Nado sincronizado/ Synchronised Swimming
Technical Teams - Final
Rank | Nat | Name | Execution | Overall Impression | Points |
1 | RUS | DAVYDOVA Anastasia GROMOVA Maria KHASYANOVA Elvira KOLESNICHENKO Svetlana KOROBOVA Daria PATSKEVICH Aleksandra SHISHKINA Alla TIMANINA Anzhelika | 49.100 | 49.200 | 98.300 |
2 | CHN | CHANG Si HUANG Xuechen JIANG Tingting JIANG Wenwen LIU Ou LUO Xi SUN Wenyan WU Yiwen | 48.400 | 48.400 | 96.800 |
3 | ESP | BASIANA Clara CABELLO Alba CARBONELL Ona CRESPI Marga FUENTES Andrea HENRIQUEZ Thais KLAMBURG Paula SALVADOR Cristina | 48.100 | 47.900 | 96.000 |
4 | CAN | BOUDREAUGAGNON MP FORTIN JoAnnie ISAAC Chloe LECLAIR Stephanie LITTLE MARCOTTE Elise THOMAS Karine WELSH Valerie | 47.200 | 47.200 | 94.400 |
5 | JAN | ADACHI Yumi HAKOYAMA Aika INUI Yukiko ITOYAMA Mayo KOBAYASHI Chisa NAKAMURA Mai SAKAI Mariko YOSHIDA Kurumi | 46.600 | 46.500 | 93.100 |
6 | UKR | ANANASOVA Lolita GILLYER Inga IUSHKO Daria KLYMENKO Ganna SABADA Oleksandra SADURSKA Kateryna SYDORENKO Kseniya VOLOSHYNA Anna | 46.200 | 46.000 | 92.200 |
7 | ITA | BOZZO Elisa CALLEGARI Beatrice CATTANEO Camilla FIORENTINI Costanza FLAMINI Manila PERRUPATO Mariangela RE Benedetta SGARZI Sara | 45.400 | 45.300 | 90.700 |
8 | FRA | AUGE Laura CHARBONNIER Maeva CHRETIEN Margaux KAUTZMANN Chloe LABROUSSE Sara MEJEAN Maite ROBERT Violaine WILLHELM Chloe | 44.200 | 44.400 | 88.600 |
9 | FULLER Morgan HANSLEY Megan KILLMAN Mary KOROLEVA Maria PINETTE Leah WALLACE Lyssa WILLIAMS Alison | 43.900 | 44.000 | 87.900 | |
10 | GBR | ALLISON Olivia BAKER Yvette CLARK Katie DAWKINS Katrina KNOBBS Jennifer LUCASS Victoria RANDALL Asha SKELTON Katherine | 43.700 | 43.900 | 87.600 |
11 | PRK | JANG Hyang Mi JONG Yon Hui KIM Jin Gyong KIM Jong Hui KIM Ok Gyong MAENG Ok Ju RI Ji Hyang SO Un Byol | 43.000 | 43.100 | 86.100 |
12 | BRA | BRUNO Maria PEREIRA Maria duarda FIGUEIRA Nayara FROTA Michelle MOLINOS Lorena NOGUEIRA Pamela STEPHAN Giovana TEIXEIRA Lara | 42.800 | 42.800 | 85.600 |
China, Rússia, Itália |
Rússia |
China |
Espanha |
Team CHN
Team ESP
Salto Ornamental/Diving
3m Springboard Synchro Men – Final
Rank | Nat | Name | Total Points |
1 | CHN | QIN Kai LUO Yutong | 463.98 |
2 | RUS | ZAKHAROV Ilya KUZNETSOV Evgeny | 451.89 |
3 | MEX | CASTILLO Yahel SANCHEZ Julian | 437.61 |
4 | IPSEN Kristian DUMAIS Troy | 429.06 | |
5 | GER | HAUSDING Patrick FECK Stephan | 414.39 |
6 | UKR | PRYGOROV Oleksiy GORSHKOVOZOV Oleksandr | 412.20 |
7 | GBR | MEARS Christopher ROBINSON BAKER Nicholas | 403.68 |
8 | FRA | ROSSET Matthieu CELY Damien | 402.36 |
9 | JPN | SAKAI Sho OKAMOTO Yu | 395.19 |
10 | ITA | BENEDETTI Michele RINALDI Tommaso | 381.63 |
11 | NOR | VALHEIM Eirik VALHEIM Espen | 379.74 |
12 | GEO | CHANTURIA Chola KORAKHASHVILI Shota | 365.13 |
Evgeny Kuznetsov, Ilya Zakharov, Yutong Luo, Kai Qin, Yahel Castillo,Julian Sanchez |
Yutong Luo and Kai Qin |
Evgeny Kuznetsov and Ilya Zakharov |
Yahel Castillo and Julian Sanchez |
Yutong Luo and Kai Qin - CHN
Yutong Luo and Kai Qin |
Yutong Luo and Kai Qin |
Yutong Luo and Kai Qin |
Evgeny Kuznetsov and Ilya Zakharov - RUS
Evgeny Kuznetsov and Ilya Zakharov |
Yahel Castillo and Julian Sanchez |
1m Springboard Women - Final
Rank | Nat | Name | Total Points |
1 | CHN | SHI Tingmao | 318.65 |
2 | CHN | WANG Han | 310.20 |
3 | ITA | CAGNOTTO Tania | 295.45 |
4 | ITA | MARCONI Maria Elisabetta | 290.15 |
5 | RUS | BAZHINA Nadezda | 286.20 |
6 | JOHNSTON Abby | 282.85 | |
7 | AUS | STRATTON Sharleen | 281.65 |
8 | SWE | LINDBERG Anna | 279.55 |
9 | BRYANT Kelci | 274.25 | |
10 | UKR | FEDOROVA Olena | 274.15 |
11 | AUS | BROBEN Brittany | 267.20 |
12 | RUS | POZDNIAKOVA Anastasia | 251.70 |
Tingmao Shi |
Han Wang |
Tania Cagnotto |
Tingmao Shi - CHN
Tingmao Shi |
Tingmao Shi |
Han Wang - CHN
Han Wang |
Tania Cagnotto - ITA
Tania Cagnotto |
Tania Cagnotto |
Fotos: Adam Pretty/Getty Images AsiaPac
Lintao Zhang/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Feng Li/Getty Images AsiaPac)
Nenhum comentário:
Postar um comentário