Salto Ornamental/Diving
10m Platform Men - Final
Rank | Nat | Name | Total Points |
1 | CHN | QIU Bo | 585.45 |
2 | BOUDIA David | 544.25 | |
3 | GER | KLEIN Sascha | 534.50 |
4 | RUS | MINIBAEV Victor | 527.50 |
5 | GBR | DALEY Thomas | 505.10 |
6 | MCCRORY Nick | 501.65 | |
7 | MEX | GARCIA Ivan | 493.15 |
8 | UKR | BONDAR Oleksandr | 457.35 |
9 | CAN | MCCORMICK Riley | 444.50 |
10 | CHN | ZHOU Luxin | 441.00 |
11 | GBR | WATERFIELD Peter | 416.55 |
12 | UKR | MILYAEV Kostyantyn | 407.50 |
David Boudia, Qiu Bo |
Qiu Bo |
David Boudia |
Sascha Klein |
Qiu Bo - CHN
Qiu Bo |
Qiu Bo |
Qiu Bo |
David Boudia - USA
David Boudia |
Sascha Klein - GER
Sascha Klein |
Swimming/Natação
Men's 400m Freestyle - Final
Rank | Nat | Time | Time Behind | |
1 | KOR | PARK Tae Hwan | 3:42.04 | |
2 | CHN | SUN Yang | 3:43.24 | 1.20 |
3 | GER | BIEDERMANN Paul | 3:44.14 | 2.10 |
4 | VANDERKAAY Peter | 3:44.83 | 2.79 | |
5 | CAN | COCHRANE Ryan | 3:45.17 | 33.13 |
6 | FRA | AGNEL Yannick | 3:45.24 | 3.20 |
7 | TUN | MELLOULI Oussama | 3:45.31 | 3.27 |
8 | FRA | ROUAULT Sebastien | 3:47.66 | 5.62 |
Taehwan Park |
Sun Yang, Taehwan Park, Paul Biedermann |
Taehwan Park |
Women's 400m Freestyle - Final
Rank | Nat | Time | Time Behind | |
1 | ITA | PELLEGRINI Federica | 4:01.97 | |
2 | GBR | ADLINGTON Rebecca | 4:04.01 | 2.04 |
3 | FRA | MUFFAT Camille | 4:04.06 | 2.09 |
4 | AUS | PALMER Kylie | 4:04.62 | 2.65 |
5 | DEN | FRIIS Lotte | 4:04.68 | 2.71 |
6 | NZL | BOYLE Lauren | 4:06.11 | 4.14 |
7 | USA | HOFF Kathryn | 4:08.22 | 6.25 |
8 | ESP | COSTA SCHMID Melania | 4:09.66 | 7.69 |
Federica Pellegrini |
Rebecca Adlington, Federica Pellegrini, Camille Muffat |
Federica Pellegrini |
Women's 4x100m Freestyle - Final
Rank | Nat | 50m | 100m | Time | Time Behind | |
1 | NED | 3:33.96 | ||||
DEKKER Inge KROMOWIDJOJO Ranomi VELDHUIS Marleen HEEMSKERK Femke | 26.06 25.19 25.25 24.74 | 54.91 53.26 53.33 52.46 | ||||
2 | USA | 3:36.05 | 2.09 | |||
COUGHLIN Natalie FRANKLIN Melissa HARDY Jessica VOLLMER Dana | 25.90 25.68 25.12 25.58 | 54.09 52.99 54.12 53.27 | ||||
3 | GER | 3:36.05 | 2.09 | |||
STEFFEN Britta LIPPOK Silke VITTING Lisa SCHREIBER Daniela | 25.92 25.90 25.43 25.22 | 54.51 54.17 53.85 53.52 | ||||
4 | CHN | 3:36.36 | 2.40 | |||
LI Zhesi WANG Shijia PANG Jiaying TANG Yi | 26.24 26.13 26.17 25.37 | 54.35 54.53 54.36 53.12 | ||||
5 | AUS | 3:36.75 | 2.79 | |||
BARRATT Bronte GUEHRER Marieke DINGJAN Merindah COUTTS Alicia | 26.68 25.84 26.02 25.74 | 54.81 54.37 54.14 53.43 | ||||
6 | CAN | 3:38.42 | 4.46 | |||
POON Victoria SAUMUR Genevieve VANLANDEGHEM Chantal WILKINSON Julia | 26.28 26.57 25.57 26.29 | 54.74 55.47 53.76 54.45 | ||||
7 | JPN | 3:39.55 | 5.59 | |||
UEDA Haruka MATSUMOTO Yayoi ITO Hanae HASEGAWA Natsuki | 26.56 26.01 26.80 26.56 | 54.98 54.00 54.94 55.63 | ||||
8 | DEN | 3:39.74 | 5.78 | |||
BLUME Pernille NIELSEN Mie OTTESEN Jeanette FRIIS Lotte | 26.21 26.35 25.88 26.87 | 54.63 55.23 53.76 56.12 |
Femke Heemskerk, Inge Dekker, Ranomi Kromowidjojo and Marleen Veldhuis |
Femke Heemskerk, Inge Dekker, Ranomi Kromowidjojo and Marleen Veldhuis |
Jessica Hardy, Dana Vollmer, Melissa Franklin and Natalie Coughlin |
Britta Steffen, Silke Lippok, Lisa Vitting and Daniela Schreiber |
Men's 4x100m Freestyle - Final
Rank | Nat | 50m | 100m | Time | Time Behind | |
1 | AUS | 3:11.00 | ||||
MAGNUSSEN James TARGETT Matthew ABOOD Matthew SULLIVAN Eamon | 23.10 22.48 22.38 22.18 | 47.49 47.92 47.87 47.72 | ||||
2 | FRA | 3:11.14 | 0.14 | |||
BERNARD Alain STRAVIUS Jeremy MEYNARD William GILOT Fabien | 22.66 22.57 22.13 23.17 | 47.39 47.78 47.22 48.75 | ||||
3 | USA | 3:11.96 | 0.96 | |||
PHELPS Michael WEBERGALE Garrett LEZAK Jason ADRIAN Nathan | 23.25 22.99 22.53 22.00 | 48.08 48.33 48.15 47.40 | ||||
4 | ITA | 3:12.39 | 1.39 | |||
DOTTO Luca ORSI Marco SANTUCCI Michele MAGNINI Filippo | 23.26 22.68 22.69 22.55 | 48.56 48.51 48.01 47.31 | ||||
5 | RUS | 3:12.99 | 1.99 | |||
LAGUNOV Evgeny GRECHIN Andrey LOBINTSEV Nikita FESIKOV Sergey | 23.30 22.69 22.01 22.37 | 48.89 48.56 47.45 48.09 | ||||
6 | RSA | 3:13.38 | 32.38 | |||
TOWNSEND Darian LOUW Gideon SHANKLAND Leith | 22.99 22.29 22.15 23.64 | 48.15 47.76 47.91 49.56 | ||||
7 | GER | 3:15.01 | 4.01 | |||
DEIBLER Markus STARKE Benjamin FILDEBRANDT Christoph DI CARLI Marco | 23.44 23.14 22.75 22.80 | 49.24 49.22 48.45 48.10 | ||||
8 | GBR | 3:15.03 | 34.03 | |||
BROWN Adam TANCOCK Liam TURNER Grant BURNETT Simon | 23.29 23.16 23.09 22.90 | 49.05 48.60 48.86 48.52 |
Matthew Targett, James Magnussen and Matthew Abood |
Eamon Sullivan |
Eamon Sullivan, James Magnussen, Matthew Abood and Matthew Targett |
Fabien Gilot, William Meynard, Jeremy Stravius and Alain Bernard |
Nathan Adrian, Garrett Weber-Gale, Jason Lezak, Michael Phelps |
Mais/more: http://www.fina.org
Fotos: Quinn Rooney/Getty Images AsiaPac
AP Photo/Ng Han Guan
Lintao Zhang/Getty Images AsiaPac
AP Photo/Ng Han Guan
Lintao Zhang/Getty Images AsiaPac
Ezra Shaw/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário