Stage 8 - Aigurande Super-Besse Sancy 189 km
Andy Schleck |
Andy Schleck, Alberto Contador |
Alexandre Vinokourov |
Philippe Gilbert |
Rui Costa |
Rui Costa |
Thor Hushovd |
Philippe Gilbert |
Tejay Van Garderen |
Robert Gesink |
Standing | Rider | Team | Time |
1. | MOVISTAR TEAM | 4h 36' 46" | |
2. | OMEGA PHARMA - LOTTO | + 00' 12" | |
3. | BMC RACING TEAM | + 00' 15" | |
4. | EUSKALTEL - EUSKADI | + 00' 15" | |
5. | HTC - HIGHROAD | + 00' 15" | |
6. | QUICK STEP CYCLING TEAM | + 00' 15" | |
7. | LAMPRE - ISD | + 00' 15" | |
8. | SAXO BANK SUNGARD | + 00' 15" | |
9. | TEAM LEOPARD-TREK | + 00' 15" | |
10. | TEAM LEOPARD-TREK | + 00' 15" | |
11. | SKY PROCYCLING | + 00' 15" | |
12. | OMEGA PHARMA - LOTTO | + 00' 15" | |
13. | TEAM RADIOSHACK | + 00' 15" | |
14. | LIQUIGAS-CANNONDALE | + 00' 15" | |
15. | TEAM GARMIN - CERVELO | + 00' 15" | |
16. | TEAM GARMIN - CERVELO | + 00' 15" | |
17. | TEAM GARMIN - CERVELO | + 00' 15" | |
18. | TEAM LEOPARD-TREK | + 00' 15" | |
19. | AG2R LA MONDIALE | + 00' 15" | |
20. | HTC - HIGHROAD | + 00' 15" | |
21. | AG2R LA MONDIALE | + 00' 15" | |
22. | PRO TEAM ASTANA | + 00' 15" | |
23. | SKY PROCYCLING | + 00' 15" | |
24. | KATUSHA TEAM | + 00' 15" | |
25. | TEAM RADIOSHACK | + 00' 26" | |
26. | TEAM GARMIN - CERVELO | + 00' 26" | |
27. | SKY PROCYCLING | + 00' 26" | |
28. | TEAM LEOPARD-TREK | + 00' 26" | |
29. | FDJ | + 00' 26" | |
30. | TEAM RADIOSHACK | + 00' 29" | |
31. | COFIDIS LE CREDIT EN LIGNE | + 00' 29" | |
32. | MOVISTAR TEAM | + 00' 29" | |
33. | TEAM EUROPCAR | + 00' 29" | |
34. | TEAM EUROPCAR | + 00' 33" | |
35. | TEAM EUROPCAR | + 00' 33" | |
36. | QUICK STEP CYCLING TEAM | + 00' 33" | |
37. | AG2R LA MONDIALE | + 00' 33" | |
38. | VACANSOLEIL-DCM | + 00' 33" | |
39. | SAUR-SOJASUN | + 00' 33" | |
40. | KATUSHA TEAM | + 00' 50" | |
41. | VACANSOLEIL-DCM | + 00' 50" | |
42. | KATUSHA TEAM | + 00' 50" | |
43. | EUSKALTEL - EUSKADI | + 00' 50" | |
44. | FDJ | + 00' 50" | |
45. | COFIDIS LE CREDIT EN LIGNE | + 00' 50" | |
46. | AG2R LA MONDIALE | + 00' 50" | |
47. | PRO TEAM ASTANA | + 00' 50" | |
48. | VACANSOLEIL-DCM | + 00' 50" | |
49. | PRO TEAM ASTANA | + 01' 02" | |
50. | EUSKALTEL - EUSKADI | + 01' 16" | |
51. | SAXO BANK SUNGARD | + 01' 16" | |
52. | SAXO BANK SUNGARD | + 01' 16" | |
53. | RABOBANK CYCLING TEAM | + 01' 23" | |
54. | SKY PROCYCLING | + 01' 23" | |
55. | RABOBANK CYCLING TEAM | + 01' 23" | |
56. | RABOBANK CYCLING TEAM | + 01' 23" | |
57. | TEAM LEOPARD-TREK | + 01' 23" | |
58. | SAXO BANK SUNGARD | + 01' 23" | |
59. | TEAM GARMIN - CERVELO | + 01' 33" | |
60. | LIQUIGAS-CANNONDALE | + 01' 38" | |
61. | VACANSOLEIL-DCM | + 01' 38" | |
62. | OMEGA PHARMA - LOTTO | + 01' 49" | |
63. | LIQUIGAS-CANNONDALE | + 01' 49" | |
64. | RABOBANK CYCLING TEAM | + 02' 00" | |
65. | TEAM EUROPCAR | + 02' 10" | |
66. | HTC - HIGHROAD | + 02' 12" | |
67. | QUICK STEP CYCLING TEAM | + 02' 25" | |
68. | RABOBANK CYCLING TEAM | + 02' 36" | |
69. | MOVISTAR TEAM | + 02' 44" | |
70. | BMC RACING TEAM | + 02' 52" | |
71. | COFIDIS LE CREDIT EN LIGNE | + 03' 02" | |
72. | SAUR-SOJASUN | + 03' 02" | |
73. | PRO TEAM ASTANA | + 03' 13" | |
74. | AG2R LA MONDIALE | + 03' 13" | |
75. | TEAM RADIOSHACK | + 03' 33" | |
76. | MOVISTAR TEAM | + 03' 33" | |
77. | EUSKALTEL - EUSKADI | + 03' 33" | |
78. | EUSKALTEL - EUSKADI | + 03' 33" | |
79. | PRO TEAM ASTANA | + 03' 49" | |
80. | LIQUIGAS-CANNONDALE | + 03' 49" | |
81. | BMC RACING TEAM | + 05' 05" | |
82. | LAMPRE - ISD | + 05' 36" | |
83. | LAMPRE - ISD | + 05' 36" | |
84. | SAXO BANK SUNGARD | + 05' 36" | |
85. | SAXO BANK SUNGARD | + 05' 36" | |
86. | VACANSOLEIL-DCM | + 05' 36" | |
87. | SKY PROCYCLING | + 05' 36" | |
88. | LIQUIGAS-CANNONDALE | + 05' 36" | |
89. | BMC RACING TEAM | + 05' 36" | |
90. | LAMPRE - ISD | + 05' 36" | |
91. | BMC RACING TEAM | + 05' 36" | |
92. | COFIDIS LE CREDIT EN LIGNE | + 05' 36" | |
93. | EUSKALTEL - EUSKADI | + 05' 36" | |
94. | AG2R LA MONDIALE | + 05' 36" | |
95. | SAXO BANK SUNGARD | + 05' 36" | |
96. | SKY PROCYCLING | + 05' 36" | |
97. | AG2R LA MONDIALE | + 09' 38" | |
98. | SKY PROCYCLING | + 09' 38" | |
99. | KATUSHA TEAM | + 09' 38" | |
100. | TEAM LEOPARD-TREK | + 09' 38" | |
101. | RABOBANK CYCLING TEAM | + 11' 07" | |
102. | OMEGA PHARMA - LOTTO | + 11' 07" | |
103. | VACANSOLEIL-DCM | + 11' 07" | |
104. | SAXO BANK SUNGARD | + 11' 07" | |
105. | EUSKALTEL - EUSKADI | + 11' 07" | |
106. | TEAM RADIOSHACK | + 11' 07" | |
107. | MOVISTAR TEAM | + 11' 07" | |
108. | LAMPRE - ISD | + 11' 07" | |
109. | KATUSHA TEAM | + 11' 07" | |
110. | SAUR-SOJASUN | + 11' 07" | |
111. | KATUSHA TEAM | + 11' 07" | |
112. | COFIDIS LE CREDIT EN LIGNE | + 11' 07" | |
113. | TEAM EUROPCAR | + 11' 07" | |
114. | QUICK STEP CYCLING TEAM | + 11' 07" | |
115. | QUICK STEP CYCLING TEAM | + 11' 11" | |
116. | BMC RACING TEAM | + 11' 11" | |
117. | TEAM RADIOSHACK | + 13' 06" | |
118. | COFIDIS LE CREDIT EN LIGNE | + 15' 16" | |
119. | FDJ | + 17' 54" | |
120. | FDJ | + 17' 54" | |
121. | FDJ | + 17' 54" | |
122. | FDJ | + 17' 54" | |
123. | LAMPRE - ISD | + 17' 54" | |
124. | SAUR-SOJASUN | + 17' 54" | |
125. | QUICK STEP CYCLING TEAM | + 18' 49" | |
126. | VACANSOLEIL-DCM | + 19' 59" | |
127. | COFIDIS LE CREDIT EN LIGNE | + 19' 59" | |
128. | LIQUIGAS-CANNONDALE | + 19' 59" | |
129. | BMC RACING TEAM | + 19' 59" | |
130. | HTC - HIGHROAD | + 19' 59" | |
131. | LIQUIGAS-CANNONDALE | + 19' 59" | |
132. | TEAM EUROPCAR | + 19' 59" | |
133. | LIQUIGAS-CANNONDALE | + 19' 59" | |
134. | TEAM LEOPARD-TREK | + 19' 59" | |
135. | TEAM LEOPARD-TREK | + 19' 59" | |
136. | TEAM LEOPARD-TREK | + 19' 59" | |
137. | AG2R LA MONDIALE | + 19' 59" | |
138. | FDJ | + 19' 59" | |
139. | OMEGA PHARMA - LOTTO | + 19' 59" | |
140. | BMC RACING TEAM | + 19' 59" | |
141. | HTC - HIGHROAD | + 19' 59" | |
142. | BMC RACING TEAM | + 19' 59" | |
143. | TEAM GARMIN - CERVELO | + 19' 59" | |
144. | SAXO BANK SUNGARD | + 19' 59" | |
145. | OMEGA PHARMA - LOTTO | + 19' 59" | |
146. | AG2R LA MONDIALE | + 19' 59" | |
147. | OMEGA PHARMA - LOTTO | + 19' 59" | |
148. | TEAM EUROPCAR | + 19' 59" | |
149. | PRO TEAM ASTANA | + 19' 59" | |
150. | HTC - HIGHROAD | + 19' 59" | |
151. | KATUSHA TEAM | + 19' 59" | |
152. | TEAM EUROPCAR | + 19' 59" | |
153. | PRO TEAM ASTANA | + 19' 59" | |
154. | LAMPRE - ISD | + 19' 59" | |
155. | LAMPRE - ISD | + 19' 59" | |
156. | LIQUIGAS-CANNONDALE | + 19' 59" | |
157. | KATUSHA TEAM | + 19' 59" | |
158. | MOVISTAR TEAM | + 19' 59" | |
159. | OMEGA PHARMA - LOTTO | + 19' 59" | |
160. | KATUSHA TEAM | + 19' 59" | |
161. | SAUR-SOJASUN | + 19' 59" | |
162. | FDJ | + 19' 59" | |
163. | QUICK STEP CYCLING TEAM | + 19' 59" | |
164. | EUSKALTEL - EUSKADI | + 19' 59" | |
165. | TEAM GARMIN - CERVELO | + 19' 59" | |
166. | COFIDIS LE CREDIT EN LIGNE | + 19' 59" | |
167. | SAUR-SOJASUN | + 19' 59" | |
168. | TEAM GARMIN - CERVELO | + 19' 59" | |
169. | HTC - HIGHROAD | + 19' 59" | |
170. | HTC - HIGHROAD | + 19' 59" | |
171. | LAMPRE - ISD | + 19' 59" | |
172. | VACANSOLEIL-DCM | + 19' 59" | |
173. | RABOBANK CYCLING TEAM | + 19' 59" | |
174. | PRO TEAM ASTANA | + 19' 59" | |
175. | TEAM RADIOSHACK | + 19' 59" | |
176. | TEAM GARMIN - CERVELO | + 19' 59" | |
177. | COFIDIS LE CREDIT EN LIGNE | + 19' 59" | |
178. | HTC - HIGHROAD | + 19' 59" | |
179. | RABOBANK CYCLING TEAM | + 19' 59" | |
180. | SKY PROCYCLING | + 19' 59" | |
181. | MOVISTAR TEAM | + 19' 59" | |
182. | RABOBANK CYCLING TEAM | + 19' 59" | |
183. | QUICK STEP CYCLING TEAM | + 19' 59" | |
184. | SAUR-SOJASUN | + 19' 59" | |
185. | SAUR-SOJASUN | + 20' 07" | |
186. | PRO TEAM ASTANA | + 20' 07" | |
187. | SAUR-SOJASUN | + 20' 07" | |
188. | VACANSOLEIL-DCM | + 28' 48" |
Fotos: Michael Steele/Getty Images Europe
Bryn Lennon/Getty Images Europe
AFP PHOTO / JOEL SAGET
AFP PHOTO / PASCAL PAVANI
Nenhum comentário:
Postar um comentário