Stage 10 - Aurillac Carmaux 158 km
Thomas Voeckler |
Johnny Hoogerland |
Marco Marcato (L) and Remy di Gregorio |
Andre Greipel, Mark Cavendish |
Andre Greipel |
Thomas Voeckler |
Johnny Hoogerland |
Robert Gesink |
Standing | Rider | Team | Time |
1. | OMEGA PHARMA - LOTTO | 3h 31' 21" | |
2. | HTC - HIGHROAD | + 00' 00" | |
3. | MOVISTAR TEAM | + 00' 00" | |
4. | TEAM GARMIN - CERVELO | + 00' 00" | |
5. | VACANSOLEIL-DCM | + 00' 00" | |
6. | LIQUIGAS-CANNONDALE | + 00' 00" | |
7. | AG2R LA MONDIALE | + 00' 00" | |
8. | VACANSOLEIL-DCM | + 00' 00" | |
9. | SKY PROCYCLING | + 00' 00" | |
10. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
11. | FDJ | + 00' 00" | |
12. | PRO TEAM ASTANA | + 00' 00" | |
13. | LAMPRE - ISD | + 00' 00" | |
14. | OMEGA PHARMA - LOTTO | + 00' 00" | |
15. | SKY PROCYCLING | + 00' 00" | |
16. | LAMPRE - ISD | + 00' 00" | |
17. | FDJ | + 00' 00" | |
18. | EUSKALTEL - EUSKADI | + 00' 00" | |
19. | AG2R LA MONDIALE | + 00' 00" | |
20. | QUICK STEP CYCLING TEAM | + 00' 00" | |
21. | OMEGA PHARMA - LOTTO | + 00' 00" | |
22. | AG2R LA MONDIALE | + 00' 00" | |
23. | AG2R LA MONDIALE | + 00' 00" | |
24. | BMC RACING TEAM | + 00' 00" | |
25. | TEAM LEOPARD-TREK | + 00' 00" | |
26. | TEAM EUROPCAR | + 00' 00" | |
27. | EUSKALTEL - EUSKADI | + 00' 00" | |
28. | VACANSOLEIL-DCM | + 00' 00" | |
29. | VACANSOLEIL-DCM | + 00' 00" | |
30. | KATUSHA TEAM | + 00' 00" | |
31. | SAXO BANK SUNGARD | + 00' 00" | |
32. | MOVISTAR TEAM | + 00' 00" | |
33. | LAMPRE - ISD | + 00' 00" | |
34. | HTC - HIGHROAD | + 00' 00" | |
35. | TEAM LEOPARD-TREK | + 00' 00" | |
36. | TEAM EUROPCAR | + 00' 00" | |
37. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
38. | TEAM LEOPARD-TREK | + 00' 00" | |
39. | TEAM GARMIN - CERVELO | + 00' 00" | |
40. | SAXO BANK SUNGARD | + 00' 00" | |
41. | LIQUIGAS-CANNONDALE | + 00' 00" | |
42. | RABOBANK CYCLING TEAM | + 00' 00" | |
43. | BMC RACING TEAM | + 00' 00" | |
44. | RABOBANK CYCLING TEAM | + 00' 00" | |
45. | TEAM GARMIN - CERVELO | + 00' 00" | |
46. | RABOBANK CYCLING TEAM | + 00' 00" | |
47. | KATUSHA TEAM | + 00' 00" | |
48. | EUSKALTEL - EUSKADI | + 00' 00" | |
49. | HTC - HIGHROAD | + 00' 00" | |
50. | RABOBANK CYCLING TEAM | + 00' 00" | |
51. | FDJ | + 00' 00" | |
52. | PRO TEAM ASTANA | + 00' 00" | |
53. | COFIDIS LE CREDIT EN LIGNE | + 00' 00" | |
54. | TEAM LEOPARD-TREK | + 00' 00" | |
55. | TEAM LEOPARD-TREK | + 00' 00" | |
56. | QUICK STEP CYCLING TEAM | + 00' 00" | |
57. | RABOBANK CYCLING TEAM | + 00' 00" | |
58. | SAUR-SOJASUN | + 00' 00" | |
59. | LAMPRE - ISD | + 00' 00" | |
60. | PRO TEAM ASTANA | + 00' 00" | |
61. | SAUR-SOJASUN | + 00' 00" | |
62. | TEAM RADIOSHACK | + 00' 00" | |
63. | KATUSHA TEAM | + 00' 00" | |
64. | LIQUIGAS-CANNONDALE | + 00' 00" | |
65. | TEAM EUROPCAR | + 00' 00" | |
66. | AG2R LA MONDIALE | + 00' 00" | |
67. | EUSKALTEL - EUSKADI | + 00' 00" | |
68. | FDJ | + 00' 00" | |
69. | TEAM RADIOSHACK | + 00' 00" | |
70. | TEAM RADIOSHACK | + 00' 00" | |
71. | TEAM LEOPARD-TREK | + 00' 00" | |
72. | SKY PROCYCLING | + 00' 00" | |
73. | SKY PROCYCLING | + 00' 00" | |
74. | SKY PROCYCLING | + 00' 00" | |
75. | TEAM RADIOSHACK | + 00' 00" | |
76. | QUICK STEP CYCLING TEAM | + 00' 00" | |
77. | TEAM GARMIN - CERVELO | + 00' 00" | |
78. | HTC - HIGHROAD | + 00' 00" | |
79. | OMEGA PHARMA - LOTTO | + 00' 00" | |
80. | AG2R LA MONDIALE | + 00' 00" | |
81. | QUICK STEP CYCLING TEAM | + 00' 00" | |
82. | OMEGA PHARMA - LOTTO | + 00' 22" | |
83. | SKY PROCYCLING | + 00' 30" | |
84. | EUSKALTEL - EUSKADI | + 02' 48" | |
85. | BMC RACING TEAM | + 03' 02" | |
86. | HTC - HIGHROAD | + 03' 02" | |
87. | TEAM LEOPARD-TREK | + 05' 33" | |
88. | BMC RACING TEAM | + 05' 33" | |
89. | COFIDIS LE CREDIT EN LIGNE | + 05' 33" | |
90. | AG2R LA MONDIALE | + 05' 33" | |
91. | BMC RACING TEAM | + 05' 33" | |
92. | LIQUIGAS-CANNONDALE | + 05' 33" | |
93. | TEAM EUROPCAR | + 05' 33" | |
94. | SAXO BANK SUNGARD | + 05' 33" | |
95. | VACANSOLEIL-DCM | + 05' 33" | |
96. | SAXO BANK SUNGARD | + 05' 33" | |
97. | SKY PROCYCLING | + 05' 33" | |
98. | PRO TEAM ASTANA | + 05' 33" | |
99. | TEAM LEOPARD-TREK | + 05' 33" | |
100. | PRO TEAM ASTANA | + 05' 33" | |
101. | LIQUIGAS-CANNONDALE | + 05' 33" | |
102. | HTC - HIGHROAD | + 05' 33" | |
103. | COFIDIS LE CREDIT EN LIGNE | + 05' 33" | |
104. | SAUR-SOJASUN | + 05' 33" | |
105. | BMC RACING TEAM | + 05' 33" | |
106. | COFIDIS LE CREDIT EN LIGNE | + 05' 33" | |
107. | TEAM GARMIN - CERVELO | + 05' 33" | |
108. | EUSKALTEL - EUSKADI | + 05' 33" | |
109. | VACANSOLEIL-DCM | + 05' 59" | |
110. | VACANSOLEIL-DCM | + 05' 59" | |
111. | VACANSOLEIL-DCM | + 05' 59" | |
112. | RABOBANK CYCLING TEAM | + 05' 59" | |
113. | TEAM LEOPARD-TREK | + 05' 59" | |
114. | MOVISTAR TEAM | + 05' 59" | |
115. | MOVISTAR TEAM | + 05' 59" | |
116. | AG2R LA MONDIALE | + 05' 59" | |
117. | COFIDIS LE CREDIT EN LIGNE | + 05' 59" | |
118. | MOVISTAR TEAM | + 05' 59" | |
119. | MOVISTAR TEAM | + 05' 59" | |
120. | LAMPRE - ISD | + 05' 59" | |
121. | KATUSHA TEAM | + 05' 59" | |
122. | BMC RACING TEAM | + 05' 59" | |
123. | KATUSHA TEAM | + 05' 59" | |
124. | LAMPRE - ISD | + 05' 59" | |
125. | LAMPRE - ISD | + 05' 59" | |
126. | SAXO BANK SUNGARD | + 05' 59" | |
127. | LAMPRE - ISD | + 05' 59" | |
128. | COFIDIS LE CREDIT EN LIGNE | + 05' 59" | |
129. | TEAM RADIOSHACK | + 05' 59" | |
130. | LIQUIGAS-CANNONDALE | + 05' 59" | |
131. | PRO TEAM ASTANA | + 05' 59" | |
132. | BMC RACING TEAM | + 05' 59" | |
133. | PRO TEAM ASTANA | + 05' 59" | |
134. | LIQUIGAS-CANNONDALE | + 05' 59" | |
135. | LIQUIGAS-CANNONDALE | + 05' 59" | |
136. | FDJ | + 05' 59" | |
137. | TEAM GARMIN - CERVELO | + 05' 59" | |
138. | FDJ | + 05' 59" | |
139. | SAXO BANK SUNGARD | + 05' 59" | |
140. | LIQUIGAS-CANNONDALE | + 05' 59" | |
141. | QUICK STEP CYCLING TEAM | + 05' 59" | |
142. | TEAM GARMIN - CERVELO | + 05' 59" | |
143. | EUSKALTEL - EUSKADI | + 05' 59" | |
144. | FDJ | + 05' 59" | |
145. | FDJ | + 05' 59" | |
146. | SKY PROCYCLING | + 05' 59" | |
147. | SAXO BANK SUNGARD | + 05' 59" | |
148. | SAUR-SOJASUN | + 05' 59" | |
149. | PRO TEAM ASTANA | + 05' 59" | |
150. | KATUSHA TEAM | + 05' 59" | |
151. | SAUR-SOJASUN | + 05' 59" | |
152. | HTC - HIGHROAD | + 05' 59" | |
153. | TEAM GARMIN - CERVELO | + 05' 59" | |
154. | OMEGA PHARMA - LOTTO | + 05' 59" | |
155. | HTC - HIGHROAD | + 05' 59" | |
156. | QUICK STEP CYCLING TEAM | + 05' 59" | |
157. | QUICK STEP CYCLING TEAM | + 07' 00" | |
158. | QUICK STEP CYCLING TEAM | + 07' 00" | |
159. | TEAM EUROPCAR | + 07' 00" | |
160. | SAUR-SOJASUN | + 07' 00" | |
161. | TEAM EUROPCAR | + 07' 00" | |
162. | MOVISTAR TEAM | + 07' 00" | |
163. | COFIDIS LE CREDIT EN LIGNE | + 07' 00" | |
164. | RABOBANK CYCLING TEAM | + 07' 00" | |
165. | SAUR-SOJASUN | + 07' 00" | |
166. | SAXO BANK SUNGARD | + 07' 00" | |
167. | LAMPRE - ISD | + 07' 00" | |
168. | KATUSHA TEAM | + 07' 00" | |
169. | HTC - HIGHROAD | + 07' 00" | |
170. | RABOBANK CYCLING TEAM | + 07' 00" | |
171. | AG2R LA MONDIALE | + 07' 00" | |
172. | SAUR-SOJASUN | + 07' 00" | |
173. | SAUR-SOJASUN | + 07' 00" | |
174. | SAXO BANK SUNGARD | + 07' 00" | |
175. | TEAM RADIOSHACK | + 07' 00" | |
176. | TEAM EUROPCAR | + 07' 00" | |
177. | TEAM EUROPCAR | + 07' 00" | |
178. | BMC RACING TEAM | + 07' 00" |
Fotos: Michael Steele/Getty Images Europe
Bryn Lennon/Getty Images Europe
AFP PHOTO / LIONEL BONAVENTURE
AFP PHOTO / JOEL SAGET
Mais/more: http://www.letour.fr/
Nenhum comentário:
Postar um comentário