Nado sincronizado/ Synchronised Swimming
Solo free Rank | Nat | Name | Points |
1 | RUS | ISHCHENKO Natalia | 98.550 |
2 | ESP | FUENTES Andrea | 96.520 |
3 | CHN | HUANG Xuechen | 95.840 |
Andrea Fuentes, Natalia Ishchenko, Sun Wenyan |
Natalia Ishchenko |
Andrea Fuentes |
Sun Wenyan |
Natalia Ishchenko - RUS
Natalia Ishchenko |
Natalia Ishchenko |
Natalia Ishchenko |
Andrea Fuentes - ESP
Andrea Fuentes |
Andrea Fuentes |
Sun Wenyan - CHN
Sun Wenyan |
Sun Wenyan |
Sun Wenyan |
Open Water
Rank | Name | Nat | Time | Points |
1 | GIANNIOTIS Spyros | GRE | 1:54:24.7 | 18 |
2 | LURZ Thomas | GER | 2.5 | 16 |
3 | BOLSHAKOV Sergey | RUS | 7.1 | 14 |
4 | MEYER Alex | USA | 8.4 | 12 |
5 | HURST Ky | AUS | 9.2 | 10 |
6 | HERVAS JODAR Francisco Jose | ESP | 9.6 | 8 |
7 | RYCKEMAN Brian | BEL | 11.4 | 6 |
8 | SAUVAGE Julien | FRA | 12.5 | 5 |
9 | DYATCHIN Vladimir | RUS | 14.0 | 4 |
10 | WASCHBURGER Andreas | GER | 15.1 | 3 |
11 | CLERI Valerio | ITA | 16.5 | 2 |
12 | VANGENEUGDEN Tom | BEL | 18.8 | 1 |
13 | KUDINOV Yuriy | KAZ | 20.4 | |
14 | FESENKO Sergiy | AZE | 20.5 | |
15 | FOGG Daniel Lee | GBR | 22.2 | |
16 | FRAYSSE Sebastien | FRA | 25.5 | |
17 | WEINBERGER Richard | CAN | 26.6 | |
18 | BERTOLA Guillermo | ARG | 30.2 | |
19 | SNITKO Igor | UKR | 30.9 | |
20 | HO Chad | RSA | 33.9 | |
44 | DE BONA Samuel | BRA | 7:52.5 | |
50 | DO CARMO Allan | BRA | 11:17.8 |
Fotos: Ezra Shaw/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Feng Li/Getty Images AsiaPac
Adam Pretty/Getty Images AsiaPac)
Nenhum comentário:
Postar um comentário