Swimming/Natação
Women's 100m Butterfly – Final
Rank | Nat | 50m | Time | Time Behind | |
1 | VOLLMER Dana | 26.61 | 56.87 | ||
2 | AUS | COUTTS Alicia | 26.51 | 56.94 | 0.07 |
3 | CHN | LU Ying | 26.98 | 57.06 | 0.19 |
4 | SWE | SJOESTROEM Sarah | 26.72 | 57.38 | 0.51 |
5 | GBR | GANDY Ellen | 27.06 | 57.55 | 0.68 |
6 | CHN | LIU Zige | 26.99 | 57.57 | 0.70 |
7 | AUS | SCHIPPER Jessicah | 27.02 | 57.95 | 1.08 |
8 | GBR | LOWE Jemma | 27.02 | 57.96 | 1.09 |
Dana Vollmer |
Alicia Coutts , Dana Vollmer and Ying Lu |
Dana Vollmer |
Women's 200m Individual Medley - Final
Rank | Nat | 50m | 100m | 150m | Time | Time Behind | |
1 | CHN | YE Shiwen | (6) 28.84 | (5) 1:01.77 | (5) 1:39.48 | 2:08.90 | |
2 | AUS | COUTTS Alicia | (2) 27.70 | (4) 1:01.47 | (2) 1:38.68 | 2:09.00 | 0.10 |
3 | USA | KUKORS Ariana | (4) 27.99 | (1) 1:00.55 | (1) 1:38.02 | 2:09.12 | 0.22 |
4 | AUS | RICE Stephanie | (3) 27.88 | (3) 1:01.08 | (4) 1:38.81 | 2:09.65 | 0.75 |
5 | USA | LEVERENZ Caitlin | (5) 28.12 | (6) 1:02.53 | (3) 1:38.76 | 2:10.40 | 1.50 |
6 | HUN | HOSSZU Katinka | (1) 27.69 | (2) 1:01.02 | (6) 1:40.01 | 2:11.24 | 2.34 |
7 | GBR | MILEY Hannah | (8) 29.36 | (8) 1:02.80 | (7) 1:40.40 | 2:11.36 | 2.46 |
8 | CAN | WILKINSON Julia | (7) 29.07 | (7) 1:02.54 | (8) 1:42.78 | 2:16.18 | 7.28 |
Men's 100m Breaststroke – Final
Rank | Nat | 50m | Time | Time Behind | |
1 | NOR | DALE OEN Alexander | (1) 27.20 | 58.71 | |
2 | ITA | SCOZZOLI Fabio | (3) 27.82 | 59.42 | 0.71 |
3 | RSA | VAN DER BURGH Cameron | (2) 27.52 | 59.49 | 0.78 |
4 | JPN | KITAJIMA Kosuke | (5) 28.14 | 1:00.03 | 1.32 |
5 | AUS | RICKARD Brenton | (6) 28.25 | 1:00.11 | 1.40 |
6 | HUN | GYURTA Daniel | (8) 28.92 | 1:00.25 | 1.54 |
7 | LTU | TITENIS Giedrius | (4) 27.90 | 1:00.25 | 1.54 |
8 | USA | GANGLOFF Mark | (6) 28.25 | 1:00.52 | 1.81 |
Alexander Dale Oen |
Fabio Scozzoli , Alexander Dale Oen and Cameron Van Der Burgh |
Alexander Dale Oen |
Fabio Scozzoli |
Cameron Van Der Burgh |
Men's 50m Butterfly – Final
Rank | Nat | Time | Time Behind | |
1 | BRA | CIELO FILHO Cesar | 23.10 | |
2 | AUS | TARGETT Matthew | 23.28 | 0.18 |
3 | AUS | HUEGILL Geoff | 23.35 | 0.25 |
4 | FRA | BOUSQUET Frederick | 23.38 | 0.28 |
5 | FRA | MANAUDOU Florent | 23.49 | 0.39 |
6 | GER | DEIBLER Steffen | 23.55 | 0.45 |
7 | KEN | DUNFORD Jason | 23.60 | 0.50 |
8 | UKR | GOVOROV Andriy | 23.64 | 0.54 |
Cesar Cielo |
Cesar Cielo |
Matthew Targett , Cesar Cielo Filho and Geoff Huegill |
Cesar Cielo |
Matthew Targett , Cesar Cielo Filho and Geoff Huegill |
Cesar Cielo |
Matthew Targett |
Geoff Huegill |
Mais/more: http://www.fina.org
Fotos: Feng Li/Getty Images AsiaPac
Quinn Rooney/Getty Images AsiaPac
Ezra Shaw/Getty Images AsiaPac
Quinn Rooney/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário