Nado sincronizado/ Synchronised Swimming
Technical Duets - Final
Rank | Nat | Name | Execution | Overall Impression | Points |
1 | RUS | ISHCHENKO Natalia ROMASHINA Svetlana | 48.900 | 49.300 | 98.200 |
2 | CHN | HUANG Xuechen LIU Ou | 48.200 | 48.300 | 96.500 |
3 | ESP | CARBONELL Ona FUENTES Andrea | 47.700 | 47.700 | 95.400 |
4 | CAN | MARCOTTE Elise BOUDREAUGAGNON MP | 47.100 | 47.000 | 94.100 |
5 | JPN | INUI Yukiko KOBAYASHI Chisa | 46.300 | 46.500 | 92.800 |
6 | UKR | IUSHKO Daria SYDORENKO Kseniya | 45.600 | 45.700 | 91.300 |
7 | ITA | LAPI Giulia PERRUPATO Mariangela | 44.900 | 45.200 | 90.100 |
8 | FRA | LABROUSSE Sara WILLHELM Chloe | 44.300 | 44.600 | 88.900 |
9 | USA | KILLMAN Mary WALLACE Lyssa | 44.200 | 44.300 | 88.500 |
10 | GBR | ALLISON Olivia RANDALL Jenna | 43.700 | 43.600 | 87.300 |
11 | GRE | PLATANIOTI Evangelia SOLOMOU Despoina | 43.400 | 43.800 | 87.200 |
12 | BRA | FIGUEIRA Nayara TEIXEIRA Lara |
Liu Ou, Huang Xuechen, Svetlana Romashina, Natalia Ishchenko, Ona Carbonell, Andrea Fuentes |
Svetlana Romashina and Natalia Ishchenko |
Liu Ou and Huang Xuechen |
Ona Carbonell and Andrea Fuentes |
Svetlana Romashina and Natalia Ishchenko - RUS
Svetlana Romashina and Natalia Ishchenko |
Svetlana Romashina and Natalia Ishchenko |
Liu Ou and Huang Xuechen - CHN
Liu Ou and Huang Xuechen |
Ona Carbonell and Andrea Fuentes - ESP
Ona Carbonell and Andrea Fuentes |
Ona Carbonell and Andrea Fuentes |
Salto Ornamental/Diving
1m Springboard Men - Final
Rank | Nat | Name | Total Points |
1 | CHN | LI Shixin | 463.90 |
2 | CHN | HE Min | 444.00 |
3 | GER | ROZENBERG Pavlo | 436.50 |
4 | COLWILL Chris | 427.15 | |
5 | ESP | ILLANA GARCIA Javier | 402.40 |
6 | CAN | ROSS Reuben | 401.40 |
7 | RUS | KUZNETSOV Evgeny | 388.10 |
8 | POL | RZESZUTEK Andrzej | 368.95 |
9 | FLESHNER Aaron | 364.60 | |
10 | NOR | GISMERVIK Amund | 346.65 |
11 | MEX | ISLAS Daniel | 307.35 |
12 | SWE | ANDRESEN Alexander | 282.15 |
Pavlo Rozenberg, Li Shixin, He Min |
Li Shixin |
Pavlo Rozenberg |
Li Shixin - CHN
Li Shixin |
Li Shixin |
He Min - CHN
He Min |
He Min |
Pavlo Rozenberg - GER
Pavlo Rozenberg |
Pavlo Rozenberg |
10m Platform Synchro Women - Final
Rank | Nat | Name | Total Points |
1 | CHN | WANG Hao CHEN Ruolin | 362.58 |
2 | AUS | CROAK Alexandra WU Melissa | 325.92 |
3 | GER | STEUER Christin SUBSCHINSKI Nora | 316.29 |
4 | GBR | COUCH Tonia BARROW Sarah | 314.52 |
5 | UKR | POTYEKHINA Viktoriya PROKOPCHUK Yulia | 311.64 |
6 | MAS | MUN YEE Leong RINONG Pandelela | 305.34 |
7 | CAN | BENFEITO Meaghan FILION Roseline | 303.87 |
8 | MEX | ESPINOSA Paola ORTIZ Tatiana | 298.80 |
9 | RUS | GOVOR Daria KOLTUNOVA Yulia | 291.24 |
10 | PRK | CHOE Kum Hui KIM Jin Ok | 278.64 |
11 | JAMES Anna BETH DUNNICHAY Mary | 278.22 | |
12 | ROU | POPOVICI Corina AIACOBOAE Mara | 273.48 |
Melissa Wu, Alexandra Croak, Wang Hao, Chen Ruolin, Christin Steuer, Nora Subschinski |
Wang Hao and Chen Ruolin |
Melissa Wu, Alexandra Croak |
Christin Steuer and Nora Subschinski |
Wang Hao and Chen Ruolin - CHN
Wang Hao and Chen Ruolin |
Wang Hao and Chen Ruolin |
Melissa Wu and Alexandra Croak - AUS
Melissa Wu, Alexandra Croak |
Melissa Wu, Alexandra Croak |
Christin Steuer and Nora Subschinski - GER
Christin Steuer and Nora Subschinski |
Christin Steuer and Nora Subschinski |
Fotos: Clive Rose/Getty Images AsiaPac
Ezra Shaw/Getty Images AsiaPac
Quinn Rooney/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário