Nado sincronizado/ Synchronised Swimming
Free Combination - Final
Rank | Nat | Name | Technical Merit | Artistic Impression | Free Routine |
1 | RUS | DAVYDOVA Anastasia GROMOVA Maria ISHCHENKO Natalia KHASYANOVA Elvira KOLESNICHENKO KOROBOVA Daria PATSKEVICH Aleksandra ROMASHINA Svetlana SHISHKINA Alla TIMANINA Anzhelika | 49.180 | 49.290 | 98.470 |
2 | CHN | CHANG Si CHEN Xiaojun FAN Jiachen GUO Li HUANG Xuechen LIU Ou LUO Xi SUN Wenyan WU Yiwen YU Lele | 48.120 | 48.270 | 96.390 |
3 | CAN | BELANGER Genevieve BOUDREAUGAGNON DUROCHER Stephanie FORTIN JoAnnie ISAAC Chloe LECLAIR Stephanie LITTLE MARCOTTE Elise THOMAS Karine WELSH Valerie | 47.930 | 48.220 | 96.150 |
4 | ESP | BASIANA Clara CABELLO Alba CARBONELL Ona CRESPI Marga FUENTES Andrea GIJON Sara HENRIQUEZ Thais KLAMBURG Paula MONTRUCCHIO Irene SALVADOR Cristina | 47.640 | 48.100 | 95.740 |
5 | UKR | ANANASOVA Lolita GILLYER Inga IUSHKO Daria KHMELNYTSKA Ganna KONDRASHOVA Olga OLENA Grechykhina SABADA Oleksandra SADURSKA Kateryna SYDORENKO Kseniya VOLOSHYNA Anna | 46.020 | 46.060 | 92.080 |
6 | ITA | BOZZO Elisa CALLEGARI Beatrice DEIDDA Francesca FIORENTINI Costanza FLAMINI Manila LAPI Giulia PERRUPATO Mariangela RE Benedetta SGARZI Sara TEMPERA Cristina | 45.120 | 45.430 | 90.550 |
7 | GBR | ALLISON Olivia BAKER Yvette CLARK Katie DAWKINS Katrina KNOBBS Jennifer LUCASS RANDALL Asha RANDALL Jenna SKELTON Katherine SMITH Lauren | 43.710 | 44.050 | 87.760 |
8 | PRK | JANG Hyang Mi JONG Yon Hui KIM Jin Gyong KIM Jong Hui KIM Ok Gyong KIM Su Hyang MAENG Ok Ju RI Ji Hyang SO Un Byol WANG Ok Gyong | 43.410 | 42.930 | 86.340 |
9 | NED | DE FLUITER Vreni DE GRAAF Margot DE KOCK Christel DERMOIS Tina GILLISSE Stephanie HORREVORTS Anouk KEUR Rynske SNEEUW Elisabeth STRUIJK Nadine WELLEN Nicolien | 42.630 | 42.810 | 85.440 |
10 | KAZ | ANARBAYEVA Aigerim ISSAYEVA Aigerim KEREY Ainur KUKHARSKAYA Tatyana KULKINA Anna NAURYZBAYEVA Aisulu NEMICH Alexandra NEMICH Yekaterina YERMAKHANOVA Amina ZHEXEMBINOVA Aigerim | 41.550 | 41.060 | 82.610 |
11 | MAC | AO Ka U AU IEONG Sin Ieng CHAN Lok Ian CHANG Si Wai CHEONG Ka Ieng HO Sin I KOU Chin LEONG Wa Hei LO Wai Lam WONG I Teng | 35.060 | 35.550 | 70.610 |
12 | SIN | CHEN Samantha CHEN Stephanie CHEW Geraldine KRISHNAN Mei Shan LEE Mei Shuang SUNG Priscilla TAN Elisabeth ZHANG Hui | 34.880 | 35.360 | 70.240 |
Team Rússia
Team China
Team Canadá
Salto Ornamental/Diving
10m Platform Women - Final
Rank | Nat | Name | Total Points |
1 | CHN | CHEN Ruolin | 405.30 |
2 | CHN | HU Yadan | 394.00 |
3 | MEX | ESPINOSA Paola | 377.15 |
4 | CAN | BENFEITO Meaghan | 375.50 |
5 | MAS | RINONG Pandelela | 355.85 |
6 | UKR | PROKOPCHUK Yulia | 340.15 |
7 | AUS | CROAK Alexandra | 337.75 |
8 | CAN | FILION Roseline | 333.00 |
9 | GBR | COUCH Tonia | 315.05 |
10 | VIOLA Brittany | 308.05 | |
11 | RUS | KOLTUNOVA Yulia | 293.90 |
12 | GER | SUBSCHINSKI Nora | 286.30 |
Paola Espinosa, Ruolin Chen, Hu Yadan |
Ruolin Chen |
Hu Yadan |
Paola Espinosa |
Ruolin Chen - CHN
Ruolin Chen |
Ruolin Chen |
Hu Yadan - CHN
Hu Yadan |
Hu Yadan |
Paola Espinosa - MEX
Paola Espinosa |
Paola Espinosa |
Open Water
Rank | Nation | Time |
1 | United States | 57:00.6 |
74 GEMMELL Andrew 42 RYAN Sean 160 TWICHELL Ashley Grace | 56:59.9 57:00.0 57:00.6 | |
2 | Australia | 57:01.8 |
140 GORMAN Melissa 53 MAINSTONE Rhys 14 HURST Ky | 57:01.4 57:01.7 57:01.8 | |
3 | Germany | 57:44.2 |
76 WOLFGARTEN Jan 62 LURZ Thomas 157 HAERLE Isabelle | 57:40.4 57:42.0 57:44.2 | |
4 | Italy | 58:00.5 |
49 FERRETTI Luca 72 BOLZONELLO Nicola 158 BRUNI Rachele | 57:58.9 57:59.6 58:00.5 | |
5 | Russia | 58:32.7 |
73 DRATTSEV Evgeny 56 BOLSHAKOV Sergey 114 SELIVERSTOVA Ekaterina | 58:30.9 58:31.0 58:32.7 | |
6 | Greece | 59:22.8 |
58 GIANNIOTIS Spyros 51 FOKAIDIS Antonis 156 LYMPERTA Marianna | 59:19.3 59:22.2 59:22.8 | |
7 | France | 1:00:27.3 |
71 CATTIN VIDAL Damien 28 FRAYSSE Sebastien 118 ASPORD Ophelie | 1:00:26.5 1:00:26.7 1:00:27.3 | |
8 | P.R. of China | 1:01:02.2 |
30 ZHANG Zibin 70 XU Wenchao 112 FANG Yanqiao | 58:16.9 1:00:55.9 1:01:02.2 | |
9 | Argentina | 1:01:34.2 |
108 BIAGIOLI Cecilia 12 BERTOLA Guillermo 69 VILLAGOIZ Gabriel | 1:01:11.7 1:01:11.9 1:01:34.2 | |
10 | Canada 1 | 1:02:08.7 |
6 WEINBERGER Richard 22 KING Aimeson 102 BALAZS Zsofi | 1:02:08.4 1:02:08.4 1:02:08.7 | |
11 | Venezuela | 1:02:32.0 |
54 MALDONADO Erwin 75 MOREIRA Angel 105 PINTO Yanel | 1:02:19.5 1:02:19.7 1:02:32.0 | |
12 | Mexico | 1:03:23.9 |
29 RICARDO ESCOBAR TORRES Luis 159 EDITH CARDENAS HERNANDEZ Zaira 152 GONZALEZ LARA Alejandra | 1:03:19.5 1:03:22.0 1:03:23.9 | |
13 | Hong Kong, China | 1:04:53.4 |
9 YUEN Marcus Yat Ho 129 TANG Wing Yung Natasha T 154 CHAN Fiona On Yi | 1:04:29.6 1:04:44.9 1:04:53.4 | |
14 | Egypt | 1:06:03.4 |
61 MOHAMED AZIZ Mazen 21 MOHSEN Islam 143 EL BASIOUNY Laila | 1:06:00.3 1:06:02.0 1:06:03.4 | |
South Africa | DNS | |
113 DU TOIT Natalie 48 HO 17 PRINSLOO | DNS DNS DNS |
Andrew Gemmell, Ashley Grace Twichell and Sean Ryan |
Rhys Mainstone, Melissa Gorman and Ky Hurst |
Jan Wolfgarten, Isabelle Haerle and Thomas Lurz |
Fotos: Quinn Rooney/Getty Images AsiaPac
Ezra Shaw/Getty Images AsiaPac
Lintao Zhang/Getty Images AsiaPac
AFP PHOTO / PHILIPPE LOPEZ
Adam Pretty/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário