Nado sincronizado/ Synchronised Swimming
Teams - Final
Rank | Nat | Name | Technical Merit | Artistic Impression | Free Routine |
1 | RUS | DAVYDOVA Anastasia ISHCHENKO Natalia KHASYANOVA Elvira KOLESNICHENKO KOROBOVA Daria PATSKEVICH Aleksandra SHISHKINA Alla TIMANINA Anzhelika | 49.230 | 49.390 | 98.620 |
2 | CHN | CHANG Si HUANG Xuechen JIANG Tingting JIANG Wenwen LIU Ou LUO Xi SUN Wenyan WU Yiwen | 48.320 | 48.260 | 96.580 |
3 | ESP | BASIANA Clara CABELLO Alba CARBONELL Ona CRESPI Marga FUENTES Andrea HENRIQUEZ Thais KLAMBURG Paula MONTRUCCHIO Irene | 47.920 | 48.230 | 96.150 |
4 | CAN | DUROCHER Stephanie FORTIN JoAnnie ISAAC Chloe LECLAIR Stephanie LITTLE MARCOTTE Elise THOMAS Karine | 47.740 | 47.750 | 95.490 |
5 | JPN | ADACHI Yumi HAKOYAMA Aika INUI Yukiko KOBAYASHI Chisa MITSUI Risako NAKAMURA Mai SAKAI Mariko YOSHIDA Kurumi | 46.320 | 46.540 | 92.860 |
6 | UKR | ANANASOVA Lolita GILLYER Inga KHMELNYTSKA Ganna KLYMENKO Ganna KONDRASHOVA Olga SABADA Oleksandra SADURSKA Kateryna VOLOSHYNA Anna | 46.260 | 46.210 | 92.470 |
7 | ITA | BOZZO Elisa CALLEGARI Beatrice FIORENTINI Costanza FLAMINI Manila LAPI Giulia PERRUPATO Mariangela RE Benedetta SGARZI Sara | 45.290 | 45.580 | 90.870 |
8 | FRA | AUGE Laura CHARBONNIER Maeva CHRETIEN Margaux FRACKOWIAK KAUTZMANN Chloe LABROUSSE Sara MEJEAN Maite WILLHELM Chloe | 43.750 | 44.090 | 87.840 |
9 | GBR | CLARK Katie DAWKINS Katrina KNOBBS Jennifer LUCASS RANDALL Asha RANDALL Jenna SKELTON Katherine TARASIUK Anya | 43.610 | 43.670 | 87.280 |
10 | FULLER Morgan HANSLEY Megan KILLMAN Mary PINETTE Leah WALLACE Lyssa WIITA Katy WILLIAMS Alison | 42.880 | 43.920 | 86.800 | |
11 | MEX | ACEVES Claudia ACHACH Karem CIFUENTES Mariana DELGADO Isabel GUAJARDO Evelyn JIMENEZ Joana PEDRERO Ofelia RIOS Sofia | 42.710 | 43.020 | 85.730 |
12 | BRA | BRUNO Maria COSTA Joseane FIGUEIRA Nayara FROTA Michelle MOLINOS Lorena NOGUEIRA Pamela STEPHAN Giovana TEIXEIRA Lara | 42.450 | 42.710 | 85.160 |
China, Rússia, Espanha |
Team Rússia
Team China
Team Espanha
Salto Ornamental/Diving
3m Springboard Women - Final
Rank | Nat | Name | Total Points |
1 | CHN | WU Minxia | 380.85 |
2 | CHN | HE Zi | 379.15 |
3 | CAN | ABEL Jennifer | 365.10 |
4 | LOUKAS Christina | 350.10 | |
5 | AUS | STRATTON Sharleen | 330.75 |
6 | MEX | SANCHEZ Laura | 329.70 |
7 | BRYANT Kelci | 322.95 | |
8 | UKR | PYSMENSKA Anna | 317.25 |
9 | ITA | CAGNOTTO Tania | 313.45 |
10 | RUS | BAZHINA Nadezda | 305.60 |
11 | GER | FREITAG Uschi | 288.10 |
12 | CAN | HEYMANS Emilie | 270.00 |
Zi He, Minxia Wu, Jennifer Abel |
Minxia Wu |
Zi He |
Jennifer Abel |
Minxia Wu - CHN
Minxia Wu |
Minxia Wu |
Zi He |
Zi He |
Jennifer Abel - CAN
Jennifer Abel |
Open Water
Rank | Nat | Time | Points | |
1 | BRA | MARCELA CUNHA Ana | 5:29:22.9 | 18 |
2 | GER | MAURER Angela | 5:29:25.0 | 16 |
3 | ITA | FRANCO Alice | 5:29:30.8 | 14 |
4 | UKR | BERESNYEVA Olga | 5:29:35.6 | 12 |
5 | ITA | GRIMALDI Martina | 5:29:36.2 | 10 |
6 | RUS | UVAROVA Anna | 5:29:38.9 | 8 |
7 | FRA | BARROT Celia | 5:29:40.8 | 6 |
8 | ESP | DOMINGUEZ CABEZAS Margarita | 5:29:42.0 | 5 |
9 | CZE | RYBAROVA Silvie | 5:29:51.3 | 4 |
10 | ARG | BIAGIOLI Cecilia | 5:29:58.7 | 3 |
11 | RUS | BULAKHOVA Maria | 5:34:21.2 | 2 |
12 | CRO | SITIC Karla | 5:37:49.8 | 1 |
13 | ESP | NUNEZ MORERA Esther | 5:38:09.6 | |
14 | AUS | HARRISON Tash | 5:53:35.4 | |
15 | CHN | 5:54:21.9 | ||
16 | CHN | SUN Minjie | 5:55:16.3 | |
17 | SLO | KOZAMERNIK Nika | 6:00:43.8 |
Ana Marcela Cunha |
Ana Marcela Cunha |
Angela Maurer, Ana Marcela Cunha, Alice Franco |
Ana Marcela Cunha |
Angela Maurer |
Alice Franco |
Vladimir Dyatchin , Petar Stoychev and Csaba Gercsak |
Fotos: Clive Rose/Getty Images AsiaPac
MARK RALSTON/AFP/Getty Images
Feng Li/Getty Images AsiaPac
Adam Pretty/Getty Images AsiaPac
Lintao Zhang/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário