Nado sincronizado/ Synchronised Swimming
5 km Women
5 km Men
Fotos: Ezra Shaw/Getty Images AsiaPac
Lintao Zhang/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Feng Li/Getty Images AsiaPac
Duets - Final
Rank | Nat | Name | Technical Merit | Artistic Impression | Free Routine |
1 | RUS | ISHCHENKO Natalia ROMASHINA Svetlana | 49.120 | 49.290 | 98.410 |
2 | CHN | JIANG Tingting JIANG Wenwen | 48.260 | 48.550 | 96.810 |
3 | ESP | CARBONELL Ona FUENTES Andrea | 48.160 | 48.340 | 96.500 |
4 | CAN | MARCOTTE Elise BOUDREAUGAGNON MP | 47.510 | 47.440 | 94.950 |
5 | JPN | INUI Yukiko KOBAYASHI Chisa | 46.270 | 46.440 | 92.710 |
6 | UKR | IUSHKO Daria SYDORENKO Kseniya | 46.030 | 45.550 | 91.580 |
7 | ITA | LAPI Giulia PERRUPATO Mariangela | 45.050 | 44.750 | 89.800 |
8 | GRE | PLATANIOTI Evangelia SOLOMOU Despoina | 44.230 | 44.230 | 88.460 |
9 | FRA | LABROUSSE Sara WILLHELM Chloe | 43.720 | 44.380 | 88.100 |
10 | GBR | ALLISON Olivia RANDALL Jenna | 43.460 | 43.490 | 86.950 |
11 | USA | KILLMAN Mary WALLACE Lyssa | 43.030 | 43.160 | 86.190 |
12 | BRA | FIGUEIRA Nayara TEIXEIRA Lara | 42.690 | 43.080 | 85.770 |
Tingting Jiang, Wenwen Jiang, Alexandra Zueva, Natalia Ishchenko, Svetlana Romashina, Ona Carbonell, Andrea Fuentes |
Alexandra Zueva, Natalia Ishchenko, Svetlana Romashina |
Tingting Jiang and Wenwen Jiang |
Ona Carbonell and Andrea Fuentes |
Natalia Ishchenko, Svetlana Romashina, Alexandra Zueva - RUS
Natalia Ishchenko, Svetlana Romashina |
Natalia Ishchenko, Svetlana Romashina |
Natalia Ishchenko, Svetlana Romashina |
Natalia Ishchenko, Svetlana Romashina |
Natalia Ishchenko, Svetlana Romashina |
Tingting Jiang and Wenwen Jiang - CHN
Tingting Jiang and Wenwen Jiang |
Tingting Jiang and Wenwen Jiang |
Tingting Jiang and Wenwen Jiang |
Tingting Jiang and Wenwen Jiang |
Ona Carbonell and Andrea Fuentes - ESP
Ona Carbonell and Andrea Fuentes |
Ona Carbonell and Andrea Fuentes |
Ona Carbonell and Andrea Fuentes |
Ona Carbonell and Andrea Fuentes |
Salto Ornamental/Diving
3m Springboard Men - Final
Rank | Nat | Name | Total Points |
1 | CHN | HE Chong | 554.30 |
2 | RUS | ZAKHAROV Ilya | 508.95 |
3 | RUS | KUZNETSOV Evgeny | 493.55 |
4 | CHN | QIN Kai | 481.90 |
5 | DUMAIS Troy | 479.95 | |
6 | MEX | CASTILLO Yahel | 464.10 |
7 | FRA | ROSSET Matthieu | 455.45 |
8 | GBR | LAUGHER Jack | 453.50 |
9 | ESP | ILLANA GARCIA Javier | 429.00 |
10 | MEX | SANCHEZ Julian | 408.60 |
11 | MAS | NICKSON Bryan | 404.90 |
12 | UKR | PRYGOROV Oleksiy | 399.30 |
Chong He, Ilya Zakharov |
Chong He |
Ilya Zakharov |
Evgeny Kuznetsov |
Chong He - CHN
Chong He |
Chong He |
Ilya Zakharov - RUS
Ilya Zakharov |
Evgeny Kuznetsov - RUS
Evgeny Kuznetsov |
Evgeny Kuznetsov |
Open Water
Rank | Name | Nat | Time | Points |
1 | OBERSON Swann | SUI | 1:00:39.7 | 18 |
2 | MULLER Aurelie | FRA | 1:00:40.1 | 16 |
3 | TWICHELL Ashley Grace | USA | 1:00:40.2 | 14 |
4 | BRUNI Rachele | ITA | 1:00:42.2 | 12 |
5 | SELIVERSTOVA Ekaterina | RUS | 1:00:44.1 | 10 |
6 | ASPORD Ophelie | FRA | 1:00:44.9 | 8 |
7 | MARCELA CUNHA Ana | BRA | 1:00:46.7 | 6 |
8 | DE FRANCESCO Danielle | AUS | 1:00:46.8 | 5 |
9 | BAKER Cara | NZL | 1:00:47.3 | 4 |
10 | PECHANOVA Jana | CZE | 1:00:47.4 | 3 |
11 | OKIMOTO Poliana | BRA | 1:00:48.3 | 2 |
12 | FABIAN Eva | USA | 1:00:50.0 | 1 |
13 | GORSHKOVA Elizaveta | RUS | 1:00:50.4 | |
14 | FRANCO Alice | ITA | 1:00:50.7 | |
15 | ZUPAN Teja | SLO | 1:00:52.6 | |
16 | HAERLE Isabelle | GER | 1:00:52.9 | |
17 | SHI Yu | CHN | 1:01:00.3 | |
18 | RECIO PANEQUE Marta | ESP | 1:01:01.9 | |
19 | DONATH Isabell | GER | 1:01:06.2 | |
20 | WANG Hefei | CHN | 1:01:06.8 | |
21 | MACDONALD Bonnie | AUS | 1:01:08.3 |
Swann Oberson |
Swann Oberson |
Aurelie Muller, Swann Oberson, Ashley Twichelll |
Swann Oberson |
Aurelie Muller |
Ashley Twichelll |
Spyros Gianniotis , Thomas Lurz, Evgeny Drattsev |
Mais/more: http://www.fina.org/
Fotos: Ezra Shaw/Getty Images AsiaPac
Lintao Zhang/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Feng Li/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário