Swimming/Natação
Result - Resultado
Women's 50m Breaststroke – Final
Rank | Nat | Time | Time Behind | |
1 | HARDY Jessica | 30.19 | ||
2 | RUS | EFIMOVA Yuliya | 30.49 | 0.30 |
3 | SONI Rebecca | 30.58 | 0.39 | |
4 | AUS | PICKETT Leiston | 30.74 | 0.55 |
5 | SWE | JOHANSSON Jennie | 30.89 | 0.70 |
6 | AUS | JONES Leisel | 31.01 | 0.82 |
7 | NED | NIJHUIS Moniek | 31.33 | 1.14 |
8 | SWE | EJDERVIK Rebecca | 31.45 | 1.26 |
Jessica Hardy |
Jessica Hardy, Rebecca Soni |
Yuliya Efimova, Jessica Hardy, Rebecca Soni |
Jessica Hardy |
Yuliya Efimova |
Rebecca Soni |
Men's 400m Individual Medley – Final
Rank | Nat | Time | Time Behind | |
1 | LOCHTE Ryan | 4:07.13 | ||
2 | CLARY Tyler | 4:11.17 | 4.04 | |
3 | JPN | HORIHATA Yuya | 4:11.98 | 4.85 |
4 | CHN | HUANG Chaosheng | 4:13.62 | 6.49 |
5 | GRE | DRYMONAKOS Ioannis | 4:14.62 | 7.49 |
6 | HUN | VERRASZTO David | 4:15.67 | 8.54 |
7 | CHN | WANG Cheng Xiang | 4:15.89 | 8.76 |
8 | GBR | PAVONI Roberto | 4:19.85 | 12.72 |
Ryan Lochte |
Yuya Horihata, Tyler Clary, Ryan Lochte |
Ryan Lochte |
Tyler Clary |
Yuya Horihata |
Women's 50m Freestyle – Final
Rank | Nat | Time | Time Behind | |
1 | SWE | ALSHAMMAR Therese | 24.14 | |
2 | NED | KROMOWIDJOJO Ranomi | 24.27 | 0.13 |
3 | NED | VELDHUIS Marleen | 24.49 | 0.35 |
4 | GBR | HALSALL Francesca | 24.60 | 0.46 |
5 | BLR | HERASIMENIA Aliaksandra | 24.65 | 0.51 |
6 | DEN | OTTESEN Jeanette | 24.67 | 0.53 |
7 | BAH | VANDERPOOLWALLACE Arianna | 24.79 | 0.65 |
8 | HARDY Jessica | 24.87 | 0.73 |
Therese Alshammar |
Marleen Veldhuis, Therese Alshammar, Ranomi Kromowidjojo |
Therese Alshammar |
Ranomi Kromowidjojo |
Marleen Veldhuis |
Men's 50m Backstroke – Final
Rank | Nat | Time | Time Behind | |
1 | GBR | TANCOCK Liam | 24.50 | |
2 | FRA | LACOURT Camille | 24.57 | 0.07 |
3 | RSA | ZANDBERG Gerhard | 24.66 | 0.16 |
4 | ESP | WILDEBOER FABER Aschwin | 24.82 | 0.32 |
5 | PLUMMER David | 24.92 | 0.42 | |
6 | THOMAN Nicholas | 25.01 | 0.51 | |
7 | ISR | BARNEA Guy | 25.01 | 0.51 |
8 | SUI | LANG Flori | 25.15 | 0.65 |
Liam Tancock |
Camille Lacourt, Liam Tancock, Gerhard Zandberg |
Liam Tancock |
Camille Lacourt |
Gerhard Zandberg |
Men's 1500m Freestyle – Final
Rank | Nat | Time | Time Behind | |
1 | CHN | SUN Yang | 14:34.14 WR | |
2 | CAN | COCHRANE Ryan | 14:44.46 | 10.32 |
3 | HUN | KIS Gergo | 14:45.66 | 11.52 |
4 | FAR | JOENSEN Pal | 14:46.33 | 12.19 |
5 | 14:52.36 | 18.22 | ||
6 | VANDERKAAY Peter | 15:00.47 | 26.33 | |
7 | ITA | PIZZETTI Samuel | 15:15.81 | 41.67 |
8 | JPN | MIYAMOTO Yohsuke | 15:20.67 | 46.53 |
Yang Sun |
Yang Sun |
Yang Sun |
Ryan Cochrane, Yang Sun, Gergo Kis |
Yang Sun |
Ryan Cochrane |
Gergo Kis |
Women's 400m Individual Medley – Final
Rank | Nat | Time | Time Behind | |
1 | BEISEL Elizabeth | 4:31.78 | ||
2 | GBR | MILEY Hannah | 4:34.22 | 2.44 |
3 | AUS | RICE Stephanie | 4:34.23 | 2.45 |
4 | ESP | BELMONTE GARCIA Mireia | 4:34.94 | 3.16 |
5 | CHN | YE Shiwen | 4:35.15 | 3.37 |
6 | CHN | LI Xuanxu | 4:35.78 | 4.00 |
7 | CZE | ZAVADOVA Barbora | 4:38.04 | 6.26 |
8 | LEVERENZ Caitlin | 4:38.80 | 7.02 |
Elizabeth Beisel |
Stephanie Rice, Elizabeth Beisel, Hannah Miley |
Elizabeth Beisel |
Hannah Miley |
Stephanie Rice |
Rank | Nat | 50m | 100m | Time | Time Behind | |
1 | 3:32.06 | |||||
0.65 | THOMAN Nicholas GANGLOFF Mark PHELPS Michael ADRIAN Nathan | 26.09 27.86 23.64 21.78 | 53.61 1:00.24 50.57 47.64 | (3) 53.61 (4) 1:53.85 (2) 2:44.42 (1) 3:32.06 | ||
2 | AUS | 3:32.26 | 0.20 | |||
STOECKEL Hayden RICKARD Brenton HUEGILL Geoff MAGNUSSEN James | 26.11 27.55 23.85 22.43 | 54.22 59.32 51.72 47.00 | (4) 54.22 (3) 1:53.54 (4) 2:45.26 (2) 3:32.26 | |||
3 | GER | 3:32.60 | 0.54 | |||
MEEUW Helge FELDWEHR Hendrik STARKE Benjamin BIEDERMANN Paul | 25.89 27.12 23.84 22.81 | 53.53 59.72 51.83 47.52 | (2) 53.53 (2) 1:53.25 (3) 2:45.08 (3) 3:32.60 | |||
4 | JPN | 3:32.89 | 0.83 | |||
IRIE Ryosuke KITAJIMA Kosuke FUJII Takuro HIHARA Shogo | 25.80 27.59 24.21 23.39 | 52.94 59.59 51.55 48.81 | (1) 52.94 (1) 1:52.53 (1) 2:44.08 (4) 3:32.89 | |||
5 | NED | 3:34.11 | 2.05 | |||
DRIEBERGEN Nick STEKELENBURG Lennart VERLINDEN Joeri VERSCHUREN Sebastiaan | 26.47 28.10 23.97 22.92 | 54.32 1:00.62 51.60 47.57 | (6) 54.32 (5) 1:54.94 (5) 2:46.54 (5) 3:34.11 | |||
6 | GBR | 3:36.58 | 4.52 | |||
TANCOCK Liam JAMIESON Michael JAMES Antony BROWN Adam | 25.88 28.70 24.16 23.03 | 54.30 1:00.98 52.81 48.49 | (5) 54.30 (6) 1:55.28 (6) 2:48.09 (6) 3:36.58 | |||
7 | CAN | 3:36.80 | 4.74 | |||
FRANCIS Charles DICKENS Andrew BARTOCH Joseph HAYDEN Brent | 26.36 28.51 24.17 22.48 | 54.36 1:01.94 52.76 47.74 | (7) 54.36 (7) 1:56.30 (7) 2:49.06 (7) 3:36.80 | |||
8 | POL | 3:37.44 | 5.38 | |||
TARCZYNSKI Marcin SZULICH Dawid KORZENIOWSKI Pawel CZERNIAK Konrad | 26.91 27.98 24.33 22.57 | 55.69 1:01.04 52.44 48.27 | (8) 55.69 (8) 1:56.73 (8) 2:49.17 (8) 3:37.44 |
Nicholas Thoman, Mark Gangloff, Michael Phelps and Nathan Adrian |
Brenton Rickard, Geoff Huegill, James Magnussen and Hayden Stoeckel |
Paul Biedermann, Benjamin Starke, Helge Meeuw and Hendrik Feldwehr |
Fotos: Lintao Zhang/Getty Images AsiaPac
Adam Pretty/Getty Images AsiaPac
Ezra Shaw/Getty Images AsiaPac
Clive Rose/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário