6 de jul. de 2012

Le Tour de France 2012 - Stage 6












crash 25km from the finish of stage six (so sad - :/)

Frank Schleck
Tyler Farrar, Ryder Hesjedal


Peter Sagan, Andre Greipel

Peter Sagan

Fabian Cancellara

Peter Sagan


Result
rankriderrider No.teamtimes            gap
 
 
 
 
 
 
1.SVKSAGAN Peter57LIQUIGAS-CANNONDALE04h 37' 00'' 
2.GERGREIPEL André114LOTTO-BELISOL TEAM04h 37' 00'' + 00' 00''
3.AUSGOSS Matthew Harley204ORICA GREENEDGE04h 37' 00'' + 00' 00''
4.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM04h 37' 00'' + 00' 00''
5.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK04h 37' 00'' + 00' 00''
6.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM04h 37' 00'' + 00' 00''
7.ITAPETACCHI Alessandro47LAMPRE - ISD04h 37' 00'' + 00' 00''
8.ITAPAOLINI Luca137KATUSHA TEAM04h 37' 00'' + 00' 00''
9.RSAIMPEY Daryl205ORICA GREENEDGE04h 37' 00'' + 00' 00''
10.AUSLANCASTER Brett Daniel206ORICA GREENEDGE04h 37' 04'' + 00' 04''
11.FRAHINAULT Sébastien75AG2R LA MONDIALE04h 37' 04'' + 00' 04''
12.NEDCURVERS Roy212TEAM ARGOS-SHIMANO04h 37' 04'' + 00' 04''
13.FRASIMON Julien99SAUR-SOJASUN04h 37' 04'' + 00' 04''
14.AUSEVANS Cadel1BMC RACING TEAM04h 37' 04'' + 00' 04''
15.AUTEISEL Bernhard104SKY PROCYCLING04h 37' 04'' + 00' 04''
16.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE04h 37' 04'' + 00' 04''
17.ITAMARCATO Marco125VACANSOLEIL-DCM04h 37' 04'' + 00' 04''
18.GERKLÖDEN Andréas15RADIOSHACK-NISSAN04h 37' 04'' + 00' 04''
19.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI04h 37' 04'' + 00' 04''
20.IRLROCHE Nicolas79AG2R LA MONDIALE04h 37' 04'' + 00' 04''
21.GBRWIGGINS Bradley101SKY PROCYCLING04h 37' 04'' + 00' 04''
22.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI04h 37' 04'' + 00' 04''
23.BELMONFORT Maxime16RADIOSHACK-NISSAN04h 37' 04'' + 00' 04''
24.AUSROGERS Michael108SKY PROCYCLING04h 37' 04'' + 00' 04''
25.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE04h 37' 04'' + 00' 04''
26.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM04h 37' 04'' + 00' 04''
27.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM04h 37' 04'' + 00' 04''
28.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP04h 37' 04'' + 00' 04''
29.USAHINCAPIE George5BMC RACING TEAM04h 37' 04'' + 00' 04''
30.BELBOECKMANS Kris122VACANSOLEIL-DCM04h 37' 04'' + 00' 04''
31.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI04h 37' 04'' + 00' 04''
32.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK04h 37' 04'' + 00' 04''
33.FRAGALLOPIN Tony13RADIOSHACK-NISSAN04h 37' 04'' + 00' 04''
34.BELGILBERT Philippe4BMC RACING TEAM04h 37' 04'' + 00' 04''
35.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI04h 37' 04'' + 00' 04''
36.GERKNEES Christian106SKY PROCYCLING04h 37' 04'' + 00' 04''
37.SUICANCELLARA Fabian12RADIOSHACK-NISSAN04h 37' 04'' + 00' 04''
38.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP04h 37' 04'' + 00' 04''
39.USAVAN GARDEREN Tejay9BMC RACING TEAM04h 37' 04'' + 00' 04''
40.FRACHEREL Mikael73AG2R LA MONDIALE04h 37' 04'' + 00' 04''
41.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP04h 37' 04'' + 00' 04''
42.GBRFROOME Christopher105SKY PROCYCLING04h 37' 04'' + 00' 04''
43.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP04h 37' 04'' + 00' 04''
44.USAHORNER Christopher14RADIOSHACK-NISSAN04h 37' 04'' + 00' 04''
45.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI04h 37' 04'' + 00' 04''
46.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP04h 37' 04'' + 00' 04''
47.FRAMINARD Sébastien77AG2R LA MONDIALE04h 37' 04'' + 00' 04''
48.FRAROY Jérémy148FDJ-BIGMAT04h 37' 04'' + 00' 04''
49.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE04h 37' 04'' + 00' 04''
50.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN04h 37' 04'' + 00' 04''
51.RUSMENCHOV Denis131KATUSHA TEAM04h 37' 04'' + 00' 04''
52.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP04h 37' 04'' + 00' 04''
53.RUSGUSEV Vladimir134KATUSHA TEAM04h 37' 04'' + 00' 04''
54.ITABASSO Ivan52LIQUIGAS-CANNONDALE04h 37' 04'' + 00' 04''
55.FRACOPPEL Jérôme91SAUR-SOJASUN04h 37' 04'' + 00' 04''
56.RUSVORGANOV Eduard139KATUSHA TEAM04h 37' 04'' + 00' 04''
57.SUISCHÄR Michael8BMC RACING TEAM04h 37' 04'' + 00' 04''
58.PORCOSTA Rui Alberto163MOVISTAR TEAM04h 37' 04'' + 00' 04''
59.AUSCOOKE Baden203ORICA GREENEDGE04h 37' 04'' + 00' 04''
60.FRABOUET Maxime72AG2R LA MONDIALE04h 37' 04'' + 00' 04''
61.GERVOIGT Jens18RADIOSHACK-NISSAN04h 37' 04'' + 00' 04''
62.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE04h 37' 15'' + 00' 15''
63.GERHONDO Danilo43LAMPRE - ISD04h 37' 16'' + 00' 16''
64.GERSIEBERG Marcel118LOTTO-BELISOL TEAM04h 37' 21'' + 00' 21''
65.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK04h 37' 32'' + 00' 32''
66.GERBURGHARDT Marcus2BMC RACING TEAM04h 37' 32'' + 00' 32''
67.GBRCUMMINGS Stephen3BMC RACING TEAM04h 37' 32'' + 00' 32''
68.ITAMALACARNE Davide28TEAM EUROPCAR04h 37' 32'' + 00' 32''
69.FRAMARINO Jean Marc98SAUR-SOJASUN04h 37' 32'' + 00' 32''
70.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI04h 37' 32'' + 00' 32''
71.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK04h 37' 55'' + 00' 55''
72.USAZABRISKIE David69GARMIN-SHARP-BARRACUDA04h 37' 55'' + 00' 55''
73.AUSHANSEN Adam115LOTTO-BELISOL TEAM04h 37' 57'' + 00' 57''
74.ITAQUINZIATO Manuel7BMC RACING TEAM04h 38' 10'' + 01' 10''
75.DENBAK Lars112LOTTO-BELISOL TEAM04h 38' 20'' + 01' 20''
76.AUSGERRANS Simon201ORICA GREENEDGE04h 38' 22'' + 01' 22''
77.AUSO'GRADY Stuart208ORICA GREENEDGE04h 38' 22'' + 01' 22''
78.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE04h 37' 04'' + 00' 04''
79.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE04h 38' 39'' + 01' 39''
80.ITASCARPONI Michele41LAMPRE - ISD04h 39' 09'' + 02' 09''
81.SLOBRAJKOVIC Janez181ASTANA PRO TEAM04h 39' 09'' + 02' 09''
82.LUXSCHLECK Frank11RADIOSHACK-NISSAN04h 39' 09'' + 02' 09''
83.FRAGAUTIER Cyril24TEAM EUROPCAR04h 39' 09'' + 02' 09''
84.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK04h 39' 09'' + 02' 09''
85.FRAROLLAND Pierre29TEAM EUROPCAR04h 39' 09'' + 02' 09''
86.FRAPINOT Thibaut146FDJ-BIGMAT04h 39' 09'' + 02' 09''
87.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO04h 39' 09'' + 02' 09''
88.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM04h 39' 09'' + 02' 09''
89.FRAVICHOT Arthur149FDJ-BIGMAT04h 39' 09'' + 02' 09''
90.FRARIBLON Christophe78AG2R LA MONDIALE04h 39' 09'' + 02' 09''
91.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK04h 39' 09'' + 02' 09''
92.BLRHUTAROVICH Yauheni143FDJ-BIGMAT04h 39' 09'' + 02' 09''
93.FRABERNAUDEAU Giovanni23TEAM EUROPCAR04h 39' 09'' + 02' 09''
94.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE04h 39' 09'' + 02' 09''
95.BELVANENDERT Jelle119LOTTO-BELISOL TEAM04h 39' 09'' + 02' 09''
96.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK04h 39' 09'' + 02' 09''
97.NORBOASSON HAGEN Edvald102SKY PROCYCLING04h 39' 09'' + 02' 09''
98.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE04h 39' 09'' + 02' 09''
99.FRALADAGNOUS Matthieu144FDJ-BIGMAT04h 39' 09'' + 02' 09''
100.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM04h 39' 09'' + 02' 09''
101.ESPVALVERDE Alejandro161MOVISTAR TEAM04h 39' 09'' + 02' 09''
102.ITAMARZANO Marco46LAMPRE - ISD04h 39' 09'' + 02' 09''
103.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP04h 39' 09'' + 02' 09''
104.FRAMOINARD Amaël6BMC RACING TEAM04h 39' 09'' + 02' 09''
105.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE04h 39' 09'' + 02' 09''
106.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP04h 39' 09'' + 02' 09''
107.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE04h 39' 18'' + 02' 18''
108.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM04h 39' 21'' + 02' 21''
109.FRAKADRI Blel76AG2R LA MONDIALE04h 40' 13'' + 03' 13''
110.NEDGESINK Robert151RABOBANK CYCLING TEAM04h 40' 31'' + 03' 31''
111.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM04h 40' 31'' + 03' 31''
112.SLOBOZIC Borut182ASTANA PRO TEAM04h 40' 52'' + 03' 52''
113.SUIALBASINI Michael202ORICA GREENEDGE04h 41' 53'' + 04' 53''
114.NEDLANGEVELD Sebastian207ORICA GREENEDGE04h 41' 53'' + 04' 53''
115.FRACASAR Sandy141FDJ-BIGMAT04h 42' 11'' + 05' 11''
116.NEDDE KORT Koen213TEAM ARGOS-SHIMANO04h 43' 02'' + 06' 02''
117.NEDTIMMER Albert218TEAM ARGOS-SHIMANO04h 43' 02'' + 06' 02''
118.KAZKASHECHKIN Andrey186ASTANA PRO TEAM04h 43' 02'' + 06' 02''
119.NEDVEELERS Tom219TEAM ARGOS-SHIMANO04h 43' 02'' + 06' 02''
120.ESPHORRACH Joan135KATUSHA TEAM04h 43' 02'' + 06' 02''
121.UKRKRIVTSOV Yuriy44LAMPRE - ISD04h 43' 02'' + 06' 02''
122.AUSRENSHAW Mark154RABOBANK CYCLING TEAM04h 43' 02'' + 06' 02''
123.GBRCAVENDISH Mark103SKY PROCYCLING04h 43' 02'' + 06' 02''
124.FRAFEDRIGO Pierrick142FDJ-BIGMAT04h 43' 02'' + 06' 02''
125.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN04h 43' 02'' + 06' 02''
126.UKRGRIVKO Andriy184ASTANA PRO TEAM04h 43' 02'' + 06' 02''
127.NEDWEENING Pieter209ORICA GREENEDGE04h 43' 02'' + 06' 02''
128.FRAPINEAU Cedric145FDJ-BIGMAT04h 43' 02'' + 06' 02''
129.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM04h 43' 02'' + 06' 02''
130.FRAVOECKLER Thomas21TEAM EUROPCAR04h 43' 02'' + 06' 02''
131.FRAGENE Yohann25TEAM EUROPCAR04h 43' 02'' + 06' 02''
132.ITAOSS Daniel56LIQUIGAS-CANNONDALE04h 43' 02'' + 06' 02''
133.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE04h 43' 02'' + 06' 02''
134.ITACARUSO Gianpaolo132KATUSHA TEAM04h 43' 02'' + 06' 02''
135.ESPFREIRE Oscar133KATUSHA TEAM04h 43' 02'' + 06' 02''
136.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM04h 43' 02'' + 06' 02''
137.FRAJEROME Vincent26TEAM EUROPCAR04h 43' 02'' + 06' 02''
138.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP04h 44' 00'' + 07' 00''
139.FRAROUX Anthony147FDJ-BIGMAT04h 45' 04'' + 08' 04''
140.FRADELAPLACE Anthony92SAUR-SOJASUN04h 45' 04'' + 08' 04''
141.AUSLLOYD Matthew45LAMPRE - ISD04h 45' 04'' + 08' 04''
142.BLRKIRYIENKA Vasili167MOVISTAR TEAM04h 47' 01'' + 10' 01''
143.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE04h 47' 01'' + 10' 01''
144.ESPGUTIERREZ José Ivan165MOVISTAR TEAM04h 47' 01'' + 10' 01''
145.FRALEVARLET Guillaume97SAUR-SOJASUN04h 47' 01'' + 10' 01''
146.FRAHUGUET Yann216TEAM ARGOS-SHIMANO04h 47' 01'' + 10' 01''
147.SWELARSSON Gustav124VACANSOLEIL-DCM04h 47' 50'' + 10' 50''
148.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN04h 47' 50'' + 10' 50''
149.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM04h 50' 24'' + 13' 24''
150.KAZFOFONOV Dmitriy183ASTANA PRO TEAM04h 50' 24'' + 13' 24''
151.FRALEMOINE Cyril96SAUR-SOJASUN04h 50' 24'' + 13' 24''
152.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO04h 50' 24'' + 13' 24''
153.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO04h 50' 24'' + 13' 24''
154.FRAENGOULVENT Jimmy93SAUR-SOJASUN04h 50' 24'' + 13' 24''
155.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM04h 50' 24'' + 13' 24''
156.CROKISERLOVSKI Robert188ASTANA PRO TEAM04h 50' 24'' + 13' 24''
157.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK04h 50' 24'' + 13' 24''
158.JPNARASHIRO Yukiya22TEAM EUROPCAR04h 50' 24'' + 13' 24''
159.KAZIGLINSKIY Maxim185ASTANA PRO TEAM04h 50' 24'' + 13' 24''
160.SLOBOLE Grega42LAMPRE - ISD04h 50' 24'' + 13' 24''
161.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM04h 50' 24'' + 13' 24''
162.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK04h 50' 24'' + 13' 24''
163.FRADUPONT Hubert74AG2R LA MONDIALE04h 50' 24'' + 13' 24''
164.ITASTORTONI Simone48LAMPRE - ISD04h 50' 24'' + 13' 24''
165.RUSTROFIMOV Yury138KATUSHA TEAM04h 50' 24'' + 13' 24''
166.FRAFEILLU Brice94SAUR-SOJASUN04h 50' 24'' + 13' 24''
167.FRAKERN Christophe27TEAM EUROPCAR04h 50' 24'' + 13' 24''
168.NEDWESTRA Lieuwe121VACANSOLEIL-DCM04h 50' 24'' + 13' 24''
169.RUSKARPETS Vladimir166MOVISTAR TEAM04h 50' 24'' + 13' 24''
170.AUSPORTE Richie107SKY PROCYCLING04h 50' 24'' + 13' 24''
171.RSAHUNTER Robert64GARMIN-SHARP-BARRACUDA04h 50' 24'' + 13' 24''
172.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA04h 50' 24'' + 13' 24''
173.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE04h 50' 24'' + 13' 24''
174.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE04h 50' 24'' + 13' 24''
175.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM04h 50' 24'' + 13' 24''
176.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA04h 50' 24'' + 13' 24''
177.ITACANUTI Federico53LIQUIGAS-CANNONDALE04h 50' 24'' + 13' 24''
178.GERNERZ Dominik55LIQUIGAS-CANNONDALE04h 50' 24'' + 13' 24''
179.ESPERVITI Imanol164MOVISTAR TEAM04h 50' 24'' + 13' 24''
180.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM04h 50' 24'' + 13' 24''
181.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA04h 50' 24'' + 13' 24''
182.GBRMILLAR David66GARMIN-SHARP-BARRACUDA04h 50' 24'' + 13' 24''
183.USAFARRAR Tyler63GARMIN-SHARP-BARRACUDA04h 50' 24'' + 13' 24''
184.BELWYNANTS Maarten159RABOBANK CYCLING TEAM04h 50' 24'' + 13' 24''
185.NEDRUIJGH Rob127VACANSOLEIL-DCM04h 50' 24'' + 13' 24''
186.ESPVERDUGO Gorka39EUSKALTEL - EUSKADI04h 50' 24'' + 13' 24''
187.BELDE GREEF Francis113LOTTO-BELISOL TEAM04h 50' 24'' + 13' 24''
188.NEDTANKINK Bram156RABOBANK CYCLING TEAM04h 50' 24'' + 13' 24''
189.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI04h 50' 24'' + 13' 24''
190.BELVAN SUMMEREN Johan67GARMIN-SHARP-BARRACUDA04h 53' 12'' + 16' 12''

Overall individual time classification


rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.SUICANCELLARA Fabian12RADIOSHACK-NISSAN29h 22' 36'' 
2.GBRWIGGINS Bradley101SKY PROCYCLING29h 22' 43'' + 00' 07''
3.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP29h 22' 43'' + 00' 07''
4.USAVAN GARDEREN Tejay9BMC RACING TEAM29h 22' 46'' + 00' 10''
5.RUSMENCHOV Denis131KATUSHA TEAM29h 22' 49'' + 00' 13''
6.AUSEVANS Cadel1BMC RACING TEAM29h 22' 53'' + 00' 17''
7.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE29h 22' 54'' + 00' 18''
8.SVKSAGAN Peter57LIQUIGAS-CANNONDALE29h 22' 55'' + 00' 19''
9.GERKLÖDEN Andréas15RADIOSHACK-NISSAN29h 22' 55'' + 00' 19''
10.BELMONFORT Maxime16RADIOSHACK-NISSAN29h 22' 58'' + 00' 22''
11.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE29h 22' 58'' + 00' 22''
12.ITAMARCATO Marco125VACANSOLEIL-DCM29h 22' 59'' + 00' 23''
13.RUSGUSEV Vladimir134KATUSHA TEAM29h 23' 00'' + 00' 24''
14.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN29h 23' 00'' + 00' 24''
15.IRLROCHE Nicolas79AG2R LA MONDIALE29h 23' 01'' + 00' 25''
16.AUSROGERS Michael108SKY PROCYCLING29h 23' 01'' + 00' 25''
17.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM29h 23' 04'' + 00' 28''
18.ITABASSO Ivan52LIQUIGAS-CANNONDALE29h 23' 05'' + 00' 29''
19.RUSVORGANOV Eduard139KATUSHA TEAM29h 23' 11'' + 00' 35''
20.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI29h 23' 16'' + 00' 40''
21.PORCOSTA Rui Alberto163MOVISTAR TEAM29h 23' 18'' + 00' 42''
22.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP29h 23' 21'' + 00' 45''
23.FRACOPPEL Jérôme91SAUR-SOJASUN29h 23' 24'' + 00' 48''
24.USAHORNER Christopher14RADIOSHACK-NISSAN29h 24' 05'' + 01' 29''
25.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI29h 24' 06'' + 01' 30''
26.FRAGALLOPIN Tony13RADIOSHACK-NISSAN29h 24' 14'' + 01' 38''
27.GBRFROOME Christopher105SKY PROCYCLING29h 24' 17'' + 01' 41''
28.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP29h 24' 45'' + 02' 09''
29.NORBOASSON HAGEN Edvald102SKY PROCYCLING29h 24' 52'' + 02' 16''
30.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM29h 25' 02'' + 02' 26''
31.SLOBRAJKOVIC Janez181ASTANA PRO TEAM29h 25' 03'' + 02' 27''
32.USAHINCAPIE George5BMC RACING TEAM29h 25' 03'' + 02' 27''
33.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE29h 25' 04'' + 02' 28''
34.ESPVALVERDE Alejandro161MOVISTAR TEAM29h 25' 16'' + 02' 40''
35.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI29h 25' 16'' + 02' 40''
36.ITASCARPONI Michele41LAMPRE - ISD29h 25' 18'' + 02' 42''
37.LUXSCHLECK Frank11RADIOSHACK-NISSAN29h 25' 19'' + 02' 43''
38.AUSCOOKE Baden203ORICA GREENEDGE29h 25' 22'' + 02' 46''
39.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK29h 25' 24'' + 02' 48''
40.FRAROLLAND Pierre29TEAM EUROPCAR29h 25' 26'' + 02' 50''
41.FRAPINOT Thibaut146FDJ-BIGMAT29h 25' 28'' + 02' 52''
42.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE29h 25' 30'' + 02' 54''
43.BELVANENDERT Jelle119LOTTO-BELISOL TEAM29h 25' 41'' + 03' 05''
44.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM29h 25' 42'' + 03' 06''
45.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP29h 26' 20'' + 03' 44''
46.SUISCHÄR Michael8BMC RACING TEAM29h 26' 26'' + 03' 50''
47.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM29h 26' 33'' + 03' 57''
48.GERGREIPEL André114LOTTO-BELISOL TEAM29h 26' 36'' + 04' 00''
49.ITAMALACARNE Davide28TEAM EUROPCAR29h 26' 38'' + 04' 02''
50.BELBOECKMANS Kris122VACANSOLEIL-DCM29h 26' 39'' + 04' 03''
51.NEDGESINK Robert151RABOBANK CYCLING TEAM29h 26' 49'' + 04' 13''
52.RSAIMPEY Daryl205ORICA GREENEDGE29h 27' 02'' + 04' 26''
53.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM29h 27' 16'' + 04' 40''
54.GERBURGHARDT Marcus2BMC RACING TEAM29h 27' 25'' + 04' 49''
55.FRARIBLON Christophe78AG2R LA MONDIALE29h 27' 40'' + 05' 04''
56.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK29h 27' 49'' + 05' 13''
57.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE29h 28' 03'' + 05' 27''
58.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE29h 28' 56'' + 06' 20''
59.AUSGOSS Matthew Harley204ORICA GREENEDGE29h 29' 01'' + 06' 25''
60.UKRGRIVKO Andriy184ASTANA PRO TEAM29h 29' 12'' + 06' 36''
61.ITAPAOLINI Luca137KATUSHA TEAM29h 29' 26'' + 06' 50''
62.ESPFREIRE Oscar133KATUSHA TEAM29h 29' 31'' + 06' 55''
63.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI29h 29' 38'' + 07' 02''
64.KAZKASHECHKIN Andrey186ASTANA PRO TEAM29h 29' 58'' + 07' 22''
65.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP29h 30' 01'' + 07' 25''
66.AUSO'GRADY Stuart208ORICA GREENEDGE29h 30' 17'' + 07' 41''
67.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM29h 30' 22'' + 07' 46''
68.BELGILBERT Philippe4BMC RACING TEAM29h 30' 34'' + 07' 58''
69.FRAVICHOT Arthur149FDJ-BIGMAT29h 30' 41'' + 08' 05''
70.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI29h 31' 04'' + 08' 28''
71.FRACHEREL Mikael73AG2R LA MONDIALE29h 31' 08'' + 08' 32''
72.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE29h 31' 12'' + 08' 36''
73.ITAPETACCHI Alessandro47LAMPRE - ISD29h 31' 19'' + 08' 43''
74.FRACASAR Sandy141FDJ-BIGMAT29h 31' 20'' + 08' 44''
75.GERVOIGT Jens18RADIOSHACK-NISSAN29h 31' 22'' + 08' 46''
76.FRAHINAULT Sébastien75AG2R LA MONDIALE29h 31' 32'' + 08' 56''
77.AUTEISEL Bernhard104SKY PROCYCLING29h 31' 35'' + 08' 59''
78.GERHONDO Danilo43LAMPRE - ISD29h 31' 37'' + 09' 01''
79.GERSIEBERG Marcel118LOTTO-BELISOL TEAM29h 31' 41'' + 09' 05''
80.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP29h 31' 46'' + 09' 10''
81.FRABOUET Maxime72AG2R LA MONDIALE29h 31' 49'' + 09' 13''
82.FRAMOINARD Amaël6BMC RACING TEAM29h 31' 53'' + 09' 17''
83.DENBAK Lars112LOTTO-BELISOL TEAM29h 31' 55'' + 09' 19''
84.FRAFEDRIGO Pierrick142FDJ-BIGMAT29h 32' 18'' + 09' 42''
85.SUIALBASINI Michael202ORICA GREENEDGE29h 32' 32'' + 09' 56''
86.FRALADAGNOUS Matthieu144FDJ-BIGMAT29h 32' 45'' + 10' 09''
87.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK29h 32' 46'' + 10' 10''
88.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM29h 32' 48'' + 10' 12''
89.NEDWEENING Pieter209ORICA GREENEDGE29h 32' 52'' + 10' 16''
90.FRABERNAUDEAU Giovanni23TEAM EUROPCAR29h 33' 15'' + 10' 39''
91.FRAGAUTIER Cyril24TEAM EUROPCAR29h 33' 16'' + 10' 40''
92.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK29h 33' 29'' + 10' 53''
93.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP29h 33' 29'' + 10' 53''
94.FRAMINARD Sébastien77AG2R LA MONDIALE29h 33' 41'' + 11' 05''
95.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE29h 33' 56'' + 11' 20''
96.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK29h 34' 05'' + 11' 29''
97.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE29h 34' 08'' + 11' 32''
98.GBRCUMMINGS Stephen3BMC RACING TEAM29h 34' 49'' + 12' 13''
99.GERKNEES Christian106SKY PROCYCLING29h 34' 57'' + 12' 21''
100.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK29h 34' 58'' + 12' 22''
101.AUSGERRANS Simon201ORICA GREENEDGE29h 34' 59'' + 12' 23''
102.BLRHUTAROVICH Yauheni143FDJ-BIGMAT29h 35' 03'' + 12' 27''
103.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN29h 35' 17'' + 12' 41''
104.FRASIMON Julien99SAUR-SOJASUN29h 35' 21'' + 12' 45''
105.ITAMARZANO Marco46LAMPRE - ISD29h 35' 26'' + 12' 50''
106.AUSLANCASTER Brett Daniel206ORICA GREENEDGE29h 35' 30'' + 12' 54''
107.NEDDE KORT Koen213TEAM ARGOS-SHIMANO29h 36' 03'' + 13' 27''
108.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA29h 36' 14'' + 13' 38''
