9 de jul. de 2012

Le Tour de France 2012 - Stage 9

Arc-et-Senans / Besançon 41.5KM


Tony Martin

Sylvain Chavanel

Edvald Boasson Hagen
Fabian Cancellara

 Tejay Van Garderen

Frank Schleck

Vincenzo Nibali

Christopher Froome

Cadel Evans

Bradley Wiggins

Bradley Wiggins

Bradley Wiggins
Just amazing today Bradley Wiggins.

Result: 
rankriderrider No.teamtimes           gap
 
 
 
 
 
 
1.GBRWIGGINS Bradley101SKY PROCYCLING51' 24'' 
2.GBRFROOME Christopher105SKY PROCYCLING51' 59'' + 00' 35''
3.SUICANCELLARA Fabian12RADIOSHACK-NISSAN52' 21'' + 00' 57''
4.USAVAN GARDEREN Tejay9BMC RACING TEAM52' 30'' + 01' 06''
5.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP52' 48'' + 01' 24''
6.AUSEVANS Cadel1BMC RACING TEAM53' 07'' + 01' 43''
7.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP53' 23'' + 01' 59''
8.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE53' 31'' + 02' 07''
9.RUSMENCHOV Denis131KATUSHA TEAM53' 32'' + 02' 08''
10.GERKLÖDEN Andréas15RADIOSHACK-NISSAN53' 33'' + 02' 09''
11.BELMONFORT Maxime16RADIOSHACK-NISSAN53' 39'' + 02' 15''
12.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP53' 40'' + 02' 16''
13.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN53' 44'' + 02' 20''
14.PORCOSTA Rui Alberto163MOVISTAR TEAM53' 46'' + 02' 22''
15.SLOBRAJKOVIC Janez181ASTANA PRO TEAM53' 50'' + 02' 26''
16.GERVOIGT Jens18RADIOSHACK-NISSAN54' 08'' + 02' 44''
17.NEDWESTRA Lieuwe121VACANSOLEIL-DCM54' 09'' + 02' 45''
18.FRAGALLOPIN Tony13RADIOSHACK-NISSAN54' 10'' + 02' 46''
19.FRAROY Jérémy148FDJ-BIGMAT54' 16'' + 02' 52''
20.FRACOPPEL Jérôme91SAUR-SOJASUN54' 18'' + 02' 54''
21.SWELARSSON Gustav124VACANSOLEIL-DCM54' 19'' + 02' 55''
22.UKRGRIVKO Andriy184ASTANA PRO TEAM54' 22'' + 02' 58''
23.IRLROCHE Nicolas79AG2R LA MONDIALE54' 32'' + 03' 08''
24.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM54' 32'' + 03' 08''
25.FRACASAR Sandy141FDJ-BIGMAT54' 33'' + 03' 09''
26.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM54' 33'' + 03' 09''
27.AUSROGERS Michael108SKY PROCYCLING54' 44'' + 03' 20''
28.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE54' 53'' + 03' 29''
29.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE55' 03'' + 03' 39''
30.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM55' 11'' + 03' 47''
31.BELGILBERT Philippe4BMC RACING TEAM55' 11'' + 03' 47''
32.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP55' 12'' + 03' 48''
33.FRARIBLON Christophe78AG2R LA MONDIALE55' 21'' + 03' 57''
34.ESPVALVERDE Alejandro161MOVISTAR TEAM55' 25'' + 04' 01''
35.FRABOUET Maxime72AG2R LA MONDIALE55' 30'' + 04' 06''
36.GBRMILLAR David66GARMIN-SHARP55' 38'' + 04' 14''
37.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI55' 44'' + 04' 20''
38.GERNERZ Dominik55LIQUIGAS-CANNONDALE55' 44'' + 04' 20''
39.GBRCUMMINGS Stephen3BMC RACING TEAM55' 47'' + 04' 23''
40.RUSVORGANOV Eduard139KATUSHA TEAM55' 49'' + 04' 25''
41.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK55' 50'' + 04' 26''
42.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM55' 54'' + 04' 30''
43.ITAPAOLINI Luca137KATUSHA TEAM55' 55'' + 04' 31''
44.LUXSCHLECK Frank11RADIOSHACK-NISSAN55' 56'' + 04' 32''
45.FRAFEDRIGO Pierrick142FDJ-BIGMAT55' 58'' + 04' 34''
46.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO55' 59'' + 04' 35''
47.ITAMARCATO Marco125VACANSOLEIL-DCM56' 02'' + 04' 38''
48.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM56' 06'' + 04' 42''
49.SUISCHÄR Michael8BMC RACING TEAM56' 08'' + 04' 44''
50.BLRKIRYIENKA Vasili167MOVISTAR TEAM56' 08'' + 04' 44''
51.IRLMARTIN Daniel65GARMIN-SHARP56' 10'' + 04' 46''
52.FRAROUX Anthony147FDJ-BIGMAT56' 11'' + 04' 47''
53.ITASCARPONI Michele41LAMPRE - ISD56' 14'' + 04' 50''
54.USAZABRISKIE David69GARMIN-SHARP56' 14'' + 04' 50''
55.DENBAK Lars112LOTTO-BELISOL TEAM56' 15'' + 04' 51''
56.ITABASSO Ivan52LIQUIGAS-CANNONDALE56' 18'' + 04' 54''
57.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM56' 28'' + 05' 04''
58.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK56' 29'' + 05' 05''
59.FRAPINOT Thibaut146FDJ-BIGMAT56' 36'' + 05' 12''
60.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI56' 37'' + 05' 13''
61.NEDGESINK Robert151RABOBANK CYCLING TEAM56' 39'' + 05' 15''
62.FRAGAUTIER Cyril24TEAM EUROPCAR56' 40'' + 05' 16''
63.USAHINCAPIE George5BMC RACING TEAM56' 40'' + 05' 16''
64.RUSGUSEV Vladimir134KATUSHA TEAM56' 40'' + 05' 16''
65.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM56' 45'' + 05' 21''
66.FRAVOECKLER Thomas21TEAM EUROPCAR56' 46'' + 05' 22''
67.USAHORNER Christopher14RADIOSHACK-NISSAN56' 48'' + 05' 24''
68.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK56' 54'' + 05' 30''
69.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM56' 55'' + 05' 31''
70.AUSGERRANS Simon201ORICA GREENEDGE56' 55'' + 05' 31''
71.GERBURGHARDT Marcus2BMC RACING TEAM56' 57'' + 05' 33''
72.GERHONDO Danilo43LAMPRE - ISD56' 58'' + 05' 34''
73.FRAROLLAND Pierre29TEAM EUROPCAR56' 58'' + 05' 34''
74.KAZFOFONOV Dmitriy183ASTANA PRO TEAM57' 01'' + 05' 37''
75.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE57' 04'' + 05' 40''
76.RUSKARPETS Vladimir166MOVISTAR TEAM57' 09'' + 05' 45''
77.ITAMALACARNE Davide28TEAM EUROPCAR57' 09'' + 05' 45''
78.FRALEMOINE Cyril96SAUR-SOJASUN57' 10'' + 05' 46''
79.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP57' 10'' + 05' 46''
80.SUIALBASINI Michael202ORICA GREENEDGE57' 10'' + 05' 46''
81.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI57' 12'' + 05' 48''
82.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN57' 13'' + 05' 49''
83.FRAVICHOT Arthur149FDJ-BIGMAT57' 13'' + 05' 49''
84.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP57' 14'' + 05' 50''
85.KAZKASHECHKIN Andrey186ASTANA PRO TEAM57' 18'' + 05' 54''
86.GERKNEES Christian106SKY PROCYCLING57' 28'' + 06' 04''
87.AUSO'GRADY Stuart208ORICA GREENEDGE57' 32'' + 06' 08''
88.FRAFEILLU Brice94SAUR-SOJASUN57' 33'' + 06' 09''
89.USAVANDE VELDE Christian68GARMIN-SHARP57' 44'' + 06' 20''
90.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP57' 46'' + 06' 22''
91.FRAMINARD Sébastien77AG2R LA MONDIALE57' 51'' + 06' 27''
92.NORBOASSON HAGEN Edvald102SKY PROCYCLING57' 53'' + 06' 29''
93.NEDWEENING Pieter209ORICA GREENEDGE57' 53'' + 06' 29''
94.FRASIMON Julien99SAUR-SOJASUN57' 55'' + 06' 31''
95.AUSPORTE Richie107SKY PROCYCLING57' 57'' + 06' 33''
96.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM57' 58'' + 06' 34''
97.BELVANENDERT Jelle119LOTTO-BELISOL TEAM58' 00'' + 06' 36''
98.AUSLANCASTER Brett Daniel206ORICA GREENEDGE58' 03'' + 06' 39''
99.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE58' 03'' + 06' 39''
100.NEDRUIJGH Rob127VACANSOLEIL-DCM58' 05'' + 06' 41''
101.CROKISERLOVSKI Robert188ASTANA PRO TEAM58' 06'' + 06' 42''
102.NEDTIMMER Albert218TEAM ARGOS-SHIMANO58' 06'' + 06' 42''
103.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN58' 07'' + 06' 43''
104.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP58' 10'' + 06' 46''
105.SVKSAGAN Peter57LIQUIGAS-CANNONDALE58' 10'' + 06' 46''
106.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM58' 12'' + 06' 48''
107.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP58' 16'' + 06' 52''
108.RUSTROFIMOV Yury138KATUSHA TEAM58' 18'' + 06' 54''
109.FRALADAGNOUS Matthieu144FDJ-BIGMAT58' 18'' + 06' 54''
110.NEDTANKINK Bram156RABOBANK CYCLING TEAM58' 19'' + 06' 55''
111.ITAPETACCHI Alessandro47LAMPRE - ISD58' 20'' + 06' 56''
112.UKRKRIVTSOV Yuriy44LAMPRE - ISD58' 23'' + 06' 59''
113.FRAHUGUET Yann216TEAM ARGOS-SHIMANO58' 24'' + 07' 00''
114.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE58' 24'' + 07' 00''
115.FRAGENE Yohann25TEAM EUROPCAR58' 26'' + 07' 02''
116.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE58' 29'' + 07' 05''
117.ITACANUTI Federico53LIQUIGAS-CANNONDALE58' 30'' + 07' 06''
118.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE58' 30'' + 07' 06''
119.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE58' 31'' + 07' 07''
120.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM58' 31'' + 07' 07''
121.BELBOECKMANS Kris122VACANSOLEIL-DCM58' 34'' + 07' 10''
122.ITASTORTONI Simone48LAMPRE - ISD58' 34'' + 07' 10''
123.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM58' 36'' + 07' 12''
124.RSAIMPEY Daryl205ORICA GREENEDGE58' 38'' + 07' 14''
125.JPNARASHIRO Yukiya22TEAM EUROPCAR58' 38'' + 07' 14''
126.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK58' 38'' + 07' 14''
127.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI58' 38'' + 07' 14''
128.FRAMOINARD Amaël6BMC RACING TEAM58' 40'' + 07' 16''
129.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM58' 41'' + 07' 17''
130.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO58' 42'' + 07' 18''
131.BELDE GREEF Francis113LOTTO-BELISOL TEAM58' 46'' + 07' 22''
132.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE58' 47'' + 07' 23''
133.FRAKADRI Blel76AG2R LA MONDIALE58' 50'' + 07' 26''
134.AUSGOSS Matthew Harley204ORICA GREENEDGE58' 51'' + 07' 27''
135.NEDLANGEVELD Sebastian207ORICA GREENEDGE58' 51'' + 07' 27''
136.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE58' 51'' + 07' 27''
137.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM59' 04'' + 07' 40''
138.ITAMARZANO Marco46LAMPRE - ISD59' 10'' + 07' 46''
139.AUSHANSEN Adam115LOTTO-BELISOL TEAM59' 17'' + 07' 53''
140.ITACARUSO Gianpaolo132KATUSHA TEAM59' 20'' + 07' 56''
141.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE59' 22'' + 07' 58''
142.FRAJEROME Vincent26TEAM EUROPCAR59' 22'' + 07' 58''
143.ESPHORRACH Joan135KATUSHA TEAM59' 23'' + 07' 59''
144.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM59' 28'' + 08' 04''
145.NEDVEELERS Tom219TEAM ARGOS-SHIMANO59' 30'' + 08' 06''
146.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI59' 31'' + 08' 07''
147.FRALEVARLET Guillaume97SAUR-SOJASUN59' 31'' + 08' 07''
148.AUSCOOKE Baden203ORICA GREENEDGE59' 35'' + 08' 11''
149.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE59' 39'' + 08' 15''
150.GERSIEBERG Marcel118LOTTO-BELISOL TEAM59' 41'' + 08' 17''
151.BELVAN SUMMEREN Johan67GARMIN-SHARP59' 41'' + 08' 17''
152.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK59' 42'' + 08' 18''
153.AUTEISEL Bernhard104SKY PROCYCLING59' 49'' + 08' 25''
154.GERGREIPEL André114LOTTO-BELISOL TEAM59' 50'' + 08' 26''
155.NEDDE KORT Koen213TEAM ARGOS-SHIMANO59' 51'' + 08' 27''
156.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE59' 54'' + 08' 30''
157.FRACHEREL Mikael73AG2R LA MONDIALE59' 55'' + 08' 31''
158.FRAHINAULT Sébastien75AG2R LA MONDIALE59' 57'' + 08' 33''
159.SLOBOZIC Borut182ASTANA PRO TEAM01h 00' 00'' + 08' 36''
160.FRAPINEAU Cedric145FDJ-BIGMAT01h 00' 02'' + 08' 38''
161.GBRCAVENDISH Mark103SKY PROCYCLING01h 00' 07'' + 08' 43''
162.SLOBOLE Grega42LAMPRE - ISD01h 00' 08'' + 08' 44''
163.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK01h 00' 14'' + 08' 50''
164.NEDCURVERS Roy212TEAM ARGOS-SHIMANO01h 00' 14'' + 08' 50''
165.ITAQUINZIATO Manuel7BMC RACING TEAM01h 00' 18'' + 08' 54''
166.USAFARRAR Tyler63GARMIN-SHARP01h 00' 19'' + 08' 55''
167.AUSLLOYD Matthew45LAMPRE - ISD01h 00' 24'' + 09' 00''
168.KAZIGLINSKIY Maxim185ASTANA PRO TEAM01h 00' 25'' + 09' 01''
169.AUSRENSHAW Mark154RABOBANK CYCLING TEAM01h 00' 31'' + 09' 07''
170.FRAMARINO Jean Marc98SAUR-SOJASUN01h 00' 31'' + 09' 07''
171.FRABERNAUDEAU Giovanni23TEAM EUROPCAR01h 00' 32'' + 09' 08''
172.ITAOSS Daniel56LIQUIGAS-CANNONDALE01h 00' 32'' + 09' 08''
173.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK01h 00' 39'' + 09' 15''
174.FRAKERN Christophe27TEAM EUROPCAR01h 00' 46'' + 09' 22''
175.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK01h 00' 49'' + 09' 25''
176.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK01h 00' 56'' + 09' 32''
177.BLRHUTAROVICH Yauheni143FDJ-BIGMAT01h 01' 21'' + 09' 57''
178.FRAENGOULVENT Jimmy93SAUR-SOJASUN01h 02' 34'' + 11' 10''

Overall individual time classification

rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.GBRWIGGINS Bradley101SKY PROCYCLING39h 09' 20'' 
2.AUSEVANS Cadel1BMC RACING TEAM39h 11' 13'' + 01' 53''
3.GBRFROOME Christopher105SKY PROCYCLING39h 11' 27'' + 02' 07''
4.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE39h 11' 43'' + 02' 23''
5.RUSMENCHOV Denis131KATUSHA TEAM39h 12' 22'' + 03' 02''
6.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN39h 12' 39'' + 03' 19''
7.BELMONFORT Maxime16RADIOSHACK-NISSAN39h 13' 43'' + 04' 23''
8.USAVAN GARDEREN Tejay9BMC RACING TEAM39h 14' 34'' + 05' 14''
9.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM39h 14' 40'' + 05' 20''
10.IRLROCHE Nicolas79AG2R LA MONDIALE39h 14' 49'' + 05' 29''
11.PORCOSTA Rui Alberto163MOVISTAR TEAM39h 15' 06'' + 05' 46''
12.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE39h 15' 16'' + 05' 56''
13.FRAGALLOPIN Tony13RADIOSHACK-NISSAN39h 15' 19'' + 05' 59''
14.SLOBRAJKOVIC Janez181ASTANA PRO TEAM39h 15' 49'' + 06' 29''
15.GERKLÖDEN Andréas15RADIOSHACK-NISSAN39h 15' 53'' + 06' 33''
16.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP39h 17' 38'' + 08' 18''
17.LUXSCHLECK Frank11RADIOSHACK-NISSAN39h 17' 39'' + 08' 19''
18.FRACOPPEL Jérôme91SAUR-SOJASUN39h 17' 51'' + 08' 31''
19.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP39h 17' 54'' + 08' 34''
20.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP39h 18' 04'' + 08' 44''
21.FRAPINOT Thibaut146FDJ-BIGMAT39h 18' 13'' + 08' 53''
22.ITABASSO Ivan52LIQUIGAS-CANNONDALE39h 18' 26'' + 09' 06''
23.USAHORNER Christopher14RADIOSHACK-NISSAN39h 18' 27'' + 09' 07''
24.AUSROGERS Michael108SKY PROCYCLING39h 18' 52'' + 09' 32''
25.FRAROLLAND Pierre29TEAM EUROPCAR39h 19' 20'' + 10' 00''
26.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI39h 19' 45'' + 10' 25''
27.ITASCARPONI Michele41LAMPRE - ISD39h 19' 47'' + 10' 27''
28.ESPVALVERDE Alejandro161MOVISTAR TEAM39h 20' 06'' + 10' 46''
29.RUSVORGANOV Eduard139KATUSHA TEAM39h 21' 36'' + 12' 16''
30.BELVANENDERT Jelle119LOTTO-BELISOL TEAM39h 21' 43'' + 12' 23''
31.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK39h 23' 30'' + 14' 10''
32.SUICANCELLARA Fabian12RADIOSHACK-NISSAN39h 23' 53'' + 14' 33''
33.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI39h 24' 38'' + 15' 18''
34.ITAMARCATO Marco125VACANSOLEIL-DCM39h 25' 45'' + 16' 25''
35.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE39h 27' 27'' + 18' 07''
36.ITAMALACARNE Davide28TEAM EUROPCAR39h 28' 29'' + 19' 09''
37.FRACASAR Sandy141FDJ-BIGMAT39h 28' 29'' + 19' 09''
38.KAZKASHECHKIN Andrey186ASTANA PRO TEAM39h 30' 10'' + 20' 50''
39.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM39h 30' 54'' + 21' 34''
40.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE39h 31' 18'' + 21' 58''
41.SVKSAGAN Peter57LIQUIGAS-CANNONDALE39h 32' 49'' + 23' 29''
42.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP39h 33' 22'' + 24' 02''
43.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM39h 33' 23'' + 24' 03''
44.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM39h 33' 28'' + 24' 08''
45.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM39h 33' 44'' + 24' 24''
46.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE39h 34' 03'' + 24' 43''
47.FRAVICHOT Arthur149FDJ-BIGMAT39h 34' 07'' + 24' 47''
48.CROKISERLOVSKI Robert188ASTANA PRO TEAM39h 34' 43'' + 25' 23''
49.USAHINCAPIE George5BMC RACING TEAM39h 34' 45'' + 25' 25''
50.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM39h 35' 08'' + 25' 48''
51.NORBOASSON HAGEN Edvald102SKY PROCYCLING39h 35' 20'' + 26' 00''
52.FRAVOECKLER Thomas21TEAM EUROPCAR39h 35' 27'' + 26' 07''
53.SUISCHÄR Michael8BMC RACING TEAM39h 35' 36'' + 26' 16''
54.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM39h 35' 54'' + 26' 34''
55.FRABOUET Maxime72AG2R LA MONDIALE39h 36' 51'' + 27' 31''
56.FRAFEDRIGO Pierrick142FDJ-BIGMAT39h 37' 02'' + 27' 42''
57.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK39h 37' 45'' + 28' 25''
58.NEDGESINK Robert151RABOBANK CYCLING TEAM39h 37' 47'' + 28' 27''
59.FRARIBLON Christophe78AG2R LA MONDIALE39h 38' 34'' + 29' 14''
60.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM39h 38' 35'' + 29' 15''
61.AUSO'GRADY Stuart208ORICA GREENEDGE39h 39' 57'' + 30' 37''
62.AUSGERRANS Simon201ORICA GREENEDGE39h 40' 36'' + 31' 16''
63.FRAGAUTIER Cyril24TEAM EUROPCAR39h 40' 50'' + 31' 30''
64.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE39h 41' 02'' + 31' 42''
65.RUSGUSEV Vladimir134KATUSHA TEAM39h 41' 07'' + 31' 47''
66.AUSPORTE Richie107SKY PROCYCLING39h 41' 20'' + 32' 00''
67.IRLMARTIN Daniel65GARMIN-SHARP39h 41' 23'' + 32' 03''
68.UKRGRIVKO Andriy184ASTANA PRO TEAM39h 41' 30'' + 32' 10''
69.GERHONDO Danilo43LAMPRE - ISD39h 41' 45'' + 32' 25''
70.FRACHEREL Mikael73AG2R LA MONDIALE39h 42' 14'' + 32' 54''
71.BELGILBERT Philippe4BMC RACING TEAM39h 42' 19'' + 32' 59''
72.GERVOIGT Jens18RADIOSHACK-NISSAN39h 42' 22'' + 33' 02''
73.GERNERZ Dominik55LIQUIGAS-CANNONDALE39h 43' 33'' + 34' 13''
74.SUIALBASINI Michael202ORICA GREENEDGE39h 43' 41'' + 34' 21''
75.GERBURGHARDT Marcus2BMC RACING TEAM39h 43' 48'' + 34' 28''
76.NEDWEENING Pieter209ORICA GREENEDGE39h 44' 19'' + 34' 59''
77.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI39h 44' 50'' + 35' 30''
78.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE39h 45' 10'' + 35' 50''
79.KAZFOFONOV Dmitriy183ASTANA PRO TEAM39h 45' 25'' + 36' 05''
80.FRAROY Jérémy148FDJ-BIGMAT39h 45' 34'' + 36' 14''
81.USAVANDE VELDE Christian68GARMIN-SHARP39h 45' 36'' + 36' 16''
82.ITACARUSO Gianpaolo132KATUSHA TEAM39h 45' 56'' + 36' 36''
83.FRAMINARD Sébastien77AG2R LA MONDIALE39h 46' 07'' + 36' 47''
84.AUSCOOKE Baden203ORICA GREENEDGE39h 46' 22'' + 37' 02''
85.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN39h 46' 35'' + 37' 15''
86.FRAMOINARD Amaël6BMC RACING TEAM39h 46' 36'' + 37' 16''
87.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP39h 46' 53'' + 37' 33''
88.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN39h 47' 16'' + 37' 56''
89.DENBAK Lars112LOTTO-BELISOL TEAM39h 47' 39'' + 38' 19''
90.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK39h 47' 42'' + 38' 22''
91.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK39h 48' 04'' + 38' 44''
92.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP39h 48' 08'' + 38' 48''
93.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM39h 48' 19'' + 38' 59''
94.GERKNEES Christian106SKY PROCYCLING39h 48' 28'' + 39' 08''
95.BLRKIRYIENKA Vasili167MOVISTAR TEAM39h 48' 51'' + 39' 31''
96.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP39h 48' 52'' + 39' 32''
97.ITAMARZANO Marco46LAMPRE - ISD39h 48' 54'' + 39' 34''
98.BELBOECKMANS Kris122VACANSOLEIL-DCM39h 49' 04'' + 39' 44''
99.RUSTROFIMOV Yury138KATUSHA TEAM39h 49' 13'' + 39' 53''
100.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM39h 49' 55'' + 40' 35''
101.ITAPAOLINI Luca137KATUSHA TEAM39h 50' 07'' + 40' 47''
102.ITACANUTI Federico53LIQUIGAS-CANNONDALE39h 50' 19'' + 40' 59''
103.FRALEVARLET Guillaume97SAUR-SOJASUN39h 50' 42'' + 41' 22''
104.FRAKERN Christophe27TEAM EUROPCAR39h 50' 42'' + 41' 22''
105.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI39h 50' 42'' + 41' 22''
106.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE39h 50' 52'' + 41' 32''
107.NEDDE KORT Koen213TEAM ARGOS-SHIMANO39h 50' 56'' + 41' 36''
108.FRABERNAUDEAU Giovanni23TEAM EUROPCAR39h 51' 00'' + 41' 40''
109.GBRCUMMINGS Stephen3BMC RACING TEAM39h 51' 18'' + 41' 58''
110.RSAIMPEY Daryl205ORICA GREENEDGE39h 51' 27'' + 42' 07''
111.ITAPETACCHI Alessandro47LAMPRE - ISD39h 52' 05'' + 42' 45''
112.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE39h 52' 24'' + 43' 04''
113.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM39h 52' 24'' + 43' 04''
114.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP39h 52' 41'' + 43' 21''
115.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP39h 53' 20'' + 44' 00''
116.USAZABRISKIE David69GARMIN-SHARP39h 53' 32'' + 44' 12''
117.FRAKADRI Blel76AG2R LA MONDIALE39h 55' 12'' + 45' 52''
118.NEDRUIJGH Rob127VACANSOLEIL-DCM39h 55' 15'' + 45' 55''
119.AUSGOSS Matthew Harley204ORICA GREENEDGE39h 56' 52'' + 47' 32''
120.ITAQUINZIATO Manuel7BMC RACING TEAM39h 57' 34'' + 48' 14''
121.JPNARASHIRO Yukiya22TEAM EUROPCAR39h 57' 45'' + 48' 25''
122.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK39h 58' 06'' + 48' 46''
123.AUSHANSEN Adam115LOTTO-BELISOL TEAM39h 58' 07'' + 48' 47''
124.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK39h 58' 38'' + 49' 18''
125.AUSLANCASTER Brett Daniel206ORICA GREENEDGE39h 59' 20'' + 50' 00''
126.NEDWESTRA Lieuwe121VACANSOLEIL-DCM40h 00' 11'' + 50' 51''
127.ITASTORTONI Simone48LAMPRE - ISD40h 00' 12'' + 50' 52''
128.GERSIEBERG Marcel118LOTTO-BELISOL TEAM40h 00' 22'' + 51' 02''
129.RUSKARPETS Vladimir166MOVISTAR TEAM40h 00' 39'' + 51' 19''
130.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE40h 00' 40'' + 51' 20''
131.FRAHINAULT Sébastien75AG2R LA MONDIALE40h 00' 58'' + 51' 38''
