27 de fev. de 2013

FIS Nordic World Ski Cross Country Championships: Val di Fiemme 2013 - Men's Distance


Petter Northug Jr
Axel Teichmann
Marcus Hellner
Dario Cologna
Vytautas Strolia
Nils Koons

Johan Olsson, Petter Northug Jr, Tord Asle Gjerdalen

 Petter Northug Jr


Rank Bib FIS Code Name Year Nation Time FIS Points
 1  89  3420239 NORTHUG Petter jr.  1986  NOR   34:37.1  0.00
 2  77  1283892 OLSSON Johan  1980  SWE   34:48.9  4.54
 3  71  3420023 GJERDALEN Tord Asle  1983  NOR   34:59.4  8.59
 4  69  3100190 BABIKOV Ivan  1980  CAN   35:30.7  20.64
 5  87  3420605 ROETHE Sjur  1988  NOR   35:40.1  24.26
 6  63  3500664 HALFVARSSON Calle  1989  SWE   35:46.6  26.77
 7  39  1323468 REHEMAA Aivar  1982  EST   35:49.5  27.89
 8  95  3510023 COLOGNA Dario  1986  SUI   35:58.2  31.24
 9  37  1221327 TEICHMANN Axel  1979  GER   36:02.8  33.01
 10  50  3500015 RICHARDSSON Daniel  1982  SWE   36:03.9  33.43
 11  67  1362947 PERL Curdin  1984  SUI   36:12.6  36.78
 12  65  3180053 HEIKKINEN Matti  1983  FIN   36:16.8  38.40
 13  55  3290007 HOFER David  1983  ITA   36:25.0  41.56
 14  59  3200229 TSCHARNKE Tim  1989  GER   36:25.9  41.90
 15  48  3530489 HOFFMAN Noah  1989  USA   36:27.1  42.37
 16  36  1362656 LIVERS Toni  1983  SUI   36:34.0  45.02
 17  83  3500139 HELLNER Marcus  1985  SWE   36:46.3  49.76
 18  79  3190111 MANIFICAT Maurice  1986  FRA   36:49.2  50.88
 19  73  1217350 BAUER Lukas  1977  CZE   36:50.8  51.49
 20  34  3180301 LEHTONEN Lari  1987  FIN   36:56.2  53.57
 21  75  3290016 CLARA Roland  1982  ITA   37:01.1  55.46
 22  19  3660023 IVANOU Aliaksei  1980  BLR   37:04.1  56.62
 23  41  3150070 RAZYM Ales  1986  CZE   37:04.5  56.77
 24  61  3200208 DOTZLER Hannes  1990  GER   37:04.8  56.89
 25  93  3480016 LEGKOV Alexander  1983  RUS   37:05.8  57.27
 26  16  3180054 NOUSIAINEN Ville  1983  FIN   37:11.3  59.39
 27  32  1175155 MAGAL Jiri  1977  CZE   37:12.8  59.97
 28  22  3220002 MUSGRAVE Andrew  1990  GBR   37:16.3  61.32
 29  42  3190109 WIBAULT Mathias  1985  FRA   37:17.6  61.82
 30  47  3150069 JAKS Martin  1986  CZE   37:21.4  63.28
 31  49  3420961 KROGH Finn Haagen  1990  NOR   37:28.3  65.94
 32  40  3290320 CLEMENTI Fabio  1990  ITA   37:29.7  66.48
 33  51  3100006 KERSHAW Devon  1982  CAN   37:31.1  67.02
 34  38  1363141 FISCHER Remo  1981  SUI   37:32.3  67.48
 34  28  3530492 ELLIOTT Tad  1988  USA   37:32.3  67.48
 36  17  1310470 KRECZMER Maciej  1981  POL   37:35.6  68.75
 37  29  1292331 SIMILAE Tero  1980  FIN   37:36.8  69.21
 38  46  1106867 BAJCICAK Martin  1976  SVK   37:40.3  70.56
 39  44  3100034 NISHIKAWA Graham  1983  CAN   37:40.7  70.71
 40  91  3480314 CHERNOUSOV Ilia  1986  RUS   37:45.8  72.68
 41  84  3350003 HAELG Philipp  1991  LIE   37:48.5  73.72
 42  81  1178162 ANGERER Tobias  1977  GER   37:48.9  73.87
 43  53  3050098 DUERR Johannes  1987  AUT   37:49.3  74.03
 44  35  3190029 DUVILLARD Robin  1983  FRA   37:51.4  74.84
 45  13  3050179 HAUKE Max  1992  AUT   37:56.2  76.68
 46  15  3660013 LASUTKIN Alexander  1983  BLR   37:57.8  77.30
 47  45  3481539 USTIUGOV Sergey  1992  RUS   38:02.9  79.26
 48  25  3530511 BJORNSEN Erik  1991  USA   38:04.6  79.92
 49  94  3690022 SHTUN Vitaliy  1986  UKR   38:05.8  80.38
 50  18  3670022 VELICHKO Yevgeniy  1987  KAZ   38:07.0  80.84
 51  26  3050159 TRITSCHER Bernhard  1988  AUT   38:08.6  81.46
 52  30  3660065 SEMENOV Michail  1986  BLR   38:26.2  88.24
 53  80  3220016 YOUNG Andrew  1992  GBR   38:29.9  89.66
 54  27  3300021 NARUSE Nobu  1984  JPN   38:40.2  93.63
 55  86  3740021 MIKAYELYAN Sergey  1992  ARM   38:40.7  93.82
 56  24  3460018 PEPENE Paul Constantin  1988  ROU   38:43.7  94.98
 57  85  3480013 VYLEGZHANIN Maxim  1982  RUS   38:52.2  98.25
 57  70  3430103 STAREGA Maciej  1990  POL   38:52.2  98.25
 59  33  1297957 MORIGGL Thomas  1981  ITA   38:52.7  98.44
 60  14  3690018 BILOSYUK Myroslav  1985  UKR   38:58.2  100.56
 61  43  1125588 DOLIDOVICH Sergei  1973  BLR   38:58.7  100.76
 62  62  3670049 VOLOTKA Denis  1985  KAZ   38:59.1  100.91
 63  23  3670000 CHEBOTKO Nikolay  1982  KAZ   39:12.2  105.96
 64  7  3410005 POHL Andrew  1989  NZL   39:17.5  108.00
 65  54  3120046 XU Wenlong  1987  CHN   39:23.4  110.27
 66  31  3670026 STAROSTIN Mark  1990  KAZ   39:23.6  110.35
 67  56  3690030 PEREKHODA Ruslan  1987  UKR   39:24.9  110.85
 68  6  3460035 PALICI Viorel Andrei  1989  ROU   39:31.1  113.23
 69  90  3410009 KOONS Nils  1988  NZL   39:37.2  115.58
 70  21  3300330 LENTING Akira  1990  JPN   39:48.2  119.82
 71  82  3490032 ROJO Ioseba  1988  SPA   40:24.3  133.72
 72  10  3040080 WATSON Callum  1989  AUS   40:26.5  134.57
 73  60  3430136 GAZUREK Sebastian  1990  POL   40:27.7  135.03
 74  88  3490026 GUTIERREZ Javier  1985  SPA   40:28.0  135.15
 75  64  3380033 DADIC Edi  1993  CRO   40:28.2  135.23
 76  8  3700049 MLYNAR Peter  1988  SVK   40:29.0  135.54
 77  78  3690023 SHVIDKIY Oleksiy  1986  UKR   40:33.0  137.08
 78  12  3090024 TSINZOV Veselin  1986  BUL   40:39.2  139.46
 79  76  3170007 MOELGAARD Lasse  1986  DAN   40:51.2  144.09
 80  11  3390074 VAHTRA Eeri  1988  EST   40:51.9  144.36
 81  74  3490145 ROJO Imanol  1990  SPA   40:53.7  145.05
 82  58  3430141 ANTOLEC Jan  1990  POL   41:01.8  148.17
 83  5  1255277 MOELLER Martin  1980  DAN   41:15.2  153.33
 84  68  3460021 HOGIU Petrica  1991  ROU   41:41.6  163.50
 85  66  3390003 KUMMEL Peeter  1982  EST   41:44.3  164.54
 86  92  1311925 VILARRUBLA Vicenc  1981  SPA   41:49.1  166.39
 87  72  3550066 LIEPINS Arvis  1990  LAT   42:03.9  172.09
 88  1  3170004 SLETTEMARK Oeystein  1967  DAN   42:08.5  173.86
 89  52  3780025 STROLIA Vytautas  1992  LTU   42:28.1  181.41
 90  4  3120055 ZHOU Hu  1989  CHN   42:43.3  187.26
 91  2  3220004 STANDEN Alexander  1990  GBR   42:54.9  191.73
 92  3  3740039 YEGHOYAN Artur  1990  ARM   44:39.9  232.17
Did not start
 103  3710014 PLAKALOVIC Mladen  1991  BIH 
 102  3780041 ZLATKAUSKAS Karolis  1985  LTU 
 101  3770018 ANDREIV Pavel  1983  KGZ 
Did not finish
 57  1345875 GAILLARD Jean Marc  1980  FRA 
 20  3050121 HERBURGER Aurelius  1990  AUT 
 9  3550056 SLOTINS Roberts  1991  LAT 


Petter Northug Jr - NOR
Petter Northug Jr


Johan Olsson - SWE
Johan Olsson

 
Tord Asle Gjerdalen - NOR
Tord Asle Gjerdalen


Mais/more: http://www.fis-ski.com

Fotos: Mike Hewitt/Getty Images Europe
          Christophe Pallot/Agence Zoom/Getty Images Europe 

24 de fev. de 2013

FIS Nordic World Ski Championships: Val di Fiemme 2013 Cross Country - Men's Skiathlon


Dario Cologna, Martin Johnsrud

Dario Cologna, Petter Northug Jr, Maxim Vylegzhanin, Alexander Legkov,

Petter Northug Jr, Martin Johnsrud, Dario Cologna, Sjur Roethe, Maxim Vylegzhanin, Alexander Legkov,

 Dario Cologna, Martin Johnsrud, Sjur Roethe

Dario Cologna, Martin Johnsrud, Sjur Roethe, Petter Northug Jr

 Martin Johnsrud, Dario Cologna, Sjur Roethe

Martin Johnsrud, Dario Cologna, Sjur Roethe

Dario Cologna



Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  3510023 COLOGNA Dario  1986  SUI   1:13:09.3  0.00
 2  14  3420228 SUNDBY Martin Johnsrud  1984  NOR   1:13:11.1  0.57
 3  5  3420605 ROETHE Sjur  1988  NOR   1:13:11.3  0.64
 4  4  3420239 NORTHUG Petter jr.  1986  NOR   1:13:14.5  1.66
 5  6  3480013 VYLEGZHANIN Maxim  1982  RUS   1:13:15.4  1.95
 6  2  3480016 LEGKOV Alexander  1983  RUS   1:13:19.4  3.22
 7  20  3500664 HALFVARSSON Calle  1989  SWE   1:13:20.9  3.70
 8  7  3500139 HELLNER Marcus  1985  SWE   1:13:21.3  3.83
 9  8  1178162 ANGERER Tobias  1977  GER   1:13:21.7  3.96
 10  22  1345875 GAILLARD Jean Marc  1980  FRA   1:13:22.0  4.05
 11  9  3481161 BELOV Evgeniy  1990  RUS   1:13:22.3  4.15
 12  41  3420023 GJERDALEN Tord Asle  1983  NOR   1:13:22.7  4.27
 13  17  3100110 HARVEY Alex  1988  CAN   1:13:25.4  5.14
 14  18  1362947 PERL Curdin  1984  SUI   1:13:25.9  5.29
 15  23  3050098 DUERR Johannes  1987  AUT   1:13:26.0  5.33
 16  13  1067291 DI CENTA Giorgio  1972  ITA   1:13:27.1  5.68
 17  19  3180053 HEIKKINEN Matti  1983  FIN   1:13:30.0  6.60
 18  26  3500015 RICHARDSSON Daniel  1982  SWE   1:13:31.1  6.95
 19  29  1248293 SOEDERGREN Anders  1977  SWE   1:13:31.5  7.08
 20  11  3290016 CLARA Roland  1982  ITA   1:13:32.2  7.30
 21  10  3190111 MANIFICAT Maurice  1986  FRA   1:13:35.2  8.26
 22  37  3300190 YOSHIDA Keishin  1987  JPN   1:13:36.1  8.55
 23  12  1217350 BAUER Lukas  1977  CZE   1:13:36.9  8.80
 24  21  3200208 DOTZLER Hannes  1990  GER   1:13:42.5  10.59
 25  3  3480314 CHERNOUSOV Ilia  1986  RUS   1:13:42.5  10.59
 26  43  3180301 LEHTONEN Lari  1987  FIN   1:13:54.9  14.54
 27  31  3150069 JAKS Martin  1986  CZE   1:13:55.6  14.77
 28  32  3290245 NOECKLER Dietmar  1988  ITA   1:13:57.2  15.28
 29  42  1323468 REHEMAA Aivar  1982  EST   1:13:59.7  16.08
 30  44  1175155 MAGAL Jiri  1977  CZE   1:14:00.8  16.43
 31  16  3100190 BABIKOV Ivan  1980  CAN   1:14:03.0  17.13
 32  24  3420036 ROENNING Eldar  1982  NOR   1:14:20.3  22.65
 33  15  1221036 FILBRICH Jens  1979  GER   1:14:28.6  25.29
 34  53  3670022 VELICHKO Yevgeniy  1987  KAZ   1:14:35.7  27.56
 35  30  1223849 CHECCHI Valerio  1980  ITA   1:14:57.6  34.54
 36  38  3190109 WIBAULT Mathias  1985  FRA   1:15:02.1  35.98
 37  33  1106867 BAJCICAK Martin  1976  SVK   1:15:25.7  43.51
 38  51  3220002 MUSGRAVE Andrew  1990  GBR   1:15:33.4  45.96
 39  47  1292331 SIMILAE Tero  1980  FIN   1:15:35.1  46.50
 40  28  1285347 FREEMAN Kris  1980  USA   1:15:44.3  49.44
 41  50  3460018 PEPENE Paul Constantin  1988  ROU   1:15:45.2  49.73
 42  27  3530489 HOFFMAN Noah  1989  USA   1:15:58.5  53.97
 43  45  3670026 STAROSTIN Mark  1990  KAZ   1:16:21.8  61.40
 44  52  3300330 LENTING Akira  1990  JPN   1:16:24.1  62.13
 45  57  3390074 VAHTRA Eeri  1988  EST   1:16:40.7  67.43
 46  36  3200121 KUEHNE Andy  1987  GER   1:17:02.2  74.29
 47  63  3670032 AKHMADIYEV Yerdos  1985  KAZ   1:17:02.6  74.41
 48  56  3090024 TSINZOV Veselin  1986  BUL   1:17:04.8  75.11
 49  64  3670017 MATVIYENKO Gennadiy  1988  KAZ   1:17:18.2  79.39
 49  58  3690022 SHTUN Vitaliy  1986  UKR   1:17:18.2  79.39
 51  34  3100034 NISHIKAWA Graham  1983  CAN   1:17:18.9  79.61
 52  48  3530492 ELLIOTT Tad  1988  USA   1:17:36.6  85.26
 53  39  1344711 JAUHOJAERVI Sami  1981  FIN   1:17:54.7  91.03
 54  55  3690018 BILOSYUK Myroslav  1985  UKR   1:18:16.1  97.86
 55  66  3220016 YOUNG Andrew  1992  GBR   1:18:19.5  98.94
 56  65  3350003 HAELG Philipp  1991  LIE   1:18:19.6  98.97
 57  40  3390103 TAMMJARV Karel  1989  EST   1:18:26.7  101.24
 58  62  3740021 MIKAYELYAN Sergey  1992  ARM   1:19:04.3  113.23
 59  60  3410009 KOONS Nils  1988  NZL   1:19:17.5  117.44
 60  54  3660013 LASUTKIN Alexander  1983  BLR   1:19:18.4  117.73
 61  61  3490026 GUTIERREZ Javier  1985  SPA   1:19:48.7  127.39
 62  68  3660045 ASTAPENKA Yury  1990  BLR   1:20:17.3  136.51
 63  67  3690023 SHVIDKIY Oleksiy  1986  UKR   1:20:20.2  137.44
 64  73  3120046 XU Wenlong  1987  CHN   1:20:20.9  137.66
 65  59  3150105 HORYNA Ondrej  1987  CZE   1:20:23.9  138.62
 66  69  3490145 ROJO Imanol  1990  SPA   1:20:25.5  139.13
 67  75  3040080 WATSON Callum  1989  AUS   1:20:31.6  141.07
 68  78  3410005 POHL Andrew  1989  NZL   1:20:48.2  146.37
 69  84  3220019 SMITH Callum  1992  GBR   1:22:01.3  169.69
 70  74  3780025 STROLIA Vytautas  1992  LTU   1:22:22.2  176.35
 71  85  3740039 YEGHOYAN Artur  1990  ARM   1:22:22.9  176.57
 72  71  3380033 DADIC Edi  1993  CRO   1:23:20.7  195.01
Lapped
 73  79  3460035 PALICI Viorel Andrei  1989  ROU 
 74  89  3040028 VAN DER PLOEG Mark  1985  AUS 
 75  83  3780027 JAKELIUNAS Lukas  1992  LTU 
 76  77  3380009 BURIC Andrej  1989  CRO 
 77  80  3120055 ZHOU Hu  1989  CHN 
 78  70  3460021 HOGIU Petrica  1991  ROU 
 79  88  3040096 KOVACS Paul  1990  AUS 
 80  81  3740023 POGHOSYAN Tadevos  1993  ARM 
 81  86  3030004 CICHERO Federico Pablo  1983  ARG 
 82  82  3250023 KRISTINSSON Brynjar Leo  1988  ISL 
 83  93  3720011 BYAMBADORJ Bold  1991  MGL 
 84  94  3890002 SHERPA Dachhiri  1969  NEP 
 85  90  3920002 BAENA Cesar  1986  VEN 
 86  91  3960000 MADJA Viossi-Akpedje  1986  TOG 
Disqualified
 46  3660065 SEMENOV Michail  1986  BLR 
Did not start
 87  3220004 STANDEN Alexander  1990  GBR 
 49  3530511 BJORNSEN Erik  1991  USA 
 25  3100006 KERSHAW Devon  1982  CAN 
Did not finish
 92  3720005 GERELT-OD Bayaraa  1985  MGL 
 76  3550056 SLOTINS Roberts  1991  LAT 
 72  3690074 KRASOVSKYI Oleksii  1994  UKR 
 35  1125588 DOLIDOVICH Sergei  1973  BLR 

Dario Cologna - SUI
Dario Cologna


Martin Johnsrud - NOR
Martin Johnsrud


Sjur Roethe - NOR
Sjur Roethe


Mais/more: http://www.fis-ski.com

Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
           Mike Hewitt/Getty Images Europe