29 de jul. de 2013

F1 - GP of Hungary 2013


Jenson Button, Lewis Hamilton, Sebastian Vettel, Romain Grosjean, Felipe Massa,  Kimi Räikkönen,

Pitstop: Kimi Räikkönen, Lewis Hamilton, Sebastian Vettel, Nico Hulkenberg, Nico Rosberg,

Pitstop Red Bull: Sebastian Vettel


Kimi Räikkönen,  Ross Brawn, Lewis Hamilton, Sebastian Vettel

Team Mercedes
Team Lotus

Drivers Classification



Constructors Classification

Lewis Hamilton - GBR
Lewis Hamilton

It’s been a great weekend, really a great weekend. Really didn’t expect it coming in. It’s probably been one of the toughest weeks for me. Obviously we hadn’t had the test, we didn’t do the test, we were on the back foot when we came in. Really wasn’t even expecting to be on pole. Really surprised with that and then yeah, at the start of the race the pace was OK. I think maybe Sebastian perhaps was just as quick or a little bit quicker but fortunately he was behind and my tyres went off just maybe a lap or two before his. I think I called the pitstop just right - the first one - and after that it was just managing the gap. I had to make sure I got past people. I normally get held up in my… I thought when I came behind Jenson I thought it was just my luck because that’s what usually happens. But I got past him and was surprised to see Sebastian and the others get stuck behind him as well. I guess he did me a favour there. But I think generally we had the pace on everyone today. I know I was really controlling the pace, particularly through the second, third and last stint, particularly on the last stint. This is just down to an exceptional job from the team. We came here with upgrades and constantly doing work to try and understand these tyres. I think today we bolted them on and they just worked for us. I really was not inspecting it.


Kimi Räikkönen - FIN
Kimi Räikkönen

Obviously I keep making my life difficult on Saturdays so then we pay a price but I had a good car and we managed to do two stops so that was the only way really to jump people. In the end it was a bit tight with Seb but in the end it paid off for us and we gained some points in the Championship. So that’s good.
I knew it was going to be a bit tight but I felt that the tyres were good still in the last ten laps. So maybe last two laps they drop off quite badly but I didn’t really have any doubts that I couldn’t keep him behind. I had good speed through the last sector so I knew that in the first corner they will not have a chance. Obviously you take a chance always when you make so many laps with a set of tyres - but like I said, the team worked well, everything worked well for us and unfortunately yesterday wasn’t an easy day so otherwise we could probably have fight for a win. But anyhow, we are here.
Obviously I don’t have anything for next year so I mean it does matter what happens on a race circuit for that matter. I knew that my tyres are pretty OK and I was good through the last sector so I was pretty sure there was no chance to try to overtake me into the first corner but then obviously turn two was a bit more tricky for me all race. He got a good run, Sebastian once before and then second time and I defended. Maybe I’m over a bit on the right and it’s a bit tight but then I kept him behind and that was the only time he had a good run on me. In there it is very difficult to overtake because it is so narrow on top of the hill. After that I had no issues. That was the only part of the circuit that I really had some problems with the tyres. But it was good work for the team, the car was working well but unfortunately I keep making Saturdays… after Saturdays making the race a bit difficult for myself. Hopefully we can fix that a little bit and be a bit more on the front at the beginning of the race.


Sebastian Vettel - GER
Sebastian Vettel

Generally happy. Not the best circuit to be stuck in traffic because it’s quite difficult to overtake. I think we had not enough speed on the straights to put people under enough pressure so yeah, obviously got stuck behind Jenson for a long time. Damaged my front wing as well which dropped us back and after that obviously it was about the fight back as much as we could. In the middle of the race I didn’t know where I was. I just tried to hang in there and try to come back as much as we can. In the end obviously quite close with Kimi. We were faster, I had fresher tyres but as I said, no way past. Once I was pretty close up the hill. I think I didn’t have enough room on the outside but it’s pretty difficult to judge. Obviously I couldn’t go around the outside and pass him but I was trying to maybe put him under pressure for the next couple of corners and try to create my chance but yeah, was not a decent gap anyways. So, I tried, didn’t work, we have to be happy with third. The car was good all weekend, there wasn’t much missing. But as I said, I should have done a better job with Jenson in the beginning and especially not damaged my front wing - and then it could have been a different race. But would, could, should. In the end I think we’re happy with third. 


Mais/more: http://www.fia.com
                  http://www.formula1.com

Fotos: Mark Thompson/Getty Images Europe
           Lars Baron/Getty Images Europe

28 de jul. de 2013

Le Tour de France 2013 - Final

Christopher Froome

Kanstantsin Siutsou, Ian Stannard, David Lopez Garcia, Christopher Froome, Peter Kennaugh, Richie Porte, Thomas Geraint

Nairo Quintana, Christopher Froome, Juaqin Rodriguez

Andrew Talansky, Nairo Quintana, Christopher Froome, Peter Sagan

Michael Rogers, Sergio Paulino, Nicolas Roche, Jesus Hernandez Blazquez, Alberto Contador, Daniele Bennati, Ramon Kreuziger, Matteo Tosatto


Christopher Froome

Very late, but Christopher Froome deserves all congratulations.


Mais/more: http://www.letour.fr

Fotos: Bryn Lennon/Getty Images Europe
          Doug Pensinger/Getty Images Europe  

9 de jul. de 2013

Le Tour de France 2013 - Stage 10: Saint-Gildas-des-Bois / Saint-Malo

 
 

Stage 10 - Saint-Gildas-des-Bois / Saint-Malo 197KM
Edvald Boasson Hagen, Christopher Froome


Philippe Gilbert
André Greipel, Marcel Kittel


Result:
rankriderrider No.teamtimes            gap
1.GERKITTEL Marcel197TEAM ARGOS-SHIMANO04h 53' 25''
2.GERGREIPEL André24LOTTO-BELISOL04h 53' 25'' + 00' 00''
3.GBRCAVENDISH Mark151OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
4.SVKSAGAN Peter11CANNONDALE04h 53' 25'' + 00' 00''
5.FRABONNET William72FDJ.FR04h 53' 25'' + 00' 00''
6.NORKRISTOFF Alexander103KATUSHA TEAM04h 53' 25'' + 00' 00''
7.FRADUMOULIN Samuel84AG2R LA MONDIALE04h 53' 25'' + 00' 00''
8.FRAREZA Kévin57TEAM EUROPCAR04h 53' 25'' + 00' 00''
9.NEDVAN POPPEL Danny208VACANSOLEIL-DCM04h 53' 25'' + 00' 00''
10.ESPROJAS José Joaquin129MOVISTAR TEAM04h 53' 25'' + 00' 00''
11.AUSGOSS Matthew Harley184ORICA GREENEDGE04h 53' 25'' + 00' 00''
12.NZLHENDERSON Gregory26LOTTO-BELISOL04h 53' 25'' + 00' 00''
13.FRAGENE Yohann55TEAM EUROPCAR04h 53' 25'' + 00' 00''
14.FRALEMOINE Cyril215SOJASUN04h 53' 25'' + 00' 00''
15.ESPFLECHA GIANNONI Juan Antonio204VACANSOLEIL-DCM04h 53' 25'' + 00' 00''
16.FRAEL FARES Julien213SOJASUN04h 53' 25'' + 00' 00''
17.ITAFERRARI Roberto145LAMPRE - MERIDA04h 53' 25'' + 00' 00''
18.ESPGARCIA ECHEGUIBEL Egoitz134COFIDIS, SOLUTIONS CREDITS04h 53' 25'' + 00' 00''
19.NEDDUMOULIN Tom194TEAM ARGOS-SHIMANO04h 53' 25'' + 00' 00''
20.FRAJEANNESSON Arnold77FDJ.FR04h 53' 25'' + 00' 00''
21.AUSEVANS Cadel31BMC RACING TEAM04h 53' 25'' + 00' 00''
22.NEDPOELS Wouter201VACANSOLEIL-DCM04h 53' 25'' + 00' 00''
23.POLKWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
24.GBRFROOME Christopher1SKY PROCYCLING04h 53' 25'' + 00' 00''
25.ESPVALVERDE Alejandro121MOVISTAR TEAM04h 53' 25'' + 00' 00''
26.GBRSTANNARD Ian8SKY PROCYCLING04h 53' 25'' + 00' 00''
27.NORBOASSON HAGEN Edvald2SKY PROCYCLING04h 53' 25'' + 00' 00''
28.CZEKREUZIGER Roman94TEAM SAXO-TINKOFF04h 53' 25'' + 00' 00''
29.ESPLOBATO DEL VALLE Juan José115EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
30.DENFUGLSANG Jakob63ASTANA PRO TEAM04h 53' 25'' + 00' 00''
31.ESPCONTADOR Alberto91TEAM SAXO-TINKOFF04h 53' 25'' + 00' 00''
32.ESPNIEVE ITURRALDE Mikel116EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
33.FRAPÉRAUD Jean-Christophe81AG2R LA MONDIALE04h 53' 25'' + 00' 00''
34.LTUNAVARDAUSKAS Ramunas177GARMIN - SHARP04h 53' 25'' + 00' 00''
35.FRACHAVANEL Sylvain152OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
36.ESPPEREZ MORENO Ruben118EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
37.NEDTEN DAM Laurens167BELKIN PRO CYCLING04h 53' 25'' + 00' 00''
38.NZLBAUER Jack172GARMIN - SHARP04h 53' 25'' + 00' 00''
39.NEDMOLLEMA Bauke164BELKIN PRO CYCLING04h 53' 25'' + 00' 00''
40.ITAGAVAZZI Francesco65ASTANA PRO TEAM04h 53' 25'' + 00' 00''
41.ITASABATINI Fabio18CANNONDALE04h 53' 25'' + 00' 00''
42.IRLMARTIN Daniel175GARMIN - SHARP04h 53' 25'' + 00' 00''
43.ESPRODRIGUEZ OLIVER Joaquin101KATUSHA TEAM04h 53' 25'' + 00' 00''
44.PORCOSTA Rui Alberto124MOVISTAR TEAM04h 53' 25'' + 00' 00''
45.UZBLAGUTIN Sergey206VACANSOLEIL-DCM04h 53' 25'' + 00' 00''
46.NEDBOOM Lars161BELKIN PRO CYCLING04h 53' 25'' + 00' 00''
47.COLQUINTANA ROJAS Nairo Alexander128MOVISTAR TEAM04h 53' 25'' + 00' 00''
48.FRABARDET Romain82AG2R LA MONDIALE04h 53' 25'' + 00' 00''
49.BELSTEEGMANS Gert156OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
50.ITAMALACARNE Davide56TEAM EUROPCAR04h 53' 25'' + 00' 00''
51.ESPCASTROVIEJO NICOLAS Jonathan123MOVISTAR TEAM04h 53' 25'' + 00' 00''
52.POLBODNAR Maciej12CANNONDALE04h 53' 25'' + 00' 00''
53.SVKVELITS Peter159OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
54.LATSMUKULIS Gatis107KATUSHA TEAM04h 53' 25'' + 00' 00''
55.BELMONFORT Maxime47RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
56.USABOOKWALTER Brent32BMC RACING TEAM04h 53' 25'' + 00' 00''
57.RUSBRUTT Pavel102KATUSHA TEAM04h 53' 25'' + 00' 00''
58.ESPANTON Igor111EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
59.BELROELANDTS Jurgen27LOTTO-BELISOL04h 53' 25'' + 00' 00''
60.ITATRENTIN Matteo158OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
61.SLOKOREN Kristijan15CANNONDALE04h 53' 25'' + 00' 00''
62.FRAGENIEZ Alexandre76FDJ.FR04h 53' 25'' + 00' 00''
63.ESPIZAGUIRRE INSAUSTI Jon114EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
64.BELWYNANTS Maarten169BELKIN PRO CYCLING04h 53' 25'' + 00' 00''
65.ESPNAVARRO Daniel139COFIDIS, SOLUTIONS CREDITS04h 53' 25'' + 00' 00''
66.ESPASTARLOZA Mikel112EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
67.FRAMOLARD Rudy138COFIDIS, SOLUTIONS CREDITS04h 53' 25'' + 00' 00''
68.ESPLOSADA ALGUACIL Alberto105KATUSHA TEAM04h 53' 25'' + 00' 00''
69.FRAGALLOPIN Tony44RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
70.ESPZUBELDIA Haimar49RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
71.ESPIRIZAR Markel45RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
72.FRAGAUTIER Cyril54TEAM EUROPCAR04h 53' 25'' + 00' 00''
73.NEDTERPSTRA Niki157OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
74.FRALE MEVEL Christophe135COFIDIS, SOLUTIONS CREDITS04h 53' 25'' + 00' 00''
75.FRAMINARD Sébastien88AG2R LA MONDIALE04h 53' 25'' + 00' 00''
76.GERVOIGT Jens48RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
77.RUSVORGANOV Eduard109KATUSHA TEAM04h 53' 25'' + 00' 00''
78.NEDTANKINK Bram166BELKIN PRO CYCLING04h 53' 25'' + 00' 00''
79.FRAMEDEREL Maxime217SOJASUN04h 53' 25'' + 00' 00''
80.ITAQUINZIATO Manuel37BMC RACING TEAM04h 53' 25'' + 00' 00''
81.USAVAN GARDEREN Tejay39BMC RACING TEAM04h 53' 25'' + 00' 00''
82.LUXSCHLECK Andy41RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
83.AUSROGERS Michael98TEAM SAXO-TINKOFF04h 53' 25'' + 00' 00''
84.LUXDIDIER Laurent43RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
85.COLSERPA José149LAMPRE - MERIDA04h 53' 25'' + 00' 00''
86.ITACUNEGO Damiano141LAMPRE - MERIDA04h 53' 25'' + 00' 00''
87.FRASICARD Romain119EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
88.FRAROLLAND Pierre51TEAM EUROPCAR04h 53' 25'' + 00' 00''
89.ESPOROZ Juan José117EUSKALTEL - EUSKADI04h 53' 25'' + 00' 00''
90.BELGILBERT Philippe34BMC RACING TEAM04h 53' 25'' + 00' 00''
91.POLNIEMIEC Przemyslaw148LAMPRE - MERIDA04h 53' 25'' + 00' 00''
92.FRAMOINARD Amaël35BMC RACING TEAM04h 53' 25'' + 00' 00''
93.BELBAKELANTS Jan42RADIOSHACK LEOPARD04h 53' 25'' + 00' 00''
94.GERMARTIN Tony154OMEGA PHARMA-QUICK STEP04h 53' 25'' + 00' 00''
95.FRAVICHOT Arthur79FDJ.FR04h 53' 25'' + 00' 00''
96.FRADELAPLACE Anthony212SOJASUN04h 53' 25'' + 00' 00''
97.BLRKUCHYNSKI Aliaksandr104KATUSHA TEAM04h 53' 25'' + 00' 00''
98.NEDHOOGERLAND Johnny205VACANSOLEIL-DCM04h 53' 25'' + 00' 00''
99.AUSLANCASTER Brett Daniel186ORICA GREENEDGE04h 53' 25'' + 00' 00''
100.GERKLÖDEN Andreas46RADIOSHACK LEOPARD04h 53' 50'' + 00' 25''
101.ITAMORI Manuele147LAMPRE - MERIDA04h 53' 25'' + 00' 00''
102.ITAFAVILLI Elia144LAMPRE - MERIDA04h 53' 25'' + 00' 00''
103.SUIMORABITO Steve36BMC RACING TEAM04h 53' 53'' + 00' 28''
104.SUIALBASINI Michael182ORICA GREENEDGE04h 53' 25'' + 00' 00''
105.GERSIEBERG Marcel28LOTTO-BELISOL04h 53' 25'' + 00' 00''
106.NEDCURVERS Roy192TEAM ARGOS-SHIMANO04h 54' 18'' + 00' 53''
107.ITABENNATI Daniele92TEAM SAXO-TINKOFF04h 54' 20'' + 00' 55''
108.AUSHANSEN Adam25LOTTO-BELISOL04h 54' 29'' + 01' 04''
109.FRAMARINO Jean Marc216SOJASUN04h 54' 34'' + 01' 09''
110.BELDE GENDT Thomas203VACANSOLEIL-DCM04h 54' 41'' + 01' 16''
111.FRAVUILLERMOZ Alexis219SOJASUN04h 54' 41'' + 01' 16''
112.NEDDE KORT Koen193TEAM ARGOS-SHIMANO04h 54' 48'' + 01' 23''
113.GERDEGENKOLB John191TEAM ARGOS-SHIMANO04h 54' 48'' + 01' 23''
114.AUSGERRANS Simon181ORICA GREENEDGE04h 55' 01'' + 01' 36''
115.RSAIMPEY Daryl185ORICA GREENEDGE04h 55' 01'' + 01' 36''
116.ESPERVITI Imanol125MOVISTAR TEAM04h 55' 05'' + 01' 40''
117.ESPPLAZA MOLINA Ruben127MOVISTAR TEAM04h 55' 05'' + 01' 40''
118.FRAPINOT Thibaut71FDJ.FR04h 55' 05'' + 01' 40''
119.CRCAMADOR Andrey122MOVISTAR TEAM04h 55' 05'' + 01' 40''
120.FRAFEDRIGO Pierrick74FDJ.FR04h 55' 05'' + 01' 40''
121.AUSPORTE Richie6SKY PROCYCLING04h 55' 05'' + 01' 40''
122.FRALEVARLET Guillaume136COFIDIS, SOLUTIONS CREDITS04h 55' 05'' + 01' 40''
123.ESPMORENO FERNANDEZ Daniel106KATUSHA TEAM04h 55' 05'' + 01' 40''
124.BLRSIUTSOU Kanstantsin7SKY PROCYCLING04h 55' 05'' + 01' 40''
125.ITATOSATTO Matteo99TEAM SAXO-TINKOFF04h 55' 05'' + 01' 40''
126.IRLROCHE Nicolas97TEAM SAXO-TINKOFF04h 55' 05'' + 01' 40''
127.USATALANSKY Andrew178GARMIN - SHARP04h 55' 05'' + 01' 40''
128.CANHESJEDAL Ryder171GARMIN - SHARP04h 55' 05'' + 01' 40''
129.FRAROY Jérémy78FDJ.FR04h 55' 05'' + 01' 40''
130.CANVEILLEUX David58TEAM EUROPCAR04h 55' 05'' + 01' 40''
131.DENBAK Lars Ytting22LOTTO-BELISOL04h 55' 05'' + 01' 40''
132.FRARIBLON Christophe89AG2R LA MONDIALE04h 55' 05'' + 01' 40''
133.FRADUPONT Hubert85AG2R LA MONDIALE04h 55' 05'' + 01' 40''
134.FRAGADRET John86AG2R LA MONDIALE04h 55' 05'' + 01' 40''
135.NEDVAN POPPEL Boy207VACANSOLEIL-DCM04h 55' 05'' + 01' 40''
136.ITAMARANGONI Alan16CANNONDALE04h 55' 05'' + 01' 40''
137.FRACOPPEL Jérôme133COFIDIS, SOLUTIONS CREDITS04h 55' 05'' + 01' 40''
138.RUSTROFIMOV Yury108KATUSHA TEAM04h 55' 05'' + 01' 40''
139.KAZBAZAYEV Assan62ASTANA PRO TEAM04h 55' 05'' + 01' 40''
140.DENVANDBORG Brian19CANNONDALE04h 55' 05'' + 01' 40''
141.NEDGESINK Robert162BELKIN PRO CYCLING04h 55' 05'' + 01' 40''
142.NEDLEEZER Thomas163BELKIN PRO CYCLING04h 55' 05'' + 01' 40''
143.ESPIZAGUIRRE INSAUSTI Gorka113EUSKALTEL - EUSKADI04h 55' 05'' + 01' 40''
144.GBRTHOMAS Geraint9SKY PROCYCLING04h 55' 05'' + 01' 40''
145.ITAGASPAROTTO Enrico64ASTANA PRO TEAM04h 55' 05'' + 01' 40''
146.GERFRÖHLINGER Johannes195TEAM ARGOS-SHIMANO04h 55' 05'' + 01' 40''
147.BRAFISCHER Murilo Antoniobil75FDJ.FR04h 55' 05'' + 01' 40''
148.USADANIELSON Thomas173GARMIN - SHARP04h 55' 05'' + 01' 40''
149.ESPMATE MARDONES Luis Angel137COFIDIS, SOLUTIONS CREDITS04h 55' 05'' + 01' 40''
150.ESTTAARAMÄE Rein131COFIDIS, SOLUTIONS CREDITS04h 55' 05'' + 01' 40''
151.ITAMOSER Moreno17CANNONDALE04h 55' 05'' + 01' 40''
152.AUSCLARKE Simon183ORICA GREENEDGE04h 55' 15'' + 01' 50''
153.AUSMEYER Cameron187ORICA GREENEDGE04h 55' 15'' + 01' 50''
154.FRAKADRI Blel87AG2R LA MONDIALE04h 55' 15'' + 01' 50''
155.GERGESCHKE Simon196TEAM ARGOS-SHIMANO04h 55' 15'' + 01' 50''
156.AUSO'GRADY Stuart188ORICA GREENEDGE04h 55' 15'' + 01' 50''
157.GERBURGHARDT Marcus33BMC RACING TEAM04h 55' 15'' + 01' 50''
158.FRAVOECKLER Thomas59TEAM EUROPCAR04h 55' 15'' + 01' 50''
159.NEDVEELERS Tom199TEAM ARGOS-SHIMANO04h 53' 25'' + 00' 00''
160.NEDTIMMER Albert198TEAM ARGOS-SHIMANO04h 55' 31'' + 02' 06''
161.BELVANMARCKE Sep168BELKIN PRO CYCLING04h 56' 13'' + 02' 48''
162.NORNORDHAUG Lars-Peter165BELKIN PRO CYCLING04h 56' 16'' + 02' 51''
163.FRACOUSIN Jérome53TEAM EUROPCAR04h 56' 21'' + 02' 56''
164.FRAPINEAU Jérôme155OMEGA PHARMA-QUICK STEP04h 56' 21'' + 02' 56''
165.BELWILLEMS Frederik29LOTTO-BELISOL04h 56' 29'' + 03' 04''
166.FRASIMON Julien218SOJASUN04h 56' 33'' + 03' 08''
167.KAZLUTSENKO Alexey68ASTANA PRO TEAM04h 56' 35'' + 03' 10''
168.BELBOECKMANS Kris202VACANSOLEIL-DCM04h 56' 54'' + 03' 29''
169.JPNARASHIRO Yukiya52TEAM EUROPCAR04h 53' 25'' + 00' 00''
170.KAZMURAVYEV Dmitriy69ASTANA PRO TEAM04h 56' 57'' + 03' 32''
171.ITACIMOLAI Davide143LAMPRE - MERIDA04h 57' 12'' + 03' 47''
172.GBRMILLAR David176GARMIN - SHARP04h 57' 42'' + 04' 17''
173.FRAHIVERT Jonathan214SOJASUN04h 59' 48'' + 06' 23''
174.ESPHERNANDEZ BLAZQUEZ Jesus93TEAM SAXO-TINKOFF04h 59' 48'' + 06' 23''
175.FRAFEILLU Brice211SOJASUN04h 59' 48'' + 06' 23''
176.ESPLOPEZ GARCIA David5SKY PROCYCLING04h 59' 48'' + 06' 23''
177.PORPAULINHO Sergio Miguel Moreira96TEAM SAXO-TINKOFF04h 59' 48'' + 06' 23''
178.ITADE MARCHI Alessandro13CANNONDALE04h 59' 48'' + 06' 23''
179.NEDWESTRA Lieuwe209VACANSOLEIL-DCM04h 59' 48'' + 06' 23''
180.BELDE CLERCQ Bart23LOTTO-BELISOL04h 59' 48'' + 06' 23''
181.GBRKENNAUGH Peter3SKY PROCYCLING04h 59' 52'' + 06' 27''
182.CANTUFT Svein189ORICA GREENEDGE05h 02' 07'' + 08' 42''
Christopher Froome

Marcel Kittel
Pierre Rolland
Nairo Quintana
Peter Sagan

Overall Rank
rankriderrider No.teamtimes            gap
1.GBRFROOME Christopher1SKY PROCYCLING41h 52' 43''
2.ESPVALVERDE Alejandro121MOVISTAR TEAM41h 54' 08'' + 01' 25''
3.NEDMOLLEMA Bauke164BELKIN PRO CYCLING41h 54' 27'' + 01' 44''
4.NEDTEN DAM Laurens167BELKIN PRO CYCLING41h 54' 33'' + 01' 50''
5.CZEKREUZIGER Roman94TEAM SAXO-TINKOFF41h 54' 34'' + 01' 51''
6.ESPCONTADOR Alberto91TEAM SAXO-TINKOFF41h 54' 34'' + 01' 51''
7.COLQUINTANA ROJAS Nairo Alexander128MOVISTAR TEAM41h 54' 45'' + 02' 02''
8.IRLMARTIN Daniel175GARMIN - SHARP41h 55' 11'' + 02' 28''
9.ESPRODRIGUEZ OLIVER Joaquin101KATUSHA TEAM41h 55' 14'' + 02' 31''
10.PORCOSTA Rui Alberto124MOVISTAR TEAM41h 55' 28'' + 02' 45''
11.ESPNIEVE ITURRALDE Mikel116EUSKALTEL - EUSKADI41h 55' 38'' + 02' 55''
12.DENFUGLSANG Jakob63ASTANA PRO TEAM41h 55' 50'' + 03' 07''
13.POLKWIATKOWSKI Michal153OMEGA PHARMA-QUICK STEP41h 56' 08'' + 03' 25''
14.FRAPÉRAUD Jean-Christophe81AG2R LA MONDIALE41h 56' 12'' + 03' 29''
15.LUXSCHLECK Andy41RADIOSHACK LEOPARD41h 56' 43'' + 04' 00''
16.AUSEVANS Cadel31BMC RACING TEAM41h 57' 19'' + 04' 36''
17.AUSROGERS Michael98TEAM SAXO-TINKOFF41h 58' 57'' + 06' 14''
18.ESPMORENO FERNANDEZ Daniel106KATUSHA TEAM41h 58' 59'' + 06' 16''
19.ESPANTON Igor111EUSKALTEL - EUSKADI41h 59' 23'' + 06' 40''
20.FRABARDET Romain82AG2R LA MONDIALE41h 59' 52'' + 07' 09''
21.BELMONFORT Maxime47RADIOSHACK LEOPARD42h 00' 38'' + 07' 55''
22.NEDPOELS Wouter201VACANSOLEIL-DCM42h 02' 28'' + 09' 45''
23.COLSERPA José149LAMPRE - MERIDA42h 02' 37'' + 09' 54''
24.ESPNAVARRO Daniel139COFIDIS, SOLUTIONS CREDITS42h 03' 13'' + 10' 30''
25.USATALANSKY Andrew178GARMIN - SHARP42h 03' 58'' + 11' 15''
26.FRAROLLAND Pierre51TEAM EUROPCAR42h 05' 17'' + 12' 34''
27.ITAMALACARNE Davide56TEAM EUROPCAR42h 07' 10'' + 14' 27''
28.FRACHAVANEL Sylvain152OMEGA PHARMA-QUICK STEP42h 07' 18'' + 14' 35''
29.BELBAKELANTS Jan42RADIOSHACK LEOPARD42h 08' 35'' + 15' 52''
30.SUIMORABITO Steve36BMC RACING TEAM42h 09' 57'' + 17' 14''
31.FRAGADRET John86AG2R LA MONDIALE42h 10' 50'' + 18' 07''
32.NEDGESINK Robert162BELKIN PRO CYCLING42h 11' 18'' + 18' 35''
33.RUSVORGANOV Eduard109KATUSHA TEAM42h 12' 41'' + 19' 58''
34.AUSPORTE Richie6SKY PROCYCLING42h 12' 53'' + 20' 10''
35.POLNIEMIEC Przemyslaw148LAMPRE - MERIDA42h 13' 20'' + 20' 37''
36.FRAMEDEREL Maxime217SOJASUN42h 13' 40'' + 20' 57''
37.ESPASTARLOZA Mikel112EUSKALTEL - EUSKADI42h 13' 54'' + 21' 11''
38.ITACUNEGO Damiano141LAMPRE - MERIDA42h 15' 13'' + 22' 30''
39.ESPZUBELDIA Haimar49RADIOSHACK LEOPARD42h 18' 36'' + 25' 53''
40.ESPPLAZA MOLINA Ruben127MOVISTAR TEAM42h 18' 45'' + 26' 02''
41.CANHESJEDAL Ryder171GARMIN - SHARP42h 20' 31'' + 27' 48''
42.CRCAMADOR Andrey122MOVISTAR TEAM42h 23' 18'' + 30' 35''
43.GERKLÖDEN Andreas46RADIOSHACK LEOPARD42h 23' 26'' + 30' 43''
44.FRAJEANNESSON Arnold77FDJ.FR42h 24' 17'' + 31' 34''
45.RSAIMPEY Daryl185ORICA GREENEDGE42h 24' 24'' + 31' 41''
46.FRAGAUTIER Cyril54TEAM EUROPCAR42h 24' 24'' + 31' 41''
47.IRLROCHE Nicolas97TEAM SAXO-TINKOFF42h 24' 33'' + 31' 50''
48.FRADUPONT Hubert85AG2R LA MONDIALE42h 24' 52'' + 32' 09''
49.FRAPINOT Thibaut71FDJ.FR42h 25' 54'' + 33' 11''
50.USAVAN GARDEREN Tejay39BMC RACING TEAM42h 27' 44'' + 35' 01''
51.SVKVELITS Peter159OMEGA PHARMA-QUICK STEP42h 28' 03'' + 35' 20''
52.FRAVUILLERMOZ Alexis219SOJASUN42h 28' 26'' + 35' 43''
53.NEDTANKINK Bram166BELKIN PRO CYCLING42h 29' 43'' + 37' 00''
54.NORNORDHAUG Lars-Peter165BELKIN PRO CYCLING42h 30' 38'' + 37' 55''
55.FRAVICHOT Arthur79FDJ.FR42h 32' 32'' + 39' 49''
56.FRAMOINARD Amaël35BMC RACING TEAM42h 33' 43'' + 41' 00''
57.LUXDIDIER Laurent43RADIOSHACK LEOPARD42h 33' 45'' + 41' 02''
58.USADANIELSON Thomas173GARMIN - SHARP42h 34' 47'' + 42' 04''
59.FRAGALLOPIN Tony44RADIOSHACK LEOPARD42h 36' 04'' + 43' 21''
60.NEDDUMOULIN Tom194TEAM ARGOS-SHIMANO42h 37' 22'' + 44' 39''
61.ESPIZAGUIRRE INSAUSTI Jon114EUSKALTEL - EUSKADI42h 37' 46'' + 45' 03''
62.GERVOIGT Jens48RADIOSHACK LEOPARD42h 38' 02'' + 45' 19''
63.ITAMORI Manuele147LAMPRE - MERIDA42h 38' 35'' + 45' 52''
