3 de jul. de 2012

Le Tour de France 2012 - Stage 3

Orchies / Boulogne-sur-Mer 197.0KM

  • Km 132.0 - Côte de L'Éperche0.7 kilometre-long climb at 6.9% - category 4
  • Km 163.5 - Côte de Mont Violette1 kilometre-long climb at 9.2% - category 3
  • Km 181.0 - Côte de Herquelingue1.7 kilometre-long climb at 5.8% - category 4
  • Km 185.0 - Côte de Quéhen1.4 kilometre-long climb at 5.9% - category 4
  • Km 190.5 - Côte du Mont Lambert1.3 kilometre-long climb at 8.4% - category 3
  • Km 197.0 - Boulogne-sur-Mer0.7 kilometre-long climb at 7.4% - category 4






Alessandro Vanotti

Bradley Wiggins e SKY Procycling

Cadel Evans

Fabian Cancellara

Mark Cavendish



Peter Sagan

Fabian Cancellara

Michael Morkov

Tejay Van Garderen

Overall individual time classification

rankriderrider No.teamtimes             gap
1.SVKSAGAN Peter57LIQUIGAS-CANNONDALE04h 42' 58''
2.NORBOASSON HAGEN Edvald102SKY PROCYCLING04h 42' 59'' + 00' 01''
3.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP04h 42' 59'' + 00' 01''
4.SUICANCELLARA Fabian12RADIOSHACK-NISSAN04h 42' 59'' + 00' 01''
5.SUIALBASINI Michael202ORICA GREENEDGE04h 42' 59'' + 00' 01''
6.AUSEVANS Cadel1BMC RACING TEAM04h 42' 59'' + 00' 01''
7.IRLROCHE Nicolas79AG2R LA MONDIALE04h 42' 59'' + 00' 01''
8.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI04h 42' 59'' + 00' 01''
9.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM04h 42' 59'' + 00' 01''
10.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE04h 42' 59'' + 00' 01''
11.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA04h 42' 59'' + 00' 01''
12.NEDPOELS Wouter126VACANSOLEIL-DCM04h 42' 59'' + 00' 01''
13.GERKLÖDEN Andréas15RADIOSHACK-NISSAN04h 42' 59'' + 00' 01''
14.CROKISERLOVSKI Robert188ASTANA PRO TEAM04h 42' 59'' + 00' 01''
15.BELVANENDERT Jelle119LOTTO-BELISOL TEAM04h 42' 59'' + 00' 01''
16.USAVAN GARDEREN Tejay9BMC RACING TEAM04h 42' 59'' + 00' 01''
17.SLOBRAJKOVIC Janez181ASTANA PRO TEAM04h 42' 59'' + 00' 01''
18.NEDGESINK Robert151RABOBANK CYCLING TEAM04h 42' 59'' + 00' 01''
19.BELMONFORT Maxime16RADIOSHACK-NISSAN04h 42' 59'' + 00' 01''
20.LUXSCHLECK Frank11RADIOSHACK-NISSAN04h 42' 59'' + 00' 01''
21.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI04h 42' 59'' + 00' 01''
22.FRAROLLAND Pierre29TEAM EUROPCAR04h 42' 59'' + 00' 01''
23.ESPVALVERDE Alejandro161MOVISTAR TEAM04h 42' 59'' + 00' 01''
24.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE04h 42' 59'' + 00' 01''
25.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM04h 42' 59'' + 00' 01''
26.FRAPINOT Thibaut146FDJ-BIGMAT04h 42' 59'' + 00' 01''
27.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM04h 42' 59'' + 00' 01''
28.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI04h 42' 59'' + 00' 01''
29.FRAFEDRIGO Pierrick142FDJ-BIGMAT04h 42' 59'' + 00' 01''
30.ESPFREIRE Oscar133KATUSHA TEAM04h 42' 59'' + 00' 01''
31.ITABASSO Ivan52LIQUIGAS-CANNONDALE04h 42' 59'' + 00' 01''
32.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN04h 42' 59'' + 00' 01''
33.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM04h 42' 59'' + 00' 01''
34.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI04h 42' 59'' + 00' 01''
35.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP04h 42' 59'' + 00' 01''
36.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE04h 42' 59'' + 00' 01''
37.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE04h 42' 59'' + 00' 01''
38.GERGREIPEL André114LOTTO-BELISOL TEAM04h 42' 59'' + 00' 01''
39.JPNARASHIRO Yukiya22TEAM EUROPCAR04h 42' 59'' + 00' 01''
40.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM04h 42' 59'' + 00' 01''
41.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP04h 42' 59'' + 00' 01''
42.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP04h 42' 59'' + 00' 01''
43.BELBOECKMANS Kris122VACANSOLEIL-DCM04h 42' 59'' + 00' 01''
44.AUSCOOKE Baden203ORICA GREENEDGE04h 42' 59'' + 00' 01''
45.UKRGRIVKO Andriy184ASTANA PRO TEAM04h 42' 59'' + 00' 01''
46.PORCOSTA Rui Alberto163MOVISTAR TEAM04h 42' 59'' + 00' 01''
47.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK04h 42' 59'' + 00' 01''
48.FRACASAR Sandy141FDJ-BIGMAT04h 43' 45'' + 00' 47''
49.FRAGALLOPIN Tony13RADIOSHACK-NISSAN04h 43' 45'' + 00' 47''
50.GERBURGHARDT Marcus2BMC RACING TEAM04h 42' 59'' + 00' 01''
51.AUSROGERS Michael108SKY PROCYCLING04h 42' 59'' + 00' 01''
52.ITASCARPONI Michele41LAMPRE - ISD04h 42' 59'' + 00' 01''
53.GBRWIGGINS Bradley101SKY PROCYCLING04h 42' 59'' + 00' 01''
54.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM04h 42' 59'' + 00' 01''
55.FRACOPPEL Jérôme91SAUR-SOJASUN04h 42' 59'' + 00' 01''
56.USAHORNER Christopher14RADIOSHACK-NISSAN04h 42' 59'' + 00' 01''
57.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE04h 42' 59'' + 00' 01''
58.KAZKASHECHKIN Andrey186ASTANA PRO TEAM04h 42' 59'' + 00' 01''
59.USAHINCAPIE George5BMC RACING TEAM04h 42' 59'' + 00' 01''
60.NEDRUIJGH Rob127VACANSOLEIL-DCM04h 42' 59'' + 00' 01''
61.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM04h 43' 56'' + 00' 58''
62.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM04h 42' 59'' + 00' 01''
63.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP04h 43' 59'' + 01' 01''
64.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE04h 44' 13'' + 01' 15''
65.RUSMENCHOV Denis131KATUSHA TEAM04h 42' 59'' + 00' 01''
66.RUSVORGANOV Eduard139KATUSHA TEAM04h 42' 59'' + 00' 01''
67.RUSGUSEV Vladimir134KATUSHA TEAM04h 44' 16'' + 01' 18''
68.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK04h 44' 29'' + 01' 31''
69.ITACANUTI Federico53LIQUIGAS-CANNONDALE04h 44' 29'' + 01' 31''
70.ITAMALACARNE Davide28TEAM EUROPCAR04h 44' 31'' + 01' 33''
71.SUISCHÄR Michael8BMC RACING TEAM04h 42' 59'' + 00' 01''
72.NEDTANKINK Bram156RABOBANK CYCLING TEAM04h 44' 31'' + 01' 33''
73.GBRFROOME Christopher105SKY PROCYCLING04h 42' 59'' + 00' 01''
74.RSAIMPEY Daryl205ORICA GREENEDGE04h 45' 00'' + 02' 02''
75.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA04h 45' 06'' + 02' 08''
76.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK04h 45' 06'' + 02' 08''
77.FRADUPONT Hubert74AG2R LA MONDIALE04h 45' 06'' + 02' 08''
78.AUSPORTE Richie107SKY PROCYCLING04h 45' 06'' + 02' 08''
79.FRARIBLON Christophe78AG2R LA MONDIALE04h 45' 06'' + 02' 08''
80.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN04h 45' 06'' + 02' 08''
81.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI04h 45' 06'' + 02' 08''
82.FRALEVARLET Guillaume97SAUR-SOJASUN04h 45' 06'' + 02' 08''
83.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP04h 45' 15'' + 02' 17''
84.KAZIGLINSKIY Maxim185ASTANA PRO TEAM04h 45' 16'' + 02' 18''
85.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO04h 45' 30'' + 02' 32''
86.ESPGUTIERREZ José Ivan165MOVISTAR TEAM04h 45' 38'' + 02' 40''
87.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE04h 45' 42'' + 02' 44''
88.DENBAK Lars112LOTTO-BELISOL TEAM04h 46' 24'' + 03' 26''
89.GERSIEBERG Marcel118LOTTO-BELISOL TEAM04h 46' 30'' + 03' 32''
90.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM04h 46' 31'' + 03' 33''
91.AUTEISEL Bernhard104SKY PROCYCLING04h 46' 36'' + 03' 38''
92.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE04h 46' 52'' + 03' 54''
93.NEDWEENING Pieter209ORICA GREENEDGE04h 46' 52'' + 03' 54''
94.AUSO'GRADY Stuart208ORICA GREENEDGE04h 46' 52'' + 03' 54''
95.AUSGOSS Matthew Harley204ORICA GREENEDGE04h 46' 52'' + 03' 54''
96.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM04h 46' 52'' + 03' 54''
97.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM04h 46' 52'' + 03' 54''
98.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI04h 46' 52'' + 03' 54''
99.ESPHORRACH Joan135KATUSHA TEAM04h 46' 52'' + 03' 54''
100.RUSTROFIMOV Yury138KATUSHA TEAM04h 46' 52'' + 03' 54''
101.ITAVIGANO Davide49LAMPRE - ISD04h 46' 52'' + 03' 54''
102.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN04h 46' 59'' + 04' 01''
103.ITAMARCATO Marco125VACANSOLEIL-DCM04h 42' 59'' + 00' 01''
104.ITAPAOLINI Luca137KATUSHA TEAM04h 47' 08'' + 04' 10''
105.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA04h 48' 03'' + 05' 05''
106.GERVOIGT Jens18RADIOSHACK-NISSAN04h 48' 25'' + 05' 27''
107.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK04h 48' 25'' + 05' 27''
108.FRAMOINARD Amaël6BMC RACING TEAM04h 48' 25'' + 05' 27''
109.FRAVICHOT Arthur149FDJ-BIGMAT04h 48' 25'' + 05' 27''
110.ITAQUINZIATO Manuel7BMC RACING TEAM04h 49' 40'' + 06' 42''
111.NEDDE KORT Koen213TEAM ARGOS-SHIMANO04h 50' 01'' + 07' 03''
112.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI04h 50' 01'' + 07' 03''
113.ESPERVITI Imanol164MOVISTAR TEAM04h 50' 01'' + 07' 03''
114.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE04h 50' 01'' + 07' 03''
115.AUSHANSEN Adam115LOTTO-BELISOL TEAM04h 50' 15'' + 07' 17''
116.FRALEMOINE Cyril96SAUR-SOJASUN04h 50' 17'' + 07' 19''
117.FRAMARINO Jean Marc98SAUR-SOJASUN04h 50' 17'' + 07' 19''
118.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK04h 50' 17'' + 07' 19''
119.BELDE GREEF Francis113LOTTO-BELISOL TEAM04h 50' 25'' + 07' 27''
120.FRACHEREL Mikael73AG2R LA MONDIALE04h 50' 25'' + 07' 27''
121.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM04h 50' 25'' + 07' 27''
122.FRADELAPLACE Anthony92SAUR-SOJASUN04h 50' 25'' + 07' 27''
123.NEDWESTRA Lieuwe121VACANSOLEIL-DCM04h 50' 25'' + 07' 27''
124.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE04h 50' 25'' + 07' 27''
125.FRAROUX Anthony147FDJ-BIGMAT04h 50' 25'' + 07' 27''
126.ITAMARZANO Marco46LAMPRE - ISD04h 50' 25'' + 07' 27''
127.FRABOUET Maxime72AG2R LA MONDIALE04h 50' 25'' + 07' 27''
128.FRALADAGNOUS Matthieu144FDJ-BIGMAT04h 50' 25'' + 07' 27''
129.FRAKADRI Blel76AG2R LA MONDIALE04h 50' 25'' + 07' 27''
130.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE04h 50' 25'' + 07' 27''
131.GERHONDO Danilo43LAMPRE - ISD04h 50' 25'' + 07' 27''
132.FRAROY Jérémy148FDJ-BIGMAT04h 50' 25'' + 07' 27''
133.FRASIMON Julien99SAUR-SOJASUN04h 50' 25'' + 07' 27''
134.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP04h 50' 25'' + 07' 27''
135.UKRKRIVTSOV Yuriy44LAMPRE - ISD04h 50' 25'' + 07' 27''
136.BLRHUTAROVICH Yauheni143FDJ-BIGMAT04h 50' 25'' + 07' 27''
137.KAZFOFONOV Dmitriy183ASTANA PRO TEAM04h 50' 25'' + 07' 27''
138.FRAHINAULT Sébastien75AG2R LA MONDIALE04h 50' 25'' + 07' 27''
139.ITAPETACCHI Alessandro47LAMPRE - ISD04h 50' 25'' + 07' 27''
140.FRAMINARD Sébastien77AG2R LA MONDIALE04h 50' 25'' + 07' 27''
141.AUSLLOYD Matthew45LAMPRE - ISD04h 50' 25'' + 07' 27''
142.GERNERZ Dominik55LIQUIGAS-CANNONDALE04h 50' 25'' + 07' 27''
143.FRAPINEAU Cedric145FDJ-BIGMAT04h 50' 25'' + 07' 27''
144.FRABERNAUDEAU Giovanni23TEAM EUROPCAR04h 50' 25'' + 07' 27''
145.SLOBOLE Grega42LAMPRE - ISD04h 50' 25'' + 07' 27''
146.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK04h 50' 25'' + 07' 27''
147.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK04h 50' 25'' + 07' 27''
148.FRAVOECKLER Thomas21TEAM EUROPCAR04h 50' 25'' + 07' 27''
149.FRAGAUTIER Cyril24TEAM EUROPCAR04h 50' 25'' + 07' 27''
150.FRAJEROME Vincent26TEAM EUROPCAR04h 50' 25'' + 07' 27''
151.BELWYNANTS Maarten159RABOBANK CYCLING TEAM04h 50' 25'' + 07' 27''
152.ESPVERDUGO Gorka39EUSKALTEL - EUSKADI04h 50' 25'' + 07' 27''
153.GBRCAVENDISH Mark103SKY PROCYCLING04h 50' 25'' + 07' 27''
154.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM04h 50' 25'' + 07' 27''
155.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK04h 50' 25'' + 07' 27''
156.AUSRENSHAW Mark154RABOBANK CYCLING TEAM04h 50' 25'' + 07' 27''
157.RUSKARPETS Vladimir166MOVISTAR TEAM04h 50' 25'' + 07' 27''
158.SWELARSSON Gustav124VACANSOLEIL-DCM04h 50' 25'' + 07' 27''
159.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE04h 50' 25'' + 07' 27''
160.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE04h 50' 25'' + 07' 27''
161.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO04h 50' 25'' + 07' 27''
162.FRAGENE Yohann25TEAM EUROPCAR04h 50' 25'' + 07' 27''
163.FRAKERN Christophe27TEAM EUROPCAR04h 50' 25'' + 07' 27''
164.FRAHUGUET Yann216TEAM ARGOS-SHIMANO04h 50' 25'' + 07' 27''
165.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE04h 50' 25'' + 07' 27''
166.GBRCUMMINGS Stephen3BMC RACING TEAM04h 50' 25'' + 07' 27''
167.GERKNEES Christian106SKY PROCYCLING04h 50' 40'' + 07' 42''
168.BELGILBERT Philippe4BMC RACING TEAM04h 50' 44'' + 07' 46''
169.BLRKIRYIENKA Vasili167MOVISTAR TEAM04h 50' 50'' + 07' 52''
170.ITAOSS Daniel56LIQUIGAS-CANNONDALE04h 50' 52'' + 07' 54''
171.GBRMILLAR David66GARMIN-SHARP-BARRACUDA04h 51' 00'' + 08' 02''
172.USAFARRAR Tyler63GARMIN-SHARP-BARRACUDA04h 51' 58'' + 09' 00''
173.RSAHUNTER Robert64GARMIN-SHARP-BARRACUDA04h 51' 58'' + 09' 00''
174.USAZABRISKIE David69GARMIN-SHARP-BARRACUDA04h 51' 58'' + 09' 00''
175.USADANIELSON Thomas62GARMIN-SHARP-BARRACUDA04h 52' 09'' + 09' 11''
176.SLOBOZIC Borut182ASTANA PRO TEAM04h 52' 28'' + 09' 30''
177.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP04h 53' 35'' + 10' 37''
178.AUSLANCASTER Brett Daniel206ORICA GREENEDGE04h 53' 35'' + 10' 37''
179.BELVAN SUMMEREN Johan67GARMIN-SHARP-BARRACUDA04h 53' 35'' + 10' 37''
180.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM04h 53' 35'' + 10' 37''
181.AUSGERRANS Simon201ORICA GREENEDGE04h 53' 35'' + 10' 37''
182.NEDLANGEVELD Sebastian207ORICA GREENEDGE04h 53' 35'' + 10' 37''
183.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK04h 53' 35'' + 10' 37''
184.NEDTJALLINGII Maarten158RABOBANK CYCLING TEAM04h 53' 35'' + 10' 37''
185.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM04h 53' 35'' + 10' 37''
186.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP04h 53' 35'' + 10' 37''
187.NEDVEELERS Tom219TEAM ARGOS-SHIMANO04h 53' 35'' + 10' 37''
188.FRAENGOULVENT Jimmy93SAUR-SOJASUN04h 53' 35'' + 10' 37''
189.ITACARUSO Gianpaolo132KATUSHA TEAM04h 59' 24'' + 16' 26''
190.ITASTORTONI Simone48LAMPRE - ISD04h 59' 24'' + 16' 26''
191.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI04h 59' 24'' + 16' 26''
192.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO04h 59' 27'' + 16' 29''
193.NEDCURVERS Roy212TEAM ARGOS-SHIMANO04h 59' 27'' + 16' 29''
194.NEDTIMMER Albert218TEAM ARGOS-SHIMANO04h 59' 27'' + 16' 29''
195.GERKITTEL Marcel211TEAM ARGOS-SHIMANO04h 59' 27'' + 16' 29''
196.FRAFEILLU Brice94SAUR-SOJASUN04h 59' 27'' + 16' 29'

Overall individual time classification


rankriderrider No.teamtimes            gap
1.SUICANCELLARA Fabian12RADIOSHACK-NISSAN14h 45' 30''
2.GBRWIGGINS Bradley101SKY PROCYCLING14h 45' 37'' + 00' 07''
3.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP14h 45' 37'' + 00' 07''
4.USAVAN GARDEREN Tejay9BMC RACING TEAM14h 45' 40'' + 00' 10''
5.NORBOASSON HAGEN Edvald102SKY PROCYCLING14h 45' 41'' + 00' 11''
6.RUSMENCHOV Denis131KATUSHA TEAM14h 45' 43'' + 00' 13''
7.AUSEVANS Cadel1BMC RACING TEAM14h 45' 47'' + 00' 17''
8.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE14h 45' 48'' + 00' 18''
9.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA14h 45' 48'' + 00' 18''
10.GERKLÖDEN Andréas15RADIOSHACK-NISSAN14h 45' 49'' + 00' 19''
11.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM14h 45' 51'' + 00' 21''
12.BELMONFORT Maxime16RADIOSHACK-NISSAN14h 45' 52'' + 00' 22''
13.SLOBRAJKOVIC Janez181ASTANA PRO TEAM14h 45' 52'' + 00' 22''
14.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE14h 45' 52'' + 00' 22''
15.SVKSAGAN Peter57LIQUIGAS-CANNONDALE14h 45' 53'' + 00' 23''
16.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE14h 45' 53'' + 00' 23''
17.ITAMARCATO Marco125VACANSOLEIL-DCM14h 45' 53'' + 00' 23''
18.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN14h 45' 54'' + 00' 24''
19.NEDPOELS Wouter126VACANSOLEIL-DCM14h 45' 54'' + 00' 24''
20.IRLROCHE Nicolas79AG2R LA MONDIALE14h 45' 55'' + 00' 25''
21.AUSROGERS Michael108SKY PROCYCLING14h 45' 55'' + 00' 25''
22.NEDGESINK Robert151RABOBANK CYCLING TEAM14h 45' 56'' + 00' 26''
23.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM14h 45' 58'' + 00' 28''
24.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP14h 45' 59'' + 00' 29''
25.ITABASSO Ivan52LIQUIGAS-CANNONDALE14h 45' 59'' + 00' 29''
26.ESPVALVERDE Alejandro161MOVISTAR TEAM14h 46' 05'' + 00' 35''
27.RUSVORGANOV Eduard139KATUSHA TEAM14h 46' 05'' + 00' 35''
28.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI14h 46' 07'' + 00' 37''
29.ITASCARPONI Michele41LAMPRE - ISD14h 46' 07'' + 00' 37''
30.LUXSCHLECK Frank11RADIOSHACK-NISSAN14h 46' 08'' + 00' 38''
31.UKRGRIVKO Andriy184ASTANA PRO TEAM14h 46' 08'' + 00' 38''
32.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI14h 46' 10'' + 00' 40''
33.CROKISERLOVSKI Robert188ASTANA PRO TEAM14h 46' 12'' + 00' 42''
34.PORCOSTA Rui Alberto163MOVISTAR TEAM14h 46' 12'' + 00' 42''
35.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK14h 46' 13'' + 00' 43''
36.FRAROLLAND Pierre29TEAM EUROPCAR14h 46' 15'' + 00' 45''
37.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP14h 46' 15'' + 00' 45''
38.FRAPINOT Thibaut146FDJ-BIGMAT14h 46' 17'' + 00' 47''
39.FRACOPPEL Jérôme91SAUR-SOJASUN14h 46' 18'' + 00' 48''
40.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM14h 46' 23'' + 00' 53''
41.NEDRUIJGH Rob127VACANSOLEIL-DCM14h 46' 23'' + 00' 53''
42.SUIALBASINI Michael202ORICA GREENEDGE14h 46' 24'' + 00' 54''
43.ESPFREIRE Oscar133KATUSHA TEAM14h 46' 27'' + 00' 57''
44.BELVANENDERT Jelle119LOTTO-BELISOL TEAM14h 46' 30'' + 01' 00''
45.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM14h 46' 31'' + 01' 01''
46.KAZKASHECHKIN Andrey186ASTANA PRO TEAM14h 46' 54'' + 01' 24''
47.USAHORNER Christopher14RADIOSHACK-NISSAN14h 46' 59'' + 01' 29''
48.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI14h 47' 00'' + 01' 30''
49.FRAGALLOPIN Tony13RADIOSHACK-NISSAN14h 47' 08'' + 01' 38''
50.RUSGUSEV Vladimir134KATUSHA TEAM14h 47' 11'' + 01' 41''
51.GBRFROOME Christopher105SKY PROCYCLING14h 47' 11'' + 01' 41''
52.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM14h 47' 12'' + 01' 42''
53.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM14h 47' 25'' + 01' 55''
54.JPNARASHIRO Yukiya22TEAM EUROPCAR14h 47' 33'' + 02' 03''
55.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP14h 47' 39'' + 02' 09''
56.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE14h 47' 52'' + 02' 22''
57.USAHINCAPIE George5BMC RACING TEAM14h 47' 57'' + 02' 27''
58.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA14h 47' 59'' + 02' 29''
59.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI14h 48' 10'' + 02' 40''
60.AUSCOOKE Baden203ORICA GREENEDGE14h 48' 16'' + 02' 46''
61.NEDTANKINK Bram156RABOBANK CYCLING TEAM14h 48' 22'' + 02' 52''
62.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE14h 48' 24'' + 02' 54''
63.FRARIBLON Christophe78AG2R LA MONDIALE14h 48' 29'' + 02' 59''
64.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK14h 48' 38'' + 03' 08''
65.FRACASAR Sandy141FDJ-BIGMAT14h 48' 47'' + 03' 17''
66.ITACANUTI Federico53LIQUIGAS-CANNONDALE14h 48' 48'' + 03' 18''
67.ITAMALACARNE Davide28TEAM EUROPCAR14h 49' 04'' + 03' 34''
68.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP14h 49' 14'' + 03' 44''
69.FRAFEDRIGO Pierrick142FDJ-BIGMAT14h 49' 14'' + 03' 44''
70.SUISCHÄR Michael8BMC RACING TEAM14h 49' 20'' + 03' 50''
71.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM14h 49' 31'' + 04' 01''
72.BELBOECKMANS Kris122VACANSOLEIL-DCM14h 49' 33'' + 04' 03''
73.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN14h 49' 34'' + 04' 04''
74.GERGREIPEL André114LOTTO-BELISOL TEAM14h 49' 34'' + 04' 04''
75.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK14h 49' 40'' + 04' 10''
76.KAZIGLINSKIY Maxim185ASTANA PRO TEAM14h 49' 44'' + 04' 14''
77.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE14h 49' 45'' + 04' 15''
78.NEDWEENING Pieter209ORICA GREENEDGE14h 49' 48'' + 04' 18''
79.GERBURGHARDT Marcus2BMC RACING TEAM14h 49' 51'' + 04' 21''
80.RSAIMPEY Daryl205ORICA GREENEDGE14h 50' 00'' + 04' 30''
81.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO14h 50' 17'' + 04' 47''
82.RUSTROFIMOV Yury138KATUSHA TEAM14h 50' 28'' + 04' 58''
83.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM14h 50' 29'' + 04' 59''
84.ESPGUTIERREZ José Ivan165MOVISTAR TEAM14h 50' 42'' + 05' 12''
85.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE14h 50' 46'' + 05' 16''
86.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM14h 50' 54'' + 05' 24''
87.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA14h 50' 58'' + 05' 28''
88.FRAVICHOT Arthur149FDJ-BIGMAT14h 51' 30'' + 06' 00''
89.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI14h 51' 50'' + 06' 20''
90.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE14h 51' 52'' + 06' 22''
91.AUSO'GRADY Stuart208ORICA GREENEDGE14h 51' 53'' + 06' 23''
92.AUSGOSS Matthew Harley204ORICA GREENEDGE14h 51' 59'' + 06' 29''
93.AUSPORTE Richie107SKY PROCYCLING14h 52' 00'' + 06' 30''
94.FRADUPONT Hubert74AG2R LA MONDIALE14h 52' 02'' + 06' 32''
95.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN14h 52' 13'' + 06' 43''
96.ITAPAOLINI Luca137KATUSHA TEAM14h 52' 24'' + 06' 54''
