16 de jul. de 2012

Le Tour de France 2012 - Stage 15

Samatan / Pau 158.5KM

  • Km 107.0 - Côte de Lahitte-Toupière2.1 kilometre-long climb at 5.3% - category 4
  • Km 123.5 - Côte de Simacourbe1.9 kilometre-long climb at 6.3% - category 3
  • Km 129.0 - Côte de Monassut-Audiracq1.5 kilometre-long climb at 5.4% - category 4





Dries Devenyns, Nicki Sorensen,  Pierrick Fedrigo

Bradley Wiggins

Mark Cavendish, Edvald Boasson Hagen, Bradley Wiggins

Bernhard Eisel, Christian Knees

Pierrick Fedrigo

Pierrick Fedrigo

Bradley Wiggins


Result: 
rankriderrider No.teamtimes            gap
 
 
 
 
 
 
1.FRAFEDRIGO Pierrick142FDJ-BIGMAT03h 40' 15'' 
2.USAVANDE VELDE Christian68GARMIN-SHARP03h 40' 15'' + 00' 00''
3.FRAVOECKLER Thomas21TEAM EUROPCAR03h 40' 27'' + 00' 12''
4.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK03h 40' 27'' + 00' 12''
5.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP03h 40' 36'' + 00' 21''
6.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE03h 41' 23'' + 01' 08''
7.GERGREIPEL André114LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
8.USAFARRAR Tyler63GARMIN-SHARP03h 52' 05'' + 11' 50''
9.SVKSAGAN Peter57LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
10.BELBOECKMANS Kris122VACANSOLEIL-DCM03h 52' 05'' + 11' 50''
11.SLOBOZIC Borut182ASTANA PRO TEAM03h 52' 05'' + 11' 50''
12.FRAHINAULT Sébastien75AG2R LA MONDIALE03h 52' 05'' + 11' 50''
13.NEDDE KORT Koen213TEAM ARGOS-SHIMANO03h 52' 05'' + 11' 50''
14.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
15.FRAENGOULVENT Jimmy93SAUR-SOJASUN03h 52' 05'' + 11' 50''
16.NEDCURVERS Roy212TEAM ARGOS-SHIMANO03h 52' 05'' + 11' 50''
17.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
18.FRALADAGNOUS Matthieu144FDJ-BIGMAT03h 52' 05'' + 11' 50''
19.SUISCHÄR Michael8BMC RACING TEAM03h 52' 05'' + 11' 50''
20.SLOBRAJKOVIC Janez181ASTANA PRO TEAM03h 52' 05'' + 11' 50''
21.AUSEVANS Cadel1BMC RACING TEAM03h 52' 05'' + 11' 50''
22.GBRWIGGINS Bradley101SKY PROCYCLING03h 52' 05'' + 11' 50''
23.GBRFROOME Christopher105SKY PROCYCLING03h 52' 05'' + 11' 50''
24.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
25.FRAVICHOT Arthur149FDJ-BIGMAT03h 52' 05'' + 11' 50''
26.IRLROCHE Nicolas79AG2R LA MONDIALE03h 52' 05'' + 11' 50''
27.FRAMINARD Sébastien77AG2R LA MONDIALE03h 52' 05'' + 11' 50''
28.FRAMARINO Jean Marc98SAUR-SOJASUN03h 52' 05'' + 11' 50''
29.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
30.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN03h 52' 05'' + 11' 50''
31.FRAROUX Anthony147FDJ-BIGMAT03h 52' 05'' + 11' 50''
32.NORBOASSON HAGEN Edvald102SKY PROCYCLING03h 52' 05'' + 11' 50''
33.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI03h 52' 05'' + 11' 50''
34.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
35.USAVAN GARDEREN Tejay9BMC RACING TEAM03h 52' 05'' + 11' 50''
36.AUSROGERS Michael108SKY PROCYCLING03h 52' 05'' + 11' 50''
37.GERKLÖDEN Andréas15RADIOSHACK-NISSAN03h 52' 05'' + 11' 50''
38.FRASIMON Julien99SAUR-SOJASUN03h 52' 05'' + 11' 50''
39.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
40.USAHORNER Christopher14RADIOSHACK-NISSAN03h 52' 05'' + 11' 50''
41.BELMONFORT Maxime16RADIOSHACK-NISSAN03h 52' 05'' + 11' 50''
42.LUXSCHLECK Frank11RADIOSHACK-NISSAN03h 52' 05'' + 11' 50''
43.FRAGENE Yohann25TEAM EUROPCAR03h 52' 05'' + 11' 50''
44.FRAROLLAND Pierre29TEAM EUROPCAR03h 52' 05'' + 11' 50''
45.FRAGAUTIER Cyril24TEAM EUROPCAR03h 52' 05'' + 11' 50''
46.USAHINCAPIE George5BMC RACING TEAM03h 52' 05'' + 11' 50''
47.RUSMENCHOV Denis131KATUSHA TEAM03h 52' 05'' + 11' 50''
48.GERSIEBERG Marcel118LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
49.FRAPINOT Thibaut146FDJ-BIGMAT03h 52' 05'' + 11' 50''
50.FRACOPPEL Jérôme91SAUR-SOJASUN03h 52' 05'' + 11' 50''
51.FRAFEILLU Brice94SAUR-SOJASUN03h 52' 05'' + 11' 50''
52.BELGILBERT Philippe4BMC RACING TEAM03h 52' 05'' + 11' 50''
53.FRACHEREL Mikael73AG2R LA MONDIALE03h 52' 05'' + 11' 50''
54.FRALEVARLET Guillaume97SAUR-SOJASUN03h 52' 05'' + 11' 50''
55.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM03h 52' 05'' + 11' 50''
56.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM03h 52' 05'' + 11' 50''
57.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
58.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP03h 52' 05'' + 11' 50''
59.GERHONDO Danilo43LAMPRE - ISD03h 52' 05'' + 11' 50''
60.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP03h 52' 05'' + 11' 50''
61.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM03h 52' 05'' + 11' 50''
62.GERKNEES Christian106SKY PROCYCLING03h 52' 05'' + 11' 50''
63.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM03h 52' 05'' + 11' 50''
64.ITACANUTI Federico53LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
65.ITAMALACARNE Davide28TEAM EUROPCAR03h 52' 05'' + 11' 50''
66.UKRGRIVKO Andriy184ASTANA PRO TEAM03h 52' 05'' + 11' 50''
67.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP03h 52' 05'' + 11' 50''
68.AUSPORTE Richie107SKY PROCYCLING03h 52' 05'' + 11' 50''
69.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN03h 52' 05'' + 11' 50''
70.FRALEMOINE Cyril96SAUR-SOJASUN03h 52' 05'' + 11' 50''
71.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO03h 52' 05'' + 11' 50''
72.NEDTIMMER Albert218TEAM ARGOS-SHIMANO03h 52' 05'' + 11' 50''
73.AUSHANSEN Adam115LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
74.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE03h 52' 05'' + 11' 50''
75.ITAQUINZIATO Manuel7BMC RACING TEAM03h 52' 05'' + 11' 50''
76.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
77.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
78.ITASCARPONI Michele41LAMPRE - ISD03h 52' 05'' + 11' 50''
79.RUSVORGANOV Eduard139KATUSHA TEAM03h 52' 05'' + 11' 50''
80.AUTEISEL Bernhard104SKY PROCYCLING03h 52' 05'' + 11' 50''
81.FRACASAR Sandy141FDJ-BIGMAT03h 52' 05'' + 11' 50''
82.GBRCAVENDISH Mark103SKY PROCYCLING03h 52' 05'' + 11' 50''
83.BELDE GREEF Francis113LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
84.ITASTORTONI Simone48LAMPRE - ISD03h 52' 05'' + 11' 50''
85.KAZFOFONOV Dmitriy183ASTANA PRO TEAM03h 52' 05'' + 11' 50''
86.AUSGERRANS Simon201ORICA GREENEDGE03h 52' 05'' + 11' 50''
87.PORCOSTA Rui Alberto163MOVISTAR TEAM03h 52' 05'' + 11' 50''
88.AUSCOOKE Baden203ORICA GREENEDGE03h 52' 05'' + 11' 50''
89.RUSKARPETS Vladimir166MOVISTAR TEAM03h 52' 05'' + 11' 50''
90.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM03h 52' 05'' + 11' 50''
91.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM03h 52' 05'' + 11' 50''
92.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
93.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
94.RSAIMPEY Daryl205ORICA GREENEDGE03h 52' 05'' + 11' 50''
95.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI03h 52' 05'' + 11' 50''
96.RUSTROFIMOV Yury138KATUSHA TEAM03h 52' 05'' + 11' 50''
97.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE03h 52' 05'' + 11' 50''
98.GERBURGHARDT Marcus2BMC RACING TEAM03h 52' 05'' + 11' 50''
99.FRABOUET Maxime72AG2R LA MONDIALE03h 52' 05'' + 11' 50''
100.DENBAK Lars112LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
101.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE03h 52' 05'' + 11' 50''
102.GBRCUMMINGS Stephen3BMC RACING TEAM03h 52' 05'' + 11' 50''
103.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN03h 52' 05'' + 11' 50''
104.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI03h 52' 05'' + 11' 50''
105.GERNERZ Dominik55LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
106.ITAMARCATO Marco125VACANSOLEIL-DCM03h 52' 05'' + 11' 50''
107.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
108.BELVANENDERT Jelle119LOTTO-BELISOL TEAM03h 52' 05'' + 11' 50''
109.KAZIGLINSKIY Maxim185ASTANA PRO TEAM03h 52' 05'' + 11' 50''
110.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI03h 52' 05'' + 11' 50''
111.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM03h 52' 05'' + 11' 50''
112.ITABASSO Ivan52LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
113.FRAKADRI Blel76AG2R LA MONDIALE03h 52' 05'' + 11' 50''
114.JPNARASHIRO Yukiya22TEAM EUROPCAR03h 52' 05'' + 11' 50''
115.ESPVALVERDE Alejandro161MOVISTAR TEAM03h 52' 05'' + 11' 50''
116.NEDWEENING Pieter209ORICA GREENEDGE03h 52' 05'' + 11' 50''
117.KAZKASHECHKIN Andrey186ASTANA PRO TEAM03h 52' 05'' + 11' 50''
118.ITACARUSO Gianpaolo132KATUSHA TEAM03h 52' 05'' + 11' 50''
119.BELVAN SUMMEREN Johan67GARMIN-SHARP03h 52' 05'' + 11' 50''
120.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP03h 52' 05'' + 11' 50''
121.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
122.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO03h 52' 05'' + 11' 50''
123.FRAMOINARD Amaël6BMC RACING TEAM03h 52' 05'' + 11' 50''
124.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE03h 52' 05'' + 11' 50''
125.SLOBOLE Grega42LAMPRE - ISD03h 52' 05'' + 11' 50''
126.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP03h 52' 05'' + 11' 50''
127.FRAROY Jérémy148FDJ-BIGMAT03h 52' 05'' + 11' 50''
128.ESPHORRACH Joan135KATUSHA TEAM03h 52' 05'' + 11' 50''
129.FRAPINEAU Cedric145FDJ-BIGMAT03h 52' 05'' + 11' 50''
130.FRARIBLON Christophe78AG2R LA MONDIALE03h 52' 05'' + 11' 50''
131.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE03h 52' 05'' + 11' 50''
132.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM03h 52' 05'' + 11' 50''
133.BLRKIRYIENKA Vasili167MOVISTAR TEAM03h 52' 05'' + 11' 50''
134.RUSGUSEV Vladimir134KATUSHA TEAM03h 52' 05'' + 11' 50''
135.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP03h 52' 05'' + 11' 50''
136.IRLMARTIN Daniel65GARMIN-SHARP03h 52' 05'' + 11' 50''
137.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI03h 52' 05'' + 11' 50''
138.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE03h 52' 05'' + 11' 50''
139.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM03h 52' 05'' + 11' 50''
140.AUSO'GRADY Stuart208ORICA GREENEDGE03h 52' 05'' + 11' 50''
141.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE03h 52' 05'' + 11' 50''
142.AUSGOSS Matthew Harley204ORICA GREENEDGE03h 52' 05'' + 11' 50''
143.SUIALBASINI Michael202ORICA GREENEDGE03h 52' 05'' + 11' 50''
144.ITAOSS Daniel56LIQUIGAS-CANNONDALE03h 52' 05'' + 11' 50''
145.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK03h 52' 05'' + 11' 50''
146.ITAMARZANO Marco46LAMPRE - ISD03h 52' 05'' + 11' 50''
147.FRAHUGUET Yann216TEAM ARGOS-SHIMANO03h 52' 35'' + 12' 20''
148.GERVOIGT Jens18RADIOSHACK-NISSAN03h 52' 36'' + 12' 21''
149.GBRMILLAR David66GARMIN-SHARP03h 52' 36'' + 12' 21''
150.USAZABRISKIE David69GARMIN-SHARP03h 52' 36'' + 12' 21''
151.ITAPAOLINI Luca137KATUSHA TEAM03h 52' 36'' + 12' 21''
152.NEDTANKINK Bram156RABOBANK CYCLING TEAM03h 52' 48'' + 12' 33''
153.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM03h 52' 50'' + 12' 35''
154.FRAKERN Christophe27TEAM EUROPCAR03h 52' 50'' + 12' 35''
155.NEDLANGEVELD Sebastian207ORICA GREENEDGE03h 52' 52'' + 12' 37''
156.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE03h 55' 46'' + 15' 31''

Overall individual time classification

rankriderrider No.teamtimes            gap
 
 
 
 
 
 
1.GBRWIGGINS Bradley101SKY PROCYCLING68h 33' 21'' 
2.GBRFROOME Christopher105SKY PROCYCLING68h 35' 26'' + 02' 05''
3.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE68h 35' 44'' + 02' 23''
4.AUSEVANS Cadel1BMC RACING TEAM68h 36' 40'' + 03' 19''
5.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM68h 38' 09'' + 04' 48''
6.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN68h 39' 36'' + 06' 15''
7.USAVAN GARDEREN Tejay9BMC RACING TEAM68h 40' 18'' + 06' 57''
8.SLOBRAJKOVIC Janez181ASTANA PRO TEAM68h 40' 51'' + 07' 30''
9.FRAROLLAND Pierre29TEAM EUROPCAR68h 41' 52'' + 08' 31''
10.FRAPINOT Thibaut146FDJ-BIGMAT68h 42' 12'' + 08' 51''
11.GERKLÖDEN Andréas15RADIOSHACK-NISSAN68h 42' 50'' + 09' 29''
12.LUXSCHLECK Frank11RADIOSHACK-NISSAN68h 43' 06'' + 09' 45''
13.IRLROCHE Nicolas79AG2R LA MONDIALE68h 44' 10'' + 10' 49''
14.FRACOPPEL Jérôme91SAUR-SOJASUN68h 44' 48'' + 11' 27''
15.USAHORNER Christopher14RADIOSHACK-NISSAN68h 46' 02'' + 12' 41''
16.RUSMENCHOV Denis131KATUSHA TEAM68h 50' 42'' + 17' 21''
17.BELMONFORT Maxime16RADIOSHACK-NISSAN68h 51' 02'' + 17' 41''
18.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI68h 51' 25'' + 18' 04''
19.PORCOSTA Rui Alberto163MOVISTAR TEAM68h 52' 23'' + 19' 02''
20.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK68h 53' 33'' + 20' 12''
21.ITASCARPONI Michele41LAMPRE - ISD68h 53' 53'' + 20' 32''
22.RUSVORGANOV Eduard139KATUSHA TEAM68h 53' 56'' + 20' 35''
23.FRACASAR Sandy141FDJ-BIGMAT69h 00' 24'' + 27' 03''
24.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP69h 00' 58'' + 27' 37''
25.ESPVALVERDE Alejandro161MOVISTAR TEAM69h 06' 20'' + 32' 59''
26.AUSROGERS Michael108SKY PROCYCLING69h 06' 34'' + 33' 13''
27.FRAVOECKLER Thomas21TEAM EUROPCAR69h 17' 49'' + 44' 28''
28.BELVANENDERT Jelle119LOTTO-BELISOL TEAM69h 18' 06'' + 44' 45''
29.ITABASSO Ivan52LIQUIGAS-CANNONDALE69h 18' 34'' + 45' 13''
30.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM69h 18' 56'' + 45' 35''
31.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP69h 20' 38'' + 47' 17''
32.SVKSAGAN Peter57LIQUIGAS-CANNONDALE69h 20' 53'' + 47' 32''
33.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM69h 21' 55'' + 48' 34''
34.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM69h 28' 01'' + 54' 40''
35.BELGILBERT Philippe4BMC RACING TEAM69h 29' 40'' + 56' 19''
36.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM69h 30' 49'' + 57' 28''
37.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE69h 32' 20'' + 58' 59''
38.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE69h 33' 11'' + 59' 50''
39.ITACARUSO Gianpaolo132KATUSHA TEAM69h 34' 00'' + 01h 00' 39''
40.FRAFEDRIGO Pierrick142FDJ-BIGMAT69h 37' 04'' + 01h 03' 43''
41.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI69h 37' 52'' + 01h 04' 31''
42.USAHINCAPIE George5BMC RACING TEAM69h 38' 16'' + 01h 04' 55''
43.AUSPORTE Richie107SKY PROCYCLING69h 38' 47'' + 01h 05' 26''
44.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM69h 40' 01'' + 01h 06' 40''
45.USAVANDE VELDE Christian68GARMIN-SHARP69h 42' 37'' + 01h 09' 16''
46.FRACHEREL Mikael73AG2R LA MONDIALE69h 42' 44'' + 01h 09' 23''
47.ITAMARCATO Marco125VACANSOLEIL-DCM69h 44' 13'' + 01h 10' 52''
48.FRAGAUTIER Cyril24TEAM EUROPCAR69h 45' 13'' + 01h 11' 52''
49.ITAMALACARNE Davide28TEAM EUROPCAR69h 45' 51'' + 01h 12' 30''
50.SUISCHÄR Michael8BMC RACING TEAM69h 46' 45'' + 01h 13' 24''
51.NORBOASSON HAGEN Edvald102SKY PROCYCLING69h 46' 54'' + 01h 13' 33''
52.FRABOUET Maxime72AG2R LA MONDIALE69h 46' 55'' + 01h 13' 34''
53.FRAMOINARD Amaël6BMC RACING TEAM69h 47' 00'' + 01h 13' 39''
54.UKRGRIVKO Andriy184ASTANA PRO TEAM69h 47' 43'' + 01h 14' 22''
55.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK69h 47' 47'' + 01h 14' 26''
56.GERVOIGT Jens18RADIOSHACK-NISSAN69h 47' 48'' + 01h 14' 27''
57.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN69h 47' 49'' + 01h 14' 28''
58.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP69h 48' 07'' + 01h 14' 46''
59.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM69h 48' 10'' + 01h 14' 49''
60.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM69h 48' 22'' + 01h 15' 01''
61.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE69h 49' 39'' + 01h 16' 18''
62.GERNERZ Dominik55LIQUIGAS-CANNONDALE69h 52' 18'' + 01h 18' 57''
63.FRAMINARD Sébastien77AG2R LA MONDIALE69h 52' 40'' + 01h 19' 19''
64.KAZFOFONOV Dmitriy183ASTANA PRO TEAM69h 53' 36'' + 01h 20' 15''
65.IRLMARTIN Daniel65GARMIN-SHARP69h 54' 00'' + 01h 20' 39''
66.RUSTROFIMOV Yury138KATUSHA TEAM69h 55' 01'' + 01h 21' 40''
67.RUSKARPETS Vladimir166MOVISTAR TEAM69h 55' 44'' + 01h 22' 23''
68.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP69h 57' 40'' + 01h 24' 19''
69.GERBURGHARDT Marcus2BMC RACING TEAM69h 57' 45'' + 01h 24' 24''
70.RUSGUSEV Vladimir134KATUSHA TEAM69h 59' 26'' + 01h 26' 05''
71.AUSGERRANS Simon201ORICA GREENEDGE69h 59' 28'' + 01h 26' 07''
72.FRAROY Jérémy148FDJ-BIGMAT70h 01' 26'' + 01h 28' 05''
73.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM70h 01' 37'' + 01h 28' 16''
74.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN70h 02' 36'' + 01h 29' 15''
75.FRAVICHOT Arthur149FDJ-BIGMAT70h 03' 45'' + 01h 30' 24''
76.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP70h 03' 59'' + 01h 30' 38''
77.NEDWEENING Pieter209ORICA GREENEDGE70h 05' 09'' + 01h 31' 48''
78.BLRKIRYIENKA Vasili167MOVISTAR TEAM70h 06' 31'' + 01h 33' 10''
79.KAZKASHECHKIN Andrey186ASTANA PRO TEAM70h 07' 21'' + 01h 34' 00''
80.FRARIBLON Christophe78AG2R LA MONDIALE70h 09' 49'' + 01h 36' 28''
81.ITAMARZANO Marco46LAMPRE - ISD70h 11' 55'' + 01h 38' 34''
82.FRALEVARLET Guillaume97SAUR-SOJASUN70h 11' 59'' + 01h 38' 38''
83.GERHONDO Danilo43LAMPRE - ISD70h 14' 44'' + 01h 41' 23''
84.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK70h 15' 15'' + 01h 41' 54''
85.GBRMILLAR David66GARMIN-SHARP70h 16' 31'' + 01h 43' 10''
86.GERKNEES Christian106SKY PROCYCLING70h 16' 44'' + 01h 43' 23''
87.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI70h 18' 24'' + 01h 45' 03''
88.ITASTORTONI Simone48LAMPRE - ISD70h 19' 00'' + 01h 45' 39''
89.DENBAK Lars112LOTTO-BELISOL TEAM70h 20' 13'' + 01h 46' 52''
90.GBRCUMMINGS Stephen3BMC RACING TEAM70h 20' 18'' + 01h 46' 57''
91.FRALADAGNOUS Matthieu144FDJ-BIGMAT70h 20' 54'' + 01h 47' 33''
92.JPNARASHIRO Yukiya22TEAM EUROPCAR70h 20' 57'' + 01h 47' 36''
93.AUSHANSEN Adam115LOTTO-BELISOL TEAM70h 21' 45'' + 01h 48' 24''
94.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM70h 23' 02'' + 01h 49' 41''
95.ITACANUTI Federico53LIQUIGAS-CANNONDALE70h 23' 42'' + 01h 50' 21''
96.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP70h 24' 29'' + 01h 51' 08''
97.SUIALBASINI Michael202ORICA GREENEDGE70h 25' 21'' + 01h 52' 00''
98.AUSO'GRADY Stuart208ORICA GREENEDGE70h 25' 27'' + 01h 52' 06''
99.FRAKADRI Blel76AG2R LA MONDIALE70h 25' 28'' + 01h 52' 07''
100.RSAIMPEY Daryl205ORICA GREENEDGE70h 26' 33'' + 01h 53' 12''
101.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE70h 26' 59'' + 01h 53' 38''
102.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI70h 27' 02'' + 01h 53' 41''
103.USAZABRISKIE David69GARMIN-SHARP70h 27' 04'' + 01h 53' 43''
104.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK70h 27' 53'' + 01h 54' 32''
105.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE70h 28' 13'' + 01h 54' 52''
106.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE70h 28' 16'' + 01h 54' 55''
107.FRASIMON Julien99SAUR-SOJASUN70h 29' 00'' + 01h 55' 39''
108.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE70h 29' 05'' + 01h 55' 44''
109.ITAQUINZIATO Manuel7BMC RACING TEAM70h 29' 13'' + 01h 55' 52''
110.NEDDE KORT Koen213TEAM ARGOS-SHIMANO70h 30' 10'' + 01h 56' 49''
111.AUSCOOKE Baden203ORICA GREENEDGE70h 31' 07'' + 01h 57' 46''
112.ITAPAOLINI Luca137KATUSHA TEAM70h 33' 03'' + 01h 59' 42''
113.BELBOECKMANS Kris122VACANSOLEIL-DCM70h 35' 12'' + 02h 01' 51''
114.FRAHINAULT Sébastien75AG2R LA MONDIALE70h 36' 04'' + 02h 02' 43''
115.GERGREIPEL André114LOTTO-BELISOL TEAM70h 36' 59'' + 02h 03' 38''
116.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK70h 37' 14'' + 02h 03' 53''
117.FRAKERN Christophe27TEAM EUROPCAR70h 38' 03'' + 02h 04' 42''
118.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP70h 38' 25'' + 02h 05' 04''
119.ITAOSS Daniel56LIQUIGAS-CANNONDALE70h 39' 45'' + 02h 06' 24''
120.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM70h 40' 01'' + 02h 06' 40''
121.AUSGOSS Matthew Harley204ORICA GREENEDGE70h 40' 30'' + 02h 07' 09''
122.BELDE GREEF Francis113LOTTO-BELISOL TEAM70h 40' 51'' + 02h 07' 30''
123.ESPHORRACH Joan135KATUSHA TEAM70h 41' 01'' + 02h 07' 40''
124.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE70h 42' 28'' + 02h 09' 07''
125.FRAFEILLU Brice94SAUR-SOJASUN70h 44' 07'' + 02h 10' 46''
126.FRAROUX Anthony147FDJ-BIGMAT70h 45' 18'' + 02h 11' 57''
127.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE70h 45' 25'' + 02h 12' 04''
128.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK70h 46' 53'' + 02h 13' 32''
129.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO70h 47' 49'' + 02h 14' 28''
130.GERSIEBERG Marcel118LOTTO-BELISOL TEAM70h 48' 24'' + 02h 15' 03''
131.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK70h 49' 02'' + 02h 15' 41''
132.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK70h 49' 08'' + 02h 15' 47''
133.NEDCURVERS Roy212TEAM ARGOS-SHIMANO70h 52' 25'' + 02h 19' 04''
134.FRAGENE Yohann25TEAM EUROPCAR70h 53' 17'' + 02h 19' 56''
135.FRAMARINO Jean Marc98SAUR-SOJASUN70h 53' 23'' + 02h 20' 02''
