5 de jul. de 2012

Le Tour de France 2012 - Stage 5








Bradley Wiggins
Philippe Gilbert

Samuel Dumoulin, Oscar Freire, Mark Cavendish, Juan Jose Haedo, Matt Goss, Andre Greipel
Andre Greipel

Fabian Cancellara

Peter Sagan

Michael Morkov

Tejay Van Garderen


Result:
rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.GERGREIPEL André114LOTTO-BELISOL TEAM04h 41' 30'' 
2.AUSGOSS Matthew Harley204ORICA GREENEDGE04h 41' 30'' + 00' 00''
3.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
4.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
5.GBRCAVENDISH Mark103SKY PROCYCLING04h 41' 30'' + 00' 00''
6.NEDVEELERS Tom219TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
7.ESPFREIRE Oscar133KATUSHA TEAM04h 41' 30'' + 00' 00''
8.ITAPETACCHI Alessandro47LAMPRE - ISD04h 41' 30'' + 00' 00''
9.FRAHINAULT Sébastien75AG2R LA MONDIALE04h 41' 30'' + 00' 00''
10.FRAGENE Yohann25TEAM EUROPCAR04h 41' 30'' + 00' 00''
11.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
12.FRALADAGNOUS Matthieu144FDJ-BIGMAT04h 41' 30'' + 00' 00''
13.SLOBOZIC Borut182ASTANA PRO TEAM04h 41' 30'' + 00' 00''
14.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
15.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
16.SLOBRAJKOVIC Janez181ASTANA PRO TEAM04h 41' 30'' + 00' 00''
17.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
18.GBRWIGGINS Bradley101SKY PROCYCLING04h 41' 30'' + 00' 00''
19.GBRMILLAR David66GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
20.SUISCHÄR Michael8BMC RACING TEAM04h 41' 30'' + 00' 00''
21.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
22.GERKLÖDEN Andréas15RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
23.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
24.FRAGALLOPIN Tony13RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
25.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
26.AUSEVANS Cadel1BMC RACING TEAM04h 41' 30'' + 00' 00''
27.GBRFROOME Christopher105SKY PROCYCLING04h 41' 30'' + 00' 00''
28.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
29.UKRGRIVKO Andriy184ASTANA PRO TEAM04h 41' 30'' + 00' 00''
30.RSAIMPEY Daryl205ORICA GREENEDGE04h 41' 30'' + 00' 00''
31.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
32.SUICANCELLARA Fabian12RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
33.FRACOPPEL Jérôme91SAUR-SOJASUN04h 41' 30'' + 00' 00''
34.IRLROCHE Nicolas79AG2R LA MONDIALE04h 41' 30'' + 00' 00''
35.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
36.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
37.USAVAN GARDEREN Tejay9BMC RACING TEAM04h 41' 30'' + 00' 00''
38.AUSROGERS Michael108SKY PROCYCLING04h 41' 30'' + 00' 00''
39.NEDDE KORT Koen213TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
40.USAHINCAPIE George5BMC RACING TEAM04h 41' 30'' + 00' 00''
41.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
42.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
43.RUSMENCHOV Denis131KATUSHA TEAM04h 41' 30'' + 00' 00''
44.RUSGUSEV Vladimir134KATUSHA TEAM04h 41' 30'' + 00' 00''
45.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
46.NEDGESINK Robert151RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
47.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
48.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
49.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM04h 41' 30'' + 00' 00''
50.USAHORNER Christopher14RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
51.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
52.ITASCARPONI Michele41LAMPRE - ISD04h 41' 30'' + 00' 00''
53.CROKISERLOVSKI Robert188ASTANA PRO TEAM04h 41' 30'' + 00' 00''
54.PORCOSTA Rui Alberto163MOVISTAR TEAM04h 41' 30'' + 00' 00''
55.FRAROLLAND Pierre29TEAM EUROPCAR04h 41' 30'' + 00' 00''
56.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
57.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
58.JPNARASHIRO Yukiya22TEAM EUROPCAR04h 41' 30'' + 00' 00''
59.ITASTORTONI Simone48LAMPRE - ISD04h 41' 30'' + 00' 00''
60.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
61.NEDRUIJGH Rob127VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
62.NORBOASSON HAGEN Edvald102SKY PROCYCLING04h 41' 30'' + 00' 00''
63.NEDPOELS Wouter126VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
64.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN04h 41' 30'' + 00' 00''
65.FRAGAUTIER Cyril24TEAM EUROPCAR04h 41' 30'' + 00' 00''
66.NEDTANKINK Bram156RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
67.BELMONFORT Maxime16RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
68.ITAMARCATO Marco125VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
69.ESPVALVERDE Alejandro161MOVISTAR TEAM04h 41' 30'' + 00' 00''
70.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
71.ITABASSO Ivan52LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
72.ESPERVITI Imanol164MOVISTAR TEAM04h 41' 30'' + 00' 00''
73.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
74.FRAPINOT Thibaut146FDJ-BIGMAT04h 41' 30'' + 00' 00''
75.ITAMALACARNE Davide28TEAM EUROPCAR04h 41' 30'' + 00' 00''
76.NEDWESTRA Lieuwe121VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
77.ESPGUTIERREZ José Ivan165MOVISTAR TEAM04h 41' 30'' + 00' 00''
78.FRALEMOINE Cyril96SAUR-SOJASUN04h 41' 30'' + 00' 00''
79.GERBURGHARDT Marcus2BMC RACING TEAM04h 41' 30'' + 00' 00''
80.FRALEVARLET Guillaume97SAUR-SOJASUN04h 41' 30'' + 00' 00''
81.LUXSCHLECK Frank11RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
82.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE04h 41' 30'' + 00' 00''
83.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
84.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
85.FRACASAR Sandy141FDJ-BIGMAT04h 41' 30'' + 00' 00''
86.FRAVICHOT Arthur149FDJ-BIGMAT04h 41' 30'' + 00' 00''
87.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
88.BELVAN SUMMEREN Johan67GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
89.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
90.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
91.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
92.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
93.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
94.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
95.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
96.FRABERNAUDEAU Giovanni23TEAM EUROPCAR04h 41' 30'' + 00' 00''
97.ITACANUTI Federico53LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
98.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM04h 41' 30'' + 00' 00''
99.FRAMOINARD Amaël6BMC RACING TEAM04h 41' 30'' + 00' 00''
100.RUSTROFIMOV Yury138KATUSHA TEAM04h 41' 30'' + 00' 00''
101.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
102.FRARIBLON Christophe78AG2R LA MONDIALE04h 41' 30'' + 00' 00''
103.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM04h 41' 30'' + 00' 00''
104.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
105.GERNERZ Dominik55LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
106.BELBOECKMANS Kris122VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
107.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
108.RUSKARPETS Vladimir166MOVISTAR TEAM04h 41' 30'' + 00' 00''
109.BLRHUTAROVICH Yauheni143FDJ-BIGMAT04h 41' 30'' + 00' 00''
110.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
111.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
112.ESPVERDUGO Gorka39EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
113.FRABOUET Maxime72AG2R LA MONDIALE04h 41' 30'' + 00' 00''
114.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
115.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
116.FRASIMON Julien99SAUR-SOJASUN04h 41' 30'' + 00' 00''
117.FRADELAPLACE Anthony92SAUR-SOJASUN04h 41' 30'' + 00' 00''
118.FRACHEREL Mikael73AG2R LA MONDIALE04h 41' 30'' + 00' 00''
119.BLRKIRYIENKA Vasili167MOVISTAR TEAM04h 41' 30'' + 00' 00''
120.AUSLANCASTER Brett Daniel206ORICA GREENEDGE04h 41' 30'' + 00' 00''
121.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
122.FRADUPONT Hubert74AG2R LA MONDIALE04h 41' 30'' + 00' 00''
123.FRAENGOULVENT Jimmy93SAUR-SOJASUN04h 41' 30'' + 00' 00''
124.GERSIEBERG Marcel118LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
125.KAZIGLINSKIY Maxim185ASTANA PRO TEAM04h 41' 30'' + 00' 00''
126.AUSRENSHAW Mark154RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
127.NEDLANGEVELD Sebastian207ORICA GREENEDGE04h 41' 30'' + 00' 00''
128.AUSCOOKE Baden203ORICA GREENEDGE04h 41' 30'' + 00' 00''
129.FRAROY Jérémy148FDJ-BIGMAT04h 41' 30'' + 00' 00''
130.KAZKASHECHKIN Andrey186ASTANA PRO TEAM04h 41' 30'' + 00' 00''
131.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
132.GERHONDO Danilo43LAMPRE - ISD04h 41' 30'' + 00' 00''
133.NEDCURVERS Roy212TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
134.UKRKRIVTSOV Yuriy44LAMPRE - ISD04h 41' 30'' + 00' 00''
135.AUSHANSEN Adam115LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
136.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
137.BELVANENDERT Jelle119LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
138.BELGILBERT Philippe4BMC RACING TEAM04h 41' 30'' + 00' 00''
139.FRAKADRI Blel76AG2R LA MONDIALE04h 41' 30'' + 00' 00''
140.FRAMARINO Jean Marc98SAUR-SOJASUN04h 41' 30'' + 00' 00''
141.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
142.FRAJEROME Vincent26TEAM EUROPCAR04h 41' 30'' + 00' 00''
143.AUSGERRANS Simon201ORICA GREENEDGE04h 41' 30'' + 00' 00''
144.GERKNEES Christian106SKY PROCYCLING04h 41' 30'' + 00' 00''
145.FRAKERN Christophe27TEAM EUROPCAR04h 41' 30'' + 00' 00''
146.BELDE GREEF Francis113LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
147.FRAFEDRIGO Pierrick142FDJ-BIGMAT04h 41' 30'' + 00' 00''
148.FRAPINEAU Cedric145FDJ-BIGMAT04h 41' 30'' + 00' 00''
149.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI04h 41' 30'' + 00' 00''
150.ITAOSS Daniel56LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
151.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
152.SVKSAGAN Peter57LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
153.KAZFOFONOV Dmitriy183ASTANA PRO TEAM04h 41' 30'' + 00' 00''
154.DENBAK Lars112LOTTO-BELISOL TEAM04h 41' 30'' + 00' 00''
155.ITAVIGANO Davide49LAMPRE - ISD04h 41' 30'' + 00' 00''
156.NEDWEENING Pieter209ORICA GREENEDGE04h 41' 30'' + 00' 00''
157.ITACARUSO Gianpaolo132KATUSHA TEAM04h 41' 30'' + 00' 00''
158.ITAMARZANO Marco46LAMPRE - ISD04h 41' 30'' + 00' 00''
159.AUSLLOYD Matthew45LAMPRE - ISD04h 41' 30'' + 00' 00''
160.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP04h 41' 30'' + 00' 00''
161.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
162.NEDTIMMER Albert218TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
163.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
164.SWELARSSON Gustav124VACANSOLEIL-DCM04h 41' 30'' + 00' 00''
165.FRAVOECKLER Thomas21TEAM EUROPCAR04h 41' 30'' + 00' 00''
166.FRAHUGUET Yann216TEAM ARGOS-SHIMANO04h 41' 30'' + 00' 00''
167.FRAMINARD Sébastien77AG2R LA MONDIALE04h 41' 30'' + 00' 00''
168.GBRCUMMINGS Stephen3BMC RACING TEAM04h 41' 30'' + 00' 00''
169.ITAQUINZIATO Manuel7BMC RACING TEAM04h 41' 30'' + 00' 00''
170.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
171.BELWYNANTS Maarten159RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
172.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
173.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM04h 41' 30'' + 00' 00''
174.ESPHORRACH Joan135KATUSHA TEAM04h 41' 30'' + 00' 00''
175.SUIALBASINI Michael202ORICA GREENEDGE04h 41' 30'' + 00' 00''
176.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
177.AUSO'GRADY Stuart208ORICA GREENEDGE04h 41' 30'' + 00' 00''
178.AUSPORTE Richie107SKY PROCYCLING04h 41' 30'' + 00' 00''
179.AUTEISEL Bernhard104SKY PROCYCLING04h 41' 30'' + 00' 00''
180.USADANIELSON Thomas62GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
181.RSAHUNTER Robert64GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
182.GERVOIGT Jens18RADIOSHACK-NISSAN04h 41' 30'' + 00' 00''
183.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE04h 41' 30'' + 00' 00''
184.ITAPAOLINI Luca137KATUSHA TEAM04h 41' 30'' + 00' 00''
185.RUSVORGANOV Eduard139KATUSHA TEAM04h 41' 30'' + 00' 00''
186.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM04h 41' 30'' + 00' 00''
187.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE04h 41' 30'' + 00' 00''
188.FRAROUX Anthony147FDJ-BIGMAT04h 44' 31'' + 03' 01''
189.SLOBOLE Grega42LAMPRE - ISD04h 41' 30'' + 00' 00''
190.USAZABRISKIE David69GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''
191.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM04h 41' 30'' + 00' 00''
192.FRAFEILLU Brice94SAUR-SOJASUN04h 45' 37'' + 04' 07''
193.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK04h 41' 30'' + 00' 00''
194.USAFARRAR Tyler63GARMIN-SHARP-BARRACUDA04h 41' 30'' + 00' 00''


Overall individual time classification

rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.SUICANCELLARA Fabian12RADIOSHACK-NISSAN24h 45' 32'' 
2.GBRWIGGINS Bradley101SKY PROCYCLING24h 45' 39'' + 00' 07''
3.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP24h 45' 39'' + 00' 07''
4.USAVAN GARDEREN Tejay9BMC RACING TEAM24h 45' 42'' + 00' 10''
5.NORBOASSON HAGEN Edvald102SKY PROCYCLING24h 45' 43'' + 00' 11''
6.RUSMENCHOV Denis131KATUSHA TEAM24h 45' 45'' + 00' 13''
7.AUSEVANS Cadel1BMC RACING TEAM24h 45' 49'' + 00' 17''
8.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE24h 45' 50'' + 00' 18''
9.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA24h 45' 50'' + 00' 18''
10.GERKLÖDEN Andréas15RADIOSHACK-NISSAN24h 45' 51'' + 00' 19''
11.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM24h 45' 53'' + 00' 21''
12.BELMONFORT Maxime16RADIOSHACK-NISSAN24h 45' 54'' + 00' 22''
13.SLOBRAJKOVIC Janez181ASTANA PRO TEAM24h 45' 54'' + 00' 22''
14.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE24h 45' 54'' + 00' 22''
15.SVKSAGAN Peter57LIQUIGAS-CANNONDALE24h 45' 55'' + 00' 23''
16.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE24h 45' 55'' + 00' 23''
17.ITAMARCATO Marco125VACANSOLEIL-DCM24h 45' 55'' + 00' 23''
18.RUSGUSEV Vladimir134KATUSHA TEAM24h 45' 56'' + 00' 24''
19.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN24h 45' 56'' + 00' 24''
20.NEDPOELS Wouter126VACANSOLEIL-DCM24h 45' 56'' + 00' 24''
21.IRLROCHE Nicolas79AG2R LA MONDIALE24h 45' 57'' + 00' 25''
22.AUSROGERS Michael108SKY PROCYCLING24h 45' 57'' + 00' 25''
23.NEDGESINK Robert151RABOBANK CYCLING TEAM24h 45' 58'' + 00' 26''
24.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM24h 46' 00'' + 00' 28''
25.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP24h 46' 01'' + 00' 29''
26.ITABASSO Ivan52LIQUIGAS-CANNONDALE24h 46' 01'' + 00' 29''
27.ESPVALVERDE Alejandro161MOVISTAR TEAM24h 46' 07'' + 00' 35''
28.RUSVORGANOV Eduard139KATUSHA TEAM24h 46' 07'' + 00' 35''
29.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI24h 46' 09'' + 00' 37''
30.ITASCARPONI Michele41LAMPRE - ISD24h 46' 09'' + 00' 37''
31.LUXSCHLECK Frank11RADIOSHACK-NISSAN24h 46' 10'' + 00' 38''
32.UKRGRIVKO Andriy184ASTANA PRO TEAM24h 46' 10'' + 00' 38''
33.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI24h 46' 12'' + 00' 40''
34.CROKISERLOVSKI Robert188ASTANA PRO TEAM24h 46' 14'' + 00' 42''
35.PORCOSTA Rui Alberto163MOVISTAR TEAM24h 46' 14'' + 00' 42''
36.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK24h 46' 15'' + 00' 43''
37.FRAROLLAND Pierre29TEAM EUROPCAR24h 46' 17'' + 00' 45''
38.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP24h 46' 17'' + 00' 45''
39.FRAPINOT Thibaut146FDJ-BIGMAT24h 46' 19'' + 00' 47''
40.FRACOPPEL Jérôme91SAUR-SOJASUN24h 46' 20'' + 00' 48''
41.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM24h 46' 25'' + 00' 53''
42.NEDRUIJGH Rob127VACANSOLEIL-DCM24h 46' 25'' + 00' 53''
43.ESPFREIRE Oscar133KATUSHA TEAM24h 46' 29'' + 00' 57''
44.BELVANENDERT Jelle119LOTTO-BELISOL TEAM24h 46' 32'' + 01' 00''
45.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM24h 46' 33'' + 01' 01''
46.KAZKASHECHKIN Andrey186ASTANA PRO TEAM24h 46' 56'' + 01' 24''
47.USAHORNER Christopher14RADIOSHACK-NISSAN24h 47' 01'' + 01' 29''
48.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI24h 47' 02'' + 01' 30''
49.FRAGALLOPIN Tony13RADIOSHACK-NISSAN24h 47' 10'' + 01' 38''
50.GBRFROOME Christopher105SKY PROCYCLING24h 47' 13'' + 01' 41''
51.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM24h 47' 14'' + 01' 42''
52.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM24h 47' 27'' + 01' 55''
53.JPNARASHIRO Yukiya22TEAM EUROPCAR24h 47' 35'' + 02' 03''
54.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP24h 47' 41'' + 02' 09''
55.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE24h 47' 54'' + 02' 22''
56.USAHINCAPIE George5BMC RACING TEAM24h 47' 59'' + 02' 27''
57.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA24h 48' 01'' + 02' 29''
58.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI24h 48' 12'' + 02' 40''
59.AUSCOOKE Baden203ORICA GREENEDGE24h 48' 18'' + 02' 46''
60.NEDTANKINK Bram156RABOBANK CYCLING TEAM24h 48' 24'' + 02' 52''
61.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE24h 48' 26'' + 02' 54''
62.FRARIBLON Christophe78AG2R LA MONDIALE24h 48' 31'' + 02' 59''
63.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK24h 48' 40'' + 03' 08''
64.FRACASAR Sandy141FDJ-BIGMAT24h 48' 49'' + 03' 17''
65.ITACANUTI Federico53LIQUIGAS-CANNONDALE24h 48' 50'' + 03' 18''
66.ITAMALACARNE Davide28TEAM EUROPCAR24h 49' 06'' + 03' 34''
67.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP24h 49' 16'' + 03' 44''
68.FRAFEDRIGO Pierrick142FDJ-BIGMAT24h 49' 16'' + 03' 44''
69.SUISCHÄR Michael8BMC RACING TEAM24h 49' 22'' + 03' 50''
70.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM24h 49' 33'' + 04' 01''
71.BELBOECKMANS Kris122VACANSOLEIL-DCM24h 49' 35'' + 04' 03''
72.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN24h 49' 36'' + 04' 04''
73.GERGREIPEL André114LOTTO-BELISOL TEAM24h 49' 36'' + 04' 04''
74.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK24h 49' 42'' + 04' 10''
75.KAZIGLINSKIY Maxim185ASTANA PRO TEAM24h 49' 46'' + 04' 14''
76.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE24h 49' 47'' + 04' 15''
77.NEDWEENING Pieter209ORICA GREENEDGE24h 49' 50'' + 04' 18''
78.GERBURGHARDT Marcus2BMC RACING TEAM24h 49' 53'' + 04' 21''
79.RSAIMPEY Daryl205ORICA GREENEDGE24h 50' 02'' + 04' 30''
80.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO24h 50' 19'' + 04' 47''
81.RUSTROFIMOV Yury138KATUSHA TEAM24h 50' 30'' + 04' 58''
82.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM24h 50' 31'' + 04' 59''
83.SUIALBASINI Michael202ORICA GREENEDGE24h 50' 39'' + 05' 07''
84.ESPGUTIERREZ José Ivan165MOVISTAR TEAM24h 50' 44'' + 05' 12''
85.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE24h 50' 48'' + 05' 16''
86.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM24h 50' 56'' + 05' 24''
87.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA24h 51' 00'' + 05' 28''
88.FRAVICHOT Arthur149FDJ-BIGMAT24h 51' 32'' + 06' 00''
89.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI24h 51' 52'' + 06' 20''
90.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE24h 51' 54'' + 06' 22''
91.AUSO'GRADY Stuart208ORICA GREENEDGE24h 51' 55'' + 06' 23''
92.AUSGOSS Matthew Harley204ORICA GREENEDGE24h 52' 01'' + 06' 29''
93.AUSPORTE Richie107SKY PROCYCLING24h 52' 02'' + 06' 30''
94.FRADUPONT Hubert74AG2R LA MONDIALE24h 52' 04'' + 06' 32''
95.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN24h 52' 15'' + 06' 43''
96.ITAPAOLINI Luca137KATUSHA TEAM24h 52' 26'' + 06' 54''
97.ITAVIGANO Davide49LAMPRE - ISD24h 52' 34'' + 07' 02''
98.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM24h 52' 34'' + 07' 02''
