3 de jul. de 2012

Le Tour de France 2012 - Stage 4

Abbeville / Rouen 214.5KM

  • Km 38.0 - Côte du Mont Huon2.1 kilometre-long climb at 4.1% - category 4
  • Km 69.0 - Côte de Dieppe1.8 kilometre-long climb at 3.9% - category 4
  • Km 74.0 - Côte de Pourville-sur-Mer1.9 kilometre-long climb at 4.4% - category 4
  • Km 143.0 - Côte de Toussaint1.9 kilometre-long climb at 4.5% - category 4






David Moncoutie, Yukiya Arashiro, Anthony Delaplace

Bernhard Eisel, Mark Cavendish, Edvold Boasson Hagen

Fabian Cancellara



Andre Greipel
Andre Greipel

Peter Sagan

Fabian Cancellara

Tejay Van Garderen


Result

rankriderrider No.teamtimes              gap
1.GERGREIPEL André114LOTTO-BELISOL TEAM05h 18' 32''
2.ITAPETACCHI Alessandro47LAMPRE - ISD05h 18' 32'' + 00' 00''
3.NEDVEELERS Tom219TEAM ARGOS-SHIMANO05h 18' 32'' + 00' 00''
4.AUSGOSS Matthew Harley204ORICA GREENEDGE05h 18' 32'' + 00' 00''
5.SVKSAGAN Peter57LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
6.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
7.RSAIMPEY Daryl205ORICA GREENEDGE05h 18' 32'' + 00' 00''
8.BELBOECKMANS Kris122VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
9.NORBOASSON HAGEN Edvald102SKY PROCYCLING05h 18' 32'' + 00' 00''
10.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI05h 18' 32'' + 00' 00''
11.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM05h 18' 32'' + 00' 00''
12.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM05h 18' 32'' + 00' 00''
13.KAZFOFONOV Dmitriy183ASTANA PRO TEAM05h 18' 32'' + 00' 00''
14.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
15.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE05h 18' 32'' + 00' 00''
16.GERBURGHARDT Marcus2BMC RACING TEAM05h 18' 32'' + 00' 00''
17.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO05h 18' 32'' + 00' 00''
18.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI05h 18' 32'' + 00' 00''
19.SLOBRAJKOVIC Janez181ASTANA PRO TEAM05h 18' 32'' + 00' 00''
20.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI05h 18' 32'' + 00' 00''
21.GERKLÖDEN Andréas15RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
22.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI05h 18' 32'' + 00' 00''
23.ITAMARCATO Marco125VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
24.GERHONDO Danilo43LAMPRE - ISD05h 18' 32'' + 00' 00''
25.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI05h 18' 32'' + 00' 00''
26.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
27.AUSEVANS Cadel1BMC RACING TEAM05h 18' 32'' + 00' 00''
28.AUSROGERS Michael108SKY PROCYCLING05h 18' 32'' + 00' 00''
29.GERSIEBERG Marcel118LOTTO-BELISOL TEAM05h 18' 32'' + 00' 00''
30.NEDCURVERS Roy212TEAM ARGOS-SHIMANO05h 18' 32'' + 00' 00''
31.NEDDE KORT Koen213TEAM ARGOS-SHIMANO05h 18' 32'' + 00' 00''
32.FRAGAUTIER Cyril24TEAM EUROPCAR05h 18' 32'' + 00' 00''
33.FRAROLLAND Pierre29TEAM EUROPCAR05h 18' 32'' + 00' 00''
34.FRAROUX Anthony147FDJ-BIGMAT05h 18' 32'' + 00' 00''
35.NEDGESINK Robert151RABOBANK CYCLING TEAM05h 18' 32'' + 00' 00''
36.GBRFROOME Christopher105SKY PROCYCLING05h 18' 32'' + 00' 00''
37.FRACASAR Sandy141FDJ-BIGMAT05h 18' 32'' + 00' 00''
38.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO05h 18' 32'' + 00' 00''
39.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE05h 18' 32'' + 00' 00''
40.ESPERVITI Imanol164MOVISTAR TEAM05h 18' 32'' + 00' 00''
41.ESPGUTIERREZ José Ivan165MOVISTAR TEAM05h 18' 32'' + 00' 00''
42.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE05h 18' 32'' + 00' 00''
43.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
44.RUSGUSEV Vladimir134KATUSHA TEAM05h 18' 32'' + 00' 00''
45.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
46.AUSCOOKE Baden203ORICA GREENEDGE05h 18' 32'' + 00' 00''
47.ITABASSO Ivan52LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
48.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM05h 18' 32'' + 00' 00''
49.AUSHANSEN Adam115LOTTO-BELISOL TEAM05h 18' 32'' + 00' 00''
50.KAZIGLINSKIY Maxim185ASTANA PRO TEAM05h 18' 32'' + 00' 00''
51.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI05h 18' 32'' + 00' 00''
52.UKRGRIVKO Andriy184ASTANA PRO TEAM05h 18' 32'' + 00' 00''
53.CROKISERLOVSKI Robert188ASTANA PRO TEAM05h 18' 32'' + 00' 00''
54.FRAJEROME Vincent26TEAM EUROPCAR05h 18' 32'' + 00' 00''
55.IRLROCHE Nicolas79AG2R LA MONDIALE05h 18' 32'' + 00' 00''
56.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE05h 18' 32'' + 00' 00''
57.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
58.ESPVALVERDE Alejandro161MOVISTAR TEAM05h 18' 32'' + 00' 00''
59.KAZKASHECHKIN Andrey186ASTANA PRO TEAM05h 18' 32'' + 00' 00''
60.BELMONFORT Maxime16RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
61.FRAMOINARD Amaël6BMC RACING TEAM05h 18' 32'' + 00' 00''
62.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
63.USAHORNER Christopher14RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
64.LUXSCHLECK Frank11RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
65.PORCOSTA Rui Alberto163MOVISTAR TEAM05h 18' 32'' + 00' 00''
66.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
67.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
68.NEDVAN HUMMEL Kenny Robert129VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
69.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE05h 18' 32'' + 00' 00''
70.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
71.ITASCARPONI Michele41LAMPRE - ISD05h 18' 32'' + 00' 00''
72.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
73.FRALEVARLET Guillaume97SAUR-SOJASUN05h 18' 32'' + 00' 00''
74.NEDWESTRA Lieuwe121VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
75.FRABERNAUDEAU Giovanni23TEAM EUROPCAR05h 18' 32'' + 00' 00''
76.USAHINCAPIE George5BMC RACING TEAM05h 18' 32'' + 00' 00''
77.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
78.FRABOUET Maxime72AG2R LA MONDIALE05h 18' 32'' + 00' 00''
79.UKRKRIVTSOV Yuriy44LAMPRE - ISD05h 18' 32'' + 00' 00''
80.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM05h 18' 32'' + 00' 00''
81.FRACHEREL Mikael73AG2R LA MONDIALE05h 18' 32'' + 00' 00''
82.FRALADAGNOUS Matthieu144FDJ-BIGMAT05h 18' 32'' + 00' 00''
83.FRARIBLON Christophe78AG2R LA MONDIALE05h 18' 32'' + 00' 00''
84.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
85.FRAFEDRIGO Pierrick142FDJ-BIGMAT05h 18' 32'' + 00' 00''
86.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN05h 18' 32'' + 00' 00''
87.FRACOPPEL Jérôme91SAUR-SOJASUN05h 18' 32'' + 00' 00''
88.FRAENGOULVENT Jimmy93SAUR-SOJASUN05h 18' 32'' + 00' 00''
89.GERVOIGT Jens18RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
90.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
91.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
92.GERKNEES Christian106SKY PROCYCLING05h 18' 32'' + 00' 00''
93.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
94.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
95.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
96.GERNERZ Dominik55LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
97.FRAPINOT Thibaut146FDJ-BIGMAT05h 18' 32'' + 00' 00''
98.FRAVICHOT Arthur149FDJ-BIGMAT05h 18' 32'' + 00' 00''
99.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
100.BELWYNANTS Maarten159RABOBANK CYCLING TEAM05h 18' 32'' + 00' 00''
101.NEDTANKINK Bram156RABOBANK CYCLING TEAM05h 18' 32'' + 00' 00''
102.ITACANUTI Federico53LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
103.RUSKARPETS Vladimir166MOVISTAR TEAM05h 18' 32'' + 00' 00''
104.BLRKIRYIENKA Vasili167MOVISTAR TEAM05h 18' 32'' + 00' 00''
105.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM05h 18' 32'' + 00' 00''
106.DENBAK Lars112LOTTO-BELISOL TEAM05h 18' 32'' + 00' 00''
107.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
108.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
109.BELVANENDERT Jelle119LOTTO-BELISOL TEAM05h 18' 32'' + 00' 00''
110.JPNARASHIRO Yukiya22TEAM EUROPCAR05h 18' 32'' + 00' 00''
111.FRADELAPLACE Anthony92SAUR-SOJASUN05h 18' 32'' + 00' 00''
112.FRALEMOINE Cyril96SAUR-SOJASUN05h 18' 32'' + 00' 00''
113.FRASIMON Julien99SAUR-SOJASUN05h 18' 32'' + 00' 00''
114.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI05h 18' 32'' + 00' 00''
115.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP05h 18' 32'' + 00' 00''
116.AUSGERRANS Simon201ORICA GREENEDGE05h 18' 32'' + 00' 00''
117.FRADUPONT Hubert74AG2R LA MONDIALE05h 18' 32'' + 00' 00''
118.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
119.SUICANCELLARA Fabian12RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
120.AUSO'GRADY Stuart208ORICA GREENEDGE05h 18' 32'' + 00' 00''
121.USAVAN GARDEREN Tejay9BMC RACING TEAM05h 18' 32'' + 00' 00''
122.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM05h 18' 32'' + 00' 00''
123.SUISCHÄR Michael8BMC RACING TEAM05h 18' 32'' + 00' 00''
124.ITAQUINZIATO Manuel7BMC RACING TEAM05h 18' 32'' + 00' 00''
125.GBRCUMMINGS Stephen3BMC RACING TEAM05h 18' 32'' + 00' 00''
126.SWELARSSON Gustav124VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
127.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
128.NEDWEENING Pieter209ORICA GREENEDGE05h 18' 32'' + 00' 00''
129.BELGILBERT Philippe4BMC RACING TEAM05h 18' 32'' + 00' 00''
130.AUSLLOYD Matthew45LAMPRE - ISD05h 18' 32'' + 00' 00''
131.FRAGENE Yohann25TEAM EUROPCAR05h 18' 32'' + 00' 00''
132.ITASTORTONI Simone48LAMPRE - ISD05h 18' 32'' + 00' 00''
133.FRAVOECKLER Thomas21TEAM EUROPCAR05h 18' 32'' + 00' 00''
134.FRAKERN Christophe27TEAM EUROPCAR05h 18' 32'' + 00' 00''
135.SLOBOLE Grega42LAMPRE - ISD05h 18' 32'' + 00' 00''
136.ITAMARZANO Marco46LAMPRE - ISD05h 18' 32'' + 00' 00''
137.FRAKADRI Blel76AG2R LA MONDIALE05h 18' 32'' + 00' 00''
138.FRAMINARD Sébastien77AG2R LA MONDIALE05h 18' 32'' + 00' 00''
139.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM05h 18' 32'' + 00' 00''
140.NEDTIMMER Albert218TEAM ARGOS-SHIMANO05h 18' 32'' + 00' 00''
141.ITAVIGANO Davide49LAMPRE - ISD05h 18' 32'' + 00' 00''
142.ITAPAOLINI Luca137KATUSHA TEAM05h 18' 32'' + 00' 00''
143.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE05h 18' 32'' + 00' 00''
144.RUSMENCHOV Denis131KATUSHA TEAM05h 18' 32'' + 00' 00''
145.ESPFREIRE Oscar133KATUSHA TEAM05h 18' 32'' + 00' 00''
146.ESPHORRACH Joan135KATUSHA TEAM05h 18' 32'' + 00' 00''
147.RUSVORGANOV Eduard139KATUSHA TEAM05h 18' 32'' + 00' 00''
148.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM05h 18' 32'' + 00' 00''
149.RUSTROFIMOV Yury138KATUSHA TEAM05h 18' 32'' + 00' 00''
150.ITACARUSO Gianpaolo132KATUSHA TEAM05h 18' 32'' + 00' 00''
151.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM05h 18' 32'' + 00' 00''
152.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
153.AUSPORTE Richie107SKY PROCYCLING05h 18' 32'' + 00' 00''
154.GBRWIGGINS Bradley101SKY PROCYCLING05h 18' 32'' + 00' 00''
155.GBRMILLAR David66GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
156.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
157.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE05h 18' 32'' + 00' 00''
158.FRAGALLOPIN Tony13RADIOSHACK-NISSAN05h 18' 32'' + 00' 00''
159.USAZABRISKIE David69GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
160.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM05h 20' 53'' + 02' 21''
161.GERMARTIN Tony196OMEGA PHARMA-QUICK STEP05h 20' 53'' + 02' 21''
162.NEDRUIJGH Rob127VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
163.FRAHUGUET Yann216TEAM ARGOS-SHIMANO05h 20' 53'' + 02' 21''
164.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM05h 18' 32'' + 00' 00''
165.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO05h 20' 53'' + 02' 21''
166.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE05h 18' 32'' + 00' 00''
167.USADANIELSON Thomas62GARMIN-SHARP-BARRACUDA05h 20' 53'' + 02' 21''
168.AUSLANCASTER Brett Daniel206ORICA GREENEDGE05h 18' 32'' + 00' 00''
169.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
170.BELDE GREEF Francis113LOTTO-BELISOL TEAM05h 21' 32'' + 03' 00''
171.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI05h 21' 35'' + 03' 03''
172.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM05h 18' 32'' + 00' 00''
173.FRAMONCOUTIE David88COFIDIS LE CREDIT EN LIGNE05h 21' 38'' + 03' 06''
174.FRAHINAULT Sébastien75AG2R LA MONDIALE05h 18' 32'' + 00' 00''
175.NEDPOELS Wouter126VACANSOLEIL-DCM05h 18' 32'' + 00' 00''
176.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE05h 21' 40'' + 03' 08''
177.SLOBOZIC Borut182ASTANA PRO TEAM05h 18' 32'' + 00' 00''
178.ITAMALACARNE Davide28TEAM EUROPCAR05h 18' 32'' + 00' 00''
179.FRAMARINO Jean Marc98SAUR-SOJASUN05h 22' 28'' + 03' 56''
180.BLRHUTAROVICH Yauheni143FDJ-BIGMAT05h 18' 32'' + 00' 00''
181.RSAHUNTER Robert64GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
182.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK05h 18' 32'' + 00' 00''
183.SUIALBASINI Michael202ORICA GREENEDGE05h 22' 45'' + 04' 13''
184.BELVAN SUMMEREN Johan67GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
185.USAFARRAR Tyler63GARMIN-SHARP-BARRACUDA05h 18' 32'' + 00' 00''
186.ESPVERDUGO Gorka39EUSKALTEL - EUSKADI05h 22' 51'' + 04' 19''
187.ITAOSS Daniel56LIQUIGAS-CANNONDALE05h 18' 32'' + 00' 00''
188.GBRCAVENDISH Mark103SKY PROCYCLING05h 18' 32'' + 00' 00''
189.AUTEISEL Bernhard104SKY PROCYCLING05h 18' 32'' + 00' 00''
190.GERKITTEL Marcel211TEAM ARGOS-SHIMANO05h 23' 30'' + 04' 58''
191.FRAPINEAU Cedric145FDJ-BIGMAT05h 23' 30'' + 04' 58''
192.FRAFEILLU Brice94SAUR-SOJASUN05h 23' 30'' + 04' 58''
193.FRAROY Jérémy148FDJ-BIGMAT05h 23' 30'' + 04' 58''
194.AUSRENSHAW Mark154RABOBANK CYCLING TEAM05h 18' 32'' + 00' 00''
195.NEDLANGEVELD Sebastian207ORICA GREENEDGE05h 25' 33'' + 07' 01''

Overall individual time classification

rankriderrider No.teamtimes             gap
1.SUICANCELLARA Fabian12RADIOSHACK-NISSAN20h 04' 02''
2.GBRWIGGINS Bradley101SKY PROCYCLING20h 04' 09'' + 00' 07''
3.FRACHAVANEL Sylvain192OMEGA PHARMA-QUICK STEP20h 04' 09'' + 00' 07''
4.USAVAN GARDEREN Tejay9BMC RACING TEAM20h 04' 12'' + 00' 10''
5.NORBOASSON HAGEN Edvald102SKY PROCYCLING20h 04' 13'' + 00' 11''
6.RUSMENCHOV Denis131KATUSHA TEAM20h 04' 15'' + 00' 13''
7.AUSEVANS Cadel1BMC RACING TEAM20h 04' 19'' + 00' 17''
8.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE20h 04' 20'' + 00' 18''
9.CANHESJEDAL Ryder61GARMIN-SHARP-BARRACUDA20h 04' 20'' + 00' 18''
10.GERKLÖDEN Andréas15RADIOSHACK-NISSAN20h 04' 21'' + 00' 19''
11.NEDMOLLEMA Bauke153RABOBANK CYCLING TEAM20h 04' 23'' + 00' 21''
12.BELMONFORT Maxime16RADIOSHACK-NISSAN20h 04' 24'' + 00' 22''
13.SLOBRAJKOVIC Janez181ASTANA PRO TEAM20h 04' 24'' + 00' 22''
14.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE20h 04' 24'' + 00' 22''
15.SVKSAGAN Peter57LIQUIGAS-CANNONDALE20h 04' 25'' + 00' 23''
16.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE20h 04' 25'' + 00' 23''
17.ITAMARCATO Marco125VACANSOLEIL-DCM20h 04' 25'' + 00' 23''
18.RUSGUSEV Vladimir134KATUSHA TEAM20h 04' 26'' + 00' 24''
19.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN20h 04' 26'' + 00' 24''
20.NEDPOELS Wouter126VACANSOLEIL-DCM20h 04' 26'' + 00' 24''
21.IRLROCHE Nicolas79AG2R LA MONDIALE20h 04' 27'' + 00' 25''
22.AUSROGERS Michael108SKY PROCYCLING20h 04' 27'' + 00' 25''
23.NEDGESINK Robert151RABOBANK CYCLING TEAM20h 04' 28'' + 00' 26''
24.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM20h 04' 30'' + 00' 28''
25.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP20h 04' 31'' + 00' 29''
26.ITABASSO Ivan52LIQUIGAS-CANNONDALE20h 04' 31'' + 00' 29''
27.ESPVALVERDE Alejandro161MOVISTAR TEAM20h 04' 37'' + 00' 35''
28.RUSVORGANOV Eduard139KATUSHA TEAM20h 04' 37'' + 00' 35''
29.ESPASTARLOZA Mikel32EUSKALTEL - EUSKADI20h 04' 39'' + 00' 37''
30.ITASCARPONI Michele41LAMPRE - ISD20h 04' 39'' + 00' 37''
31.LUXSCHLECK Frank11RADIOSHACK-NISSAN20h 04' 40'' + 00' 38''
32.UKRGRIVKO Andriy184ASTANA PRO TEAM20h 04' 40'' + 00' 38''
33.ESPSANCHEZ Samuel31EUSKALTEL - EUSKADI20h 04' 42'' + 00' 40''
34.CROKISERLOVSKI Robert188ASTANA PRO TEAM20h 04' 44'' + 00' 42''
35.PORCOSTA Rui Alberto163MOVISTAR TEAM20h 04' 44'' + 00' 42''
36.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK20h 04' 45'' + 00' 43''
37.FRAROLLAND Pierre29TEAM EUROPCAR20h 04' 47'' + 00' 45''
38.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP20h 04' 47'' + 00' 45''
39.FRAPINOT Thibaut146FDJ-BIGMAT20h 04' 49'' + 00' 47''
40.FRACOPPEL Jérôme91SAUR-SOJASUN20h 04' 50'' + 00' 48''
41.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM20h 04' 55'' + 00' 53''
42.NEDRUIJGH Rob127VACANSOLEIL-DCM20h 04' 55'' + 00' 53''
43.ESPFREIRE Oscar133KATUSHA TEAM20h 04' 59'' + 00' 57''
44.BELVANENDERT Jelle119LOTTO-BELISOL TEAM20h 05' 02'' + 01' 00''
45.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM20h 05' 03'' + 01' 01''
46.KAZKASHECHKIN Andrey186ASTANA PRO TEAM20h 05' 26'' + 01' 24''
47.USAHORNER Christopher14RADIOSHACK-NISSAN20h 05' 31'' + 01' 29''
48.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI20h 05' 32'' + 01' 30''
49.FRAGALLOPIN Tony13RADIOSHACK-NISSAN20h 05' 40'' + 01' 38''
50.GBRFROOME Christopher105SKY PROCYCLING20h 05' 43'' + 01' 41''
51.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM20h 05' 44'' + 01' 42''
52.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM20h 05' 57'' + 01' 55''
53.JPNARASHIRO Yukiya22TEAM EUROPCAR20h 06' 05'' + 02' 03''
54.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP20h 06' 11'' + 02' 09''
55.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE20h 06' 24'' + 02' 22''
56.USAHINCAPIE George5BMC RACING TEAM20h 06' 29'' + 02' 27''
57.USAVANDE VELDE Christian68GARMIN-SHARP-BARRACUDA20h 06' 31'' + 02' 29''
58.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI20h 06' 42'' + 02' 40''
59.AUSCOOKE Baden203ORICA GREENEDGE20h 06' 48'' + 02' 46''
60.NEDTANKINK Bram156RABOBANK CYCLING TEAM20h 06' 54'' + 02' 52''
61.FRADI GREGORIO Rémy82COFIDIS LE CREDIT EN LIGNE20h 06' 56'' + 02' 54''
62.FRARIBLON Christophe78AG2R LA MONDIALE20h 07' 01'' + 02' 59''
63.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK20h 07' 10'' + 03' 08''
64.FRACASAR Sandy141FDJ-BIGMAT20h 07' 19'' + 03' 17''
65.ITACANUTI Federico53LIQUIGAS-CANNONDALE20h 07' 20'' + 03' 18''
66.ITAMALACARNE Davide28TEAM EUROPCAR20h 07' 36'' + 03' 34''
67.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP20h 07' 46'' + 03' 44''
68.FRAFEDRIGO Pierrick142FDJ-BIGMAT20h 07' 46'' + 03' 44''
69.SUISCHÄR Michael8BMC RACING TEAM20h 07' 52'' + 03' 50''
70.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM20h 08' 03'' + 04' 01''
71.BELBOECKMANS Kris122VACANSOLEIL-DCM20h 08' 05'' + 04' 03''
72.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN20h 08' 06'' + 04' 04''
73.GERGREIPEL André114LOTTO-BELISOL TEAM20h 08' 06'' + 04' 04''
74.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK20h 08' 12'' + 04' 10''
75.KAZIGLINSKIY Maxim185ASTANA PRO TEAM20h 08' 16'' + 04' 14''
76.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE20h 08' 17'' + 04' 15''
77.NEDWEENING Pieter209ORICA GREENEDGE20h 08' 20'' + 04' 18''
78.GERBURGHARDT Marcus2BMC RACING TEAM20h 08' 23'' + 04' 21''
79.RSAIMPEY Daryl205ORICA GREENEDGE20h 08' 32'' + 04' 30''
80.GERFRÖHLINGER Johannes214TEAM ARGOS-SHIMANO20h 08' 49'' + 04' 47''
81.RUSTROFIMOV Yury138KATUSHA TEAM20h 09' 00'' + 04' 58''
82.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM20h 09' 01'' + 04' 59''
83.SUIALBASINI Michael202ORICA GREENEDGE20h 09' 09'' + 05' 07''
84.ESPGUTIERREZ José Ivan165MOVISTAR TEAM20h 09' 14'' + 05' 12''
85.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE20h 09' 18'' + 05' 16''
86.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM20h 09' 26'' + 05' 24''
87.IRLMARTIN Daniel65GARMIN-SHARP-BARRACUDA20h 09' 30'' + 05' 28''
88.FRAVICHOT Arthur149FDJ-BIGMAT20h 10' 02'' + 06' 00''
89.ESPTXURRUKA Amets37EUSKALTEL - EUSKADI20h 10' 22'' + 06' 20''
90.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE20h 10' 24'' + 06' 22''
91.AUSO'GRADY Stuart208ORICA GREENEDGE20h 10' 25'' + 06' 23''
92.AUSGOSS Matthew Harley204ORICA GREENEDGE20h 10' 31'' + 06' 29''
93.AUSPORTE Richie107SKY PROCYCLING20h 10' 32'' + 06' 30''
94.FRADUPONT Hubert74AG2R LA MONDIALE20h 10' 34'' + 06' 32''
95.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN20h 10' 45'' + 06' 43''
96.ITAPAOLINI Luca137KATUSHA TEAM20h 10' 56'' + 06' 54''
97.ITAVIGANO Davide49LAMPRE - ISD20h 11' 04'' + 07' 02''
98.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM20h 11' 04'' + 07' 02''
99.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI20h 11' 04'' + 07' 02''
