21 de jul. de 2012

Le Tour de France 2012 - Stage 20







Jens Voigt, Bradley Wiggins, Sky Procycling

Mark Cavendish, Peter Sagan, Edvald Boasson Hagen
Mark Cavendish

Result: 
rankriderrider No.teamtimes             gap
 
 
 
 
 
 
1.GBRCAVENDISH Mark103SKY PROCYCLING03h 08' 07'' 
2.SVKSAGAN Peter57LIQUIGAS-CANNONDALE03h 08' 07'' + 00' 00''
3.AUSGOSS Matthew Harley204ORICA GREENEDGE03h 08' 07'' + 00' 00''
4.ARGHAEDO Juan Jose172TEAM SAXO BANK-TINKOFF BANK03h 08' 07'' + 00' 00''
5.BELBOECKMANS Kris122VACANSOLEIL-DCM03h 08' 07'' + 00' 00''
6.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM03h 08' 07'' + 00' 00''
7.SLOBOZIC Borut182ASTANA PRO TEAM03h 08' 07'' + 00' 00''
8.GERGREIPEL André114LOTTO-BELISOL TEAM03h 08' 07'' + 00' 00''
9.NORBOASSON HAGEN Edvald102SKY PROCYCLING03h 08' 07'' + 00' 00''
10.FRAENGOULVENT Jimmy93SAUR-SOJASUN03h 08' 07'' + 00' 00''
11.USAFARRAR Tyler63GARMIN-SHARP03h 08' 07'' + 00' 00''
12.NEDDE KORT Koen213TEAM ARGOS-SHIMANO03h 08' 07'' + 00' 00''
13.ITAPAOLINI Luca137KATUSHA TEAM03h 08' 07'' + 00' 00''
14.FRAGENE Yohann25TEAM EUROPCAR03h 08' 07'' + 00' 00''
15.FRAHINAULT Sébastien75AG2R LA MONDIALE03h 08' 07'' + 00' 00''
16.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI03h 08' 11'' + 00' 04''
17.SLOBRAJKOVIC Janez181ASTANA PRO TEAM03h 08' 11'' + 00' 04''
18.ITAMARCATO Marco125VACANSOLEIL-DCM03h 08' 11'' + 00' 04''
19.KAZKASHECHKIN Andrey186ASTANA PRO TEAM03h 08' 11'' + 00' 04''
20.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE03h 08' 11'' + 00' 04''
21.BLRKIRYIENKA Vasili167MOVISTAR TEAM03h 08' 11'' + 00' 04''
22.BELGILBERT Philippe4BMC RACING TEAM03h 08' 11'' + 00' 04''
23.FRAROLLAND Pierre29TEAM EUROPCAR03h 08' 11'' + 00' 04''
24.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK03h 08' 11'' + 00' 04''
25.KAZIGLINSKIY Maxim185ASTANA PRO TEAM03h 08' 11'' + 00' 04''
26.FRASIMON Julien99SAUR-SOJASUN03h 08' 11'' + 00' 04''
27.AUSEVANS Cadel1BMC RACING TEAM03h 08' 14'' + 00' 07''
28.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN03h 08' 14'' + 00' 07''
29.GERSIEBERG Marcel118LOTTO-BELISOL TEAM03h 08' 14'' + 00' 07''
30.SUISCHÄR Michael8BMC RACING TEAM03h 08' 14'' + 00' 07''
31.USAVANDE VELDE Christian68GARMIN-SHARP03h 08' 14'' + 00' 07''
32.JPNARASHIRO Yukiya22TEAM EUROPCAR03h 08' 16'' + 00' 09''
33.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE03h 08' 16'' + 00' 09''
34.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM03h 08' 16'' + 00' 09''
35.IRLROCHE Nicolas79AG2R LA MONDIALE03h 08' 16'' + 00' 09''
36.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM03h 08' 16'' + 00' 09''
37.USAHORNER Christopher14RADIOSHACK-NISSAN03h 08' 16'' + 00' 09''
38.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP03h 08' 16'' + 00' 09''
39.BELVAN SUMMEREN Johan67GARMIN-SHARP03h 08' 16'' + 00' 09''
40.FRAGAUTIER Cyril24TEAM EUROPCAR03h 08' 16'' + 00' 09''
41.FRAFOUCHARD Julien85COFIDIS LE CREDIT EN LIGNE03h 08' 16'' + 00' 09''
42.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP03h 08' 16'' + 00' 09''
43.FRARIBLON Christophe78AG2R LA MONDIALE03h 08' 16'' + 00' 09''
44.FRALEVARLET Guillaume97SAUR-SOJASUN03h 08' 16'' + 00' 09''
45.FRALADAGNOUS Matthieu144FDJ-BIGMAT03h 08' 16'' + 00' 09''
46.USAHINCAPIE George5BMC RACING TEAM03h 08' 16'' + 00' 09''
47.USAVAN GARDEREN Tejay9BMC RACING TEAM03h 08' 16'' + 00' 09''
48.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE03h 08' 16'' + 00' 09''
49.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM03h 08' 16'' + 00' 09''
50.GERNERZ Dominik55LIQUIGAS-CANNONDALE03h 08' 16'' + 00' 09''
51.RUSVORGANOV Eduard139KATUSHA TEAM03h 08' 16'' + 00' 09''
52.BELMONFORT Maxime16RADIOSHACK-NISSAN03h 08' 16'' + 00' 09''
53.UKRGRIVKO Andriy184ASTANA PRO TEAM03h 08' 16'' + 00' 09''
54.GBRWIGGINS Bradley101SKY PROCYCLING03h 08' 16'' + 00' 09''
55.AUSROGERS Michael108SKY PROCYCLING03h 08' 16'' + 00' 09''
56.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE03h 08' 16'' + 00' 09''
57.NEDCURVERS Roy212TEAM ARGOS-SHIMANO03h 08' 16'' + 00' 09''
58.GBRFROOME Christopher105SKY PROCYCLING03h 08' 16'' + 00' 09''
59.PORCOSTA Rui Alberto163MOVISTAR TEAM03h 08' 16'' + 00' 09''
60.FRAVOECKLER Thomas21TEAM EUROPCAR03h 08' 16'' + 00' 09''
61.BELGHYSELINCK Jan86COFIDIS LE CREDIT EN LIGNE03h 08' 16'' + 00' 09''
62.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP03h 08' 16'' + 00' 09''
63.ESPVALVERDE Alejandro161MOVISTAR TEAM03h 08' 16'' + 00' 09''
64.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM03h 08' 16'' + 00' 09''
65.GERKLÖDEN Andréas15RADIOSHACK-NISSAN03h 08' 16'' + 00' 09''
66.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM03h 08' 16'' + 00' 09''
67.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK03h 08' 16'' + 00' 09''
68.RUSTROFIMOV Yury138KATUSHA TEAM03h 08' 16'' + 00' 09''
69.RUSMENCHOV Denis131KATUSHA TEAM03h 08' 16'' + 00' 09''
70.FRALEMOINE Cyril96SAUR-SOJASUN03h 08' 16'' + 00' 09''
71.FRAPINOT Thibaut146FDJ-BIGMAT03h 08' 16'' + 00' 09''
72.FRACOPPEL Jérôme91SAUR-SOJASUN03h 08' 16'' + 00' 09''
73.FRAMOINARD Amaël6BMC RACING TEAM03h 08' 16'' + 00' 09''
74.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK03h 08' 16'' + 00' 09''
75.KAZFOFONOV Dmitriy183ASTANA PRO TEAM03h 08' 16'' + 00' 09''
76.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI03h 08' 16'' + 00' 09''
77.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI03h 08' 16'' + 00' 09''
78.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP03h 08' 16'' + 00' 09''
79.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM03h 08' 16'' + 00' 09''
80.FRAPINEAU Cedric145FDJ-BIGMAT03h 08' 16'' + 00' 09''
81.ITACARUSO Gianpaolo132KATUSHA TEAM03h 08' 16'' + 00' 09''
82.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK03h 08' 16'' + 00' 09''
83.RUSKARPETS Vladimir166MOVISTAR TEAM03h 08' 16'' + 00' 09''
84.ITASTORTONI Simone48LAMPRE - ISD03h 08' 16'' + 00' 09''
85.ITASCARPONI Michele41LAMPRE - ISD03h 08' 16'' + 00' 09''
86.NEDWEENING Pieter209ORICA GREENEDGE03h 08' 16'' + 00' 09''
87.GERBURGHARDT Marcus2BMC RACING TEAM03h 08' 16'' + 00' 09''
88.FRAVICHOT Arthur149FDJ-BIGMAT03h 08' 16'' + 00' 09''
89.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP03h 08' 16'' + 00' 09''
90.RSAIMPEY Daryl205ORICA GREENEDGE03h 08' 16'' + 00' 09''
91.FRAFEDRIGO Pierrick142FDJ-BIGMAT03h 08' 16'' + 00' 09''
92.ITAQUINZIATO Manuel7BMC RACING TEAM03h 08' 16'' + 00' 09''
93.IRLMARTIN Daniel65GARMIN-SHARP03h 08' 16'' + 00' 09''
94.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP03h 08' 16'' + 00' 09''
95.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN03h 08' 16'' + 00' 09''
96.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM03h 08' 16'' + 00' 09''
97.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI03h 08' 16'' + 00' 09''
98.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP03h 08' 16'' + 00' 09''
99.GERVOIGT Jens18RADIOSHACK-NISSAN03h 08' 16'' + 00' 09''
100.AUSPORTE Richie107SKY PROCYCLING03h 08' 16'' + 00' 09''
101.FRACASAR Sandy141FDJ-BIGMAT03h 08' 16'' + 00' 09''
102.AUSGERRANS Simon201ORICA GREENEDGE03h 08' 16'' + 00' 09''
103.ITABASSO Ivan52LIQUIGAS-CANNONDALE03h 08' 16'' + 00' 09''
104.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM03h 08' 16'' + 00' 09''
105.FRABOUET Maxime72AG2R LA MONDIALE03h 08' 16'' + 00' 09''
106.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE03h 08' 32'' + 00' 25''
107.AUSCOOKE Baden203ORICA GREENEDGE03h 08' 32'' + 00' 25''
108.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE03h 08' 32'' + 00' 25''
109.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN03h 08' 32'' + 00' 25''
110.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE03h 08' 32'' + 00' 25''
111.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM03h 08' 32'' + 00' 25''
112.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE03h 08' 32'' + 00' 25''
113.SUIALBASINI Michael202ORICA GREENEDGE03h 08' 36'' + 00' 29''
114.ITAOSS Daniel56LIQUIGAS-CANNONDALE03h 08' 36'' + 00' 29''
115.FRAMINARD Sébastien77AG2R LA MONDIALE03h 08' 39'' + 00' 32''
116.NEDTIMMER Albert218TEAM ARGOS-SHIMANO03h 08' 45'' + 00' 38''
117.GBRMILLAR David66GARMIN-SHARP03h 08' 45'' + 00' 38''
118.GERKNEES Christian106SKY PROCYCLING03h 08' 45'' + 00' 38''
119.ITACANUTI Federico53LIQUIGAS-CANNONDALE03h 08' 45'' + 00' 38''
120.ESPHORRACH Joan135KATUSHA TEAM03h 08' 45'' + 00' 38''
121.GERGRETSCH Patrick215TEAM ARGOS-SHIMANO03h 08' 51'' + 00' 44''
122.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE03h 08' 51'' + 00' 44''
123.AUSHANSEN Adam115LOTTO-BELISOL TEAM03h 08' 51'' + 00' 44''
124.BLRKUCHYNSKI Aliaksandr136KATUSHA TEAM03h 08' 51'' + 00' 44''
125.FRAKADRI Blel76AG2R LA MONDIALE03h 08' 51'' + 00' 44''
126.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO03h 08' 51'' + 00' 44''
127.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK03h 08' 51'' + 00' 44''
128.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK03h 08' 51'' + 00' 44''
129.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK03h 08' 51'' + 00' 44''
130.NEDTANKINK Bram156RABOBANK CYCLING TEAM03h 08' 51'' + 00' 44''
131.GBRCUMMINGS Stephen3BMC RACING TEAM03h 08' 51'' + 00' 44''
132.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM03h 08' 51'' + 00' 44''
133.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI03h 08' 51'' + 00' 44''
134.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE03h 08' 51'' + 00' 44''
135.ITAMALACARNE Davide28TEAM EUROPCAR03h 08' 51'' + 00' 44''
136.DENBAK Lars112LOTTO-BELISOL TEAM03h 08' 51'' + 00' 44''
137.BELDE GREEF Francis113LOTTO-BELISOL TEAM03h 08' 51'' + 00' 44''
138.FRAROY Jérémy148FDJ-BIGMAT03h 08' 51'' + 00' 44''
139.ITAMARZANO Marco46LAMPRE - ISD03h 09' 04'' + 00' 57''
140.USAZABRISKIE David69GARMIN-SHARP03h 09' 04'' + 00' 57''
141.AUSO'GRADY Stuart208ORICA GREENEDGE03h 09' 04'' + 00' 57''
142.NEDKROON Karsten173TEAM SAXO BANK-TINKOFF BANK03h 09' 04'' + 00' 57''
143.NEDLANGEVELD Sebastian207ORICA GREENEDGE03h 09' 04'' + 00' 57''
144.FRAHUGUET Yann216TEAM ARGOS-SHIMANO03h 09' 04'' + 00' 57''
145.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM03h 09' 04'' + 00' 57''
146.FRAMARINO Jean Marc98SAUR-SOJASUN03h 09' 31'' + 01' 24''
147.FRAROUX Anthony147FDJ-BIGMAT03h 09' 31'' + 01' 24''
148.AUTEISEL Bernhard104SKY PROCYCLING03h 10' 09'' + 02' 02''
149.BELVANENDERT Jelle119LOTTO-BELISOL TEAM03h 10' 09'' + 02' 02''
150.FRAFEILLU Brice94SAUR-SOJASUN03h 10' 52'' + 02' 45''
151.FRAKERN Christophe27TEAM EUROPCAR03h 11' 20'' + 03' 13''
152.FRACHEREL Mikael73AG2R LA MONDIALE03h 08' 16'' + 00' 09''
153.GERHONDO Danilo43LAMPRE - ISD03h 08' 16'' + 00' 09''

Bradley Wiggins, Christopher Froome, Vicienzo Nibali

Overall individual time classification

rankriderrider No.teamtimes            gap
 
 
 
 
 
 
1.GBRWIGGINS Bradley101SKY PROCYCLING87h 34' 47'' 
2.GBRFROOME Christopher105SKY PROCYCLING87h 38' 08'' + 03' 21''
3.ITANIBALI Vincenzo51LIQUIGAS-CANNONDALE87h 41' 06'' + 06' 19''
4.BELVAN DEN BROECK Jurgen111LOTTO-BELISOL TEAM87h 45' 02'' + 10' 15''
5.USAVAN GARDEREN Tejay9BMC RACING TEAM87h 45' 51'' + 11' 04''
6.ESPZUBELDIA Haimar19RADIOSHACK-NISSAN87h 50' 28'' + 15' 41''
7.AUSEVANS Cadel1BMC RACING TEAM87h 50' 36'' + 15' 49''
8.FRAROLLAND Pierre29TEAM EUROPCAR87h 51' 13'' + 16' 26''
9.SLOBRAJKOVIC Janez181ASTANA PRO TEAM87h 51' 20'' + 16' 33''
10.FRAPINOT Thibaut146FDJ-BIGMAT87h 52' 04'' + 17' 17''
11.GERKLÖDEN Andréas15RADIOSHACK-NISSAN87h 52' 41'' + 17' 54''
12.IRLROCHE Nicolas79AG2R LA MONDIALE87h 54' 20'' + 19' 33''
13.USAHORNER Christopher14RADIOSHACK-NISSAN87h 54' 42'' + 19' 55''
14.DENSORENSEN Chris Anker178TEAM SAXO BANK-TINKOFF BANK88h 00' 14'' + 25' 27''
15.RUSMENCHOV Denis131KATUSHA TEAM88h 02' 09'' + 27' 22''
16.BELMONFORT Maxime16RADIOSHACK-NISSAN88h 03' 17'' + 28' 30''
17.ESPMARTINEZ Egoi35EUSKALTEL - EUSKADI88h 06' 33'' + 31' 46''
18.PORCOSTA Rui Alberto163MOVISTAR TEAM88h 11' 50'' + 37' 03''
19.RUSVORGANOV Eduard139KATUSHA TEAM88h 13' 03'' + 38' 16''
20.ESPVALVERDE Alejandro161MOVISTAR TEAM88h 17' 13'' + 42' 26''
21.FRACOPPEL Jérôme91SAUR-SOJASUN88h 20' 30'' + 45' 43''
22.FRACASAR Sandy141FDJ-BIGMAT88h 21' 39'' + 46' 52''
23.AUSROGERS Michael108SKY PROCYCLING88h 29' 39'' + 54' 52''
24.ITASCARPONI Michele41LAMPRE - ISD88h 33' 24'' + 58' 37''
25.ITABASSO Ivan52LIQUIGAS-CANNONDALE88h 34' 31'' + 59' 44''
26.FRAVOECKLER Thomas21TEAM EUROPCAR88h 39' 28'' + 01h 04' 41''
27.SVKVELITS Peter199OMEGA PHARMA-QUICK STEP88h 39' 57'' + 01h 05' 10''
28.NEDTEN DAM Laurens157RABOBANK CYCLING TEAM88h 40' 26'' + 01h 05' 39''
29.BELVANENDERT Jelle119LOTTO-BELISOL TEAM88h 43' 13'' + 01h 08' 26''
30.ESPCOBO ACEBO Juan Jose162MOVISTAR TEAM88h 44' 06'' + 01h 09' 19''
31.KAZVINOKOUROV Alexandre189ASTANA PRO TEAM88h 50' 08'' + 01h 15' 21''
32.USALEIPHEIMER Levi191OMEGA PHARMA-QUICK STEP88h 51' 16'' + 01h 16' 29''
33.NEDKRUIJSWIJK Steven152RABOBANK CYCLING TEAM88h 51' 39'' + 01h 16' 52''
34.AUSPORTE Richie107SKY PROCYCLING88h 55' 36'' + 01h 20' 49''
35.IRLMARTIN Daniel65GARMIN-SHARP89h 00' 10'' + 01h 25' 23''
36.ESTTAARAMAE Rein81COFIDIS LE CREDIT EN LIGNE89h 02' 39'' + 01h 27' 52''
37.ITACARUSO Gianpaolo132KATUSHA TEAM89h 03' 19'' + 01h 28' 32''
38.USAHINCAPIE George5BMC RACING TEAM89h 05' 25'' + 01h 30' 38''
39.ESPIZAGUIRRE INSAUSTI Gorka34EUSKALTEL - EUSKADI89h 07' 06'' + 01h 32' 19''
40.SWEKESSIAKOFF Fredrik187ASTANA PRO TEAM89h 09' 20'' + 01h 34' 33''
41.ESPVALLS FERRI Rafael128VACANSOLEIL-DCM89h 12' 44'' + 01h 37' 57''
42.SVKSAGAN Peter57LIQUIGAS-CANNONDALE89h 13' 24'' + 01h 38' 37''
43.UKRGRIVKO Andriy184ASTANA PRO TEAM89h 13' 28'' + 01h 38' 41''
44.FRAPERAUD Jean-Christophe71AG2R LA MONDIALE89h 15' 31'' + 01h 40' 44''
45.FRAMOINARD Amaël6BMC RACING TEAM89h 15' 47'' + 01h 41' 00''
46.BELGILBERT Philippe4BMC RACING TEAM89h 16' 22'' + 01h 41' 35''
47.GERNERZ Dominik55LIQUIGAS-CANNONDALE89h 16' 59'' + 01h 42' 12''
48.FRAFEDRIGO Pierrick142FDJ-BIGMAT89h 17' 26'' + 01h 42' 39''
49.SUISCHÄR Michael8BMC RACING TEAM89h 18' 40'' + 01h 43' 53''
50.PORPAULINHO Sergio Miguel Moreira177TEAM SAXO BANK-TINKOFF BANK89h 22' 01'' + 01h 47' 14''
51.RUSTROFIMOV Yury138KATUSHA TEAM89h 22' 18'' + 01h 47' 31''
52.GERVOIGT Jens18RADIOSHACK-NISSAN89h 25' 28'' + 01h 50' 41''
53.RUSKARPETS Vladimir166MOVISTAR TEAM89h 26' 30'' + 01h 51' 43''
54.FRAJEANDESBOZ Fabrice95SAUR-SOJASUN89h 27' 15'' + 01h 52' 28''
55.FRABOUET Maxime72AG2R LA MONDIALE89h 27' 17'' + 01h 52' 30''
56.NORBOASSON HAGEN Edvald102SKY PROCYCLING89h 27' 21'' + 01h 52' 34''
57.NEDHOOGERLAND Johnny123VACANSOLEIL-DCM89h 30' 17'' + 01h 55' 30''
58.GERBURGHARDT Marcus2BMC RACING TEAM89h 32' 26'' + 01h 57' 39''
59.ITAMALACARNE Davide28TEAM EUROPCAR89h 32' 32'' + 01h 57' 45''
60.USAVANDE VELDE Christian68GARMIN-SHARP89h 33' 25'' + 01h 58' 38''
61.FRAGAUTIER Cyril24TEAM EUROPCAR89h 33' 42'' + 01h 58' 55''
62.FRACHEREL Mikael73AG2R LA MONDIALE89h 34' 40'' + 01h 59' 53''
63.KAZFOFONOV Dmitriy183ASTANA PRO TEAM89h 38' 42'' + 02h 03' 55''
64.ESPSANCHEZ Luis-Leon155RABOBANK CYCLING TEAM89h 40' 30'' + 02h 05' 43''
65.FRAMINARD Sébastien77AG2R LA MONDIALE89h 41' 19'' + 02h 06' 32''
66.FRAROY Jérémy148FDJ-BIGMAT89h 45' 04'' + 02h 10' 17''
67.ITAMARCATO Marco125VACANSOLEIL-DCM89h 46' 23'' + 02h 11' 36''
68.BELDEVENYNS Dries194OMEGA PHARMA-QUICK STEP89h 47' 09'' + 02h 12' 22''
69.ITASTORTONI Simone48LAMPRE - ISD89h 48' 26'' + 02h 13' 39''
70.BELDE WEERT Kevin193OMEGA PHARMA-QUICK STEP89h 48' 36'' + 02h 13' 49''
71.POLSZMYD Sylvester58LIQUIGAS-CANNONDALE89h 51' 02'' + 02h 16' 15''
72.NEDWEENING Pieter209ORICA GREENEDGE89h 52' 17'' + 02h 17' 30''
73.FRARIBLON Christophe78AG2R LA MONDIALE89h 52' 18'' + 02h 17' 31''
74.ESPAZANZA SOTO Jorge33EUSKALTEL - EUSKADI89h 53' 45'' + 02h 18' 58''
75.FRALEVARLET Guillaume97SAUR-SOJASUN89h 54' 30'' + 02h 19' 43''
76.UKRPOPOVYCH Yaroslav17RADIOSHACK-NISSAN89h 56' 43'' + 02h 21' 56''
77.BLRKIRYIENKA Vasili167MOVISTAR TEAM89h 56' 49'' + 02h 22' 02''
78.KAZKASHECHKIN Andrey186ASTANA PRO TEAM89h 57' 56'' + 02h 23' 09''
79.AUSGERRANS Simon201ORICA GREENEDGE89h 59' 22'' + 02h 24' 35''
80.ITAMARZANO Marco46LAMPRE - ISD89h 59' 33'' + 02h 24' 46''
81.AUSHANSEN Adam115LOTTO-BELISOL TEAM90h 00' 16'' + 02h 25' 29''
82.GERKNEES Christian106SKY PROCYCLING90h 01' 30'' + 02h 26' 43''
83.FRAKERN Christophe27TEAM EUROPCAR90h 03' 48'' + 02h 29' 01''
84.JPNARASHIRO Yukiya22TEAM EUROPCAR90h 04' 00'' + 02h 29' 13''
85.FRALADAGNOUS Matthieu144FDJ-BIGMAT90h 08' 01'' + 02h 33' 14''
86.GERHONDO Danilo43LAMPRE - ISD90h 12' 42'' + 02h 37' 55''
87.ESPPEREZ MORENO Ruben36EUSKALTEL - EUSKADI90h 12' 43'' + 02h 37' 56''
88.SVKVELITS Martin198OMEGA PHARMA-QUICK STEP90h 15' 34'' + 02h 40' 47''
89.FRAKADRI Blel76AG2R LA MONDIALE90h 16' 01'' + 02h 41' 14''
90.BELZINGLE Romain89COFIDIS LE CREDIT EN LIGNE90h 16' 31'' + 02h 41' 44''
91.FRAFEILLU Brice94SAUR-SOJASUN90h 16' 37'' + 02h 41' 50''
92.FRASIMON Julien99SAUR-SOJASUN90h 20' 51'' + 02h 46' 04''
93.DENMORKOV Michael175TEAM SAXO BANK-TINKOFF BANK90h 21' 01'' + 02h 46' 14''
94.FRAVICHOT Arthur149FDJ-BIGMAT90h 21' 38'' + 02h 46' 51''
95.GBRCUMMINGS Stephen3BMC RACING TEAM90h 21' 50'' + 02h 47' 03''
96.DENBAK Lars112LOTTO-BELISOL TEAM90h 22' 52'' + 02h 48' 05''
97.AUSO'GRADY Stuart208ORICA GREENEDGE90h 25' 18'' + 02h 50' 31''
98.SLOKOREN Kristijan54LIQUIGAS-CANNONDALE90h 26' 21'' + 02h 51' 34''
99.DENSORENSEN Nicki179TEAM SAXO BANK-TINKOFF BANK90h 27' 58'' + 02h 53' 11''
100.USAZABRISKIE David69GARMIN-SHARP90h 28' 13'' + 02h 53' 26''
101.ESPPLAZA MOLINA Ruben168MOVISTAR TEAM90h 28' 22'' + 02h 53' 35''
102.BELDE GREEF Francis113LOTTO-BELISOL TEAM90h 28' 39'' + 02h 53' 52''
103.NEDDE KORT Koen213TEAM ARGOS-SHIMANO90h 29' 00'' + 02h 54' 13''
104.BELROELANDTS Jurgen117LOTTO-BELISOL TEAM90h 29' 51'' + 02h 55' 04''
105.ITAOSS Daniel56LIQUIGAS-CANNONDALE90h 30' 11'' + 02h 55' 24''
106.GBRMILLAR David66GARMIN-SHARP90h 30' 11'' + 02h 55' 24''
107.FRADUMOULIN Samuel83COFIDIS LE CREDIT EN LIGNE90h 30' 49'' + 02h 56' 02''
108.ITAPAOLINI Luca137KATUSHA TEAM90h 31' 08'' + 02h 56' 21''
109.ITAQUINZIATO Manuel7BMC RACING TEAM90h 31' 14'' + 02h 56' 27''
110.SUIALBASINI Michael202ORICA GREENEDGE90h 32' 07'' + 02h 57' 20''
111.RSAIMPEY Daryl205ORICA GREENEDGE90h 32' 16'' + 02h 57' 29''
112.FRAPINEAU Jérôme197OMEGA PHARMA-QUICK STEP90h 32' 45'' + 02h 57' 58''
113.FRASPRICK Matthieu217TEAM ARGOS-SHIMANO90h 33' 02'' + 02h 58' 15''
114.ITACANUTI Federico53LIQUIGAS-CANNONDALE90h 33' 28'' + 02h 58' 41''
115.BELBOECKMANS Kris122VACANSOLEIL-DCM90h 37' 44'' + 03h 02' 57''
116.KAZIGLINSKIY Maxim185ASTANA PRO TEAM90h 38' 25'' + 03h 03' 38''
117.AUSCOOKE Baden203ORICA GREENEDGE90h 39' 17'' + 03h 04' 30''
118.ITAVANOTTI Alessandro59LIQUIGAS-CANNONDALE90h 39' 26'' + 03h 04' 39''
119.ESPHORRACH Joan135KATUSHA TEAM90h 41' 14'' + 03h 06' 27''
120.AUSGOSS Matthew Harley204ORICA GREENEDGE90h 41' 42'' + 03h 06' 55''
121.BELNUYENS Nick176TEAM SAXO BANK-TINKOFF BANK90h 43' 16'' + 03h 08' 29''
122.FRAHINAULT Sébastien75AG2R LA MONDIALE90h 43' 44'' + 03h 08' 57''
123.GERGREIPEL André114LOTTO-BELISOL TEAM90h 43' 49'' + 03h 09' 02''
124.NZLHENDERSON Gregory116LOTTO-BELISOL TEAM90h 47' 53'' + 03h 13' 06''
125.GERGRABSCH Bert195OMEGA PHARMA-QUICK STEP90h 47' 53'' + 03h 13' 06''
126.FRAROUX Anthony147FDJ-BIGMAT90h 51' 25'' + 03h 16' 38''
127.DENLUND Anders174TEAM SAXO BANK-TINKOFF BANK90h 51' 54'' + 03h 17' 07''
128.FRAEDET Nicolas84COFIDIS LE CREDIT EN LIGNE90h 52' 03'' + 03h 17' 16''
129.SLOBOZIC Borut182ASTANA PRO TEAM90h 52' 31'' + 03h 17' 44''
130.ESPMATE MARDONES Luis Angel87COFIDIS LE CREDIT EN LIGNE90h 52' 58'' + 03h 18' 11''
131.FRAMARINO Jean Marc98SAUR-SOJASUN90h 53' 07'' + 03h 18' 20''
132.GERSIEBERG Marcel118LOTTO-BELISOL TEAM90h 54' 23'' + 03h 19' 36''
133.FRAPINEAU Cedric145FDJ-BIGMAT90h 55' 11'' + 03h 20' 24''
134.ESPURTASUN PEREZ Pablo38EUSKALTEL - EUSKADI90h 56' 21'' + 03h 21' 34''
135.NEDCURVERS Roy212TEAM ARGOS-SHIMANO90h 58' 31'' + 03h 23' 44''
136.FRALEMOINE Cyril96SAUR-SOJASUN90h 58' 42'' + 03h 23' 55''
137.AUSCANTWELL Jonathan171TEAM SAXO BANK-TINKOFF BANK90h 59' 55'' + 03h 25' 08''
