Tarjei Boe |
Andreas Birnbacher |
Arnd Peiffer |
Simon Fourcade, Martin Fourcade |
Lowell Bailey |
Jakov Fak conseguiu a primeira medalha de ouro no IBU Biathlon World Championships 2012 para Eslovênia na prova 20km individual em Ruhpolding, Alemanha. A prova foi decidida na parte final, pois os atletas que estavam brigando pela vitória completaram as 3 etapas sem nenhuma penalidade, só o Simon que tinha uma penalidade na terceira etapa. E última etapa quase todos tiveram dificuldades com o tiro, e quem conseguiu se superar no esqui acabou indo bem no resultado final. Com isso a diferença entre os cinco primeiros colocados foi bem pequena.
Assim, Jakov Fak da Eslovênia ficou com o 1° lugar, Simon Fourcade da França ficou com o 2° lugar e Jaroslav Soukup da República Tcheca ficou com o 3° lugar.
Simon Fourcade, Jakov Fak, Jaroslav Soukup |
Jakov Fak |
POS | BIB | NAME | NAT . | SHOOTING | T | RESULT | ||
1 | 15 | FAK Jakov | SLO | 0+0+0+1 | 1 | 46:48.2 | 0.0 | |
2 | 4 | FOURCADE Simon | FRA | 0+0+1+0 | 1 | 46:55.2 | +7.0 | |
3 | 28 | SOUKUP Jaroslav | CZE | 0+1+0+0 | 1 | 47:00.5 | +12.3 | |
4 | 20 | BIRNBACHER Andreas | GER | 0+0+0+1 | 1 | 47:01.3 | +13.1 | |
5 | 9 | BAUER Klemen | SLO | 0+0+0+1 | 1 | 47:04.8 | +16.6 | |
6 | 13 | SLESINGR Michal | CZE | 0+0+1+0 | 1 | 47:13.3 | +25.1 | |
7 | 12 | PEIFFER Arnd | GER | 0+0+0+2 | 2 | 47:24.7 | +36.5 | |
8 | 26 | SVENDSEN Emil Hegle | NOR | 1+1+0+0 | 2 | 47:37.4 | +49.2 | |
9 | 47 | NOVIKOV Sergey | BLR | 0+0+0+0 | 0 | 47:38.0 | +49.8 | |
10 | 29 | LINDSTRÖM Fredrik | SWE | 0+1+0+0 | 1 | 47:40.2 | +52.0 | |
11 | 36 | GREIS Michael | GER | 0+0+0+1 | 1 | 47:46.4 | +58.2 | |
12 | 2 | MORAVEC Ondrej | CZE | 1+1+0+0 | 2 | 47:47.9 | +59.7 | |
13 | 18 | MESOTITSCH Daniel | AUT | 1+0+1+0 | 2 | 48:05.3 | +1:17.1 | |
14 | 32 | LAPSHIN Timofey | RUS | 1+0+0+0 | 1 | 48:25.3 | +1:37.1 | |
15 | 37 | LANDERTINGER Dominik | AUT | 0+2+0+0 | 2 | 48:30.5 | +1:42.3 | |
16 | 60 | ILIEV Vladimir | BUL | 0+0+0+1 | 1 | 48:31.6 | +1:43.4 | |
17 | 56 | DERYZEMLYA Andriy | UKR | 0+1+0+1 | 2 | 48:36.1 | +1:47.9 | |
18 | 16 | BOE Tarjei | NOR | 2+0+1+1 | 4 | 48:58.6 | +2:10.4 | |
19 | 1 | ANEV Krasimir | BUL | 0+0+1+0 | 1 | 49:02.0 | +2:13.8 | |
20 | 11 | HOFER Lukas | ITA | 1+1+0+1 | 3 | 49:10.5 | +2:22.3 | |
21 | 35 | VOLKOV Alexey | RUS | 1+0+0+1 | 2 | 49:15.0 | +2:26.8 | |
22 | 25 | WINDISCH Markus | ITA | 1+0+0+1 | 2 | 49:17.2 | +2:29.0 | |
23 | 38 | EDER Simon | AUT | 1+0+1+0 | 2 | 49:20.5 | +2:32.3 | |
24 | 40 | PRYMA Artem | UKR | 0+0+1+1 | 2 | 49:25.4 | +2:37.2 | |
25 | 6 | yr | FOURCADE Martin | FRA | 0+2+1+2 | 5 | 49:26.7 | +2:38.5 |
26 | 99 | KOIV Kauri | EST | 1+0+0+0 | 1 | 49:37.6 | +2:49.4 | |
27 | 10 | KLETCHEROV Michail | BUL | 0+1+0+0 | 1 | 49:40.9 | +2:52.7 | |
28 | 51 | SAVITSKIY Yan | KAZ | 0+1+0+0 | 1 | 49:52.8 | +3:04.6 | |
29 | 31 | JAY Vincent | FRA | 1+0+1+1 | 3 | 49:56.5 | +3:08.3 | |
30 | 92 | ISA Hidenori | JPN | 0+0+0+0 | 0 | 49:57.3 | +3:09.1 | |
31 | 33 | HAKKINEN Jay | USA | 1+0+0+1 | 2 | 50:06.0 | +3:17.8 | |
32 | 64 | DE LORENZI Christian | ITA | 1+1+1+0 | 3 | 50:16.5 | +3:28.3 | |
33 | 58 | HOLUBEC Tomas | CZE | 0+0+2+0 | 2 | 50:18.6 | +3:30.4 | |
34 | 43 | MARIC Janez | SLO | 0+1+0+2 | 3 | 50:21.3 | +3:33.1 | |
35 | 21 | MALYSHKO Dmitry | RUS | 0+2+2+0 | 4 | 50:23.4 | +3:35.2 | |
36 | 5 | HALLENBARTER Simon | SUI | 0+1+0+2 | 3 | 50:24.2 | +3:36.0 | |
37 | 134 | SIKORA Tomasz | POL | 1+0+0+0 | 1 | 50:26.6 | +3:38.4 | |
38 | 23 | BAILEY Lowell | USA | 0+2+1+1 | 4 | 50:27.8 | +3:39.6 | |
39 | 50 | BIRKELAND Lars Helge | NOR | 0+0+1+1 | 2 | 50:29.5 | +3:41.3 | |
40 | 45 | KAZAR Matej | SVK | 2+1+0+0 | 3 | 50:30.1 | +3:41.9 | |
41 | 3 | WEGER Benjamin | SUI | 2+1+1+0 | 4 | 50:31.0 | +3:42.8 | |
42 | 42 | KAUPPINEN Jarkko | FIN | 0+0+1+1 | 2 | 50:41.9 | +3:53.7 | |
43 | 7 | SUMANN Christoph | AUT | 0+1+2+0 | 3 | 50:47.4 | +3:59.2 | |
44 | 84 | BABCHYN Aliaksandr | BLR | 0+1+1+0 | 2 | 50:47.9 | +3:59.7 | |
45 | 62 | PERRAS Scott | CAN | 0+1+0+2 | 3 | 50:49.3 | +4:01.1 | |
46 | 30 | BRATTSVEEN Rune | NOR | 1+1+1+1 | 4 | 50:51.9 | +4:03.7 | |
47 | 27 | BJOERNDALEN Ole Einar | NOR | 1+1+2+1 | 5 | 50:56.2 | +4:08.0 | |
48 | 22 | FERRY Björn | SWE | 1+1+1+1 | 4 | 50:56.9 | +4:08.7 | |
49 | 49 | ABRAMENKO Evgeny | BLR | 1+0+1+1 | 3 | 50:57.3 | +4:09.1 | |
50 | 14 | USTYUGOV Evgeny | RUS | 0+1+1+3 | 5 | 51:01.0 | +4:12.8 | |
51 | 44 | TOBRELUTS Indrek | EST | 0+0+0+3 | 3 | 51:03.3 | +4:15.1 | |
52 | 34 | BOEUF Alexis | FRA | 0+2+1+1 | 4 | 51:05.4 | +4:17.2 | |
53 | 8 | ARMGREN Ted | SWE | 1+1+0+1 | 3 | 51:19.5 | +4:31.3 | |
54 | 70 | PLYWACZYK Krzysztof | POL | 2+0+0+0 | 2 | 51:25.6 | +4:37.4 | |
55 | 52 | JOLLER Ivan | SUI | 1+1+0+1 | 3 | 51:25.7 | +4:37.5 | |
56 | 24 | BURKE Tim | USA | 0+2+1+2 | 5 | 51:26.3 | +4:38.1 | |
57 | 78 | VIKS Priit | EST | 0+0+1+1 | 2 | 51:41.3 | +4:53.1 | |
58 | 61 | BILANENKO Olexander | UKR | 1+1+0+1 | 3 | 51:44.0 | +4:55.8 | |
59 | 54 | CHERVYHKOV Alexsandr | KAZ | 0+1+0+2 | 3 | 52:08.4 | +5:20.2 | |
60 | 19 | SEMENOV Serhiy | UKR | 2+1+1+1 | 5 | 52:16.1 | +5:27.9 | |
61 | 100 | SMITH Nathan | CAN | 2+2+0+0 | 4 | 52:17.6 | +5:29.4 | |
62 | 59 | NAGAI Junji | JPN | 1+1+0+1 | 3 | 52:23.8 | +5:35.6 | |
63 | 109 | ALENISHKO Vladimir | BLR | 1+1+0+1 | 3 | 52:24.1 | +5:35.9 | |
64 | 55 | DOLDER Mario | SUI | 1+2+1+0 | 4 | 52:26.5 | +5:38.3 | |
65 | 87 | PIKSONS Edgars | LAT | 0+0+0+1 | 1 | 52:28.3 | +5:40.1 | |
66 | 72 | OTCENAS Martin | SVK | 2+1+0+0 | 3 | 52:45.5 | +5:57.3 | |
67 | 57 | LESSING Roland | EST | 2+0+0+2 | 4 | 52:47.0 | +5:58.8 | |
68 | 46 | RASTORGUJEVS Andrejs | LAT | 2+0+1+2 | 5 | 52:57.5 | +6:09.3 | |
69 | 89 | BEDARD Marc - Andre | CAN | 0+1+1+2 | 4 | 53:01.8 | +6:13.6 | |
70 | 53 | SIMOCKO Dusan | SVK | 1+0+2+2 | 5 | 53:03.0 | +6:14.8 | |
71 | 17 | LEGUELLEC Jean Philippe | CAN | 1+2+2+1 | 6 | 53:08.6 | +6:20.4 | |
72 | 63 | VUILLERMOZ Rene Laurent | ITA | 1+1+1+1 | 4 | 53:10.8 | +6:22.6 | |
73 | 136 | KWAK Adam | POL | 1+0+1+0 | 2 | 53:26.9 | +6:38.7 | |
74 | 69 | KAUKENAS Tomas | LTU | 0+0+2+2 | 4 | 53:27.4 | +6:39.2 | |
75 | 74 | PANTOV Anton | KAZ | 1+1+0+0 | 2 | 53:28.3 | +6:40.1 | |
76 | 94 | LEE In-Bok | KOR | 0+1+0+0 | 1 | 53:34.1 | +6:45.9 | |
77 | 95 | PUZULIS Rolands | LAT | 2+0+0+0 | 2 | 53:37.0 | +6:48.8 | |
78 | 83 | HURAJT Pavol | SVK | 1+2+0+2 | 5 | 53:38.8 | +6:50.6 | |
79 | 82 | SZCZUREK Lukasz | POL | 2+1+0+0 | 3 | 53:39.5 | +6:51.3 | |
80 | 65 | ANTILA Timo | FIN | 2+2+0+2 | 6 | 53:56.2 | +7:08.0 | |
81 | 41 | NORDGREN Leif | USA | 0+1+2+3 | 6 | 54:07.1 | +7:18.9 | |
82 | 105 | ALMOUKOV Alexei | AUS | 0+0+1+1 | 2 | 54:09.4 | +7:21.2 | |
83 | 110 | GAVRILA Stefan | ROU | 0+3+0+1 | 4 | 54:13.3 | +7:25.1 | |
=84 | 108 | DOKL Peter | SLO | 1+1+1+1 | 4 | 54:17.3 | +7:29.1 | |
=84 | 135 | LI Zhonghai | CHN | 0+0+1+1 | 2 | 54:17.3 | +7:29.1 | |
86 | 107 | SIMOLA Ville | FIN | 0+1+0+0 | 1 | 54:20.2 | +7:32.0 | |
87 | 48 | JONSSON Magnus | SWE | 3+2+0+1 | 6 | 54:47.4 | +7:59.2 | |
88 | 117 | LAPONDER Marcel | GBR | 0+1+0+0 | 1 | 54:49.2 | +8:01.0 | |
89 | 88 | TOIVANEN Ahti | FIN | 1+2+1+2 | 6 | 54:54.8 | +8:06.6 | |
90 | 39 | SCHEMPP Simon | GER | 3+1+1+2 | 7 | 54:55.3 | +8:07.1 | |
91 | 104 | QUINTANA ARIAS Pedro | ESP | 0+1+0+1 | 2 | 55:04.8 | +8:16.6 | |
92 | 93 | USTUNTAS Ahmet | TUR | 0+0+1+0 | 1 | 55:06.8 | +8:18.6 | |
93 | 130 | DOMBROVSKI Karol | LTU | 0+1+1+1 | 3 | 55:22.1 | +8:33.9 | |
94 | 86 | CHEN Haibin | CHN | 1+2+0+0 | 3 | 55:25.1 | +8:36.9 | |
95 | 97 | RASTIC Damir | SRB | 1+2+1+0 | 4 | 55:26.3 | +8:38.1 | |
96 | 125 | REN Long | CHN | 0+1+0+2 | 3 | 55:38.2 | +8:50.0 | |
97 | 123 | KOLESNIKOVS Arturs | LAT | 0+1+1+1 | 3 | 55:50.6 | +9:02.4 | |
98 | 66 | ZHANG Chengye | CHN | 2+0+1+1 | 4 | 56:10.7 | +9:22.5 | |
99 | 121 | PULIDO SERRANO Samuel | ESP | 1+0+1+1 | 3 | 56:12.4 | +9:24.2 | |
100 | 85 | NAUMIK Sergey | KAZ | 2+1+1+2 | 6 | 56:19.7 | +9:31.5 | |
101 | 106 | INOMATA Kazuya | JPN | 2+1+2+1 | 6 | 56:46.8 | +9:58.6 | |
102 | 127 | COOL Herbert | NED | 1+0+2+1 | 4 | 56:52.1 | +10:03.9 | |
103 | 68 | BEYER Pete | GBR | 0+0+1+1 | 2 | 57:19.5 | +10:31.3 | |
104 | 113 | ZLATKAUSKAS Karolis | LTU | 0+4+0+1 | 5 | 57:20.2 | +10:32.0 | |
105 | 112 | LANGER Thorsten | BEL | 0+0+1+2 | 3 | 57:27.0 | +10:38.8 | |
106 | 103 | FERNANDEZ MUSSO Manuel | ESP | 0+3+0+2 | 5 | 57:47.8 | +10:59.6 | |
107 | 114 | TSUNODA Ryo | JPN | 2+2+1+2 | 7 | 58:00.4 | +11:12.2 | |
108 | 77 | DAMJANOVSKI Darko | MKD | 0+4+0+1 | 5 | 58:00.9 | +11:12.7 | |
109 | 73 | JACKSON Lee-Steve | GBR | 2+2+3+1 | 8 | 58:11.5 | +11:23.3 | |
110 | 102 | SZABO Milan | HUN | 0+0+2+3 | 5 | 58:24.8 | +11:36.6 | |
111 | 79 | GOMBOS Karoly | HUN | 1+3+1+1 | 6 | 58:51.0 | +12:02.8 | |
112 | 71 | PETROVIC Milanko | SRB | 5+0+4+2 | 11 | 59:40.9 | +12:52.7 | |
113 | 115 | CIVIL Orhangazi | TUR | 0+1+0+3 | 4 | 59:51.8 | +13:03.6 | |
114 | 131 | LAVRINOVIC Aleksandr | LTU | 2+1+0+1 | 4 | 59:52.0 | +13:03.8 | |
115 | 119 | KOSARAC Nemanja | BIH | 2+1+1+2 | 6 | 1:00:12.1 | +13:23.9 | |
116 | 96 | JUN Je-Uk | KOR | 4+2+2+0 | 8 | 1:00:13.3 | +13:25.1 | |
117 | 111 | BOGDANOV Martin | BUL | 3+3+1+1 | 8 | 1:00:20.7 | +13:32.5 | |
118 | 139 | HODZIC Edin | SRB | 0+3+1+1 | 5 | 1:00:53.4 | +14:05.2 | |
119 | 132 | LANGER Thierry | BEL | 1+1+2+1 | 5 | 1:00:54.6 | +14:06.4 | |
120 | 120 | KIM Yonggyu | KOR | 1+2+3+1 | 7 | 1:01:02.6 | +14:14.4 | |
121 | 133 | TSAKIRIS Athanassios | GRE | 2+0+1+0 | 3 | 1:01:22.4 | +14:34.2 | |
122 | 116 | SLETTEMARK Oystein | GRL | 1+4+2+0 | 7 | 1:01:23.0 | +14:34.8 | |
123 | 124 | NAVEAU Vincent | BEL | 2+2+1+0 | 5 | 1:01:29.5 | +14:41.3 | |
124 | 76 | ICOSKI Gjorgji | MKD | 0+2+0+2 | 4 | 1:01:37.3 | +14:49.1 | |
125 | 67 | KARAMICHAS Kleanthis | GRE | 0+2+0+0 | 2 | 1:01:59.7 | +15:11.5 | |
126 | 126 | VEVEREC Jurica | CRO | 1+0+3+1 | 5 | 1:02:48.0 | +15:59.8 | |
127 | 80 | CRNKOVIC Tomislav | CRO | 0+1+2+1 | 4 | 1:03:07.8 | +16:19.6 | |
128 | 138 | HRKALOVIC Emir | SRB | 1+2+2+2 | 7 | 1:03:34.7 | +16:46.5 | |
129 | 90 | PINZARU Victor | MDA | 0+2+2+3 | 7 | 1:04:13.4 | +17:25.2 | |
130 | 98 | LOPATIC Stefan | BIH | 4+2+0+4 | 10 | 1:04:31.4 | +17:43.2 | |
131 | 137 | HARMER Dyllan | AUS | 1+1+0+2 | 4 | 1:04:36.0 | +17:47.8 | |
132 | 101 | YUNUSOV Anuzar | UZB | 4+2+2+3 | 11 | 1:07:13.1 | +20:24.9 | |
133 | 81 | OLSEN Aqqaluartaa | GRL | 2+2+3+4 | 11 | 1:07:50.1 | +21:01.9 | |
134 | 91 | BUTKOVIC Dino | CRO | 2+2+2+3 | 9 | 1:08:04.9 | +21:16.7 | |
135 | 129 | MUSKATAL Istvan | HUN | 3+5+2+3 | 13 | 1:09:14.9 | +22:26.7 | |
DNS | 118 | WOOLLEY Ben | GBR | |||||
DNF | 75 | LANGER Pascal | BEL | 3+3+ + | ||||
DNF | 122 | VAMANU Laurentiu | ROU | 1+2+4+ | ||||
DNF | 128 | KIM Jongmin | KOR | 1+0+ + |
Jakov Fak - SLO
Jakov Fak |
Jakov Fak |
Jakov Fak |
I really hoped to get a medal in the sprint or pursuit, but that did not work out. Today was much better!
It came from good pacing for the whole race. The coaches told me that pacing was very important in these conditions. I paced myself very well from beginning to end; I was very calm at the shooting range.
Regarding his one penalty, he added, I was really angry with myself about that. Every time I do four shootings in training, I miss one. Today I wanted to make a perfect race.
Of course, after that last year, I thought it was the end of my career. It did not look so good. Today is a very special day for me and this medal is special.
Simon Fourcade - FRA
Simon Fourcade |
Simon Fourcade |
Simon Fourcade |
This is a big thing for me; I really appreciate this medal. I finished in fourth behind Jakov in 2009, so I am happy that he took me to the Silver medal today!
This medal is for Marie Laure Brunet and Marie Dorin, because they missed the medal in the relay.
The Fourcade brothers now have three medals between them. Simon added, “This has been amazing for both of us. I am very happy for Martin.
Jaroslav Soukup - CZE
Jaroslav Soukup |
Jaroslav Soukup |
Jaroslav Soukup |
I am so happy today.
Mais/more: http://www.biathlonworld.com
Fotos: AFP PHOTO / JOHANNES EISELE
AFP PHOTO / CHRISTOF STACHE
Pool/Getty Images Europe
Christophe Pallot/Agence Zoom/Getty Images Europe
P.S. later more photos
Nenhum comentário:
Postar um comentário