Ted Ligety |
Neste domingo ocorreu a segunda prova do Audi FIS Alpine Ski World Cup - Men's Slalom em Kranjska Gora, Eslovênia. Andre Myhrer da Suécia ficou com o 1° lugar, Christian Deville da Itália ficou com o 2° lugar e Alexis Pinturault da França mais uma vez visitou o pódio em Kranjska Gora ficando com o 3° lugar.
Cristian Deville, Andre Myhrer, Alexis Pinturault |
Andre Myhrer |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 1 | 501017 | MYHRER Andre | 1983 | SWE | 50.59 | 50.40 | 1:40.99 | 0.00 |
2 | 5 | 291145 | DEVILLE Cristian | 1981 | ITA | 50.85 | 50.63 | 1:41.48 | 2.96 |
3 | 17 | 194364 | PINTURAULT Alexis | 1991 | FRA | 52.32 | 49.25 | 1:41.57 | 3.50 |
4 | 4 | 293797 | GROSS Stefano | 1986 | ITA | 51.46 | 50.25 | 1:41.71 | 4.35 |
5 | 26 | 500656 | LARSSON Markus | 1979 | SWE | 52.57 | 49.17 | 1:41.74 | 4.53 |
6 | 32 | 530165 | BRANDENBURG Will | 1987 | USA | 52.50 | 49.36 | 1:41.86 | 5.25 |
7 | 6 | 201702 | NEUREUTHER Felix | 1984 | GER | 51.90 | 50.05 | 1:41.95 | 5.80 |
8 | 21 | 560355 | VALENCIC Mitja | 1978 | SLO | 52.22 | 49.75 | 1:41.97 | 5.92 |
9 | 16 | 534562 | LIGETY Ted | 1984 | USA | 52.43 | 49.59 | 1:42.02 | 6.22 |
9 | 8 | 50624 | PRANGER Manfred | 1978 | AUT | 51.45 | 50.57 | 1:42.02 | 6.22 |
11 | 12 | 501101 | BYGGMARK Jens | 1985 | SWE | 51.06 | 50.98 | 1:42.04 | 6.34 |
12 | 28 | 50981 | HOERL Wolfgang | 1983 | AUT | 52.42 | 49.70 | 1:42.12 | 6.83 |
13 | 11 | 501111 | HARGIN Mattias | 1985 | SWE | 51.70 | 50.45 | 1:42.15 | 7.01 |
14 | 19 | 290732 | THALER Patrick | 1978 | ITA | 52.34 | 49.90 | 1:42.24 | 7.55 |
15 | 10 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 51.53 | 50.85 | 1:42.38 | 8.40 |
16 | 7 | 380260 | KOSTELIC Ivica | 1979 | CRO | 51.77 | 50.78 | 1:42.55 | 9.42 |
17 | 18 | 532138 | KASPER Nolan | 1989 | USA | 51.94 | 50.65 | 1:42.59 | 9.66 |
18 | 9 | 50625 | RAICH Benjamin | 1978 | AUT | 51.88 | 50.72 | 1:42.60 | 9.72 |
19 | 24 | 102435 | JANYK Michael | 1982 | CAN | 53.18 | 49.52 | 1:42.70 | 10.33 |
20 | 14 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 52.98 | 49.86 | 1:42.84 | 11.17 |
21 | 42 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | 53.45 | 49.53 | 1:42.98 | 12.02 |
22 | 23 | 50605 | HERBST Reinfried | 1978 | AUT | 52.90 | 50.13 | 1:43.03 | 12.32 |
23 | 25 | 501223 | BAECK Axel | 1987 | SWE | 52.28 | 50.77 | 1:43.05 | 12.44 |
24 | 13 | 202462 | DOPFER Fritz | 1987 | GER | 53.74 | 49.38 | 1:43.12 | 12.87 |
25 | 34 | 534040 | COCHRAN Jimmy | 1981 | USA | 53.52 | 50.12 | 1:43.64 | 16.01 |
26 | 27 | 102912 | SPENCE Brad | 1984 | CAN | 53.01 | 50.65 | 1:43.66 | 16.13 |
27 | 30 | 511174 | VOGEL Markus | 1984 | SUI | 53.55 | 50.37 | 1:43.92 | 17.70 |
28 | 45 | 150594 | TREJBAL Filip | 1985 | CZE | 53.74 | 50.25 | 1:43.99 | 18.12 |
29 | 38 | 150644 | KRYZL Krystof | 1986 | CZE | 53.74 | 50.29 | 1:44.03 | 18.36 |
30 | 41 | 291318 | TONETTI Riccardo | 1989 | ITA | 53.49 | 58.47 | 1:51.96 | 66.26 |
Did not start 1st run | |||||||||
43 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
Did not qualify for 2nd run | |||||||||
61 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
59 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
57 | 180703 | PALONIEMI Santeri | 1993 | FIN | |||||
56 | 301312 | SASAKI Akira | 1981 | JPN | |||||
54 | 561148 | SKUBE Matic | 1988 | SLO | |||||
53 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
51 | 201896 | STEHLE Dominik | 1986 | GER | |||||
50 | 201891 | SCHMID Philipp | 1986 | GER | |||||
48 | 193967 | MUFFAT JEANDET Victor | 1989 | FRA | |||||
47 | 193347 | TISSOT Maxime | 1986 | FRA | |||||
46 | 50824 | DREIER Christoph | 1981 | AUT | |||||
36 | 193334 | RIVAS Gabriel | 1986 | FRA | |||||
35 | 421849 | JOHANSEN Truls | 1989 | NOR | |||||
33 | 422304 | KRISTOFFERSEN Henrik | 1994 | NOR | |||||
31 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||
Did not finish 2nd run | |||||||||
22 | 301709 | YUASA Naoki | 1983 | JPN | |||||
Did not finish 1st run | |||||||||
70 | 150743 | BERNDT Ondrej | 1988 | CZE | |||||
69 | 561254 | ZERAK Misel | 1992 | SLO | |||||
68 | 561244 | KRANJEC Zan | 1992 | SLO | |||||
67 | 60160 | ALAERTS Kai | 1989 | BEL | |||||
66 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
65 | 561117 | KUERNER Miha | 1987 | SLO | |||||
64 | 561161 | JAZBEC Patrick | 1989 | SLO | |||||
63 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
62 | 531799 | FORD Tommy | 1989 | USA | |||||
60 | 220689 | RYDING David | 1986 | GBR | |||||
58 | 501458 | LINDH Calle | 1990 | SWE | |||||
55 | 51395 | DIGRUBER Marc | 1988 | AUT | |||||
52 | 193986 | PLACE Francois | 1989 | FRA | |||||
49 | 194212 | THOULE Nicolas | 1990 | FRA | |||||
44 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
40 | 102727 | STUTZ Paul | 1983 | CAN | |||||
39 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
37 | 294890 | NANI Roberto | 1988 | ITA | |||||
29 | 421400 | MYHRE Lars Elton | 1984 | NOR | |||||
20 | 292491 | MOELGG Manfred | 1982 | ITA | |||||
15 | 192506 | MISSILLIER Steve | 1984 | FRA | |||||
3 | 53831 | HIRSCHER Marcel | 1989 | AUT | |||||
2 | 50707 | MATT Mario | 1979 | AUT |
Andre Myhrer - SWE
Andre Myhrer |
Andre Myhrer |
Andre Myhrer |
This is just great- it feels amazing, I was searching for this victory the whole season and I knew all the way that the feeling is there, but somehow I had to wait until now to step on top of the podium. I heard that I really need to push hard if I want to make it, so I just tried to ski as fast as I could up on top and than keep a good line in the lower section. It worked!
Cristian Deville - ITA
Cristian Deville |
It’s crazy…I cant’ believe how this season turned out. Over the summer I had some problems, was struggling with injuries and when those things happen, your head sometimes plays mean tricks on you. Coming into the season I was not feeling so good. That first podium in America meant so much to me because of that too. Now again, after not finishing the last two races I just fought hard to make it to the finish line and that makes this podium feel even greater. The level of skiing is so high now that you don’t stand a chance if you go slow or try to pace yourself. Maybe a guy like Ligety... if you could have such an advantage as he had yeaterday… but in today’s case- no way. To make it on the podium it’s not enough to push hard every run, you have to want it every gate. I knew that the snow was not as good as in the first run, it’s like summer here, so I pushed the hardest I could, made some mistakes but still made it. I am going into the Finals in Schladming wanting more.
Alexis Pinturault - FRA
Alexis Pinturault |
It’s a fantastic day for me, making such a huge jump forward was a bit surprising. I pushed hard in the second run, but I thought it would be good for a top ten. Maybe a top seven…but than standing there at the leaders board, seeing all those guys coming down after me, that was something I didn’t see coming. It’s a great way to go into the Finals, now after these two podiums here I am looking for a victory in Schladming- it will not be easy but I have a great feeling.
Mais/more: http://www.fisalpine.com
Fotos: Stanko Gruden/Agence Zoom/Getty Images
It is a great thing just to see the photos. Even if you don't get a thing about these uncommon sports, you get involved by the atmosphere that emerges from it. Nice blog, keep walking.
ResponderExcluirThank you!!!
Excluir