Aksel Lund Svindal |
Benjamin Raich |
Davide Simoncelli |
Florian Eisath |
Prenom Nom |
Neste sábado aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's Giant Slalom em Kranjska Gora, Eslovênia. Ted Ligety dos EUA ficou com o 1° lugar, Alexis Pinturault da França ficou com o 2° lugar e Marcel Hirscher da Áustria ficou com 3° lugar.
Alexis Pinturault, Ted Ligety, Marcel Hirscher |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 7 | 534562 | LIGETY Ted | 1984 | USA | 1:10.73 | 1:11.74 | 2:22.47 | 0.00 |
2 | 6 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:12.33 | 1:11.75 | 2:24.08 | 9.83 |
3 | 1 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:12.34 | 1:12.16 | 2:24.50 | 12.40 |
4 | 3 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:11.95 | 1:12.58 | 2:24.53 | 12.58 |
5 | 13 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:12.36 | 1:12.51 | 2:24.87 | 14.66 |
6 | 28 | 501324 | OLSSON Matts | 1988 | SWE | 1:13.49 | 1:11.96 | 2:25.45 | 18.20 |
7 | 14 | 202462 | DOPFER Fritz | 1987 | GER | 1:13.47 | 1:12.03 | 2:25.50 | 18.50 |
8 | 5 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:13.16 | 1:12.35 | 2:25.51 | 18.56 |
9 | 19 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:13.61 | 1:11.91 | 2:25.52 | 18.62 |
10 | 8 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:12.99 | 1:12.82 | 2:25.81 | 20.40 |
11 | 2 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT | 1:12.96 | 1:12.88 | 2:25.84 | 20.58 |
12 | 22 | 292491 | MOELGG Manfred | 1982 | ITA | 1:13.76 | 1:12.11 | 2:25.87 | 20.76 |
12 | 15 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:13.43 | 1:12.44 | 2:25.87 | 20.76 |
14 | 10 | 50625 | RAICH Benjamin | 1978 | AUT | 1:13.96 | 1:11.94 | 2:25.90 | 20.95 |
15 | 11 | 191750 | FANARA Thomas | 1981 | FRA | 1:13.18 | 1:12.78 | 2:25.96 | 21.31 |
16 | 20 | 510727 | DEFAGO Didier | 1977 | SUI | 1:13.14 | 1:12.90 | 2:26.04 | 21.80 |
17 | 29 | 531799 | FORD Tommy | 1989 | USA | 1:13.22 | 1:12.85 | 2:26.07 | 21.98 |
18 | 24 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | 1:13.78 | 1:12.36 | 2:26.14 | 22.41 |
19 | 23 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:13.57 | 1:12.92 | 2:26.49 | 24.55 |
20 | 18 | 501017 | MYHRER Andre | 1983 | SWE | 1:13.03 | 1:13.48 | 2:26.51 | 24.67 |
21 | 39 | 201702 | NEUREUTHER Felix | 1984 | GER | 1:14.46 | 1:12.10 | 2:26.56 | 24.98 |
22 | 25 | 420148 | KARLSEN Truls Ove | 1975 | NOR | 1:14.41 | 1:12.19 | 2:26.60 | 25.22 |
23 | 34 | 194495 | FAIVRE Mathieu | 1992 | FRA | 1:14.61 | 1:12.15 | 2:26.76 | 26.20 |
24 | 30 | 101895 | ROY Jean-Philippe | 1979 | CAN | 1:14.37 | 1:12.56 | 2:26.93 | 27.24 |
25 | 17 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:14.11 | 1:13.00 | 2:27.11 | 28.33 |
26 | 43 | 511638 | TUMLER Thomas | 1989 | SUI | 1:14.32 | 1:13.07 | 2:27.39 | 30.04 |
27 | 12 | 180534 | SANDELL Marcus | 1987 | FIN | 1:13.13 | 1:14.87 | 2:28.00 | 33.77 |
28 | 26 | 534959 | JITLOFF Tim | 1985 | USA | 1:14.13 | 1:15.42 | 2:29.55 | 43.23 |
29 | 9 | 511313 | JANKA Carlo | 1986 | SUI | 1:13.75 | 1:16.47 | 2:30.22 | 47.33 |
30 | 33 | 510993 | ALBRECHT Daniel | 1983 | SUI | 1:14.61 | 1:29.20 | 2:43.81 | 130.31 |
Disqualified 1st run | |||||||||
70 | 561217 | KOSI Klemen | 1991 | SLO | |||||
Did not qualify for 2nd run | |||||||||
74 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
73 | 680053 | GELASHVILI Jaba | 1993 | GEO | |||||
72 | 150743 | BERNDT Ondrej | 1988 | CZE | |||||
71 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
69 | 561161 | JAZBEC Patrick | 1989 | SLO | |||||
68 | 910004 | DEFLORIAN Mirko | 1980 | MDA | |||||
67 | 293006 | INNERHOFER Christof | 1984 | ITA | |||||
65 | 561244 | KRANJEC Zan | 1992 | SLO | |||||
63 | 180666 | TORSTI Samu | 1991 | FIN | |||||
62 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||||
61 | 534507 | CHRISTIANSON Charles | 1984 | USA | |||||
60 | 561148 | SKUBE Matic | 1988 | SLO | |||||
59 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | |||||
58 | 54144 | MEIER Daniel | 1993 | AUT | |||||
57 | 990081 | CASSE Mattia | 1990 | ITA | |||||
55 | 500933 | OLSSON Jon | 1982 | SWE | |||||
53 | 51401 | GRAF Bernhard | 1988 | AUT | |||||
52 | 293550 | MARSAGLIA Matteo | 1985 | ITA | |||||
51 | 191778 | PICHOT Sebastien | 1981 | FRA | |||||
50 | 421946 | KRISTIANSEN Emil Bjoertomt | 1990 | NOR | |||||
48 | 150644 | KRYZL Krystof | 1986 | CZE | |||||
47 | 51159 | NOESIG Christoph | 1985 | AUT | |||||
46 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
45 | 990116 | DE ALIPRANDINI Luca | 1990 | ITA | |||||
44 | 421859 | NILSEN Markus | 1989 | NOR | |||||
40 | 290693 | PLONER Alexander | 1978 | ITA | |||||
37 | 192653 | FREY Thomas | 1984 | FRA | |||||
36 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
32 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
31 | 511383 | FEUZ Beat | 1987 | SUI | |||||
27 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | |||||
21 | 53985 | MATHIS Marcel | 1991 | AUT | |||||
16 | 51215 | BAUMANN Romed | 1986 | AUT | |||||
4 | 50742 | REICHELT Hannes | 1980 | AUT | |||||
Did not finish 2nd run | |||||||||
42 | 292967 | EISATH Florian | 1984 | ITA | |||||
Did not finish 1st run | |||||||||
66 | 561117 | KUERNER Miha | 1987 | SLO | |||||
64 | 202265 | STAUBITZER Benedikt | 1990 | GER | |||||
56 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
54 | 511718 | PLEISCH Manuel | 1990 | SUI | |||||
49 | 501384 | LINDGREN Tim | 1989 | SWE | |||||
41 | 481148 | MAYTAKOV Sergei | 1990 | RUS | |||||
38 | 202437 | LUITZ Stefan | 1992 | GER | |||||
35 | 421669 | HAUGEN Leif Kristian | 1987 | NOR |
Ted Ligety- USA
Ted Ligety |
Ted Ligety |
Ted Ligety |
Ted Ligety |
I skied really well today, I feel as if the last couple of races I was having a hard time finding the right amount of intensity to go out and run and today I went hard both runs. To win is always nice, and to win by such a margin makes it even nicer. I definitely built up some confidence coming into the Finals- too bad I didn’t do this a couple of weeks ago.
This has always been a great place for me, I have always had a lot of success here and for me this is one of the coolest stops on the Tour- it sure has a lot of character to it, the atmosphere is always great so winning again here is perfect. The time difference is what makes this win more special, in the last few races some people might have started writing me off and I think today I was able to prove them wrong. It’s unfortunate that I’m not closer to the GS title, but I’m still skiing well so that’s something I’m proud of. I’m too far back from a real chance at the discipline title, Hirscher would have to go out in the next races so I could even stand a chance, but you never know…
Having those six weeks off between the GS races might have made it a bit hard for me to get right back into the amount of intensity I need to race. I was a little bit lazy in my approach to those races, in the mental preparation just before the race. Today my goal was DNF or win, and I’m glad I made it to the right side of that.
Alexis Pinturault - FRA
Alexis Pinturault |
Alexis Pinturault |
Alexis Pinturault |
The slope today was really good, I made some mistakes but Ted did a great job today- I am happy with my second place. When I crossed the finish line I thought I was far behind because of the mistakes I made.
Of course with Kranjska Gora being the venue where I first stood on the podium, being here with the same result a year later makes it special. All I want to do is improve and am looking forward to good results in the future as well. Ted was awesome today, even though I am 1.61 behind, I’m still happy. I will try to be in the top ten in tomorrow’s Slalom and leave this place with an even bigger smile.
Marcel Hirscher |
Marcel Hirscher |
Marcel Hirscher |
It feels amazing to know that I might win the discipline title, but at this point nothing is fixed and we still have to wait for the finals,” Hirscher said. “I am in a good position, the best I have ever been and it’s the same thing in the run for the Overall. Today I gave it all; I didn’t have the Overall in my head while skiing. I try to not think about the points, even now I don’t know how things are after this race but everything is possible. I could ski out, and with Ted’s current great shape, he could easily win and take home the GS Globe.
I have a lot of opportunities this season, maybe I’ll get a globe and maybe I’ll get none but regardless of that this has been an incredible season for me. I won eight races and with or without a Globe- it was really fun.
I see Kostelic as a great athlete, he won so many things over his long career- if someone can ski after such a short time from an injury like his, that’s Ivica. He had a lot of experience with injuries and knows himself well. If he was at the GS start, he will be there for the Slalom for sure and he will be strong. He is such a good skier that he knows if he is ready or not- I have a feeling he is here to do a great job.
Fotos: Stanko Gruden/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário