|
Magdalena Neuner |
|
Olga Zaitseva |
|
Susan Dunklee |
|
Marie Dorin |
O dia estava lindo em Ruhpolding, Alemanha, sendo que o sol atrapalhou na hora do justamente as 30 primeiras que largaram. Marie Laure Brunet da França liderou as três primeiras etapa, mas Tora Berger da Noruega estava num excelente dia, esquiando fortemente e assim conseguiu sua primeira medalha individual IBU Biathlon World Championships na prova Women's 15km Individual. Helena Ekholm da Suécia que estava defendendo o título fez um ótimo final de prova e conseguiu o 3° lugar.
|
Tora Berger, Marie Laure Brunet, Helena Ekholm |
|
Tora Berger |
1 | 21 | | BERGER Tora | NOR | 1+0+0+0 | 1 | 42:30.0 | 0.0 |
2 | 26 | | BRUNET Marie Laure | FRA | 0+0+0+1 | 1 | 43:26.4 | +56.4 |
3 | 12 | | EKHOLM Helena | SWE | 1+0+0+0 | 1 | 43:41.1 | +1:11.1 |
4 | 7 | | DORIN HABERT Marie | FRA | 0+1+0+0 | 1 | 43:44.7 | +1:14.7 |
5 | 1 | | DUNKLEE Susan | USA | 0+1+0+0 | 1 | 43:48.2 | +1:18.2 |
6 | 24 | | ZAITSEVA Olga | RUS | 0+1+1+0 | 2 | 43:56.1 | +1:26.1 |
7 | 35 | | SLEPTSOVA Svetlana | RUS | 0+0+1+0 | 1 | 44:31.0 | +2:01.0 |
8 | 27 | | VILUKHINA Olga | RUS | 2+0+0+0 | 2 | 44:42.2 | +2:12.2 |
9 | 20 | | PONZA Michela | ITA | 0+0+0+0 | 0 | 44:43.7 | +2:13.7 |
10 | 5 | | KUZMINA Anastasiya | SVK | 1+0+1+1 | 3 | 44:57.8 | +2:27.8 |
11 | 9 | | GREGORIN Teja | SLO | 0+1+0+1 | 2 | 45:16.0 | +2:46.0 |
12 | 40 | | BURDYGA Natalya | UKR | 2+0+0+0 | 2 | 45:19.4 | +2:49.4 |
13 | 25 | | GEREKOVA Jana | SVK | 1+1+1+0 | 3 | 45:35.5 | +3:05.5 |
14 | 22 | | PIDHRUSHNA Olena | UKR | 0+1+0+1 | 2 | 45:38.6 | +3:08.6 |
15 | 2 | | VITKOVA Veronika | CZE | 1+0+0+2 | 3 | 46:04.4 | +3:34.4 |
16 | 17 | | SEMERENKO Vita | UKR | 1+1+0+1 | 3 | 46:15.1 | +3:45.1 |
17 | 45 | | ROMANOVA Iana | RUS | 1+0+1+0 | 2 | 46:22.3 | +3:52.3 |
18 | 56 | | SUZUKI Fuyuko | JPN | 0+0+0+2 | 2 | 46:43.2 | +4:13.2 |
19 | 96 | | KHRUSTALEVA Elena | KAZ | 0+0+0+0 | 0 | 46:47.1 | +4:17.1 |
20 | 8 | | HENKEL Andrea | GER | 2+2+0+0 | 4 | 46:49.9 | +4:19.9 |
21 | 11 | | NOWAKOWSKA-ZIEMNIAK Weronika | POL | 1+1+1+0 | 3 | 47:07.9 | +4:37.9 |
22 | 18 | | LEHTLA Kadri | EST | 1+0+2+0 | 3 | 47:08.0 | +4:38.0 |
23 | 19 | y | NEUNER Magdalena | GER | 2+0+1+3 | 6 | 47:10.3 | +4:40.3 |
24 | 38 | | GWIZDON Magdalena | POL | 0+1+0+1 | 2 | 47:18.4 | +4:48.4 |
25 | 4 | | DOMRACHEVA Darya | BLR | 4+1+1+0 | 6 | 47:24.3 | +4:54.3 |
26 | 28 | | KOCHER Zina | CAN | 1+0+1+2 | 4 | 47:24.6 | +4:54.6 |
27 | 43 | | BOILLEY Sophie | FRA | 1+0+0+1 | 2 | 47:25.1 | +4:55.1 |
28 | 31 | r | MÄKÄRÄINEN Kaisa | FIN | 3+0+1+1 | 5 | 47:38.4 | +5:08.4 |
29 | 36 | | DUBAREZAVA Nastassia | BLR | 2+1+1+0 | 4 | 47:38.7 | +5:08.7 |
30 | 66 | | HEINICKE Megan | CAN | 1+0+1+0 | 2 | 47:44.3 | +5:14.3 |
31 | 59 | | FERENCZ Reka | ROU | 0+0+0+1 | 1 | 47:54.2 | +5:24.2 |
32 | 70 | | WALDHUBER Iris | AUT | 0+1+0+0 | 1 | 47:54.8 | +5:24.8 |
33 | 39 | | HORN Fanny Welle-Strand | NOR | 1+1+1+1 | 4 | 47:57.1 | +5:27.1 |
34 | 29 | | SKARDINO Nadezhda | BLR | 1+1+0+0 | 2 | 47:58.8 | +5:28.8 |
35 | 94 | | SAUE Eveli | EST | 0+1+1+0 | 2 | 48:03.2 | +5:33.2 |
36 | 41 | | GÖSSNER Miriam | GER | 1+2+1+1 | 5 | 48:05.2 | +5:35.2 |
37 | 89 | | BARNES Lanny | USA | 0+1+0+0 | 1 | 48:06.2 | +5:36.2 |
38 | 61 | | STUDEBAKER Sara | USA | 0+1+1+1 | 3 | 48:11.2 | +5:41.2 |
39 | 13 | | SOLEMDAL Synnoeve | NOR | 2+2+2+0 | 6 | 48:11.7 | +5:41.7 |
40 | 53 | | SCHREMPF Romana | AUT | 1+2+0+1 | 4 | 48:18.9 | +5:48.9 |
41 | 57 | | WIERER Dorothea | ITA | 2+0+0+2 | 4 | 48:29.1 | +5:59.1 |
42 | 80 | | CHRAPANOVA Martina | SVK | 0+1+0+0 | 1 | 48:35.5 | +6:05.5 |
43 | 32 | | MALI Andreja | SLO | 1+0+0+1 | 2 | 48:37.8 | +6:07.8 |
44 | 97 | | LEBEDEVA Marina | KAZ | 2+0+0+0 | 2 | 48:41.9 | +6:11.9 |
45 | 58 | | BOBAK Paulina | POL | 0+1+1+0 | 2 | 48:55.1 | +6:25.1 |
46 | 23 | | STROEMSTEDT Anna-Karin | SWE | 1+3+0+1 | 5 | 48:55.4 | +6:25.4 |
47 | 30 | | IMRIE Megan | CAN | 0+1+2+2 | 5 | 49:10.0 | +6:40.0 |
48 | 34 | | BACHMANN Tina | GER | 2+2+0+3 | 7 | 49:21.2 | +6:51.2 |
49 | 42 | | SEMERENKO Valj | UKR | 3+2+0+1 | 6 | 49:23.5 | +6:53.5 |
50 | 98 | | KLENOVSKA Nina | BUL | 0+1+0+0 | 1 | 49:25.8 | +6:55.8 |
51 | 15 | | GASPARIN Selina | SUI | 1+2+0+3 | 6 | 49:27.5 | +6:57.5 |
52 | 78 | | ZVARICOVA Veronika | CZE | 1+1+1+0 | 3 | 49:41.3 | +7:11.3 |
53 | 37 | | BESCOND Anais | FRA | 1+1+2+2 | 6 | 49:43.2 | +7:13.2 |
54 | 44 | | YORDANOVA Emilia | BUL | 1+1+1+0 | 3 | 49:45.2 | +7:15.2 |
55 | 55 | | RASIMOVICIUTE Diana | LTU | 2+1+0+2 | 5 | 49:49.1 | +7:19.1 |
56 | 16 | | NILSSON Anna Maria | SWE | 0+1+2+3 | 6 | 49:50.2 | +7:20.2 |
57 | 76 | | NAKAJIMA Yuki | JPN | 0+1+1+1 | 3 | 49:56.0 | +7:26.0 |
58 | 52 | | JONSSON Jenny | SWE | 0+2+0+2 | 4 | 49:57.7 | +7:27.7 |
59 | 46 | | LIGHTFOOT Amanda | GBR | 2+2+0+0 | 4 | 50:07.0 | +7:37.0 |
60 | 10 | | LAUKKANEN Mari | FIN | 1+3+1+1 | 6 | 50:10.3 | +7:40.3 |
61 | 60 | | VIIGIPUU Kristel | EST | 0+2+0+1 | 3 | 50:11.2 | +7:41.2 |
62 | 73 | | DUERINGER Ramona | AUT | 0+1+1+1 | 3 | 50:14.1 | +7:44.1 |
63 | 102 | | YURLOVA Daria | EST | 0+2+0+0 | 2 | 50:17.9 | +7:47.9 |
64 | 48 | | POLTORANINA Olga | KAZ | 3+0+0+0 | 3 | 50:19.5 | +7:49.5 |
65 | 3 | | PALKA Krystyna | POL | 1+1+2+2 | 6 | 50:22.6 | +7:52.6 |
66 | 62 | | COOK Annelies | USA | 2+3+1+0 | 6 | 50:27.4 | +7:57.4 |
67 | 14 | | SOULIE Laure | AND | 3+2+0+1 | 6 | 50:28.6 | +7:58.6 |
68 | 69 | | GONTIER Nicole | ITA | 1+1+1+1 | 4 | 50:34.5 | +8:04.5 |
69 | 6 | | TOFALVI Eva | ROU | 1+1+1+3 | 6 | 50:54.6 | +8:24.6 |
70 | 81 | | OKSANEN Eevamari | FIN | 1+1+1+0 | 3 | 50:59.6 | +8:29.6 |
71 | 33 | | RINGEN Elise | NOR | 1+1+2+4 | 8 | 50:59.8 | +8:29.8 |
72 | 100 | | KOCERGINA Natalija | LTU | 1+1+1+2 | 5 | 51:28.5 | +8:58.5 |
73 | 49 | | HÖGBERG Elisabeth | SWE | 4+1+0+0 | 5 | 51:41.6 | +9:11.6 |
74 | 90 | | JOST Patricia | SUI | 0+1+0+1 | 2 | 51:42.6 | +9:12.6 |
75 | 67 | | GASPARIN Elisa | SUI | 1+3+0+0 | 4 | 51:52.3 | +9:22.3 |
76 | 50 | | HALLER Katja | ITA | 3+3+0+0 | 6 | 51:52.4 | +9:22.4 |
77 | 88 | | SONG Chaoqing | CHN | 1+1+1+0 | 3 | 51:56.4 | +9:26.4 |
78 | 99 | | ZHANG Yan | CHN | 0+0+0+0 | 0 | 52:21.7 | +9:51.7 |
79 | 110 | | STOYANOVA Desislava | BUL | 2+1+1+1 | 5 | 52:31.9 | +10:01.9 |
80 | 72 | | DIMITROVA Niya | BUL | 0+1+2+2 | 5 | 52:35.4 | +10:05.4 |
81 | 47 | | USANOVA Darya | KAZ | 2+1+2+3 | 8 | 52:37.2 | +10:07.2 |
82 | 105 | | LANDOVA Jitka | CZE | 1+2+1+1 | 5 | 53:04.7 | +10:34.7 |
83 | 103 | | TOMESOVA Barbora | CZE | 4+2+1+0 | 7 | 53:39.6 | +11:09.6 |
84 | 63 | | OWADA Itsuka | JPN | 1+3+3+0 | 7 | 54:00.2 | +11:30.2 |
85 | 86 | | MURPHY Sarah | NZL | 0+2+1+2 | 5 | 54:05.5 | +11:35.5 |
86 | 115 | | INNERHOFER Katharina | AUT | 0+3+0+3 | 6 | 54:17.4 | +11:47.4 |
87 | 83 | | KIM Seon-Su | KOR | 2+2+1+0 | 5 | 54:26.6 | +11:56.6 |
88 | 74 | | MOURAO Jaqueline | BRA | 1+1+2+1 | 5 | 54:32.5 | +12:02.5 |
89 | 82 | | JUSKANE Zanna | LAT | 1+3+2+0 | 6 | 54:38.0 | +12:08.0 |
90 | 75 | | WALKER Adele | GBR | 1+1+3+1 | 6 | 54:39.0 | +12:09.0 |
91 | 87 | | SLOOF Chardine | NED | 1+1+1+2 | 5 | 54:46.9 | +12:16.9 |
92 | 92 | | SABALIAUSKIENE Aliona | LTU | 0+0+0+3 | 3 | 55:07.1 | +12:37.1 |
93 | 91 | | CAMENSCIC Alexandra | MDA | 0+1+0+1 | 2 | 55:15.8 | +12:45.8 |
94 | 51 | | TANG Jialin | CHN | 1+3+1+1 | 6 | 55:31.7 | +13:01.7 |
95 | 65 | | PISCORAN Luminita | ROU | 3+2+1+3 | 9 | 55:32.2 | +13:02.2 |
96 | 95 | | KIM Seora | KOR | 0+4+0+2 | 6 | 55:33.4 | +13:03.4 |
97 | 79 | | ODDOU Yolaine | CAN | 3+0+4+0 | 7 | 55:48.5 | +13:18.5 |
98 | 68 | | MARKKANEN Sanna | FIN | 2+2+1+2 | 7 | 55:54.8 | +13:24.8 |
99 | 93 | | BENDIKA Baiba | LAT | 1+0+2+2 | 5 | 56:09.7 | +13:39.7 |
100 | 71 | | SZÖCS Emöke | HUN | 0+3+1+3 | 7 | 56:14.4 | +13:44.4 |
101 | 116 | | GOSHONO Arisa | JPN | 1+2+2+1 | 6 | 56:18.7 | +13:48.7 |
102 | 108 | | PASKOVSKA Inga | LAT | 1+4+0+0 | 5 | 56:21.9 | +13:51.9 |
103 | 85 | | PADIAL HERNANDEZ Victoria | ESP | 2+2+1+3 | 8 | 56:44.2 | +14:14.2 |
104 | 84 | | JONES Nerys | GBR | 1+2+3+2 | 8 | 57:19.8 | +14:49.8 |
105 | 104 | | KIM Kyungnam | KOR | 0+2+1+2 | 5 | 57:47.1 | +15:17.1 |
106 | 106 | | POTTON Fay | GBR | 2+1+2+1 | 6 | 58:46.8 | +16:16.8 |
107 | 113 | | WANG Yue | CHN | 1+3+2+4 | 10 | 59:00.9 | +16:30.9 |
108 | 77 | | GLANVILLE Lucy | AUS | 0+1+1+4 | 6 | 59:08.6 | +16:38.6 |
109 | 101 | | KARISIK Tanja | BIH | 1+1+3+1 | 6 | 59:30.5 | +17:00.5 |
110 | 107 | | SLETTEMARK Uiloq | GRL | 0+2+1+3 | 6 | 59:45.1 | +17:15.1 |
111 | 109 | | BRICE Anete | LAT | 1+1+5+0 | 7 | 1:00:12.0 | +17:42.0 |
112 | 111 | | CIRSTEA Florina Ioana | ROU | 4+3+1+2 | 10 | 1:02:58.9 | +20:28.9 |
113 | 112 | | KAZNACENKO Marija | LTU | 3+5+4+1 | 13 | 1:03:34.9 | +21:04.9 |
114 | 64 | | ERDILER Nihan | TUR | 3+3+1+3 | 10 | 1:04:36.9 | +22:06.9 |
DNS | 114 | | MUN Ji-Hee | KOR |
|
|
|
|
DNF | 54 | | KRYUKO Iryna | BLR | 1+1+1+ |
|
|
Tora Berger - NOR
|
Tora Berger |
|
Tora Berger |
|
Tora Berger |
Even when I missed the prone shot, I stayed focused. It actually helped me to relax after that. In the final stage, I was not thinking about the results, but trying to do the best I could. I was fighting with myself on each shot in that final stage. Today was different from some other competitions this year; I stayed focused and finished every shot.
It was my big goal for the season, so I am very pleased.
Marie Laure Brunet - FRA
|
Marie Laure Brunet |
|
Marie Laure Brunet |
|
Marie Laure Brunet |
My shooting was excellent; it was like a game for me. As for missing the final shot that cost the Gold medal, she added, I missed but it is a game. I just forgot to finish my work. Still a Silver medal is really great!
My shape is better than before. She arrived just in time!
Helena Ekholm - SWE
|
Helena Ekholm |
|
Helena Ekholm |
|
Helena Ekholm |
The final loop was tough, but the tracks were the best of the week here. I am happy that I had enough extra power left today.
Mais/more: http://www3.biathlonworld.com
Fotos: Pool/Getty Images Europe
AFP PHOTO / CHRISTOF STACHE
Christophe Pallot/Agence Zoom/Getty Images Europe
Johannes Eisele /AFP/Getty Images
Nenhum comentário:
Postar um comentário