Dario Cologna |
Neste domingo ocorreu a última prova da temporada 2011-2012 do FIS Cross-Country World Cup 2012 - Men's 15 km F Pursuit em Falun, Suécia. e quem brilhou mais uma vez foi quem brilhou toda temporada Dario Cologna da Suiça que não só conquistou o 1° lugar como também conseguiu o Overhall World Cup. Devon Kershaw do Canadá ficou com 2° lugar e Niklas Dyrhaug da Noruega ficou com o 3° lugar.
Devon Kershaw, Dario Cologna, Alexander Legkov |
Rank | Bib | FIS Code | Name | Year | Nation | Time |
1 | 3510023 | COLOGNA Dario | 1986 | SUI | 1:32:33.1 | |
2 | 3100006 | KERSHAW Devon | 1982 | CAN | 1:32:56.9 | |
3 | 3420577 | DYRHAUG Niklas | 1987 | NOR | 1:33:13.6 | |
4 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 1:33:15.1 | |
5 | 3480832 | SEDOV Petr | 1990 | RUS | 1:33:15.3 | |
6 | 3100110 | HARVEY Alex | 1988 | CAN | 1:33:15.5 | |
7 | 3481161 | BELOV Evgeniy | 1990 | RUS | 1:33:17.0 | |
8 | 3290016 | CLARA Roland | 1982 | ITA | 1:33:18.5 | |
9 | 3500139 | HELLNER Marcus | 1985 | SWE | 1:33:45.5 | |
10 | 3420605 | ROETHE Sjur | 1988 | NOR | 1:33:45.9 | |
11 | 1345875 | GAILLARD Jean Marc | 1980 | FRA | 1:33:46.7 | |
12 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 1:34:04.2 | |
13 | 3420036 | ROENNING Eldar | 1982 | NOR | 1:34:07.5 | |
14 | 3100097 | VALJAS Len | 1988 | CAN | 1:34:39.6 | |
15 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 1:34:40.1 | |
16 | 3480016 | LEGKOV Alexander | 1983 | RUS | 1:34:50.8 | |
17 | 1178162 | ANGERER Tobias | 1977 | GER | 1:35:02.2 | |
18 | 3200229 | TSCHARNKE Tim | 1989 | GER | 1:35:09.9 | |
19 | 3150069 | JAKS Martin | 1986 | CZE | 1:35:10.2 | |
20 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 1:35:10.2 | |
21 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 1:35:11.4 | |
22 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 1:35:11.6 | |
23 | 3480317 | TURYSHEV Sergey | 1985 | RUS | 1:35:11.7 | |
24 | 3420002 | DAHL John Kristian | 1981 | NOR | 1:35:23.8 | |
25 | 1221036 | FILBRICH Jens | 1979 | GER | 1:35:24.6 | |
26 | 3480669 | SHAKIRZIANOV Raul | 1989 | RUS | 1:35:33.9 | |
27 | 3480828 | JAPAROV Dmitriy | 1986 | RUS | 1:35:36.2 | |
28 | 3290007 | HOFER David | 1983 | ITA | 1:36:16.4 | |
29 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 1:36:50.9 | |
30 | 3420909 | GOLBERG Paal | 1990 | NOR | 1:37:13.9 | |
31 | 3480440 | GLAVATSKIKH Konstantin | 1985 | RUS | 1:37:16.4 | |
32 | 3530005 | NEWELL Andrew | 1983 | USA | 1:37:40.4 | |
33 | 1298054 | PASINI Fabio | 1980 | ITA | 1:37:56.3 | |
34 | 3300373 | MIYAZAWA Hiroyuki | 1991 | JPN | 1:37:58.2 | |
35 | 3420365 | BRANDSDAL Eirik | 1986 | NOR | 1:38:12.6 | |
36 | 3420376 | GLOEERSEN Anders | 1986 | NOR | 1:38:13.5 | |
37 | 3100128 | SANDAU Kevin | 1988 | CAN | 1:38:16.1 | |
38 | 3420077 | HATTESTAD Ola Vigen | 1982 | NOR | 1:39:29.7 | |
39 | 3670007 | POLTORANIN Alexey | 1987 | KAZ | 1:39:29.9 | |
40 | 3180114 | STRANDVALL Matias | 1985 | FIN | 1:39:30.2 | |
41 | 3500330 | PETERSON Teodor | 1988 | SWE | 1:39:48.2 | |
42 | 3290326 | PELLEGRINO Federico | 1990 | ITA | 1:41:08.8 | |
43 | 3200014 | WENZL Josef | 1984 | GER | 1:41:52.7 | |
44 | 3481163 | RETIVYKH Gleb | 1991 | RUS | 1:42:29.1 |
Dario Cologna |
Dario Cologna |
It was a good day for me. I kept my pace but it was not easy I was skiing alone the whole time. I am very happy I could end the successful season with another victory. I am glad I took the Big Crystal Globe for the third time. I will relax some days now before the Swiss nationals.
Devon Kershaw - CAN
Devon Kershaw |
Devon Kershaw |
Devon Kershaw |
Em relação ao Standings como já foi dito Dario Cologna ficou com o overhall, Devon Kershaw ficou com o 2° lugar e Petter Northug Jr. da Noruega ficou com o 3° lugar. No sprint World Cup Teodor Peterson da Suécia ficou com o 1° lugar, Nikolay Morikov da Rússia ficou com 2° lugar e Eirik Brandsdal da noruega ficou con o 3° lugar.
Dario Cologna |
Teodor Peterson |
Team Norway |
ALL | DI | SP | |||||||||
Name | Nation | rank | pts | rank | pts | rank | pts | ||||
COLOGNA Dario | SUI | 1 | 2216 | 1 | 1052 | 6 | 404 | ||||
KERSHAW Devon | CAN | 2 | 1466 | 2 | 781 | 7 | 303 | ||||
NORTHUG Petter jr. | NOR | 3 | 1199 | 5 | 619 | 21 | 140 | ||||
HELLNER Marcus | SWE | 4 | 1058 | 8 | 536 | 34 | 64 | ||||
LEGKOV Alexander | RUS | 5 | 1000 | 3 | 673 | 44 | 45 | ||||
HARVEY Alex | CAN | 6 | 974 | 7 | 546 | 13 | 212 | ||||
VYLEGZHANIN Maxim | RUS | 7 | 911 | 4 | 657 | 39 | 56 | ||||
MANIFICAT Maurice | FRA | 8 | 768 | 9 | 508 | 59 | 30 | ||||
CHERNOUSOV Ilia | RUS | 9 | 750 | 6 | 567 | 41 | 51 | ||||
ROENNING Eldar | NOR | 10 | 675 | 12 | 436 | 46 | 43 | ||||
ANGERER Tobias | GER | 11 | 646 | 11 | 481 | 83 | 11 | ||||
PETERSON Teodor | SWE | 12 | 617 | 1 | 617 | ||||||
BAUER Lukas | CZE | 13 | 611 | 13 | 393 | ||||||
OLSSON Johan | SWE | 14 | 593 | 10 | 503 | ||||||
MORILOV Nikolay | RUS | 15 | 524 | 69 | 30 | 2 | 494 | ||||
DYRHAUG Niklas | NOR | 16 | 512 | 16 | 314 | 74 | 18 | ||||
BRANDSDAL Eirik | NOR | 17 | 483 | 3 | 483 | ||||||
CLARA Roland | ITA | 18 | 463 | 15 | 315 | ||||||
SUNDBY Martin Johnsrud | NOR | 19 | 449 | 14 | 347 | 99 | 2 | ||||
PETUKHOV Alexey | RUS | 20 | 435 | 4 | 435 | ||||||
HATTESTAD Ola Vigen | NOR | 21 | 426 | 5 | 426 | ||||||
JAKS Martin | CZE | 22 | 402 | 23 | 217 | 58 | 31 | ||||
GAILLARD Jean Marc | FRA | 23 | 382 | 17 | 290 | ||||||
SEDOV Petr | RUS | 24 | 379 | 20 | 237 | ||||||
FILBRICH Jens | GER | 25 | 370 | 18 | 260 | ||||||
POLTORANIN Alexey | KAZ | 26 | 368 | 22 | 219 | 42 | 49 | ||||
TURYSHEV Sergey | RUS | 27 | 347 | 19 | 251 | 87 | 8 | ||||
VALJAS Len | CAN | 28 | 343 | 49 | 65 | 12 | 238 | ||||
TSCHARNKE Tim | GER | 29 | 326 | 24 | 214 | 60 | 30 | ||||
ROETHE Sjur | NOR | 30 | 319 | 25 | 210 | 78 | 13 | ||||
DI CENTA Giorgio | ITA | 31 | 306 | 27 | 197 | 77 | 13 | ||||
BELOV Evgeniy | RUS | 32 | 295 | 26 | 199 | 89 | 8 | ||||
JOENSSON Emil | SWE | 33 | 292 | 81 | 15 | 8 | 277 | ||||
KRIUKOV Nikita | RUS | 34 | 287 | 70 | 30 | 10 | 257 | ||||
GLOEERSEN Anders | NOR | 35 | 279 | 62 | 37 | 11 | 242 | ||||
JAPAROV Dmitriy | RUS | 36 | 279 | 29 | 173 | 43 | 46 | ||||
GOLBERG Paal | NOR | 37 | 270 | 88 | 10 | 9 | 258 | ||||
RICKARDSSON Daniel | SWE | 38 | 230 | 30 | 172 | ||||||
GLAVATSKIKH Konstantin | RUS | 39 | 230 | 21 | 230 | ||||||
JAUHOJAERVI Sami | FIN | 40 | 225 | 36 | 135 | 30 | 80 | ||||
PASINI Fabio | ITA | 41 | 223 | 43 | 91 | 27 | 88 | ||||
NEWELL Andrew | USA | 42 | 217 | 85 | 12 | 16 | 205 | ||||
RETIVYKH Gleb | RUS | 43 | 210 | 14 | 210 | ||||||
HEIKKINEN Matti | FIN | 44 | 209 | 28 | 181 | ||||||
HOFER David | ITA | 45 | 208 | 40 | 109 | 24 | 93 | ||||
WENZL Josef | GER | 46 | 207 | 97 | 1 | 15 | 206 | ||||
HALFVARSSON Calle | SWE | 47 | 203 | 37 | 133 | 51 | 34 | ||||
MORIGGL Thomas | ITA | 48 | 188 | 33 | 148 | ||||||
PELLEGRINO Federico | ITA | 49 | 184 | 17 | 184 | ||||||
STRANDVALL Matias | FIN | 50 | 182 | 18 | 182 | ||||||
TEICHMANN Axel | GER | 51 | 165 | 31 | 156 | 85 | 9 | ||||
BABIKOV Ivan | CAN | 52 | 162 | 34 | 146 | ||||||
PETTERSEN Oeystein | NOR | 53 | 154 | 19 | 154 | ||||||
SOEDERGREN Anders | SWE | 54 | 150 | 32 | 150 | ||||||
BESSMERTNYKH Alexander | RUS | 55 | 148 | 39 | 120 | 95 | 4 | ||||
PENTSINEN Anssi | FIN | 56 | 143 | 20 | 143 | ||||||
ELIASSEN Petter | NOR | 57 | 143 | 35 | 143 | ||||||
CHEBOTKO Nikolay | KAZ | 58 | 129 | 65 | 34 | 33 | 67 | ||||
VOLZHENTSEV Stanislav | RUS | 59 | 120 | 38 | 120 | ||||||
DAHL John Kristian | NOR | 60 | 115 | 77 | 20 | 29 | 81 | ||||
DUVILLARD Robin | FRA | 61 | 103 | 45 | 71 | ||||||
HAMILTON Simeon | USA | 62 | 100 | 22 | 100 | ||||||
GAFAROV Anton | RUS | 63 | 100 | 23 | 100 | ||||||
RENNEMO Kristian Tettli | NOR | 64 | 99 | 42 | 91 | 90 | 8 | ||||
DEMENTIEV Eugeniy | RUS | 65 | 98 | 41 | 98 | ||||||
MODIN Jesper | SWE | 66 | 91 | 25 | 91 | ||||||
PANZHINSKIY Alexander | RUS | 67 | 88 | 26 | 88 | ||||||
TAMBORNINO Eligius | SUI | 68 | 86 | 28 | 86 | ||||||
JAEGER Martin | SUI | 69 | 74 | 31 | 74 | ||||||
DOLIDOVICH Sergei | BLR | 70 | 71 | 44 | 71 | ||||||
BRYNTESSON Robin | SWE | 71 | 71 | 32 | 71 | ||||||
PERL Curdin | SUI | 72 | 69 | 50 | 63 | 93 | 6 | ||||
FISCHER Remo | SUI | 73 | 68 | 46 | 68 | ||||||
CHECCHI Valerio | ITA | 74 | 67 | 47 | 67 | ||||||
PERRILLAT Christophe | FRA | 75 | 66 | 48 | 66 | ||||||
LEHTONEN Lari | FIN | 76 | 65 | 57 | 45 | ||||||
DARRAGON Roddy | FRA | 77 | 63 | 35 | 63 | ||||||
JESPERSEN Chris Andre | NOR | 78 | 63 | 53 | 51 | ||||||
KUMMEL Peeter | EST | 79 | 63 | 36 | 63 | ||||||
JYLHAE Martti | FIN | 80 | 62 | 37 | 62 | ||||||
KINDSCHI Joeri | SUI | 81 | 61 | 38 | 61 | ||||||
DOTZLER Hannes | GER | 82 | 58 | 51 | 58 | ||||||
NOUSIAINEN Ville | FIN | 83 | 56 | 60 | 40 | 94 | 4 | ||||
SEMENOV Michail | BLR | 84 | 53 | 52 | 53 | ||||||
EDIN Johan | SWE | 85 | 52 | 40 | 52 | ||||||
FREEMAN Kris | USA | 86 | 51 | 54 | 51 | ||||||
KROGH Finn Haagen | NOR | 87 | 50 | 59 | 42 | 96 | 2 | ||||
BAJCICAK Martin | SVK | 88 | 49 | 55 | 49 | ||||||
YOSHIDA Keishin | JPN | 89 | 46 | 56 | 46 | ||||||
ERIKSSON Jens | SWE | 90 | 45 | 71 | 30 | 75 | 15 | ||||
CHEREPANOV Sergey | KAZ | 91 | 44 | 58 | 44 | ||||||
SIMONLATSER Timo | EST | 92 | 44 | 45 | 44 | ||||||
BING Thomas | GER | 93 | 40 | 68 | 32 | ||||||
MAGAL Jiri | CZE | 94 | 40 | 61 | 40 | ||||||
PAAKKONEN Lasse | FIN | 95 | 39 | 47 | 39 | ||||||
MIRANDA Cyril | FRA | 96 | 37 | 74 | 24 | 81 | 13 | ||||
FRASNELLI Loris | ITA | 97 | 37 | 48 | 37 | ||||||
REICHELT Tom | GER | 98 | 36 | 63 | 36 | ||||||
SIULATOV Pavel | RUS | 99 | 36 | 64 | 36 | ||||||
PERSSON Simon | SWE | 100 | 35 | 49 | 35 | ||||||
NORTHUG Tomas | NOR | 101 | 35 | 50 | 35 | ||||||
GOERING Franz | GER | 102 | 34 | 66 | 33 | 101 | 1 | ||||
NOECKLER Dietmar | ITA | 103 | 34 | 92 | 6 | 64 | 28 | ||||
EINASTE Kein | EST | 104 | 34 | 52 | 34 | ||||||
CLAUSEN Kent Ove | NOR | 105 | 33 | 53 | 33 | ||||||
SCOLA Fulvio | ITA | 106 | 32 | 54 | 32 | ||||||
BERGER Lars | NOR | 107 | 32 | 67 | 32 | ||||||
LASSILA Kalle | FIN | 108 | 32 | 55 | 32 | ||||||
KJOELSTAD Johan | NOR | 109 | 32 | 56 | 32 | ||||||
GROS Baptiste | FRA | 110 | 31 | 57 | 31 | ||||||
TRITSCHER Bernhard | AUT | 111 | 30 | 61 | 30 | ||||||
VELICHKO Yevgeniy | KAZ | 112 | 30 | 72 | 30 | ||||||
EIGENMANN Christoph | SUI | 113 | 29 | 62 | 29 | ||||||
SHATAGIN Anton | RUS | 114 | 29 | 73 | 29 | ||||||
PASINI Renato | ITA | 115 | 28 | 63 | 28 | ||||||
BOGDANOV Stanislav | RUS | 116 | 28 | 65 | 28 | ||||||
VOLOTKA Denis | KAZ | 117 | 26 | 66 | 26 | ||||||
SELLIS Siim | EST | 118 | 26 | 67 | 26 | ||||||
MIYAZAWA Hiroyuki | JPN | 119 | 24 | 68 | 24 | ||||||
LIVERS Toni | SUI | 120 | 24 | 75 | 24 | ||||||
KETELAE Toni | FIN | 121 | 23 | 69 | 23 | ||||||
LYKKJA Hans Petter | NOR | 122 | 23 | 70 | 23 | ||||||
KUEHNE Andy | GER | 123 | 22 | 76 | 22 | ||||||
USACHEV Igor | RUS | 124 | 19 | 71 | 19 | ||||||
ONDA Yuichi | JPN | 125 | 19 | 72 | 19 | ||||||
LINDBLAD Anton | SWE | 126 | 19 | 73 | 19 | ||||||
NELSON Lars | SWE | 127 | 18 | 84 | 14 | ||||||
HOFFMAN Noah | USA | 128 | 17 | 78 | 17 | ||||||
WIBAULT Mathias | FRA | 129 | 16 | 79 | 16 | ||||||
SVENDSEN Emil Hegle | NOR | 130 | 16 | 80 | 16 | ||||||
SHAKIRZIANOV Raul | RUS | 131 | 16 | 90 | 6 | ||||||
REHEMAA Aivar | EST | 132 | 15 | 82 | 15 | ||||||
TOENSETH Didrik | NOR | 133 | 14 | 83 | 14 | ||||||
NORUM Robin | SWE | 134 | 13 | 76 | 13 | ||||||
MLYNAR Peter | SVK | 135 | 13 | 79 | 13 | ||||||
STEEN Andreas Myran | NOR | 136 | 13 | 80 | 13 | ||||||
EISENLAUER Sebastian | GER | 137 | 12 | 82 | 12 | ||||||
BOE Tarjei | NOR | 138 | 11 | 86 | 11 | ||||||
PERRILLAT BOITEUX Ivan | FRA | 139 | 10 | 87 | 10 | ||||||
DEVJATIAROV Mikhail Jun. | RUS | 140 | 10 | 84 | 10 | ||||||
HEDIGER Jovian | SUI | 141 | 9 | 86 | 9 | ||||||
HEUN Daniel | GER | 142 | 8 | 88 | 8 | ||||||
OESTENSEN Simen Haakon | NOR | 143 | 8 | 89 | 8 | ||||||
RAZYM Ales | CZE | 144 | 7 | 91 | 7 | ||||||
LUUSUA Ari | FIN | 145 | 6 | 92 | 6 | ||||||
SANTUS Fabio | ITA | 146 | 6 | 91 | 6 | ||||||
MUSGRAVE Andrew | GBR | 147 | 5 | 95 | 3 | 98 | 2 | ||||
ELLIOTT Tad | USA | 148 | 4 | 93 | 4 | ||||||
JONSSON Fredrik | SWE | 149 | 4 | 94 | 4 | ||||||
GJERDALEN Tord Asle | NOR | 150 | 3 | 96 | 1 | ||||||
HAEKAEMIES Antti | FIN | 151 | 2 | 97 | 2 | ||||||
SAAREPUU Anti | EST | 152 | 1 | 100 | 1 |
Fotos: Jonathan Nackstrand/AFP/Getty Images
Now is end of season, so I need to know what you wanna see in the next: http://allsportslovers.blogspot.com.br/search/label/All%20Sports%20Lovers
Nenhum comentário:
Postar um comentário