|
Daniel Mesotitsch |
|
Martin Fourcade, Carl Johan Bergman, Daniel Mesotitsch |
|
Emil Hegle Svendsen |
|
Tarjei Boe |
|
Carl Johan Bergman, Martin Fourcade |
|
Martin Fourcade, Simon Fourcade |
Martin Fourcade da França fez de novo, ele conseguiu mais uma vitória no IBU Biathlon World Championships - Men's Pursuit, em Ruhpolding, Alemanha. Mesmo tendo 4 penalidades, e duas delas foram última volta, Martin conseguiu a vitória no sprint final tirando o primeiro lugar que o Carl Johan Bergman da Suécia conseguiu na última volta. Anton Shipulin da Rússia ficou com o 3° lugar.
|
Martin Fourcade, Carl Johan Bergman, Anton Shipulin |
|
Martin Fourcade |
1 | 1 | yr | FOURCADE Martin | FRA | 1+1+0+2 | 4 | 33:39.4 | 0.0 |
2 | 3 | | BERGMAN Carl Johan | SWE | 0+1+1+0 | 2 | 33:44.6 | +5.2 |
3 | 13 | | SHIPULIN Anton | RUS | 1+0+0+0 | 1 | 34:01.5 | +22.1 |
4 | 4 | | MESOTITSCH Daniel | AUT | 0+0+1+1 | 2 | 34:07.8 | +28.4 |
5 | 2 | | SVENDSEN Emil Hegle | NOR | 1+1+0+2 | 4 | 34:24.8 | +45.4 |
6 | 5 | | FOURCADE Simon | FRA | 1+1+0+1 | 3 | 34:32.4 | +53.0 |
7 | 17 | | BOE Tarjei | NOR | 2+0+0+1 | 3 | 34:38.7 | +59.3 |
8 | 11 | | FAK Jakov | SLO | 0+0+1+2 | 3 | 34:45.6 | +1:06.2 |
9 | 19 | | SCHEMPP Simon | GER | 0+2+0+0 | 2 | 34:46.1 | +1:06.7 |
10 | 6 | | LINDSTRÖM Fredrik | SWE | 1+3+0+0 | 4 | 34:50.9 | +1:11.5 |
11 | 7 | | FERRY Björn | SWE | 1+1+0+1 | 3 | 35:00.3 | +1:20.9 |
12 | 16 | | BIRNBACHER Andreas | GER | 0+1+1+1 | 3 | 35:00.4 | +1:21.0 |
13 | 31 | | HOFER Lukas | ITA | 0+2+1+0 | 3 | 35:06.2 | +1:26.8 |
14 | 12 | | GARANICHEV Evgeniy | RUS | 2+1+0+1 | 4 | 35:08.6 | +1:29.2 |
15 | 18 | | MORAVEC Ondrej | CZE | 1+2+0+1 | 4 | 35:15.0 | +1:35.6 |
16 | 36 | | WEGER Benjamin | SUI | 0+1+0+1 | 2 | 35:22.3 | +1:42.9 |
17 | 37 | | PEIFFER Arnd | GER | 1+2+0+0 | 3 | 35:22.9 | +1:43.5 |
18 | 9 | | BOEUF Alexis | FRA | 0+0+3+1 | 4 | 35:25.1 | +1:45.7 |
19 | 33 | | MAKOVEEV Andrei | RUS | 1+0+1+1 | 3 | 35:26.4 | +1:47.0 |
20 | 20 | | BAILEY Lowell | USA | 0+0+1+2 | 3 | 35:28.2 | +1:48.8 |
21 | 43 | | SOUKUP Jaroslav | CZE | 0+1+2+0 | 3 | 35:31.2 | +1:51.8 |
22 | 42 | | DERYZEMLYA Andriy | UKR | 1+1+0+0 | 2 | 35:31.2 | +1:51.8 |
23 | 26 | | GREIS Michael | GER | 1+0+1+1 | 3 | 35:31.7 | +1:52.3 |
24 | 29 | | KAZAR Matej | SVK | 0+1+1+1 | 3 | 35:32.7 | +1:53.3 |
25 | 23 | | NOVIKOV Sergey | BLR | 0+2+0+0 | 2 | 35:33.9 | +1:54.5 |
26 | 14 | | LEGUELLEC Jean Philippe | CAN | 0+1+0+2 | 3 | 35:37.9 | +1:58.5 |
27 | 21 | | BJOERNDALEN Ole Einar | NOR | 2+1+2+1 | 6 | 35:47.7 | +2:08.3 |
28 | 10 | | BURKE Tim | USA | 1+1+2+1 | 5 | 35:47.7 | +2:08.3 |
29 | 25 | | SLESINGR Michal | CZE | 1+0+1+2 | 4 | 36:07.1 | +2:27.7 |
30 | 8 | | WINDISCH Markus | ITA | 1+1+1+2 | 5 | 36:11.2 | +2:31.8 |
31 | 28 | | LANDERTINGER Dominik | AUT | 0+0+0+4 | 4 | 36:14.9 | +2:35.5 |
32 | 44 | | BAUER Klemen | SLO | 0+1+1+3 | 5 | 36:15.2 | +2:35.8 |
33 | 38 | | NAGAI Junji | JPN | 0+0+2+0 | 2 | 36:19.5 | +2:40.1 |
34 | 46 | | EDER Simon | AUT | 0+0+1+1 | 2 | 36:25.1 | +2:45.7 |
35 | 15 | | SIMOCKO Dusan | SVK | 2+0+1+1 | 4 | 36:29.9 | +2:50.5 |
36 | 27 | | SAVITSKIY Yan | KAZ | 2+0+0+0 | 2 | 36:29.9 | +2:50.5 |
37 | 60 | | DE LORENZI Christian | ITA | 1+1+0+0 | 2 | 36:34.6 | +2:55.2 |
38 | 34 | | GRAF Florian | GER | 2+1+0+1 | 4 | 36:34.9 | +2:55.5 |
39 | 58 | | LESSING Roland | EST | 0+0+0+0 | 0 | 36:38.5 | +2:59.1 |
40 | 32 | | BERGER Lars | NOR | 0+1+3+2 | 6 | 36:45.5 | +3:06.1 |
41 | 24 | | HALLENBARTER Simon | SUI | 1+2+1+1 | 5 | 36:51.2 | +3:11.8 |
42 | 41 | | SUMANN Christoph | AUT | 1+0+1+0 | 2 | 36:59.9 | +3:20.5 |
43 | 45 | | SMITH Nathan | CAN | 0+1+3+1 | 5 | 37:13.4 | +3:34.0 |
44 | 35 | | PRYMA Artem | UKR | 1+1+0+1 | 3 | 37:17.0 | +3:37.6 |
45 | 47 | | STEBLER Christian | SUI | 3+0+2+1 | 6 | 37:26.8 | +3:47.4 |
46 | 48 | | BEATRIX Jean Guillaume | FRA | 0+2+2+1 | 5 | 37:36.9 | +3:57.5 |
47 | 51 | | INOMATA Kazuya | JPN | 1+0+2+0 | 3 | 37:38.9 | +3:59.5 |
48 | 39 | | MARIC Janez | SLO | 1+1+2+2 | 6 | 37:54.5 | +4:15.1 |
49 | 22 | | SEMENOV Serhiy | UKR | 2+0+1+3 | 6 | 38:01.7 | +4:22.3 |
50 | 40 | | JOLLER Ivan | SUI | 0+2+0+2 | 4 | 38:09.0 | +4:29.6 |
51 | 54 | | SIKORA Tomasz | POL | 1+3+0+1 | 5 | 38:28.4 | +4:49.0 |
52 | 55 | | BEDARD Marc - Andre | CAN | 0+1+2+1 | 4 | 38:35.4 | +4:56.0 |
53 | 53 | | GAVRILA Stefan | ROU | 0+2+1+0 | 3 | 38:41.5 | +5:02.1 |
54 | 50 | | PERRAS Scott | CAN | 1+0+2+3 | 6 | 38:51.8 | +5:12.4 |
55 | 56 | | ISA Hidenori | JPN | 2+1+0+2 | 5 | 39:10.7 | +5:31.3 |
56 | 59 | | KOIV Kauri | EST | 1+2+1+3 | 7 | 40:01.5 | +6:22.1 |
DNS | 30 | | USTYUGOV Evgeny | RUS |
|
|
|
|
DNS | 49 | | KLETCHEROV Michail | BUL |
|
|
|
|
DNS | 52 | | ANEV Krasimir | BUL |
|
|
|
|
DNS | 57 | | ILIEV Vladimir | BUL |
|
|
|
|
Martin Fourcade - FRA
|
Martin Fourcade |
|
Martin Fourcade |
|
Martin Fourcade |
I was not nervous. I shot fast and do not know why I had two mistakes in the final stage. One would have been okay because I was confident of my shape and knew I could keep my advantage.
My shape is good, but I also know that Carl Johan is a good sprinter, so that is why I decided to attack earlier and not later.
Fourcade said the two Gold medals were: more than I ever expected in my life! Now my main goal is to keep the Yellow Bib until the end of the competitions in Khanty Mansiysk.
Carl Johan Bergman - SWE
|
Carl Johan Bergman |
|
Carl Johan Bergman |
|
Carl Johan Bergman |
I felt good when I went out for the last loop. My goal was to have high speed for the whole final loop. But I had absolutely no chance when he attacked; he was skiing so fast. At that point I had to put all of my mental effort into it to try to stay close to him. It is so hard when someone is skiing so fast; I cannot ski that fast!
then with a big laugh, he added, Martin was so fast today, but wait for the relay!
Bergman stating that two medals: were beyond my expectations; a dream come true…a dream come true.
Anton Shipulin - RUS
|
Anton Shipulin |
|
Anton Shipulin |
I knew that my start position was not so good. But when I saw the wind as we were going to the starting line, I felt good about that. I like to shoot in the wind and then felt I felt I could do it…The medal was a combination of really good skis and shooting well.
Mais/more: http://www.biathlonworld.com
Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
AFP PHOTO / JOHANNES EISELE
Christof Stache/AFP/Getty Images
Nenhum comentário:
Postar um comentário