Tobias Angerer, Eldar Roenning |
Dario Cologna, Maurice Manificat |
Neste sábado ocorreu o FIS Cross-Country World Cup 2012 - Men's 50 km classic mass start em Oslo, Noruega. Dario Cologna mstrou que está em excelente forma, mas acabou não vencendo a prova. Quem levou o 1° lugar numa emocionante chegada foi o Eldar Roenning da Noruega que conseguiu ficar 0.09s a frente do Cologna. E quem completou o pódio foi o Martin Johnsrund Sundby da Noruega.
Dario Cologna, Eldar Roenning, Martin Johnsrund Sundby |
Eldar Roenning, Dario Cologna |
Rank | Bib | FIS Code | Name | Year | Nation | Time | FIS Points |
1 | 11 | 3420036 | ROENNING Eldar | 1982 | NOR | 2:32:27.1 | 0.00 |
2 | 1 | 3510023 | COLOGNA Dario | 1986 | SUI | 2:32:27.7 | 0.09 |
3 | 14 | 3420228 | SUNDBY Martin Johnsrud | 1984 | NOR | 2:32:32.9 | 0.89 |
4 | 4 | 3480013 | VYLEGZHANIN Maxim | 1982 | RUS | 2:32:33.5 | 0.98 |
5 | 16 | 3480440 | GLAVATSKIKH Konstantin | 1985 | RUS | 2:32:34.7 | 1.16 |
6 | 5 | 3480314 | CHERNOUSOV Ilia | 1986 | RUS | 2:32:35.6 | 1.30 |
7 | 2 | 3480016 | LEGKOV Alexander | 1983 | RUS | 2:32:35.7 | 1.32 |
8 | 8 | 1283892 | OLSSON Johan | 1980 | SWE | 2:32:36.0 | 1.36 |
9 | 15 | 3420577 | DYRHAUG Niklas | 1987 | NOR | 2:32:36.2 | 1.39 |
10 | 3 | 3100006 | KERSHAW Devon | 1982 | CAN | 2:32:36.4 | 1.42 |
11 | 17 | 3150069 | JAKS Martin | 1986 | CZE | 2:32:37.2 | 1.55 |
12 | 38 | 3420317 | RENNEMO Kristian Tettli | 1984 | NOR | 2:32:37.6 | 1.61 |
13 | 26 | 1344711 | JAUHOJAERVI Sami | 1981 | FIN | 2:32:39.5 | 1.90 |
14 | 6 | 3500139 | HELLNER Marcus | 1985 | SWE | 2:32:40.1 | 1.99 |
15 | 44 | 3500529 | ERIKSSON Jens | 1987 | SWE | 2:32:42.7 | 2.39 |
16 | 10 | 1178162 | ANGERER Tobias | 1977 | GER | 2:32:44.5 | 2.66 |
17 | 28 | 3420961 | KROGH Finn Haagen | 1990 | NOR | 2:32:44.5 | 2.66 |
18 | 9 | 3190111 | MANIFICAT Maurice | 1986 | FRA | 2:32:46.0 | 2.89 |
19 | 33 | 3420280 | ELIASSEN Petter | 1985 | NOR | 2:32:48.9 | 3.34 |
20 | 58 | 1175155 | MAGAL Jiri | 1977 | CZE | 2:32:49.7 | 3.46 |
21 | 24 | 1248293 | SOEDERGREN Anders | 1977 | SWE | 2:32:50.9 | 3.64 |
22 | 32 | 1285347 | FREEMAN Kris | 1980 | USA | 2:32:51.2 | 3.69 |
23 | 43 | 3180301 | LEHTONEN Lari | 1987 | FIN | 2:32:52.1 | 3.83 |
24 | 45 | 3480004 | DEMENTIEV Eugeniy | 1983 | RUS | 2:32:53.0 | 3.96 |
25 | 20 | 3200229 | TSCHARNKE Tim | 1989 | GER | 2:32:53.2 | 3.99 |
26 | 13 | 1221036 | FILBRICH Jens | 1979 | GER | 2:32:54.6 | 4.21 |
27 | 19 | 1067291 | DI CENTA Giorgio | 1972 | ITA | 2:32:58.2 | 4.76 |
28 | 55 | 1323468 | REHEMAA Aivar | 1982 | EST | 2:33:00.4 | 5.10 |
29 | 7 | 3100110 | HARVEY Alex | 1988 | CAN | 2:33:05.1 | 5.82 |
30 | 21 | 3500015 | RICKARDSSON Daniel | 1982 | SWE | 2:33:15.7 | 7.44 |
31 | 40 | 3200208 | DOTZLER Hannes | 1990 | GER | 2:33:18.8 | 7.91 |
32 | 31 | 3480695 | BESSMERTNYKH Alexander | 1986 | RUS | 2:33:45.8 | 12.05 |
33 | 34 | 1106867 | BAJCICAK Martin | 1976 | SVK | 2:33:47.4 | 12.29 |
34 | 35 | 1059725 | AUKLAND Anders | 1972 | NOR | 2:34:01.4 | 14.43 |
35 | 25 | 3480533 | VOLZHENTSEV Stanislav | 1985 | RUS | 2:34:03.2 | 14.71 |
36 | 22 | 1125588 | DOLIDOVICH Sergei | 1973 | BLR | 2:34:23.8 | 17.86 |
37 | 30 | 1223849 | CHECCHI Valerio | 1980 | ITA | 2:34:46.1 | 21.27 |
38 | 53 | 3420002 | DAHL John Kristian | 1981 | NOR | 2:34:56.4 | 22.85 |
39 | 51 | 3530489 | HOFFMAN Noah | 1989 | USA | 2:35:02.8 | 23.83 |
40 | 52 | 3420468 | EINARSSON Snorri | 1986 | NOR | 2:35:39.4 | 29.43 |
41 | 63 | 3421289 | MIKALSEN Haakon | 1990 | NOR | 2:36:14.0 | 34.73 |
42 | 29 | 1286608 | PERRILLAT Christophe | 1979 | FRA | 2:36:34.7 | 37.90 |
43 | 49 | 3420994 | TOENSETH Didrik | 1991 | NOR | 2:37:34.5 | 47.05 |
44 | 61 | 3290008 | GULLO Giovanni | 1983 | ITA | 2:37:35.6 | 47.22 |
45 | 70 | 3420089 | PETTERSEN Oeystein | 1983 | NOR | 2:37:36.2 | 47.31 |
46 | 57 | 3530005 | NEWELL Andrew | 1983 | USA | 2:37:39.6 | 47.83 |
47 | 42 | 3100128 | SANDAU Kevin | 1988 | CAN | 2:38:10.0 | 52.48 |
48 | 48 | 3670006 | CHEREPANOV Sergey | 1986 | KAZ | 2:39:01.8 | 60.41 |
49 | 60 | 3420460 | RENNEMO Anders Tettli | 1988 | NOR | 2:39:59.5 | 69.24 |
50 | 68 | 3390101 | RANKEL Raido | 1990 | EST | 2:40:32.2 | 74.25 |
51 | 46 | 1139459 | PILLER COTTRER Pietro | 1974 | ITA | 2:41:18.0 | 81.26 |
52 | 71 | 1059822 | HJELMESET Odd-Bjoern | 1971 | NOR | 2:41:34.1 | 83.72 |
53 | 56 | 3390103 | TAMMJARV Karel | 1989 | EST | 2:42:03.4 | 88.21 |
54 | 59 | 3530411 | ELLEFSON Sylvan | 1987 | USA | 2:42:21.1 | 90.91 |
55 | 27 | 1221327 | TEICHMANN Axel | 1979 | GER | 2:43:11.0 | 98.55 |
56 | 39 | 3500664 | HALFVARSSON Calle | 1989 | SWE | 2:43:36.9 | 102.52 |
57 | 67 | 3421164 | SKAR Sindre Bjoernestad | 1992 | NOR | 2:43:48.3 | 104.26 |
58 | 41 | 3660065 | SEMENOV Michail | 1986 | BLR | 2:44:40.7 | 112.28 |
59 | 62 | 3290002 | ORLANDI Luca | 1984 | ITA | 2:46:08.8 | 125.76 |
60 | 66 | 3530280 | SINNOTT Michael | 1985 | USA | 2:46:43.5 | 131.08 |
61 | 65 | 3290245 | NOECKLER Dietmar | 1988 | ITA | 2:48:46.1 | 149.84 |
62 | 47 | 3420756 | ANSNES Ronny Fredrik | 1989 | NOR | 2:50:51.8 | 169.08 |
63 | 36 | 3200001 | GOERING Franz | 1984 | GER | 2:50:53.0 | 169.26 |
Did not finish | |||||||
69 | 1310470 | KRECZMER Maciej | 1981 | POL | |||
64 | 3100097 | VALJAS Len | 1988 | CAN | |||
54 | 3500169 | KARLSSON Fredrik | 1985 | SWE | |||
50 | 1362947 | PERL Curdin | 1984 | SUI | |||
37 | 3420009 | JESPERSEN Chris Andre | 1983 | NOR | |||
23 | 3100190 | BABIKOV Ivan | 1980 | CAN | |||
18 | 3420605 | ROETHE Sjur | 1988 | NOR | |||
12 | 1345875 | GAILLARD Jean Marc | 1980 | FRA |
Eldar Roenning (NOR)
I was surprised, but I felt good at training Thursday and had very good skies today. I changed skies four times and the waxing team did a fine job today. On the last lap, I had to go tactic to save some power. I don't see myself as a sprinter, but as an allround skier. This is my first victory in 50 km and its great to be good in all disciplines. Holmenkollen has always been a great arena for me and it is a great place to do good races.
Dario Cologna (SUI)
I was disappointed during the World Championships, the form was good, but the skies were bad. Today, I had good skies, and felt better and better for every round. To be on the podium at Holmenkollen is something special. Norway was strong today. The conditions were crazy. For me, it was one of the longest 50 km ever. I think everybody is tired now and should be proud having completed the 50 km.
Martin Johnsrud Sundby (NOR)
It is much more fun to be on the podium, rather than in 4th place. I have been doing some good training after Christmas and I think my body responded good to the training.
I felt strong during the last laps today, but suddenly the power in my arms and legs was gone. Eldar was not tired the last hill, but I got stiff. I thought: no, this shall not be another 5th place. I believed in myself and saw that the Russian was tired, and I am happy that I beat Vylegzhanin the final meters
I felt strong during the last laps today, but suddenly the power in my arms and legs was gone. Eldar was not tired the last hill, but I got stiff. I thought: no, this shall not be another 5th place. I believed in myself and saw that the Russian was tired, and I am happy that I beat Vylegzhanin the final meters
Mais/more: http://www.fiscrosscountry.com
Fotos: AFP Photo /Erlend Aas, Scanpix Norway
Nenhum comentário:
Postar um comentário