|
Daniel Mesotitsch |
|
Arnd Peiffer |
|
Andreas Birnbacher |
|
Simon Fourcade |
|
Andreas Birnbacher |
Finalmente Martin Fourcade da França conseguiu sua primeira vitórioa no IBU Biathlon World Championships, na prova 10 km Sprint em Ruhpolding, Alemanha. Apesar de não ter feito uma prova limpa, errou 2 tiros, Martin compensou no esqui esquiando muito rápido.
Emil Hegle Svendsen da Noruega apareceu no pódio mais uma vez com 2° lugar, já tinha faturado o ouro no Mixed Riley. Também não foi bem no tiro, mas conseguiu compensar no esqui. E quem completou o pódio com o 3° lugar foi Carl Johan Bergman da Suécia. Bergman conseguiu fazer uma prova limpa, não errou nehum tiro, mas no final acabou não tendo forças para ficar na frente do Martin e do Svendsen.
|
Emil Hegle Svendsen, Martin Fourcade, Carl Johan Bergman |
|
Martin Fourcade |
|
Martin Fourcade, Emil Hegle Svendsen, Carl Johan Bergman |
1 | 9 | yr | FOURCADE Martin | FRA | 1+1 | 2 | 24:18.6 | 0.0 |
2 | 1 | | SVENDSEN Emil Hegle | NOR | 1+1 | 2 | 24:33.7 | +15.1 |
3 | 41 | | BERGMAN Carl Johan | SWE | 0+0 | 0 | 24:36.3 | +17.7 |
4 | 18 | | MESOTITSCH Daniel | AUT | 0+0 | 0 | 24:45.7 | +27.1 |
5 | 5 | | FOURCADE Simon | FRA | 2+0 | 2 | 24:54.0 | +35.4 |
6 | 14 | | LINDSTRÖM Fredrik | SWE | 0+1 | 1 | 24:54.2 | +35.6 |
7 | 24 | | FERRY Björn | SWE | 0+0 | 0 | 25:00.5 | +41.9 |
8 | 8 | | WINDISCH Markus | ITA | 0+0 | 0 | 25:04.5 | +45.9 |
9 | 33 | | BOEUF Alexis | FRA | 1+1 | 2 | 25:17.2 | +58.6 |
10 | 12 | | BURKE Tim | USA | 0+1 | 1 | 25:17.4 | +58.8 |
11 | 4 | | FAK Jakov | SLO | 1+0 | 1 | 25:19.3 | +1:00.7 |
12 | 34 | | GARANICHEV Evgeniy | RUS | 0+0 | 0 | 25:22.5 | +1:03.9 |
13 | 30 | | SHIPULIN Anton | RUS | 0+1 | 1 | 25:23.7 | +1:05.1 |
14 | 21 | | LEGUELLEC Jean Philippe | CAN | 0+1 | 1 | 25:28.6 | +1:10.0 |
15 | 57 | | SIMOCKO Dusan | SVK | 0+0 | 0 | 25:31.1 | +1:12.5 |
16 | 11 | | BIRNBACHER Andreas | GER | 0+2 | 2 | 25:31.4 | +1:12.8 |
17 | 26 | | BOE Tarjei | NOR | 0+3 | 3 | 25:31.6 | +1:13.0 |
18 | 42 | | MORAVEC Ondrej | CZE | 2+0 | 2 | 25:31.9 | +1:13.3 |
19 | 20 | | SCHEMPP Simon | GER | 0+2 | 2 | 25:32.1 | +1:13.5 |
20 | 27 | | BAILEY Lowell | USA | 0+0 | 0 | 25:33.8 | +1:15.2 |
21 | 28 | | BJOERNDALEN Ole Einar | NOR | 1+2 | 3 | 25:34.9 | +1:16.3 |
22 | 43 | | SEMENOV Serhiy | UKR | 0+1 | 1 | 25:35.8 | +1:17.2 |
23 | 58 | | NOVIKOV Sergey | BLR | 0+0 | 0 | 25:38.1 | +1:19.5 |
24 | 17 | | HALLENBARTER Simon | SUI | 1+0 | 1 | 25:39.6 | +1:21.0 |
25 | 10 | | SLESINGR Michal | CZE | 1+1 | 2 | 25:46.6 | +1:28.0 |
26 | 32 | | GREIS Michael | GER | 2+1 | 3 | 25:47.4 | +1:28.8 |
27 | 45 | | SAVITSKIY Yan | KAZ | 0+0 | 0 | 25:48.8 | +1:30.2 |
28 | 29 | | LANDERTINGER Dominik | AUT | 1+1 | 2 | 25:49.9 | +1:31.3 |
29 | 62 | | KAZAR Matej | SVK | 1+1 | 2 | 25:50.2 | +1:31.6 |
30 | 2 | | USTYUGOV Evgeny | RUS | 0+2 | 2 | 25:52.0 | +1:33.4 |
31 | 15 | | HOFER Lukas | ITA | 1+2 | 3 | 25:52.3 | +1:33.7 |
32 | 37 | | BERGER Lars | NOR | 1+3 | 4 | 26:00.8 | +1:42.2 |
33 | 6 | | MAKOVEEV Andrei | RUS | 1+2 | 3 | 26:01.2 | +1:42.6 |
34 | 40 | | GRAF Florian | GER | 1+1 | 2 | 26:02.2 | +1:43.6 |
35 | 19 | | PRYMA Artem | UKR | 0+1 | 1 | 26:02.3 | +1:43.7 |
36 | 7 | | WEGER Benjamin | SUI | 0+2 | 2 | 26:02.6 | +1:44.0 |
37 | 13 | | PEIFFER Arnd | GER | 1+2 | 3 | 26:03.6 | +1:45.0 |
38 | 52 | | NAGAI Junji | JPN | 0+1 | 1 | 26:05.1 | +1:46.5 |
39 | 50 | | MARIC Janez | SLO | 1+1 | 2 | 26:07.9 | +1:49.3 |
40 | 56 | | JOLLER Ivan | SUI | 0+0 | 0 | 26:11.1 | +1:52.5 |
41 | 16 | | SUMANN Christoph | AUT | 0+0 | 0 | 26:11.3 | +1:52.7 |
42 | 63 | | DERYZEMLYA Andriy | UKR | 1+1 | 2 | 26:15.5 | +1:56.9 |
43 | 25 | | SOUKUP Jaroslav | CZE | 0+2 | 2 | 26:15.7 | +1:57.1 |
44 | 36 | | BAUER Klemen | SLO | 0+4 | 4 | 26:16.6 | +1:58.0 |
45 | 88 | | SMITH Nathan | CAN | 1+1 | 2 | 26:21.9 | +2:03.3 |
46 | 35 | | EDER Simon | AUT | 0+2 | 2 | 26:25.1 | +2:06.5 |
47 | 47 | | STEBLER Christian | SUI | 1+2 | 3 | 26:27.6 | +2:09.0 |
48 | 38 | | BEATRIX Jean Guillaume | FRA | 1+2 | 3 | 26:29.5 | +2:10.9 |
49 | 22 | | KLETCHEROV Michail | BUL | 2+0 | 2 | 26:31.2 | +2:12.6 |
50 | 54 | | PERRAS Scott | CAN | 0+2 | 2 | 26:32.2 | +2:13.6 |
51 | 106 | | INOMATA Kazuya | JPN | 0+1 | 1 | 26:37.2 | +2:18.6 |
52 | 3 | | ANEV Krasimir | BUL | 2+1 | 3 | 26:38.7 | +2:20.1 |
53 | 95 | | GAVRILA Stefan | ROU | 1+0 | 1 | 26:38.8 | +2:20.2 |
54 | 67 | | SIKORA Tomasz | POL | 1+1 | 2 | 26:39.2 | +2:20.6 |
55 | 89 | | BEDARD Marc - Andre | CAN | 1+1 | 2 | 26:43.0 | +2:24.4 |
56 | 71 | | ISA Hidenori | JPN | 0+2 | 2 | 26:43.4 | +2:24.8 |
57 | 66 | | ILIEV Vladimir | BUL | 2+0 | 2 | 26:46.2 | +2:27.6 |
58 | 55 | | LESSING Roland | EST | 1+2 | 3 | 26:50.4 | +2:31.8 |
59 | 114 | | KOIV Kauri | EST | 1+0 | 1 | 26:52.2 | +2:33.6 |
60 | 64 | | DE LORENZI Christian | ITA | 2+1 | 3 | 26:54.5 | +2:35.9 |
61 | 79 | | KENANOV Miroslav | BUL | 0+0 | 0 | 27:00.5 | +2:41.9 |
62 | 70 | | KAUKENAS Tomas | LTU | 0+1 | 1 | 27:02.7 | +2:44.1 |
63 | 31 | | CURRIER Russell | USA | 1+2 | 3 | 27:07.0 | +2:48.4 |
64 | 49 | | VITEK Zdenek | CZE | 1+2 | 3 | 27:08.4 | +2:49.8 |
65 | 113 | | PETROVIC Milanko | SRB | 1+1 | 2 | 27:09.5 | +2:50.9 |
66 | 65 | | BABCHYN Aliaksandr | BLR | 1+2 | 3 | 27:09.6 | +2:51.0 |
67 | 46 | | JONSSON Magnus | SWE | 1+2 | 3 | 27:14.3 | +2:55.7 |
68 | 60 | | WINDISCH Dominik | ITA | 3+1 | 4 | 27:14.6 | +2:56.0 |
=69 | 59 | | TOBRELUTS Indrek | EST | 3+1 | 4 | 27:15.6 | +2:57.0 |
=69 | 105 | | ALENISHKO Vladimir | BLR | 0+0 | 0 | 27:15.6 | +2:57.0 |
=71 | 53 | | KAUPPINEN Jarkko | FIN | 0+2 | 2 | 27:16.9 | +2:58.3 |
=71 | 61 | | RUPNIK Vasja | SLO | 3+0 | 3 | 27:16.9 | +2:58.3 |
73 | 77 | | PLYWACZYK Krzysztof | POL | 2+0 | 2 | 27:17.5 | +2:58.9 |
=74 | 69 | | MATIASKO Miroslav | SVK | 1+2 | 3 | 27:22.6 | +3:04.0 |
=74 | 76 | | STEPTSENKO Danil | EST | 0+1 | 1 | 27:22.6 | +3:04.0 |
76 | 93 | | HURAJT Pavol | SVK | 1+1 | 2 | 27:27.4 | +3:08.8 |
77 | 92 | | CHERVYHKOV Alexsandr | KAZ | 1+1 | 2 | 27:32.4 | +3:13.8 |
78 | 75 | | PUZULIS Rolands | LAT | 0+1 | 1 | 27:42.8 | +3:24.2 |
79 | 111 | | LIADOV Yuryi | BLR | 2+1 | 3 | 27:45.5 | +3:26.9 |
80 | 84 | | TRIFONOV Alexandr | KAZ | 0+2 | 2 | 27:47.1 | +3:28.5 |
81 | 112 | | PIKSONS Edgars | LAT | 0+2 | 2 | 27:47.8 | +3:29.2 |
82 | 98 | | ANTILA Timo | FIN | 2+1 | 3 | 27:48.2 | +3:29.6 |
83 | 48 | | RASTORGUJEVS Andrejs | LAT | 1+0 | 1 | 27:52.5 | +3:33.9 |
84 | 23 | | SEDNEV Serguei | UKR | 1+2 | 3 | 27:53.3 | +3:34.7 |
85 | 82 | | SZCZUREK Lukasz | POL | 0+1 | 1 | 28:13.2 | +3:54.6 |
86 | 130 | | ZHANG Chengye | CHN | 1+1 | 2 | 28:15.0 | +3:56.4 |
87 | 81 | | ALMOUKOV Alexei | AUS | 2+0 | 2 | 28:17.1 | +3:58.5 |
88 | 109 | | JACKSON Lee-Steve | GBR | 1+2 | 3 | 28:21.8 | +4:03.2 |
89 | 132 | | KOLESNIKOVS Arturs | LAT | 0+0 | 0 | 28:26.4 | +4:07.8 |
90 | 74 | | JUN Je-Uk | KOR | 2+1 | 3 | 28:35.5 | +4:16.9 |
91 | 39 | | HAKKINEN Jay | USA | 4+1 | 5 | 28:37.0 | +4:18.4 |
92 | 124 | | TACHIZAKI Mikito | JPN | 2+1 | 3 | 28:40.8 | +4:22.2 |
93 | 51 | | NAUMIK Sergey | KAZ | 2+2 | 4 | 28:44.9 | +4:26.3 |
94 | 73 | | QUINTANA ARIAS Pedro | ESP | 1+1 | 2 | 28:52.7 | +4:34.1 |
95 | 120 | | REN Long | CHN | 2+0 | 2 | 28:57.3 | +4:38.7 |
96 | 137 | | LEPEL Rafal | POL | 0+0 | 0 | 29:03.6 | +4:45.0 |
97 | 44 | | TOIVANEN Ahti | FIN | 4+2 | 6 | 29:07.7 | +4:49.1 |
98 | 127 | | FERNANDEZ MUSSO Manuel | ESP | 0+2 | 2 | 29:11.5 | +4:52.9 |
99 | 129 | | SLETTEMARK Oystein | GRL | 1+3 | 4 | 29:15.2 | +4:56.6 |
100 | 91 | | PULIDO SERRANO Samuel | ESP | 1+1 | 2 | 29:21.1 | +5:02.5 |
101 | 118 | | LANGER Pascal | BEL | 1+1 | 2 | 29:30.5 | +5:11.9 |
102 | 107 | | CHEN Haibin | CHN | 0+1 | 1 | 29:34.3 | +5:15.7 |
103 | 85 | | USTUNTAS Ahmet | TUR | 1+0 | 1 | 29:37.7 | +5:19.1 |
104 | 131 | | KANE Kevin | GBR | 1+2 | 3 | 29:39.8 | +5:21.2 |
105 | 138 | | LAPONDER Marcel | GBR | 0+2 | 2 | 29:40.6 | +5:22.0 |
106 | 135 | | LANGER Thorsten | BEL | 2+0 | 2 | 29:41.5 | +5:22.9 |
107 | 108 | | SZABO Milan | HUN | 2+2 | 4 | 29:50.8 | +5:32.2 |
108 | 100 | | LEE In-Bok | KOR | 3+2 | 5 | 29:59.5 | +5:40.9 |
109 | 90 | | LI Zhonghai | CHN | 3+1 | 4 | 30:01.7 | +5:43.1 |
110 | 122 | | RASTIC Damir | SRB | 1+4 | 5 | 30:02.5 | +5:43.9 |
111 | 97 | | NAVEAU Vincent | BEL | 2+0 | 2 | 30:08.2 | +5:49.6 |
112 | 78 | | ZLATKAUSKAS Karolis | LTU | 2+3 | 5 | 30:13.2 | +5:54.6 |
113 | 103 | | PINZARU Victor | MDA | 1+0 | 1 | 30:15.3 | +5:56.7 |
114 | 115 | | COOL Herbert | NED | 0+3 | 3 | 30:16.1 | +5:57.5 |
115 | 116 | | KIM Yonggyu | KOR | 1+3 | 4 | 30:16.3 | +5:57.7 |
116 | 126 | | LAVRINOVIC Aleksandr | LTU | 1+2 | 3 | 30:20.3 | +6:01.7 |
117 | 96 | | GOMBOS Karoly | HUN | 1+4 | 5 | 30:29.7 | +6:11.1 |
118 | 101 | | YUNUSOV Anuzar | UZB | 1+1 | 2 | 30:43.2 | +6:24.6 |
119 | 139 | | DOMBROVSKI Karol | LTU | 1+3 | 4 | 30:51.8 | +6:33.2 |
120 | 123 | | CIVIL Orhangazi | TUR | 0+1 | 1 | 30:53.1 | +6:34.5 |
121 | 86 | | LOPATIC Stefan | BIH | 3+1 | 4 | 30:56.7 | +6:38.1 |
122 | 83 | | DAMJANOVSKI Darko | MKD | 2+2 | 4 | 31:01.7 | +6:43.1 |
123 | 134 | | VAMANU Laurentiu | ROU | 3+2 | 5 | 31:05.2 | +6:46.6 |
124 | 102 | | HODZIC Edin | SRB | 0+2 | 2 | 31:05.9 | +6:47.3 |
125 | 117 | | KOSARAC Nemanja | BIH | 3+3 | 6 | 31:18.9 | +7:00.3 |
126 | 128 | | KIM Jongmin | KOR | 2+3 | 5 | 31:28.1 | +7:09.5 |
127 | 121 | | KRSMANOVIC Dejan | SRB | 1+3 | 4 | 31:36.6 | +7:18.0 |
128 | 72 | | LANGER Thierry | BEL | 3+1 | 4 | 31:54.1 | +7:35.5 |
129 | 68 | | BEYER Pete | GBR | 3+3 | 6 | 32:26.5 | +8:07.9 |
130 | 119 | | HARMER Dyllan | AUS | 0+0 | 0 | 32:42.3 | +8:23.7 |
131 | 99 | | VEVEREC Jurica | CRO | 4+1 | 5 | 33:09.3 | +8:50.7 |
132 | 136 | | MUSKATAL Istvan | HUN | 2+3 | 5 | 33:33.1 | +9:14.5 |
133 | 94 | | ICOSKI Gjorgji | MKD | 2+2 | 4 | 33:39.3 | +9:20.7 |
134 | 80 | | OLSEN Aqqaluartaa | GRL | 3+4 | 7 | 33:49.3 | +9:30.7 |
135 | 125 | | CRNKOVIC Tomislav | CRO | 1+4 | 5 | 34:08.1 | +9:49.5 |
136 | 87 | | BUTKOVIC Dino | CRO | 4+3 | 7 | 35:38.5 | +11:19.9 |
DNS | 110 | | SIMOLA Ville | FIN |
|
|
|
|
DNF | 104 | | TSAKIRIS Athanassios | GRE | 0+3 | 3 |
|
|
DNF | 133 | | KARAMICHAS Kleanthis | GRE | 2+ |
|
|
|
Martin Fourcade - FRA
|
Martin Fourcade |
|
Martin Fourcade |
|
Martin Fourcade |
I am really happy with my race today. My shooting was not as good as I expected, but I am very happy to catch the victory.
I am very proud of my team today; they made perfect skis for me.
Emil Hegle Svendsen - NOR
|
Emil Hegle Svendsen |
|
Emil Hegle Svendsen |
|
Emil Hegle Svendsen |
It was special for sure. I felt like everyone was looking at me and it was bit scary! But I have to thank number one as I had perfect tracks.
I was nervous on the shooting range. You should not be on the podium with two penalties. I think that I have some things to work on before tomorrow, if I want to catch Martin.
Carl Johan Bergman - SWE
|
Carl Johan Bergman |
|
Carl Johan Bergman |
|
Carl Johan Bergman |
“I was tired on the final loop. I was trying to focus on my strength, but I did not ski as fast as in the first two loops. I thought I did a good job of saving my energy and had the power to push but not as good as these guys.”
“I am really satisfied with my preparation. Of course being sick for 10 days was not part of the plan. But it was good to be at home with just myself as I prepared with no other distractions.”
Mais/more: http://www3.biathlonworld.com
Fotos: AFP PHOTO / JOHANNES EISELE
Christof Stache/AFP/Getty Images
Alexander Hassenstein/Getty Images Europe
Nenhum comentário:
Postar um comentário