|
Simon Fourcade, Andreas Birnbacher |
|
Martin Fourcade |
Na última prova do IBU Biathlon World Championships - Men's 15km Mass Start em Ruhpolding, Alemanha, não poderia faltar emoção. E mais uma vez a prova foi decidida na última etapa, e quem subiu ao pódio mais uma vez foi Matin Fourcade da França. Martin Fourcade não vai esquecer esse excelente World Championships que fez. Focado em toda prova, mesmo cometendo penalidades nas primeiras etapas, conseguiu fazer uma ótima performace na etapa final esquiando mutio bem e não errando nenhum tiro.
A chegada foi bem apertada, a diferença entre o primeiro colocado e o quinto ficou em mesmo que 10s. Björn Ferry da Suécia por 3s atrás ficou com o 2° lugar e Fredrik Lindström também da Suécia por 3.4s atrás ficou com o 3° lugar.
|
Björn Ferry, Martin Fourcade, Fredrik Lindström |
|
Martin Fourcade |
|
Björn Ferry, Martin Fourcade, Fredrik Lindström, Andreas Birnbacher |
1 | 1 | y | FOURCADE Martin | FRA | 0+1+1+0 | 2 | 38:25.4 | 0.0 |
2 | 20 | | FERRY Björn | SWE | 0+0+0+0 | 0 | 38:28.4 | +3.0 |
3 | 17 | | LINDSTRÖM Fredrik | SWE | 0+1+1+0 | 2 | 38:28.8 | +3.4 |
4 | 7 | r | BIRNBACHER Andreas | GER | 0+0+0+1 | 1 | 38:30.0 | +4.6 |
5 | 4 | | FOURCADE Simon | FRA | 1+0+1+0 | 2 | 38:35.2 | +9.8 |
6 | 3 | | BERGMAN Carl Johan | SWE | 0+0+1+0 | 1 | 38:39.0 | +13.6 |
7 | 9 | | PEIFFER Arnd | GER | 0+0+1+1 | 2 | 38:45.7 | +20.3 |
8 | 12 | | BJOERNDALEN Ole Einar | NOR | 0+0+1+1 | 2 | 38:49.4 | +24.0 |
9 | 15 | | GARANICHEV Evgeniy | RUS | 0+0+0+1 | 1 | 38:52.2 | +26.8 |
10 | 13 | | USTYUGOV Evgeny | RUS | 2+0+0+0 | 2 | 38:59.8 | +34.4 |
11 | 6 | | SOUKUP Jaroslav | CZE | 0+1+0+1 | 2 | 39:02.9 | +37.5 |
12 | 19 | | SLESINGR Michal | CZE | 1+0+1+0 | 2 | 39:08.3 | +42.9 |
13 | 18 | | MORAVEC Ondrej | CZE | 0+1+1+1 | 3 | 39:18.7 | +53.3 |
14 | 16 | | MESOTITSCH Daniel | AUT | 1+0+1+0 | 2 | 39:26.9 | +1:01.5 |
15 | 25 | | BOEUF Alexis | FRA | 1+0+0+2 | 3 | 39:30.8 | +1:05.4 |
16 | 24 | | HOFER Lukas | ITA | 0+0+1+2 | 3 | 39:37.8 | +1:12.4 |
17 | 8 | | BOE Tarjei | NOR | 0+0+2+1 | 3 | 39:40.8 | +1:15.4 |
18 | 2 | | SVENDSEN Emil Hegle | NOR | 2+0+1+2 | 5 | 39:41.0 | +1:15.6 |
19 | 30 | | DERYZEMLYA Andriy | UKR | 0+0+3+0 | 3 | 39:42.3 | +1:16.9 |
20 | 22 | | WINDISCH Markus | ITA | 0+1+2+1 | 4 | 39:44.0 | +1:18.6 |
21 | 27 | | BAUER Klemen | SLO | 1+1+1+1 | 4 | 40:02.7 | +1:37.3 |
22 | 23 | | GREIS Michael | GER | 0+0+2+2 | 4 | 40:04.8 | +1:39.4 |
23 | 29 | | BURKE Tim | USA | 2+1+1+0 | 4 | 40:07.9 | +1:42.5 |
24 | 28 | | LANDERTINGER Dominik | AUT | 1+0+2+0 | 3 | 40:09.2 | +1:43.8 |
25 | 14 | | BAILEY Lowell | USA | 0+1+3+1 | 5 | 40:17.6 | +1:52.2 |
26 | 26 | | SCHEMPP Simon | GER | 1+0+3+1 | 5 | 40:22.0 | +1:56.6 |
27 | 21 | | NOVIKOV Sergey | BLR | 1+0+1+3 | 5 | 40:46.3 | +2:20.9 |
28 | 11 | | MAKOVEEV Andrei | RUS | 2+2+1+0 | 5 | 41:10.8 | +2:45.4 |
29 | 5 | | SHIPULIN Anton | RUS | 0+0+1+2 | 3 | 41:33.5 | +3:08.1 |
DNF | 10 | | WEGER Benjamin | SUI | 1+ + + |
|
|
Martin Fourcade - FRA
|
Martin Fourcade |
|
Martin Fourcade |
|
Simon Fourcade, Martin Fourcade |
I went hard from the start today and never slowed down. My only goal was to win…I was a bit stronger than Bjorn on the last uphill and that was the only difference.
This was more than I expected in my life. It is wonderful I know that my performance in the World Championships is a very big thing; not many sportsmen will ever do this… It was wonderful to compete in front of all of these fans this week. I think we will have to wait for another World Championships like this one.
Björn Ferry - SWE
|
Björn Ferry |
|
Björn Ferry |
|
Björn Ferry |
I was surprised to be up there. I knew that in the shape that I am in this year, my only chance was to shoot clean and I did that. All season, if I missed just one shot, I was gone.
I never won Silver before, Now with my Olympic gold and WCH mixed relay Bronze, I have a whole set!
Fredrik Lindström - SWE
|
Fredrik Lindström |
|
Fredrik Lindström |
|
Fredrik Lindström, Simon Fourcade |
I did not know where I was on the final lap. I heard from the coaches that I was fifth and bronze was 2 meters ahead. In the last downhill, I put all I had and it was enough to get the bronze medal. I actually won a sprint!
Mais/more: http://www.biathlonworld.com
Fotos: Alexander Hassenstein/Bongarts/Getty Images
Christophe Pallot/Agence Zoom/Getty Images Europe
Johannes Eisele /AFP/Getty Images
Nenhum comentário:
Postar um comentário