No | Driver | Nat | Car | Pts |
01 | Sébastien Vettel | | Red Bull | - |
02 | Mark Webber | | Red Bull | - |
03 | Jenson Button | | McLaren | - |
04 | Lewis Hamilton | | McLaren | - |
05 | Fernando Alonso | | Ferrari | - |
06 | Felipe Massa | | Ferrari | - |
07 | Michael Schumacher | | Mercedes | - |
08 | Nico Rosberg | | Mercedes | - |
09 | Kimi Raikkonen | | Lotus | - |
10 | Romain Grosjean | | Lotus | - |
11 | Paul Di Resta | | Force India | - |
12 | Nico Hulkenberg | | Force India | - |
14 | Kamui Kobayshi | | Sauber | - |
15 | Sergio Perez | | Sauber | - |
16 | Daniel Ricciardo | | Toro Rosso | - |
17 | Jean-Eric Vergne | | Toro Rosso | - |
18 | Pastor Maldonado | | Williams | - |
19 | Bruno Senna | | Williams | - |
20 | Heikki Kovalainen | | Caterham | - |
21 | Vitaly Petrov | | Caterham | - |
22 | Pedro de la Rosa | | HRT | - |
23 | Narain Karthikeyan | | HRT | - |
24 | Timo Glock | | Marussia | - |
25 | Charles Pic | | Marussia |
|
|
Sebastian Vettel, Mark Webber, Jenson Button, Lewis Hamilton, Fernando Alonso, Felipe Massa |
|
Michael Schumacher, Nico Rosberg, Kimi Raikkonen, Romain Grosjean, Paul Di Resta, Nico Hulkenberg |
|
Kamui Kobayshi, Sergio Perez, Daniel Ricciardo, Jean-Eric Vergne, Pastor Maldonado, Bruno Senna |
|
Heikki Kovalainen, Vitaly Petrov, Pedro de la Rosa, Narain Karthikeyan, Timo Glock, Charles Pic |
Mais/more: http://www.fia.com
Fotos: Andrew Hone/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário