No | Driver | Nat | Car | Pts |
01 | Sébastien Vettel | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vOlEOObiqN6TLpaiJWsdK74Jresw9cSJzsRGIkmTXqXyc_O1ImOwE-sjJ1eQUwp5uaNSIA9-21muiVHjJllJRDbm-E86AJLy36xqWmzSqQTK53EaWzer9SrRTE=s0-d) | Red Bull | - |
02 | Mark Webber | ![Australia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vx4gyD6aQc08atBd8hkgFNb6Ezq4obZyxUVw7bCfgHnWAopkBMZeF-4pTC-ShGYGvXWy9M0h3paoKgIgO18-xxh3h2ed4sDsA8u5spzmN94lQjmC7x-SDbOGRM=s0-d) | Red Bull | - |
03 | Jenson Button | ![Great Britain](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s828Sqdua4HruamuViM1tLzhUDVRZGBkpHfvtuo1koW32yGUJozvfRahDkbgekHHjoc5xr1hGAddn_9rdZk_3dgNXMBAOq0HDAf_l6CbwNILavbEGp88Uu4LLM=s0-d) | McLaren | - |
04 | Lewis Hamilton | ![Great Britain](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s828Sqdua4HruamuViM1tLzhUDVRZGBkpHfvtuo1koW32yGUJozvfRahDkbgekHHjoc5xr1hGAddn_9rdZk_3dgNXMBAOq0HDAf_l6CbwNILavbEGp88Uu4LLM=s0-d) | McLaren | - |
05 | Fernando Alonso | ![Spain](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sdvPX_uij95nn5OyEumpsi7MbCMnn1GhIBP5WW42Qlkf-plaWTgSaFfPts60vRBtrIraIl8u7rI9rgIn04MZysK3Eql9b-5NucH4sWCzrBkkXV41K-rr6waO98=s0-d) | Ferrari | - |
06 | Felipe Massa | ![Brazil](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v0obGWBg6v2_QexOorwIW9-1utBfkSWv75Fu2HPQo1GPrEQCpwAn1t9q-aUs5wonD6oS6ECsqr6RbBiUw2p0QaxcF1gpzCwXO3FbdOSHItagYrcMp-p22L2RUN=s0-d) | Ferrari | - |
07 | Michael Schumacher | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vOlEOObiqN6TLpaiJWsdK74Jresw9cSJzsRGIkmTXqXyc_O1ImOwE-sjJ1eQUwp5uaNSIA9-21muiVHjJllJRDbm-E86AJLy36xqWmzSqQTK53EaWzer9SrRTE=s0-d) | Mercedes | - |
08 | Nico Rosberg | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vOlEOObiqN6TLpaiJWsdK74Jresw9cSJzsRGIkmTXqXyc_O1ImOwE-sjJ1eQUwp5uaNSIA9-21muiVHjJllJRDbm-E86AJLy36xqWmzSqQTK53EaWzer9SrRTE=s0-d) | Mercedes | - |
09 | Kimi Raikkonen | ![Finland](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t5LSR_obJuTXeIK4GtWIYQJjX7Z-potCacQS4j0jgu2jm_8I_a6IDwinQ_CeuoVRugBZd58s-8a4hGhZ0juo9KdpyShywxEcqAQXMfrVmPCfbIGJPLkg95FzgK=s0-d) | Lotus | - |
10 | Romain Grosjean | ![France](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vpfaTlV0KPgqLf6D3YLRoQSm8uZRnfxdEJSH0ZB-cj9WWIZjdeyLcpDzu0QdCmV5imC8OdOHpybZZw2sa_QpcMNtEMGxha7xoVwn_WT3mFWP5nOAV--tJFQiwF=s0-d) | Lotus | - |
11 | Paul Di Resta | ![Great Britain](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s828Sqdua4HruamuViM1tLzhUDVRZGBkpHfvtuo1koW32yGUJozvfRahDkbgekHHjoc5xr1hGAddn_9rdZk_3dgNXMBAOq0HDAf_l6CbwNILavbEGp88Uu4LLM=s0-d) | Force India | - |
12 | Nico Hulkenberg | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vOlEOObiqN6TLpaiJWsdK74Jresw9cSJzsRGIkmTXqXyc_O1ImOwE-sjJ1eQUwp5uaNSIA9-21muiVHjJllJRDbm-E86AJLy36xqWmzSqQTK53EaWzer9SrRTE=s0-d) | Force India | - |
14 | Kamui Kobayshi | ![Japan](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_se-f2CGX7sFdGcvKxheyOkv6s9CkWdbuCAoQ7dsHFQZFR0CvcNDDaQ7eUfSVoHIUOvk0kpoat3NBPVojFF7Q-TtGekB7-_rGKAAsJwywdy-StGnrDJHeFFjlVi=s0-d) | Sauber | - |
15 | Sergio Perez | ![Mexico](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_uExnZ8JM5LItjMam-rES_J-Gy4Sd2kcvO3nOxfZSuTxXfscLg_0I2JM1sizBuj4Pa8NNRvzJ092yY5Ut_-FUwvww3rqnxaBNHO8OenPJEAHSR-EPwYR2N34Bqm=s0-d) | Sauber | - |
16 | Daniel Ricciardo | ![Australia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vx4gyD6aQc08atBd8hkgFNb6Ezq4obZyxUVw7bCfgHnWAopkBMZeF-4pTC-ShGYGvXWy9M0h3paoKgIgO18-xxh3h2ed4sDsA8u5spzmN94lQjmC7x-SDbOGRM=s0-d) | Toro Rosso | - |
17 | Jean-Eric Vergne | ![France](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vpfaTlV0KPgqLf6D3YLRoQSm8uZRnfxdEJSH0ZB-cj9WWIZjdeyLcpDzu0QdCmV5imC8OdOHpybZZw2sa_QpcMNtEMGxha7xoVwn_WT3mFWP5nOAV--tJFQiwF=s0-d) | Toro Rosso | - |
18 | Pastor Maldonado | ![Venezuala](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_tuYaXo2jF8fXtWprqCX9IPZrVZtTlZ4KiEB2IVyvBc4sd_TZPmOpaspn1pFVyGauSYWZf_fra5DHSorRMSeHlDkA9h1w6qXZfpZw09hqoZNrPyKceyMv4XlfcK=s0-d) | Williams | - |
19 | Bruno Senna | ![Brazil](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_v0obGWBg6v2_QexOorwIW9-1utBfkSWv75Fu2HPQo1GPrEQCpwAn1t9q-aUs5wonD6oS6ECsqr6RbBiUw2p0QaxcF1gpzCwXO3FbdOSHItagYrcMp-p22L2RUN=s0-d) | Williams | - |
20 | Heikki Kovalainen | ![Finland](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_t5LSR_obJuTXeIK4GtWIYQJjX7Z-potCacQS4j0jgu2jm_8I_a6IDwinQ_CeuoVRugBZd58s-8a4hGhZ0juo9KdpyShywxEcqAQXMfrVmPCfbIGJPLkg95FzgK=s0-d) | Caterham | - |
21 | Vitaly Petrov | ![Russia](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_s_Ier3khRHMtGZKHSTYGkD4RNv7emyyT5MfPRc_IBLA7ZQ3AYJ1qLY0bI79Sfur9jeH2sq5Yhc4CM4SsVjG73XCk4Duo2tksInFAu-uzc4olLIelD1T77u8bPC=s0-d) | Caterham | - |
22 | Pedro de la Rosa | ![Spain](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_sdvPX_uij95nn5OyEumpsi7MbCMnn1GhIBP5WW42Qlkf-plaWTgSaFfPts60vRBtrIraIl8u7rI9rgIn04MZysK3Eql9b-5NucH4sWCzrBkkXV41K-rr6waO98=s0-d) | HRT | - |
23 | Narain Karthikeyan | ![India](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vTgk_d_Bk1-VNZENS6JmN-MBvQg1-gabzH073FjSy3ZIysQ9tn7immiuGakGRoYtWUX1fXwOnXmW9wnujeh3OfIKlKptR21x3y4cf1jAB6_0m_kOke0luCJBHz=s0-d) | HRT | - |
24 | Timo Glock | ![Germany](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vOlEOObiqN6TLpaiJWsdK74Jresw9cSJzsRGIkmTXqXyc_O1ImOwE-sjJ1eQUwp5uaNSIA9-21muiVHjJllJRDbm-E86AJLy36xqWmzSqQTK53EaWzer9SrRTE=s0-d) | Marussia | - |
25 | Charles Pic | ![France](https://lh3.googleusercontent.com/blogger_img_proxy/AEn0k_vpfaTlV0KPgqLf6D3YLRoQSm8uZRnfxdEJSH0ZB-cj9WWIZjdeyLcpDzu0QdCmV5imC8OdOHpybZZw2sa_QpcMNtEMGxha7xoVwn_WT3mFWP5nOAV--tJFQiwF=s0-d) | Marussia |
|
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEguXA_MMwNQzfZVIy8P7n0czMttjJTsaRyUyRpBCr81_HHIzoMFwo6m1d50qALfhyphenhyphenbO0xPkC3Ha7gWoE2jQDAmyD3OasrKgiEQLBb-ftjb0RT04ZlwYiA4ZBPcPOSecJUy6s05DeHhjv-Q/s400/page-p1.jpg) |
Sebastian Vettel, Mark Webber, Jenson Button, Lewis Hamilton, Fernando Alonso, Felipe Massa |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhbF0kNapJaBjStefoI7tI4zVRLqKHHq6EkmuL6we79ERZDqX-zKxPnflz1XLevPF_RiDkOr_8HonBzNA1cxbzfVCasxm0LgAmDO8x1XpW5cm83buGXerxzAMBBa3AmYi4fKjP_UpZcCxk/s400/page-p2.jpg) |
Michael Schumacher, Nico Rosberg, Kimi Raikkonen, Romain Grosjean, Paul Di Resta, Nico Hulkenberg |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEiKEJ7Bqt1kFVl_FHpO4VUQrKdTOU1qjF4ZaIY6NtXtrAlluhBHcZHuqv10BoJRBKoNswHbOMsKKHgHwa0vIIGy9CIwQnC4bZ0y4i841JOJGOyfBbKJ03KlEGykmknbyTrqd6E_8G_BZBE/s400/page-p3.jpg) |
Kamui Kobayshi, Sergio Perez, Daniel Ricciardo, Jean-Eric Vergne, Pastor Maldonado, Bruno Senna |
![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEg7JLi0CT69uui4XBPECMO5Aaa_IFySqmIafiwoj1CJ9tgo2Us0h-s-48ux05qtsmquuEcWDoymUQyIxs30UCfzCyyZZUrJSDcOSOHm8kcwrgqRhzaPZ95PKjvAhbfc5aRsLBibRL4yPFM/s400/page-p4.jpg) |
Heikki Kovalainen, Vitaly Petrov, Pedro de la Rosa, Narain Karthikeyan, Timo Glock, Charles Pic |
Mais/more: http://www.fia.com
Fotos: Andrew Hone/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário