Marcel Hirscher |
Ted Ligety |
Ted Ligety |
Ivica Kostelic |
Alexis Pinturault |
Neste sábado ocerreu mais uma etapa do Audi FIS World Cup - Men's Giant Slalom em Adelboden, Suiça (SUI). Marcel Hirscher da Áustria ficou com o 1° lugar, Benjamin Raich também da Áustria ficou com 2° lugar e Massimiliano Blardone da Itália ficou com o 3° lugar.
Benjamin Raich, Marcel Hirscher, Massimiliano Blardone |
Marcel Hirscher |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 5 | 53831 | HIRSCHER Marcel | 1989 | AUT | 1:21.67 | 1:20.83 | 2:42.50 | 0.00 |
2 | 18 | 50625 | RAICH Benjamin | 1978 | AUT | 1:22.78 | 1:19.80 | 2:42.58 | 0.43 |
3 | 11 | 292000 | BLARDONE Massimiliano | 1979 | ITA | 1:22.00 | 1:20.60 | 2:42.60 | 0.54 |
4 | 4 | 534562 | LIGETY Ted | 1984 | USA | 1:21.74 | 1:20.90 | 2:42.64 | 0.75 |
5 | 2 | 191423 | RICHARD Cyprien | 1979 | FRA | 1:22.60 | 1:20.89 | 2:43.49 | 5.30 |
6 | 16 | 51215 | BAUMANN Romed | 1986 | AUT | 1:23.11 | 1:20.67 | 2:43.78 | 6.85 |
7 | 14 | 194364 | PINTURAULT Alexis | 1991 | FRA | 1:23.70 | 1:20.16 | 2:43.86 | 7.28 |
8 | 7 | 191750 | FANARA Thomas | 1981 | FRA | 1:23.56 | 1:21.00 | 2:44.56 | 11.03 |
9 | 20 | 192506 | MISSILLIER Steve | 1984 | FRA | 1:22.38 | 1:22.27 | 2:44.65 | 11.51 |
10 | 13 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:23.14 | 1:21.53 | 2:44.67 | 11.62 |
11 | 27 | 990048 | BORSOTTI Giovanni | 1990 | ITA | 1:23.60 | 1:21.19 | 2:44.79 | 12.26 |
12 | 15 | 511313 | JANKA Carlo | 1986 | SUI | 1:23.60 | 1:21.32 | 2:44.92 | 12.96 |
13 | 12 | 292120 | SIMONCELLI Davide | 1979 | ITA | 1:23.53 | 1:21.83 | 2:45.36 | 15.31 |
14 | 55 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 1:24.85 | 1:20.59 | 2:45.44 | 15.74 |
15 | 1 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:23.28 | 1:22.27 | 2:45.55 | 16.33 |
16 | 17 | 510030 | CUCHE Didier | 1974 | SUI | 1:23.12 | 1:22.45 | 2:45.57 | 16.44 |
17 | 8 | 180534 | SANDELL Marcus | 1987 | FIN | 1:24.00 | 1:21.59 | 2:45.59 | 16.54 |
18 | 21 | 191746 | DE TESSIERES Gauthier | 1981 | FRA | 1:24.50 | 1:21.13 | 2:45.63 | 16.76 |
19 | 23 | 292491 | MOELGG Manfred | 1982 | ITA | 1:24.51 | 1:21.19 | 2:45.70 | 17.13 |
20 | 29 | 534959 | JITLOFF Tim | 1985 | USA | 1:25.37 | 1:20.62 | 2:45.99 | 18.68 |
21 | 44 | 150644 | KRYZL Krystof | 1986 | CZE | 1:25.53 | 1:20.53 | 2:46.06 | 19.06 |
22 | 52 | 990081 | CASSE Mattia | 1990 | ITA | 1:25.52 | 1:20.60 | 2:46.12 | 19.38 |
23 | 46 | 292056 | GUFLER Michael | 1979 | ITA | 1:24.67 | 1:21.78 | 2:46.45 | 21.15 |
24 | 41 | 292967 | EISATH Florian | 1984 | ITA | 1:24.50 | 1:21.96 | 2:46.46 | 21.20 |
25 | 43 | 53985 | MATHIS Marcel | 1991 | AUT | 1:25.65 | 1:21.21 | 2:46.86 | 23.34 |
26 | 32 | 511383 | FEUZ Beat | 1987 | SUI | 1:25.53 | 1:21.50 | 2:47.03 | 24.25 |
27 | 22 | 501324 | OLSSON Matts | 1988 | SWE | 1:23.19 | 1:25.66 | 2:48.85 | 34.00 |
Disqualified 1st run | |||||||||
9 | 202462 | DOPFER Fritz | 1987 | GER | |||||
Did not qualify 1st run | |||||||||
64 | 910004 | DEFLORIAN Mirko | 1980 | MDA | |||||
62 | 511634 | SPESCHA Christian | 1989 | SUI | |||||
57 | 511852 | CAVIEZEL Gino | 1992 | SUI | |||||
56 | 100558 | COOK Dustin | 1989 | CAN | |||||
48 | 191778 | PICHOT Sebastien | 1981 | FRA | |||||
37 | 192653 | FREY Thomas | 1984 | FRA | |||||
26 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
Did not finish 2nd run | |||||||||
25 | 150398 | BANK Ondrej | 1980 | CZE | |||||
10 | 50742 | REICHELT Hannes | 1980 | AUT | |||||
6 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | |||||
Did not finish 1st run | |||||||||
66 | 380290 | SAMSAL Dalibor | 1985 | CRO | |||||
65 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
63 | 700830 | ZAMPA Adam | 1990 | SVK | |||||
61 | 180570 | ROMAR Andreas | 1989 | FIN | |||||
60 | 193986 | PLACE Francois | 1989 | FRA | |||||
59 | 531452 | BIESEMEYER Thomas | 1989 | USA | |||||
58 | 561032 | JAZBEC Janez | 1984 | SLO | |||||
54 | 294890 | NANI Roberto | 1988 | ITA | |||||
53 | 990116 | DE ALIPRANDINI Luca | 1990 | ITA | |||||
51 | 481006 | ZUEV Stepan | 1988 | RUS | |||||
50 | 103676 | BROWN Philip | 1991 | CAN | |||||
49 | 51401 | GRAF Bernhard | 1988 | AUT | |||||
47 | 421946 | KRISTIANSEN Emil Bjoertomt | 1990 | NOR | |||||
45 | 202437 | LUITZ Stefan | 1992 | GER | |||||
42 | 421859 | NILSEN Markus | 1989 | NOR | |||||
40 | 420148 | KARLSEN Truls Ove | 1975 | NOR | |||||
39 | 930107 | GREGORAK Will | 1990 | USA | |||||
38 | 290693 | PLONER Alexander | 1978 | ITA | |||||
36 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | |||||
35 | 510993 | ALBRECHT Daniel | 1983 | SUI | |||||
34 | 531799 | FORD Tommy | 1989 | USA | |||||
33 | 501017 | MYHRER Andre | 1983 | SWE | |||||
31 | 510727 | DEFAGO Didier | 1977 | SUI | |||||
30 | 511352 | VILETTA Sandro | 1986 | SUI | |||||
28 | 101895 | ROY Jean-Philippe | 1979 | CAN | |||||
24 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
19 | 532431 | MILLER Bode | 1977 | USA | |||||
3 | 51007 | SCHOERGHOFER Philipp | 1983 | AUT |
Marcel Hirscher - AUS
Marcel Hirscher |
Marcel Hirscher |
Marcel Hirscher |
Marcel Hirscher |
I've learned a lot from Benni," he said. "Benni was always my biggest idol. I'm really proud to beat him today, he's a good guy."
Benjamin Raich - AUS
Benjamin Raich |
Benjamin Raich |
Benjamin Raich |
"I love this hill," Raich said. "I'm so happy today. Of course it was not easy to come back. The races up till now have been difficult for me, but now I am where I want to be so I am happy."
Massimiliano Blardone - ITA
Massimiliano Blardone |
Massimiliano Blardone |
Massimiliano Blardone |
Mais/more: http://www.fisalpine.com
Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário