Ivica Kostelic |
Didier Cuche |
Neste sábado ocorreu mais uma etapa do Audi FIS World Cup - Men's Downhill em Kitzbuehel, Áustria. O clima na hora da prova dificultou bastante para os atletas, mas Didier Cuche da Suiça fez uma excelente corrida e ficou com o 1° lugar. O pódio foi completado por Romed Baumann da Áustria ficou com o 2° lugar e Klaus Kroell também da Áustria ficou com o 3° lugar.
Romed Baumann, Didier Cuche, Klaus Kroell |
Klaus Kroell, Romed Baumann |
Didier Cuche |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 19 | 510030 | CUCHE Didier | 1974 | SUI | 1:13.28 | 0.00 |
2 | 21 | 51215 | BAUMANN Romed | 1986 | AUT | 1:13.52 | 4.36 |
3 | 20 | 50753 | KROELL Klaus | 1980 | AUT | 1:13.58 | 5.44 |
4 | 5 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:13.64 | 6.53 |
5 | 8 | 191740 | CLAREY Johan | 1981 | FRA | 1:13.68 | 7.26 |
6 | 16 | 511383 | FEUZ Beat | 1987 | SUI | 1:13.73 | 8.17 |
7 | 30 | 560447 | SPORN Andrej | 1981 | SLO | 1:13.75 | 8.53 |
8 | 4 | 201606 | KEPPLER Stephan | 1983 | GER | 1:13.76 | 8.71 |
9 | 9 | 192746 | THEAUX Adrien | 1984 | FRA | 1:13.78 | 9.07 |
10 | 24 | 102271 | HUDEC Jan | 1981 | CAN | 1:13.86 | 10.53 |
11 | 11 | 102263 | GUAY Erik | 1981 | CAN | 1:13.91 | 11.43 |
12 | 37 | 530874 | GANONG Travis | 1988 | USA | 1:13.92 | 11.62 |
13 | 42 | 53817 | FRANZ Max | 1989 | AUT | 1:13.94 | 11.98 |
14 | 17 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:13.95 | 12.16 |
15 | 6 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:13.96 | 12.34 |
16 | 12 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:13.97 | 12.52 |
17 | 36 | 533131 | SULLIVAN Marco | 1980 | USA | 1:13.99 | 12.89 |
17 | 1 | 511529 | GISIN Marc | 1988 | SUI | 1:13.99 | 12.89 |
19 | 23 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:14.08 | 14.52 |
20 | 22 | 510727 | DEFAGO Didier | 1977 | SUI | 1:14.19 | 16.52 |
21 | 27 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:14.22 | 17.06 |
21 | 13 | 50742 | REICHELT Hannes | 1980 | AUT | 1:14.22 | 17.06 |
23 | 7 | 192932 | FAYED Guillermo | 1985 | FRA | 1:14.24 | 17.42 |
24 | 15 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:14.41 | 20.51 |
24 | 10 | 511139 | KUENG Patrick | 1984 | SUI | 1:14.41 | 20.51 |
26 | 2 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:14.52 | 22.51 |
27 | 52 | 191964 | POISSON David | 1982 | FRA | 1:14.56 | 23.23 |
28 | 25 | 501076 | OLSSON Hans | 1984 | SWE | 1:14.59 | 23.78 |
29 | 18 | 532431 | MILLER Bode | 1977 | USA | 1:14.63 | 24.50 |
30 | 45 | 53936 | DUERAGER Markus | 1990 | AUT | 1:14.70 | 25.77 |
31 | 29 | 292514 | HEEL Werner | 1982 | ITA | 1:14.71 | 25.95 |
32 | 32 | 534562 | LIGETY Ted | 1984 | USA | 1:14.75 | 26.68 |
33 | 33 | 534939 | FISHER Erik | 1985 | USA | 1:14.76 | 26.86 |
33 | 31 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:14.76 | 26.86 |
35 | 26 | 291459 | PARIS Dominik | 1989 | ITA | 1:14.82 | 27.95 |
36 | 47 | 990081 | CASSE Mattia | 1990 | ITA | 1:14.83 | 28.13 |
36 | 44 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:14.83 | 28.13 |
38 | 34 | 102961 | DIXON Robbie | 1985 | CAN | 1:14.84 | 28.31 |
39 | 43 | 53981 | KROELL Johannes | 1991 | AUT | 1:14.87 | 28.86 |
40 | 60 | 53902 | MAYER Matthias | 1990 | AUT | 1:14.91 | 29.58 |
41 | 54 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:15.01 | 31.40 |
42 | 35 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:15.09 | 32.85 |
43 | 53 | 561067 | PERKO Rok | 1985 | SLO | 1:15.12 | 33.40 |
43 | 48 | 180570 | ROMAR Andreas | 1989 | FIN | 1:15.12 | 33.40 |
45 | 49 | 561087 | MARKIC Gasper | 1986 | SLO | 1:15.13 | 33.58 |
46 | 38 | 53837 | KRAMER Manuel | 1989 | AUT | 1:15.14 | 33.76 |
47 | 51 | 202059 | FERSTL Josef | 1988 | GER | 1:15.23 | 35.39 |
47 | 50 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:15.23 | 35.39 |
47 | 14 | 511313 | JANKA Carlo | 1986 | SUI | 1:15.23 | 35.39 |
50 | 28 | 380260 | KOSTELIC Ivica | 1979 | CRO | 1:15.30 | 36.66 |
51 | 3 | 292455 | FILL Peter | 1982 | ITA | 1:15.32 | 37.03 |
52 | 57 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:15.42 | 38.84 |
53 | 46 | 930024 | MAPLE Wiley | 1990 | USA | 1:15.46 | 39.57 |
54 | 41 | 511142 | LUEOEND Vitus | 1984 | SUI | 1:15.50 | 40.29 |
55 | 40 | 200379 | SANDER Andreas | 1989 | GER | 1:15.65 | 43.01 |
56 | 39 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:15.88 | 47.19 |
57 | 55 | 561216 | KLINE Bostjan | 1991 | SLO | 1:16.12 | 51.54 |
58 | 56 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:16.35 | 55.72 |
59 | 58 | 191778 | PICHOT Sebastien | 1981 | FRA | 1:16.45 | 57.53 |
60 | 61 | 194190 | ROGER Brice | 1990 | FRA | 1:16.51 | 58.62 |
61 | 59 | 103385 | PRIDY Conrad | 1988 | CAN | 1:16.62 | 60.62 |
62 | 63 | 92534 | CHONGAROV Nikola | 1989 | BUL | 1:17.72 | 80.58 |
Did not start 1st run | |||||||
62 | 561085 | KRIZAJ Andrej | 1986 | SLO |
Didier Cuche - SUI
Didier Cuche |
Didier Cuche |
Didier Cuche |
Cuche said however that starting from a lower start gate wasn't a concern for him.
“An athlete doesn't think too much about that on race day because you have to focus,” Cuche said. “You are going to try to win anywhere you start. Adding: “I wasn't too disappointed to not run from the top because my last run from the top, I also won it,” said a laughing Cuche. He has won the Hahnenkamm downhill in 1998, 2008, 2010, and 2011.
Romed Baumann - AUS
Romed Baumann - AUS
Romed Baumann |
Romed Baumann |
Klaus Kroell |
Klaus Kroell |
Mais/more: http://www.fis-ski.com
photos: AFP PHOTO / DIMITAR DILKOFF
AFP PHOTO / SAMUEL KUBANI
Christophe Pallot/Agence Zoom/Getty Images Europe
Alain Grosclaude/Agence Zoom/Getty Images Europe
Christophe Pallot/Agence Zoom/Getty Images Europe
Alain Grosclaude/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário