21 de jan. de 2012

FIS Cross-Country World Cup - men's 1.4 km classical sprint


Anton Gafarov, Dario Cologna, Paal Goldberg  and  Ola Vigen Hattestad

Alex Harvey

       Neste sábado ocorreu mais uma etapa do FIS Tour de Ski - men's 1.4 km classical sprint em Otepää, Estônia. Dario Cologna da Suiça que tinha ficado em primeiro na qualificatória ficou com o 1° lugar, Ola Vigen Hattestad da Noruega ficou com o 2° lugar e Eirik Brandsda também da Noruega ficou com o 3° lugar.

Ola Vigen Hattestad, Dario Cologna, Eirik Brandsdal

Eirik Brandsdal, Dario Cologna, Ola Vigen Hattestad

Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  3510023 COLOGNA Dario  1986  SUI     
 2  4  3420077 HATTESTAD Ola Vigen  1982  NOR     
 3  7  3420365 BRANDSDAL Eirik  1986  NOR     
 4  5  3100110 HARVEY Alex  1988  CAN     
 5  13  3480436 KRIUKOV Nikita  1985  RUS     
 6  3  3420089 PETTERSEN Oeystein  1983  NOR     
 7  9  3530005 NEWELL Andrew  1983  USA     
 8  11  3420909 GOLBERG Paal  1990  NOR     
 9  2  3481163 RETIVYKH Gleb  1991  RUS     
 10  25  3180146 LASSILA Kalle  1985  FIN     
 11  10  3480503 GAFAROV Anton  1987  RUS     
 12  17  3480739 PANZHINSKIY Alexander  1989  RUS     
 13  6  3390003 KUMMEL Peeter  1982  EST     
 14  19  3480684 USACHEV Igor  1983  RUS     
 15  23  3420376 GLOEERSEN Anders  1986  NOR     
 16  8  3500529 ERIKSSON Jens  1987  SWE     
 17  12  3420131 KJOELSTAD Johan  1983  NOR     
 18  16  3500407 MODIN Jesper  1988  SWE     
 19  21  3670007 POLTORANIN Alexey  1987  KAZ     
 20  24  3390033 EINASTE Kein  1985  EST     
 21  15  3100097 VALJAS Len  1988  CAN     
 22  27  3200014 WENZL Josef  1984  GER     
 23  28  3500664 HALFVARSSON Calle  1989  SWE     
 24  29  1344711 JAUHOJAERVI Sami  1981  FIN     
 25  30  3480021 PETUKHOV Alexey  1983  RUS     
 26  14  3500330 PETERSON Teodor  1988  SWE     
 27  18  3180250 PENTSINEN Anssi  1986  FIN     
 28  20  3480280 MORILOV Nikolay  1986  RUS     
 29  22  3500409 EDIN Johan  1987  SWE     
 30  26  1362947 PERL Curdin  1984  SUI     
 31  31  3510067 LECCARDI Valerio  1984  SUI     
 32  32  1268566 EIGENMANN Christoph  1979  SUI     
 33  33  3530120 HAMILTON Simeon  1987  USA     
 34  34  3500170 BRYNTESSON Robin  1985  SWE     
 35  35  3510207 KINDSCHI Joeri  1986  SUI     
 36  36  3390101 RANKEL Raido  1990  EST     
 37  37  3190111 MANIFICAT Maurice  1986  FRA     
 38  38  3180114 STRANDVALL Matias  1985  FIN     
 39  39  3390050 SIMONLATSER Timo  1986  EST     
 40  40  3100006 KERSHAW Devon  1982  CAN     
 41  41  3200057 WUENSCH Oliver  1986  GER     
 42  42  3180228 PAAKKONEN Lasse  1986  FIN     
 43  43  3390055 SELLIS Siim  1987  EST     
 44  44  3180436 MIKKONEN Juho  1990  FIN     
 45  45  1310470 KRECZMER Maciej  1981  POL     
 46  46  1178162 ANGERER Tobias  1977  GER     
 47  47  3510377 HEDIGER Jovian  1990  SUI     
 48  48  3390034 KARP Algo  1985  EST     
 49  49  3660055 VORANAU Aliaksandr  1990  BLR     
 50  50  3660021 KUZMENKO Sergej  1986  BLR     
 51  51  3390103 TAMMJARV Karel  1989  EST     
 52  52  3390008 SAAREPUU Anti  1983  EST     
 53  53  3420519 CLAUSEN Kent Ove  1985  NOR     
 54  54  3670049 VOLOTKA Denis  1985  KAZ     
 55  55  3670006 CHEREPANOV Sergey  1986  KAZ     
 56  56  3530280 SINNOTT Michael  1985  USA     
 57  57  3390169 KILP Marko  1993  EST     
 58  58  3200096 HEUN Daniel  1986  GER     
 59  59  1285347 FREEMAN Kris  1980  USA     
 60  60  3390124 MASLENNIKOV Aleksandr  1991  EST     
 61  61  3390129 PALOK Artur  1992  EST     
 62  62  3390123 KAURSON Tomas  1991  EST     
 63  63  3530489 HOFFMAN Noah  1989  USA     
 64  64  3390148 JAAMA Mattis  1992  EST     
 65  65  3390167 ALEV Alvar Johannes  1993  EST     
 66  66  3390142 VAHTRA Eno  1990  EST     
 67  67  3550066 LIEPINS Arvis  1990  LAT     
 68  68  3040080 WATSON Callum  1989  AUS     
 69  69  3780025 STROLIA Vytautas  1992  LTU     
 70  70  3040101 BELLINGHAM Phillip  1991  AUS     
Did not start
   1001  3670032 AKHMADIYEV Yerdos  1985  KAZ 



Dario Cologna SUI
Dario Cologna

Dario Cologna

Dario Cologna

Dario Cologna

It was a perfect day for me. I had a good qualification and I got self-confidence for the heats. It was a great day for me. I'have been in good shape and recovered well from Tour de Ski. I hope I will ski fast and make a good result tomorrow. There are still many races to go before the end of the World Cup. It will be nice to win the Overall world Cup again.



Ola Vigen Hattestad NOR
Ola Vigen Hattestad

I am really satisfied with my second place today. I did not have a chance against Dario. Second place is the maximum what I could achieve today.  My shape has been good. The course is hard but in the finals everyone was double poling. I hope next time the sprint will be again in classical technique. Next Friday we are having national championships and then I will go to Moscow.



Eirik Brandsdal NOR
Eirik Brandsdal, Dario Cologna, Ola Vigen Hattestad

My goal was to finish top three today. The course fits me well. I like the long finishing straight most. I will also go to the nationals in Norway. The championships are big event. We meet there guys who don't compete at World Cup and they are very motivated to beat us.

Mais/more: http://www.fis-ski.com

Fotos: INTS KALNINS/REUTERS 
           AFP PHOTO / RAIGO PAJULA

Nenhum comentário:

Postar um comentário