Didier Cuche |
Yannick Bertrand |
Adrien Theaux |
Patrick Kueng |
Neste sábado ocorreu Audi FIS Alpine Ski World Cup- Men's Downhill Training em Garmisch-Partenkirchen, Alemanha. Didier Cuche da Suiça conseguiu de novo o 1° lugar no Downhill, apreoveitando bastante sua última temporada (sim, ele vai se aposentar no final desta temporada). Erik Guay do Canadá ficou com o 2° lugar e Hannes Reichelt da Áustria ficou com o 3° lugar.
Didier Cuche |
Didier Cuche |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 20 | 510030 | CUCHE Didier | 1974 | SUI | 1:09.10 | 0.00 |
2 | 13 | 102263 | GUAY Erik | 1981 | CAN | 1:09.37 | 5.20 |
3 | 14 | 50742 | REICHELT Hannes | 1980 | AUT | 1:09.40 | 5.77 |
4 | 11 | 293006 | INNERHOFER Christof | 1984 | ITA | 1:09.49 | 7.51 |
4 | 1 | 560447 | SPORN Andrej | 1981 | SLO | 1:09.49 | 7.51 |
6 | 23 | 291459 | PARIS Dominik | 1989 | ITA | 1:09.53 | 8.28 |
7 | 15 | 191740 | CLAREY Johan | 1981 | FRA | 1:09.54 | 8.47 |
8 | 17 | 50753 | KROELL Klaus | 1980 | AUT | 1:09.60 | 9.62 |
9 | 12 | 192746 | THEAUX Adrien | 1984 | FRA | 1:09.65 | 10.59 |
10 | 9 | 511139 | KUENG Patrick | 1984 | SUI | 1:09.71 | 11.74 |
10 | 8 | 51327 | PUCHNER Joachim | 1987 | AUT | 1:09.71 | 11.74 |
12 | 3 | 102271 | HUDEC Jan | 1981 | CAN | 1:09.74 | 12.32 |
13 | 6 | 292455 | FILL Peter | 1982 | ITA | 1:09.83 | 14.05 |
14 | 25 | 511529 | GISIN Marc | 1988 | SUI | 1:09.85 | 14.44 |
15 | 37 | 53817 | FRANZ Max | 1989 | AUT | 1:09.87 | 14.82 |
15 | 2 | 192932 | FAYED Guillermo | 1985 | FRA | 1:09.87 | 14.82 |
17 | 5 | 511313 | JANKA Carlo | 1986 | SUI | 1:09.89 | 15.21 |
18 | 10 | 510890 | ZURBRIGGEN Silvan | 1981 | SUI | 1:09.99 | 17.13 |
19 | 24 | 421483 | JANSRUD Kjetil | 1985 | NOR | 1:10.01 | 17.52 |
20 | 22 | 51215 | BAUMANN Romed | 1986 | AUT | 1:10.02 | 17.71 |
21 | 36 | 200379 | SANDER Andreas | 1989 | GER | 1:10.14 | 20.02 |
22 | 19 | 510727 | DEFAGO Didier | 1977 | SUI | 1:10.18 | 20.79 |
23 | 46 | 103271 | THOMSEN Benjamin | 1987 | CAN | 1:10.20 | 21.17 |
23 | 18 | 511383 | FEUZ Beat | 1987 | SUI | 1:10.20 | 21.17 |
25 | 50 | 103385 | PRIDY Conrad | 1988 | CAN | 1:10.26 | 22.33 |
25 | 49 | 510747 | GRUENENFELDER Tobias | 1977 | SUI | 1:10.26 | 22.33 |
27 | 34 | 530874 | GANONG Travis | 1988 | USA | 1:10.31 | 23.29 |
28 | 33 | 533131 | SULLIVAN Marco | 1980 | USA | 1:10.32 | 23.48 |
29 | 29 | 50858 | STREITBERGER Georg | 1981 | AUT | 1:10.33 | 23.67 |
30 | 7 | 510767 | HOFFMANN Ambrosi | 1977 | SUI | 1:10.37 | 24.44 |
31 | 21 | 421328 | SVINDAL Aksel Lund | 1982 | NOR | 1:10.43 | 25.60 |
32 | 31 | 534939 | FISHER Erik | 1985 | USA | 1:10.47 | 26.37 |
32 | 26 | 292514 | HEEL Werner | 1982 | ITA | 1:10.47 | 26.37 |
34 | 45 | 561067 | PERKO Rok | 1985 | SLO | 1:10.52 | 27.33 |
35 | 16 | 532431 | MILLER Bode | 1977 | USA | 1:10.54 | 27.72 |
36 | 48 | 294277 | KLOTZ Siegmar | 1987 | ITA | 1:10.56 | 28.10 |
37 | 28 | 191591 | BERTRAND Yannick | 1980 | FRA | 1:10.58 | 28.49 |
38 | 4 | 501076 | OLSSON Hans | 1984 | SWE | 1:10.64 | 29.64 |
39 | 30 | 51005 | SCHEIBER Mario | 1983 | AUT | 1:10.73 | 31.37 |
40 | 35 | 293550 | MARSAGLIA Matteo | 1985 | ITA | 1:10.74 | 31.57 |
41 | 38 | 500150 | JAERBYN Patrik | 1969 | SWE | 1:10.78 | 32.34 |
42 | 44 | 191964 | POISSON David | 1982 | FRA | 1:10.81 | 32.91 |
42 | 40 | 990081 | CASSE Mattia | 1990 | ITA | 1:10.81 | 32.91 |
42 | 32 | 530939 | WEIBRECHT Andrew | 1986 | USA | 1:10.81 | 32.91 |
45 | 43 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | 1:10.99 | 36.38 |
46 | 39 | 930024 | MAPLE Wiley | 1990 | USA | 1:11.04 | 37.34 |
47 | 42 | 561087 | MARKIC Gasper | 1986 | SLO | 1:11.06 | 37.73 |
48 | 51 | 561085 | KRIZAJ Andrej | 1986 | SLO | 1:11.28 | 41.96 |
49 | 55 | 660021 | DANILOCHKIN Yuri | 1991 | BLR | 1:11.72 | 50.43 |
50 | 52 | 20267 | ESTEVE Kevin | 1989 | AND | 1:11.96 | 55.05 |
51 | 53 | 531799 | FORD Tommy | 1989 | USA | 1:12.79 | 71.02 |
52 | 54 | 90131 | GEORGIEV Georgi | 1987 | BUL | 1:13.03 | 75.64 |
53 | 47 | 531452 | BIESEMEYER Thomas | 1989 | USA | 1:18.73 | 185.35 |
Did not finish 1st run | |||||||
41 | 180570 | ROMAR Andreas | 1989 | FIN | |||
27 | 201606 | KEPPLER Stephan | 1983 | GER |
Didier Cuche - SUI
Didier Cuche |
Didier Cuche |
Didier Cuche |
“It's nice to be on the top of the podium and have Erik in second place. And I think the difference between first and second is quite the same that we had in World Championships.”
“Big thanks to my serviceman because on a shorter course, it's even more important to have good skis because we started on the flat section," he said. "Thanks to Chris again, he did a really great job.”
Erik Guay - CAN
Erik Guay |
Erik Guay |
Erik Guay |
“I knew I had to take some chances to be fast and competitive,” he said. “I was a little bit surprised to be honest, to see that time in the finish. I thought I'd be way out. It was a short downhill, every little mistake counts.”
Hannes Reichelt - AUT
Hannes Reichelt |
Hannes Reichelt |
Hannes Reichelt |
Hannes Reichelt |
Mais/more: http://www.fisalpine.com/
Fotos: Vianney Thibaut/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe)
Thank you, I've just been searching for info about this topic for a while and yours is the best I've found out till now. However, what about the conclusion? Are you positive about the supply?
ResponderExcluirNoritake Palace Christmas Gold Holiday Accent Plates, Set of 4
I have been reading out some of your stories and i must say pretty clever stuff. I will definitely bookmark your website.
ResponderExcluirKamik Women's Jennifer Rain Boot