Ivica Kostelic |
Ivica Kostelic |
Andre Myhrer |
Alexis Pinturault |
No dia 15 de janeiro ocorreu Audi FIS Alpine Ski World Cup - Men's Slalom em Wengen, Suiça. Ivica Kostelic da Croácio ficou com o 1° lugar, Andre Myhrer da Suécia ficou com o 2° lugar e Fritz Dopfer da Alemanha ficou com o 3° lugar.
Andre Myhrer, Ivica Kostelic, Fritz Dopfer |
Ivica Kostelic |
Rank | Bib | FIS Code | Name | Year | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 3 | 380260 | KOSTELIC Ivica | 1979 | CRO | 53.67 | 52.00 | 1:45.67 | 0.00 |
2 | 7 | 501017 | MYHRER Andre | 1983 | SWE | 53.99 | 52.53 | 1:46.52 | 4.91 |
3 | 23 | 202462 | DOPFER Fritz | 1987 | GER | 54.31 | 52.24 | 1:46.55 | 5.08 |
4 | 2 | 50707 | MATT Mario | 1979 | AUT | 53.64 | 52.95 | 1:46.59 | 5.31 |
5 | 4 | 201702 | NEUREUTHER Felix | 1984 | GER | 54.21 | 52.39 | 1:46.60 | 5.37 |
6 | 1 | 291145 | DEVILLE Cristian | 1981 | ITA | 53.66 | 53.21 | 1:46.87 | 6.93 |
7 | 20 | 293797 | GROSS Stefano | 1986 | ITA | 54.46 | 52.55 | 1:47.01 | 7.74 |
8 | 29 | 194364 | PINTURAULT Alexis | 1991 | FRA | 54.78 | 52.26 | 1:47.04 | 7.91 |
9 | 34 | 421400 | MYHRE Lars Elton | 1984 | NOR | 54.09 | 52.98 | 1:47.07 | 8.08 |
10 | 12 | 501101 | BYGGMARK Jens | 1985 | SWE | 54.80 | 52.43 | 1:47.23 | 9.01 |
11 | 8 | 501223 | BAECK Axel | 1987 | SWE | 54.31 | 52.95 | 1:47.26 | 9.18 |
12 | 15 | 50624 | PRANGER Manfred | 1978 | AUT | 54.94 | 52.51 | 1:47.45 | 10.28 |
13 | 22 | 290732 | THALER Patrick | 1978 | ITA | 54.77 | 52.94 | 1:47.71 | 11.78 |
14 | 46 | 50824 | DREIER Christoph | 1981 | AUT | 55.38 | 52.41 | 1:47.79 | 12.24 |
15 | 16 | 50625 | RAICH Benjamin | 1978 | AUT | 54.64 | 53.19 | 1:47.83 | 12.47 |
16 | 10 | 293098 | RAZZOLI Giuliano | 1984 | ITA | 55.25 | 52.66 | 1:47.91 | 12.93 |
17 | 26 | 511174 | VOGEL Markus | 1984 | SUI | 54.76 | 53.16 | 1:47.92 | 12.99 |
18 | 24 | 500656 | LARSSON Markus | 1979 | SWE | 55.46 | 52.53 | 1:47.99 | 13.39 |
19 | 19 | 102435 | JANYK Michael | 1982 | CAN | 55.50 | 52.50 | 1:48.00 | 13.45 |
20 | 9 | 501111 | HARGIN Mattias | 1985 | SWE | 55.10 | 53.15 | 1:48.25 | 14.89 |
21 | 27 | 102912 | SPENCE Brad | 1984 | CAN | 55.76 | 52.65 | 1:48.41 | 15.82 |
22 | 45 | 192504 | MERMILLOD BLONDIN Thomas | 1984 | FRA | 55.43 | 53.01 | 1:48.44 | 15.99 |
23 | 54 | 51395 | DIGRUBER Marc | 1988 | AUT | 55.64 | 53.00 | 1:48.64 | 17.14 |
24 | 37 | 150644 | KRYZL Krystof | 1986 | CZE | 55.60 | 53.41 | 1:49.01 | 19.28 |
25 | 36 | 193334 | RIVAS Gabriel | 1986 | FRA | 55.25 | 54.13 | 1:49.38 | 21.42 |
26 | 30 | 193347 | TISSOT Maxime | 1986 | FRA | 54.91 | 1:05.13 | 2:00.04 | 82.95 |
27 | 40 | 50981 | HOERL Wolfgang | 1983 | AUT | 55.59 | 1:09.76 | 2:05.35 | 113.61 |
Disqualified 2nd run | |||||||||
14 | 560355 | VALENCIC Mitja | 1978 | SLO | |||||
Disqualified 1st run | |||||||||
5 | 53831 | HIRSCHER Marcel | 1989 | AUT | |||||
Did not qualify 1st run | |||||||||
69 | 92534 | CHONGAROV Nikola | 1989 | BUL | |||||
66 | 30149 | SIMARI BIRKNER Cristian Javier | 1980 | ARG | |||||
63 | 150495 | VRABLIK Martin | 1982 | CZE | |||||
59 | 191750 | FANARA Thomas | 1981 | FRA | |||||
53 | 50931 | BECHTER Patrick | 1982 | AUT | |||||
50 | 421669 | HAUGEN Leif Kristian | 1987 | NOR | |||||
49 | 201891 | SCHMID Philipp | 1986 | GER | |||||
47 | 150594 | TREJBAL Filip | 1985 | CZE | |||||
42 | 480736 | KHOROSHILOV Alexander | 1984 | RUS | |||||
31 | 532431 | MILLER Bode | 1977 | USA | |||||
28 | 511908 | SCHMIDIGER Reto | 1992 | SUI | |||||
Did not finish 2nd run | |||||||||
39 | 421860 | NORDBOTTEN Jonathan | 1989 | NOR | |||||
6 | 192665 | GRANGE Jean-Baptiste | 1984 | FRA | |||||
Did not finish 1st run | |||||||||
70 | 700724 | BABUSIAK Jaroslav | 1984 | SVK | |||||
68 | 430429 | BYDLINSKI Maciej | 1988 | POL | |||||
67 | 320293 | KYUNG Sung-Hyun | 1990 | KOR | |||||
65 | 561117 | KUERNER Miha | 1987 | SLO | |||||
64 | 103646 | ZAITSOFF Sasha | 1990 | CAN | |||||
62 | 380292 | ZRNCIC-DIM Natko | 1986 | CRO | |||||
61 | 194332 | MARICAL Antoine | 1991 | FRA | |||||
60 | 990048 | BORSOTTI Giovanni | 1990 | ITA | |||||
58 | 501116 | LAHDENPERAE Anton | 1985 | SWE | |||||
57 | 501557 | PIETILAE HOLMNER Johan | 1991 | SWE | |||||
56 | 320266 | JUNG Dong-Hyun | 1988 | KOR | |||||
55 | 301312 | SASAKI Akira | 1981 | JPN | |||||
52 | 102922 | WHITE Trevor | 1984 | CAN | |||||
51 | 561148 | SKUBE Matic | 1988 | SLO | |||||
48 | 102456 | BIGGS Patrick | 1982 | CAN | |||||
44 | 510997 | BERTHOD Marc | 1983 | SUI | |||||
43 | 421849 | JOHANSEN Truls | 1989 | NOR | |||||
41 | 102727 | STUTZ Paul | 1983 | CAN | |||||
38 | 50547 | SCHOENFELDER Rainer | 1977 | AUT | |||||
35 | 930105 | GRANSTROM Colby | 1990 | USA | |||||
33 | 534040 | COCHRAN Jimmy | 1981 | USA | |||||
32 | 530165 | BRANDENBURG Will | 1987 | USA | |||||
25 | 301709 | YUASA Naoki | 1983 | JPN | |||||
21 | 50605 | HERBST Reinfried | 1978 | AUT | |||||
18 | 532138 | KASPER Nolan | 1989 | USA | |||||
17 | 534562 | LIGETY Ted | 1984 | USA | |||||
13 | 292491 | MOELGG Manfred | 1982 | ITA | |||||
11 | 192506 | MISSILLIER Steve | 1984 | FRA |
Ivica Kostelic
Ivica Kostelic |
Ivica Kostelic |
Ivica Kostelic |
Ivica Kostelic |
“These last few gates are very important here,” he said. “For the second run, I made the tactic to attack the last part... because the race is not over until the last few gates. There is a lot of time to be made on that final section.”
Andre Myhrer
Andre Myhrer |
Andre Myhrer |
Andre Myhrer |
Fritz Dopfer
Fritz Dopfer |
Fritz Dopfer |
Fritz Dopfer |
Fritz Dopfer |
“It's pretty tough cause there are many bumps [today]—it's just really hard to be really fast here,” Dopfer said. “You have to ski really clean and smooth. For me, it was just a great performance.”
Mais/more: http://www.fis-ski.com
Fotos: Alexis Boichard/Agence Zoom/Getty Images Europe
Alain Grosclaude/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário