22 de jan. de 2012

FIS Cross-Country World Cup 2012 - men's 15 km Classic

Dario Cologna

        Hoje ocorreu men's15 km Classic individual race pelo  FIS Cross-Country World  Cup em Otepää, Estônia. Dario Cologna da Suiça mostrou que está em ótima forma e ficou em 1° lugar novamente. Lukas Bauer da República Tcheca ficou com o 2° lugar e Devon Kershaw do Canadá ficou com o 3° lugar.


Lukas Bauer, Dario Cologna, Devon Kershaw

Dario Cologna



Rank Bib FIS Code Name Year Nation Time FIS Points
 1  1  3510023 COLOGNA Dario  1986  SUI     
 2  4  3420077 HATTESTAD Ola Vigen  1982  NOR     
 3  7  3420365 BRANDSDAL Eirik  1986  NOR     
 4  5  3100110 HARVEY Alex  1988  CAN     
 5  13  3480436 KRIUKOV Nikita  1985  RUS     
 6  3  3420089 PETTERSEN Oeystein  1983  NOR     
 7  9  3530005 NEWELL Andrew  1983  USA     
 8  11  3420909 GOLBERG Paal  1990  NOR     
 9  2  3481163 RETIVYKH Gleb  1991  RUS     
 10  25  3180146 LASSILA Kalle  1985  FIN     
 11  10  3480503 GAFAROV Anton  1987  RUS     
 12  17  3480739 PANZHINSKIY Alexander  1989  RUS     
 13  6  3390003 KUMMEL Peeter  1982  EST     
 14  19  3480684 USACHEV Igor  1983  RUS     
 15  23  3420376 GLOEERSEN Anders  1986  NOR     
 16  8  3500529 ERIKSSON Jens  1987  SWE     
 17  12  3420131 KJOELSTAD Johan  1983  NOR     
 18  16  3500407 MODIN Jesper  1988  SWE     
 19  21  3670007 POLTORANIN Alexey  1987  KAZ     
 20  24  3390033 EINASTE Kein  1985  EST     
 21  15  3100097 VALJAS Len  1988  CAN     
 22  27  3200014 WENZL Josef  1984  GER     
 23  28  3500664 HALFVARSSON Calle  1989  SWE     
 24  29  1344711 JAUHOJAERVI Sami  1981  FIN     
 25  30  3480021 PETUKHOV Alexey  1983  RUS     
 26  14  3500330 PETERSON Teodor  1988  SWE     
 27  18  3180250 PENTSINEN Anssi  1986  FIN     
 28  20  3480280 MORILOV Nikolay  1986  RUS     
 29  22  3500409 EDIN Johan  1987  SWE     
 30  26  1362947 PERL Curdin  1984  SUI     
 31  31  3510067 LECCARDI Valerio  1984  SUI     
 32  32  1268566 EIGENMANN Christoph  1979  SUI     
 33  33  3530120 HAMILTON Simeon  1987  USA     
 34  34  3500170 BRYNTESSON Robin  1985  SWE     
 35  35  3510207 KINDSCHI Joeri  1986  SUI     
 36  36  3390101 RANKEL Raido  1990  EST     
 37  37  3190111 MANIFICAT Maurice  1986  FRA     
 38  38  3180114 STRANDVALL Matias  1985  FIN     
 39  39  3390050 SIMONLATSER Timo  1986  EST     
 40  40  3100006 KERSHAW Devon  1982  CAN     
 41  41  3200057 WUENSCH Oliver  1986  GER     
 42  42  3180228 PAAKKONEN Lasse  1986  FIN     
 43  43  3390055 SELLIS Siim  1987  EST     
 44  44  3180436 MIKKONEN Juho  1990  FIN     
 45  45  1310470 KRECZMER Maciej  1981  POL     
 46  46  1178162 ANGERER Tobias  1977  GER     
 47  47  3510377 HEDIGER Jovian  1990  SUI     
 48  48  3390034 KARP Algo  1985  EST     
 49  49  3660055 VORANAU Aliaksandr  1990  BLR     
 50  50  3660021 KUZMENKO Sergej  1986  BLR     
 51  51  3390103 TAMMJARV Karel  1989  EST     
 52  52  3390008 SAAREPUU Anti  1983  EST     
 53  53  3420519 CLAUSEN Kent Ove  1985  NOR     
 54  54  3670049 VOLOTKA Denis  1985  KAZ     
 55  55  3670006 CHEREPANOV Sergey  1986  KAZ     
 56  56  3530280 SINNOTT Michael  1985  USA     
 57  57  3390169 KILP Marko  1993  EST     
 58  58  3200096 HEUN Daniel  1986  GER     
 59  59  1285347 FREEMAN Kris  1980  USA     
 60  60  3390124 MASLENNIKOV Aleksandr  1991  EST     
 61  61  3390129 PALOK Artur  1992  EST     
 62  62  3390123 KAURSON Tomas  1991  EST     
 63  63  3530489 HOFFMAN Noah  1989  USA     
 64  64  3390148 JAAMA Mattis  1992  EST     
 65  65  3390167 ALEV Alvar Johannes  1993  EST     
 66  66  3390142 VAHTRA Eno  1990  EST     
 67  67  3550066 LIEPINS Arvis  1990  LAT     
 68  68  3040080 WATSON Callum  1989  AUS     
 69  69  3780025 STROLIA Vytautas  1992  LTU     
 70  70  3040101 BELLINGHAM Phillip  1991  AUS     
Did not start
   1001  3670032 AKHMADIYEV Yerdos  1985  KAZ   



Dario Cologna SUI
Dario Cologna
Dario Cologna

Dario Cologna

It means a lot for me to win here twice in Otepää. My shape has been perfect. I was especially strong in the last lap. I had a good summer and preparation. First races were not perfect for me but since the Tour I have been in really good shape. It will be difficult to keep these good results. I got information about how Devon was fast. I was focusing on my pace and my own race. I will have a week off. I will be at home in Davos and I will train there. My next start will be in Rybinsk.


Lukas Bauer CZE
Lukas Bauer

Devon Kershaw, Lukas Bauer
Lukas Bauer
I must say I fell in love with Otepää tracks. It was very hard today. I was very surprised at the beginning when I heard Devon was so fast. I was just hoping he cannot keep the high pace all the way through. It was a tough between me and Devon. The key to success was a good kick and skis. I think the difference me and Devon was just I was more lucky today. After Tour de Ski I was totally exhausted. I will skip World Cup in Rybinsk. I will be training two weeks and take part in the Czech nationals. Then I will start at the World Cup in Otepää.


Devon Kershaw CAN
Devon Kershaw
Devon Kershaw

Devon Kershaw
 I felt super today. For sure I started little bit too hard,  but I was very motivated after I broke the pole in yesterday's qualifier. I am really happy to finish third today. I really love the course here and I personally think it is the hardest classical course on the World Cup. The strongest and fits guy wins, there is now hiding on this course, it  tests your shape. It feels really great to be on third after fourth place at Tour de Ski and Davos sprint. My personal goal is to be better in Falun because I have been every time so bad at World Cup final.

Mais/more: http://www.fiscrosscountry.com
photos:  INTS KALNINS/REUTERS 
              AFP PHOTO / RAIGO PAJULA

Nenhum comentário:

Postar um comentário