Dominik Landertinger |
Brendan Green |
Daniel Mesotitscha |
Arnd Peiffer |
No dia 12 de Janeiro ocorreu mais uma etapa do IBU Biathlon World Cup - Men's 20 km em Nove Mesto na Morave. Andrei Makoveev da Rússia ficou com o 1° lugar, Emil Hegle Svendsen da Noruega ficou com o 2° lugar e Björn Ferry da Suécia ficou com o 3° lugar.
Emil Hegle Svendsen, Andrei Makoveev, Björn Ferry |
POS | BIB | NAME | NAT . | SHOOTING | T | RESULT | ||
1 | 31 | MAKOVEEV Andrei | RUS | 0+0+0+0 | 0 | 47:19.0 | 0.0 | |
2 | 27 | y | SVENDSEN Emil Hegle | NOR | 1+0+0+1 | 2 | 48:18.7 | +59.7 |
3 | 16 | FERRY Björn | SWE | 0+0+0+1 | 1 | 48:33.8 | +1:14.8 | |
4 | 6 | FOURCADE Simon | FRA | 1+1+0+0 | 2 | 48:43.5 | +1:24.5 | |
5 | 17 | MESOTITSCH Daniel | AUT | 0+1+0+0 | 1 | 48:54.1 | +1:35.1 | |
6 | 47 | EDER Simon | AUT | 0+0+1+0 | 1 | 49:03.7 | +1:44.7 | |
7 | 34 | GRAF Florian | GER | 0+0+1+0 | 1 | 49:10.1 | +1:51.1 | |
8 | 22 | BIRNBACHER Andreas | GER | 0+1+0+1 | 2 | 49:14.2 | +1:55.2 | |
9 | 24 | PEIFFER Arnd | GER | 1+1+1+0 | 3 | 49:20.6 | +2:01.6 | |
10 | 20 | r | FOURCADE Martin | FRA | 0+1+2+0 | 3 | 49:21.6 | +2:02.6 |
11 | 37 | BEATRIX Jean Guillaume | FRA | 0+1+0+1 | 2 | 49:24.3 | +2:05.3 | |
12 | 12 | SHIPULIN Anton | RUS | 2+0+0+0 | 2 | 49:27.2 | +2:08.2 | |
13 | 4 | BOE Tarjei | NOR | 1+0+0+2 | 3 | 49:41.7 | +2:22.7 | |
14 | 7 | SOUKUP Jaroslav | CZE | 2+1+0+0 | 3 | 50:05.0 | +2:46.0 | |
15 | 68 | JAY Vincent | FRA | 0+0+1+0 | 1 | 50:09.2 | +2:50.2 | |
16 | 21 | ANEV Krasimir | BUL | 0+0+0+1 | 1 | 50:11.6 | +2:52.6 | |
17 | 44 | LEGUELLEC Jean Philippe | CAN | 0+1+1+0 | 2 | 50:18.7 | +2:59.7 | |
18 | 39 | LINDSTRÖM Fredrik | SWE | 1+0+0+2 | 3 | 50:28.2 | +3:09.2 | |
19 | 3 | GREEN Brendan | CAN | 2+0+0+1 | 3 | 50:32.7 | +3:13.7 | |
20 | 35 | MORAVEC Ondrej | CZE | 1+0+1+1 | 3 | 50:35.4 | +3:16.4 | |
21 | 29 | BILANENKO Olexander | UKR | 0+0+0+1 | 1 | 50:37.5 | +3:18.5 | |
22 | 28 | FAK Jakov | SLO | 1+0+1+2 | 4 | 50:50.7 | +3:31.7 | |
23 | 43 | GARANICHEV Evgeniy | RUS | 0+1+2+0 | 3 | 50:58.0 | +3:39.0 | |
24 | 67 | BÖHM Daniel | GER | 0+1+1+1 | 3 | 51:03.9 | +3:44.9 | |
25 | 32 | WINDISCH Markus | ITA | 0+1+0+0 | 1 | 51:06.3 | +3:47.3 | |
26 | 92 | VOLKOV Alexey | RUS | 2+0+0+0 | 2 | 51:08.8 | +3:49.8 | |
27 | 42 | PRYMA Artem | UKR | 0+0+2+0 | 2 | 51:12.6 | +3:53.6 | |
28 | 50 | LANDERTINGER Dominik | AUT | 0+1+0+1 | 2 | 51:18.1 | +3:59.1 | |
29 | 48 | LESSING Roland | EST | 0+0+2+0 | 2 | 51:19.5 | +4:00.5 | |
30 | 30 | SCHEMPP Simon | GER | 0+1+1+2 | 4 | 51:38.0 | +4:19.0 | |
31 | 19 | TOBRELUTS Indrek | EST | 0+2+0+1 | 3 | 51:42.2 | +4:23.2 | |
32 | 1 | BERGMAN Carl Johan | SWE | 1+0+0+3 | 4 | 51:45.3 | +4:26.3 | |
33 | 72 | SAVITSKIY Yan | KAZ | 0+1+0+0 | 1 | 51:45.8 | +4:26.8 | |
34 | 38 | BRATTSVEEN Rune | NOR | 0+1+0+2 | 3 | 51:47.6 | +4:28.6 | |
35 | 63 | GROSSEGGER Sven | AUT | 0+0+2+2 | 4 | 51:53.0 | +4:34.0 | |
36 | 86 | HABERT Lois | FRA | 1+1+0+1 | 3 | 51:55.9 | +4:36.9 | |
37 | 76 | DE LORENZI Christian | ITA | 0+1+1+0 | 2 | 51:57.8 | +4:38.8 | |
38 | 90 | ALENISHKO Vladimir | BLR | 0+2+0+0 | 2 | 51:59.1 | +4:40.1 | |
39 | 25 | MALYSHKO Dmitry | RUS | 1+1+0+2 | 4 | 52:02.4 | +4:43.4 | |
40 | 14 | NAUMIK Sergey | KAZ | 1+1+0+0 | 2 | 52:09.1 | +4:50.1 | |
41 | 74 | LAPSHIN Timofey | RUS | 2+0+0+1 | 3 | 52:11.2 | +4:52.2 | |
42 | 40 | KLETCHEROV Michail | BUL | 1+1+0+0 | 2 | 52:12.6 | +4:53.6 | |
43 | 15 | BOEUF Alexis | FRA | 0+2+1+0 | 3 | 52:16.4 | +4:57.4 | |
44 | 11 | BAILEY Lowell | USA | 3+1+0+0 | 4 | 52:28.5 | +5:09.5 | |
45 | 36 | JOLLER Ivan | SUI | 0+0+1+1 | 2 | 52:28.6 | +5:09.6 | |
46 | 10 | BJOERNDALEN Ole Einar | NOR | 2+1+1+1 | 5 | 52:37.2 | +5:18.2 | |
47 | 100 | PINTER Friedrich | AUT | 0+0+0+3 | 3 | 52:48.8 | +5:29.8 | |
48 | 33 | DERYZEMLYA Andriy | UKR | 2+2+0+0 | 4 | 52:52.1 | +5:33.1 | |
49 | 80 | ILIEV Vladimir | BUL | 0+2+1+0 | 3 | 53:00.6 | +5:41.6 | |
50 | 57 | JACKSON Lee-Steve | GBR | 2+1+0+0 | 3 | 53:00.9 | +5:41.9 | |
51 | 58 | PETROVIC Milanko | SRB | 0+2+1+1 | 4 | 53:17.0 | +5:58.0 | |
52 | 8 | BAUER Klemen | SLO | 0+2+1+3 | 6 | 53:21.7 | +6:02.7 | |
53 | 102 | VITEK Zdenek | CZE | 0+2+0+2 | 4 | 53:22.2 | +6:03.2 | |
54 | 26 | NOVIKOV Sergey | BLR | 1+1+2+0 | 4 | 53:22.9 | +6:03.9 | |
55 | 9 | WEGER Benjamin | SUI | 0+2+0+2 | 4 | 53:38.5 | +6:19.5 | |
56 | 85 | SMITH Nathan | CAN | 0+0+1+2 | 3 | 53:40.3 | +6:21.3 | |
57 | 70 | BEREZHNOY Oleg | UKR | 0+0+1+1 | 2 | 53:42.2 | +6:23.2 | |
58 | 60 | ISA Hidenori | JPN | 1+0+0+1 | 2 | 53:51.9 | +6:32.9 | |
=59 | 41 | WINDISCH Dominik | ITA | 1+2+1+1 | 5 | 53:54.3 | +6:35.3 | |
=59 | 45 | ABRAMENKO Evgeny | BLR | 1+2+1+0 | 4 | 53:54.3 | +6:35.3 | |
61 | 64 | HOLUBEC Tomas | CZE | 2+0+0+2 | 4 | 54:03.0 | +6:44.0 | |
62 | 66 | ANTILA Timo | FIN | 0+0+0+3 | 3 | 54:04.5 | +6:45.5 | |
63 | 78 | BURKE Tim | USA | 0+1+1+3 | 5 | 54:08.9 | +6:49.9 | |
64 | 88 | CURRIER Russell | USA | 1+1+2+1 | 5 | 54:26.2 | +7:07.2 | |
65 | 59 | VIKS Priit | EST | 1+1+0+1 | 3 | 54:31.3 | +7:12.3 | |
66 | 75 | PERRAS Scott | CAN | 1+2+1+1 | 5 | 54:31.8 | +7:12.8 | |
67 | 5 | SIKORA Tomasz | POL | 1+1+0+2 | 4 | 54:33.6 | +7:14.6 | |
68 | 84 | L'ABEE-LUND Henrik | NOR | 1+3+0+1 | 5 | 54:35.3 | +7:16.3 | |
69 | 61 | HURAJT Pavol | SVK | 1+2+0+0 | 3 | 54:41.4 | +7:22.4 | |
70 | 18 | HALLENBARTER Simon | SUI | 1+1+1+1 | 4 | 54:54.1 | +7:35.1 | |
71 | 97 | JONSSON Magnus | SWE | 1+2+1+0 | 4 | 55:01.4 | +7:42.4 | |
72 | 52 | LIADOV Yuryi | BLR | 1+2+2+0 | 5 | 55:01.9 | +7:42.9 | |
73 | 54 | GAVRILA Stefan | ROU | 0+1+1+2 | 4 | 55:03.5 | +7:44.5 | |
74 | 55 | ARMGREN Ted | SWE | 3+0+2+1 | 6 | 55:03.7 | +7:44.7 | |
75 | 13 | SLESINGR Michal | CZE | 3+2+0+2 | 7 | 55:13.8 | +7:54.8 | |
76 | 93 | MATIASKO Miroslav | SVK | 0+1+1+1 | 3 | 55:20.3 | +8:01.3 | |
77 | 53 | SZCZUREK Lukasz | POL | 0+1+2+1 | 4 | 55:41.5 | +8:22.5 | |
78 | 98 | BERZINS Janis | LAT | 0+0+0+1 | 1 | 55:43.6 | +8:24.6 | |
79 | 49 | MARIC Janez | SLO | 0+3+1+2 | 6 | 55:50.8 | +8:31.8 | |
80 | 56 | ALMOUKOV Alexei | AUS | 0+1+1+0 | 2 | 55:52.5 | +8:33.5 | |
81 | 79 | BÖCKLI Claudio | SUI | 3+0+2+0 | 5 | 56:03.7 | +8:44.7 | |
82 | 69 | KAUPPINEN Jarkko | FIN | 0+1+1+4 | 6 | 56:06.3 | +8:47.3 | |
83 | 94 | LESSER Erik | GER | 2+3+0+1 | 6 | 56:18.1 | +8:59.1 | |
84 | 23 | SUMANN Christoph | AUT | 1+1+2+3 | 7 | 56:19.0 | +9:00.0 | |
85 | 2 | KAZAR Matej | SVK | 1+1+1+3 | 6 | 56:23.5 | +9:04.5 | |
86 | 101 | TOIVANEN Ahti | FIN | 1+2+1+3 | 7 | 56:52.7 | +9:33.7 | |
87 | 46 | HAKKINEN Jay | USA | 1+1+2+3 | 7 | 56:53.2 | +9:34.2 | |
88 | 87 | INOMATA Kazuya | JPN | 1+1+2+2 | 6 | 56:58.2 | +9:39.2 | |
89 | 103 | KOCEVAR Simon | SLO | 0+2+1+2 | 5 | 57:04.0 | +9:45.0 | |
90 | 73 | JUN Je-Uk | KOR | 0+2+0+1 | 3 | 57:06.7 | +9:47.7 | |
91 | 81 | RUPNIK Vasja | SLO | 3+0+2+3 | 8 | 57:35.4 | +10:16.4 | |
92 | 62 | FERNANDEZ MUSSO Manuel | ESP | 1+0+1+2 | 4 | 58:30.4 | +11:11.4 | |
93 | 83 | DOMBROVSKI Karol | LTU | 0+3+1+1 | 5 | 58:44.0 | +11:25.0 | |
94 | 82 | ENG Martin | NOR | 0+1+1+4 | 6 | 58:47.3 | +11:28.3 | |
95 | 71 | BRICIS Ilmars | LAT | 1+0+2+2 | 5 | 58:58.9 | +11:39.9 | |
96 | 77 | SLOOF Joel | NED | 1+0+4+1 | 6 | 59:39.7 | +12:20.7 | |
97 | 89 | BEYER Pete | GBR | 3+0+1+1 | 5 | 1:00:05.6 | +12:46.6 | |
98 | 95 | BOGDANOV Martin | BUL | 0+1+1+3 | 5 | 1:00:31.6 | +13:12.6 | |
99 | 91 | RASTIC Damir | SRB | 3+2+1+2 | 8 | 1:01:57.0 | +14:38.0 | |
DNS | 96 | SEDNEV Serguei | UKR | |||||
DNS | 99 | PLYWACZYK Krzysztof | POL | |||||
DNF | 51 | LANGER Thorsten | BEL | 2+1+2+ | ||||
DNF | 65 | PIKSONS Edgars | LAT | 0+1+1+ |
Adrei Makoveev
Andrei Makoveev |
Andrei Makoveev |
Andrei Makoveev |
Emil Hegle Svendsen
Emil Hegle Svendsen |
Emil Hegle Svendsen |
Björn Ferry
Björn Ferry |
Björn Ferry |
Mais/more: http://www.biathlonworld.com
Fotos: Michal Cizek, AFP/Getty Images
Nenhum comentário:
Postar um comentário