|
Simon Schempp |
|
Daniel Boehm |
Neste sábado aconteceu mais uma etapa do IBU World Cup Biathlon Oberhof - Men's Sprint 10km em Oberhof, Alemanha. Arnd Pfeiffer da Alemanha ficou com o 1° lugar, Simon Fourcade da França fiou com o 2° lugar e Evgeny Ustyugov da Rússia ficou com o 3° lugar.
|
Simon Fourcade, Arnd Peiffer, Evgeny Ustyugov |
|
Arnd Peiffer |
1 | 48 | | PEIFFER Arnd | GER | 1+0 | 1 | 25:57.5 | 0.0 |
2 | 37 | | FOURCADE Simon | FRA | 0+0 | 0 | 25:58.6 | +1.1 |
3 | 17 | | USTYUGOV Evgeny | RUS | 0+0 | 0 | 26:02.3 | +4.8 |
4 | 19 | | HOFER Lukas | ITA | 0+0 | 0 | 26:11.2 | +13.7 |
5 | 40 | | MAKOVEEV Andrei | RUS | 0+1 | 1 | 26:20.4 | +22.9 |
6 | 46 | | SVENDSEN Emil Hegle | NOR | 2+1 | 3 | 26:24.6 | +27.1 |
7 | 36 | | GRAF Florian | GER | 0+1 | 1 | 26:28.3 | +30.8 |
8 | 16 | | BERGMAN Carl Johan | SWE | 0+1 | 1 | 26:31.4 | +33.9 |
9 | 56 | | SLESINGR Michal | CZE | 0+1 | 1 | 26:36.3 | +38.8 |
10 | 13 | | BAUER Klemen | SLO | 0+1 | 1 | 26:36.9 | +39.4 |
11 | 14 | | LINDSTRÖM Fredrik | SWE | 0+0 | 0 | 26:41.3 | +43.8 |
12 | 20 | | ANEV Krasimir | BUL | 0+0 | 0 | 26:43.7 | +46.2 |
13 | 33 | | MALYSHKO Dmitry | RUS | 1+0 | 1 | 26:49.8 | +52.3 |
14 | 35 | | MESOTITSCH Daniel | AUT | 0+0 | 0 | 26:50.9 | +53.4 |
15 | 52 | | WEGER Benjamin | SUI | 0+1 | 1 | 26:55.9 | +58.4 |
16 | 92 | | LAPSHIN Timofey | RUS | 1+0 | 1 | 26:56.6 | +59.1 |
17 | 3 | | ROESCH Michael | GER | 0+1 | 1 | 26:56.9 | +59.4 |
18 | 93 | | PRYMA Artem | UKR | 1+0 | 1 | 27:01.4 | +1:03.9 |
19 | 61 | | SCHEMPP Simon | GER | 2+1 | 3 | 27:07.2 | +1:09.7 |
20 | 91 | | L'ABEE-LUND Henrik | NOR | 0+1 | 1 | 27:07.4 | +1:09.9 |
21 | 54 | | BERGER Lars | NOR | 0+3 | 3 | 27:08.5 | +1:11.0 |
22 | 6 | | FERRY Björn | SWE | 1+1 | 2 | 27:09.1 | +1:11.6 |
23 | 69 | | SEMENOV Serhiy | UKR | 2+0 | 2 | 27:11.9 | +1:14.4 |
24 | 29 | | BIRNBACHER Andreas | GER | 1+1 | 2 | 27:15.1 | +1:17.6 |
25 | 63 | | BEATRIX Jean Guillaume | FRA | 0+2 | 2 | 27:21.8 | +1:24.3 |
26 | 65 | | EDER Simon | AUT | 2+0 | 2 | 27:25.0 | +1:27.5 |
27 | 60 | | SHIPULIN Anton | RUS | 0+1 | 1 | 27:25.4 | +1:27.9 |
28 | 73 | | HAKKINEN Jay | USA | 1+0 | 1 | 27:25.9 | +1:28.4 |
29 | 49 | | SUMANN Christoph | AUT | 1+1 | 2 | 27:28.8 | +1:31.3 |
30 | 75 | | LIADOV Yuryi | BLR | 1+0 | 1 | 27:29.9 | +1:32.4 |
31 | 80 | | BÖHM Daniel | GER | 2+1 | 3 | 27:33.5 | +1:36.0 |
32 | 72 | | NOVIKOV Sergey | BLR | 0+2 | 2 | 27:35.1 | +1:37.6 |
33 | 18 | | SEDNEV Serguei | UKR | 0+2 | 2 | 27:39.3 | +1:41.8 |
34 | 11 | | BILANENKO Olexander | UKR | 0+0 | 0 | 27:40.9 | +1:43.4 |
35 | 28 | | KAZAR Matej | SVK | 1+1 | 2 | 27:42.9 | +1:45.4 |
36 | 34 | | BURKE Tim | USA | 0+3 | 3 | 27:43.6 | +1:46.1 |
37 | 42 | | DERYZEMLYA Andriy | UKR | 1+1 | 2 | 27:44.2 | +1:46.7 |
38 | 5 | | WINDISCH Dominik | ITA | 1+2 | 3 | 27:48.7 | +1:51.2 |
39 | 59 | | TOBRELUTS Indrek | EST | 1+1 | 2 | 27:53.2 | +1:55.7 |
=40 | 1 | | ENG Martin | NOR | 1+1 | 2 | 27:55.1 | +1:57.6 |
=40 | 89 | | HABERT Lois | FRA | 1+1 | 2 | 27:55.1 | +1:57.6 |
42 | 74 | | KAUPPINEN Jarkko | FIN | 0+1 | 1 | 27:57.9 | +2:00.4 |
43 | 23 | | BOEUF Alexis | FRA | 3+0 | 3 | 27:58.0 | +2:00.5 |
44 | 55 | | KLETCHEROV Michail | BUL | 0+1 | 1 | 28:01.1 | +2:03.6 |
45 | 43 | | BAILEY Lowell | USA | 2+2 | 4 | 28:03.7 | +2:06.2 |
46 | 7 | | ABRAMENKO Evgeny | BLR | 1+1 | 2 | 28:04.1 | +2:06.6 |
47 | 94 | | HOLUBEC Tomas | CZE | 0+1 | 1 | 28:04.4 | +2:06.9 |
48 | 25 | | LESSING Roland | EST | 1+1 | 2 | 28:05.3 | +2:07.8 |
49 | 78 | | DE LORENZI Christian | ITA | 2+2 | 4 | 28:12.0 | +2:14.5 |
50 | 2 | | PINTER Friedrich | AUT | 1+1 | 2 | 28:12.4 | +2:14.9 |
51 | 67 | | MARIC Janez | SLO | 1+2 | 3 | 28:13.6 | +2:16.1 |
52 | 76 | | BÖCKLI Claudio | SUI | 2+0 | 2 | 28:14.7 | +2:17.2 |
53 | 8 | | ILIEV Vladimir | BUL | 1+2 | 3 | 28:14.8 | +2:17.3 |
54 | 31 | | BRATTSVEEN Rune | NOR | 1+3 | 4 | 28:16.9 | +2:19.4 |
55 | 10 | | RUPNIK Vasja | SLO | 1+2 | 3 | 28:19.3 | +2:21.8 |
56 | 64 | | PIKSONS Edgars | LAT | 0+1 | 1 | 28:23.0 | +2:25.5 |
57 | 32 | | MORAVEC Ondrej | CZE | 3+1 | 4 | 28:23.1 | +2:25.6 |
58 | 71 | | WINDISCH Markus | ITA | 1+1 | 2 | 28:24.5 | +2:27.0 |
59 | 21 | | DOLDER Mario | SUI | 0+2 | 2 | 28:24.9 | +2:27.4 |
60 | 27 | | FAK Jakov | SLO | 4+2 | 6 | 28:26.3 | +2:28.8 |
61 | 77 | | PETROVIC Milanko | SRB | 1+2 | 3 | 28:28.8 | +2:31.3 |
62 | 15 | | LANDERTINGER Dominik | AUT | 2+1 | 3 | 28:33.9 | +2:36.4 |
63 | 85 | | SIMOLA Ville | FIN | 0+1 | 1 | 28:34.8 | +2:37.3 |
64 | 87 | | HURAJT Pavol | SVK | 1+1 | 2 | 28:35.2 | +2:37.7 |
65 | 24 | | RASTORGUJEVS Andrejs | LAT | 1+2 | 3 | 28:38.8 | +2:41.3 |
66 | 22 | | NAGAI Junji | JPN | 1+2 | 3 | 28:39.7 | +2:42.2 |
67 | 12 | | JAY Vincent | FRA | 2+3 | 5 | 28:40.1 | +2:42.6 |
68 | 9 | | VOLKOV Alexey | RUS | 4+0 | 4 | 28:41.5 | +2:44.0 |
69 | 66 | | ARMGREN Ted | SWE | 2+1 | 3 | 28:45.4 | +2:47.9 |
70 | 82 | | NORDGREN Leif | USA | 2+1 | 3 | 28:45.5 | +2:48.0 |
71 | 50 | | SOUKUP Jaroslav | CZE | 1+4 | 5 | 28:49.0 | +2:51.5 |
72 | 30 | | SIKORA Tomasz | POL | 1+1 | 2 | 28:57.5 | +3:00.0 |
73 | 62 | | MATIASKO Miroslav | SVK | 0+2 | 2 | 28:58.1 | +3:00.6 |
74 | 38 | | ALENISHKO Vladimir | BLR | 0+3 | 3 | 29:13.9 | +3:16.4 |
75 | 70 | | STEBLER Christian | SUI | 1+4 | 5 | 29:16.3 | +3:18.8 |
76 | 57 | | GAVRILA Stefan | ROU | 1+2 | 3 | 29:24.5 | +3:27.0 |
77 | 53 | | KAUKENAS Tomas | LTU | 1+2 | 3 | 29:25.4 | +3:27.9 |
78 | 95 | | PLYWACZYK Krzysztof | POL | 2+1 | 3 | 29:33.0 | +3:35.5 |
79 | 79 | | GROSSEGGER Sven | AUT | 3+2 | 5 | 29:35.9 | +3:38.4 |
80 | 81 | | KOCEVAR Simon | SLO | 2+1 | 3 | 29:36.2 | +3:38.7 |
81 | 58 | | TOIVANEN Ahti | FIN | 3+2 | 5 | 29:42.9 | +3:45.4 |
82 | 90 | | KOIV Kauri | EST | 4+2 | 6 | 29:51.2 | +3:53.7 |
83 | 51 | | SZCZUREK Lukasz | POL | 2+2 | 4 | 30:17.4 | +4:19.9 |
84 | 39 | | INOMATA Kazuya | JPN | 2+3 | 5 | 30:17.5 | +4:20.0 |
85 | 41 | | JACKSON Lee-Steve | GBR | 2+4 | 6 | 30:26.4 | +4:28.9 |
86 | 47 | | ALMOUKOV Alexei | AUS | 2+1 | 3 | 30:53.1 | +4:55.6 |
87 | 68 | | JUN Je-Uk | KOR | 2+1 | 3 | 30:59.3 | +5:01.8 |
88 | 86 | | BEYER Pete | GBR | 1+0 | 1 | 31:00.4 | +5:02.9 |
89 | 44 | | LANGER Thorsten | BEL | 0+2 | 2 | 31:10.3 | +5:12.8 |
90 | 45 | | RASTIC Damir | SRB | 1+3 | 4 | 31:51.7 | +5:54.2 |
91 | 88 | | KOLESNIKOVS Arturs | LAT | 5+3 | 8 | 32:38.4 | +6:40.9 |
DNS | 4 | | VITEK Zdenek | CZE |
|
|
|
|
DNS | 26 | | FOURCADE Martin | FRA |
|
|
|
|
DNS | 83 | | ARWIDSON Tobias | SWE |
|
|
|
|
DNF | 84 | | KENANOV Miroslav | BUL | 4+ |
|
|
Arnd Pfeiffer
|
Arnd Peiffer |
|
Arnd Peiffer |
|
Arnd Peiffer |
“I like the 10K sprint, so maybe I am a sprint specialist. But I would like to be on the podium in one of the other disciplines, maybe in the mass start here on Sunday!”
“I was very well informed today after the standing stage. I was 8 seconds back, then 4, then 2. I knew I had very good skis and was confident that I could make up the difference. I do think I had a little bit better conditions on the tracks than Simon, so that helped also.”
Simon Fourcade
|
Simon Fourcade |
|
Simon Fourcade |
|
Simon Fourcade |
“I won second place, did not lose first. I did everything that I could; shot clean and skied well. Conditions were very fair and Arnd was just better. I congratulate him on the win. But maybe next time, it will be me.”
Evgeny Ustyugov
|
Evgeny Ustyugov |
“The start group is always a lottery, especially here in Oberhof. We talked a lot about it yesterday and decided to go late. I think it was the right decision; Simon and I had almost the same conditions.”
Mais/more: http://www.biathlonworld.com
Fotos: AFP PHOTO / ROBERT MICHAEL
Dennis Grombkowski/Getty Images Europe
Nenhum comentário:
Postar um comentário