Neste domingo, dia 13 de fevereiro aconteceu mais uma etapa do E.ON IBU World Cup BiathIon 8 - Men 15 km Mass Start. Martin Fourcade da França ficou com o 1° lugar, Tomasz Sikora da Polônia ficou com o 2° lugar e Tarjei Boe da Noruega ficou com o 3° lugar.
Tomasz Sikora, Martin Fourcade, Tarjei Boe |
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 3 | r | FRA | 0+0+2+0 | 2 | 39:48.9 | 0.0 | |
2 | 15 | POL | 0+0+0+0 | 0 | 39:52.0 | +3.1 | ||
3 | 1 | y | NOR | 0+0+1+1 | 2 | 39:53.6 | +4.7 | |
4 | 13 | GER | 1+0+1+0 | 2 | 39:54.4 | +5.5 | ||
5 | 16 | NOR | 0+0+2+0 | 2 | 40:17.5 | +28.6 | ||
6 | 2 | NOR | 0+1+0+2 | 3 | 40:19.5 | +30.6 | ||
7 | 24 | SWE | 0+0+1+0 | 1 | 40:19.6 | +30.7 | ||
8 | 5 | ITA | 0+0+2+0 | 2 | 40:22.3 | +33.4 | ||
9 | 25 | USA | 1+0+1+0 | 2 | 40:27.2 | +38.3 | ||
10 | 7 | UKR | 0+0+0+1 | 1 | 40:28.2 | +39.3 | ||
11 | 26 | GER | 0+0+1+0 | 1 | 40:29.6 | +40.7 | ||
12 | 4 | SWE | 0+0+0+2 | 2 | 40:46.5 | +57.6 | ||
13 | 6 | CZE | 2+0+0+1 | 3 | 40:49.3 | +1:00.4 | ||
14 | 18 | GER | 0+0+2+1 | 3 | 40:51.0 | +1:02.1 | ||
15 | 23 | CZE | 0+0+2+1 | 3 | 40:53.8 | +1:04.9 | ||
16 | 10 | SLO | 0+0+0+0 | 0 | 41:01.8 | +1:12.9 | ||
17 | 9 | AUT | 1+0+0+2 | 3 | 41:06.7 | +1:17.8 | ||
18 | 29 | RUS | 0+0+1+2 | 3 | 41:32.3 | +1:43.4 | ||
19 | 17 | RUS | 0+2+0+2 | 4 | 41:52.0 | +2:03.1 | ||
20 | 30 | NOR | 1+1+0+2 | 4 | 42:00.9 | +2:12.0 | ||
21 | 28 | FRA | 1+0+3+1 | 5 | 42:15.3 | +2:26.4 | ||
22 | 14 | ITA | 1+1+1+2 | 5 | 42:20.3 | +2:31.4 | ||
23 | 8 | FRA | 0+1+1+4 | 6 | 42:33.2 | +2:44.3 | ||
24 | 11 | FRA | 0+1+1+0 | 2 | 42:36.1 | +2:47.2 | ||
25 | 19 | SLO | 0+1+2+1 | 4 | 42:36.3 | +2:47.4 | ||
26 | 20 | ITA | 0+3+0+1 | 4 | 42:43.2 | +2:54.3 | ||
27 | 21 | FRA | 3+1+1+0 | 5 | 43:03.7 | +3:14.8 | ||
28 | 22 | SUI | 1+2+1+2 | 6 | 43:04.0 | +3:15.1 | ||
29 | 27 | AUT | 1+2+3+1 | 7 | 43:35.4 | +3:46.5 | ||
30 | 12 | RUS | 2+1+1+1 | 5 | 43:40.6 | +3:51.7 |
Martin Fourcade
“I left the shooting range in third position and quickly got close to Tomasz. On the big uphill I came up on him and went by. I did not realize until that moment that he was the leader . . . when I saw him on the last loop, I told myself that I had to do it; that I did not want to be second again. So I am quite happy with this victory.”
Tomasz Sikora
“I was sick early in the season and have been getting better. . . I was not planning to come to the US early in the year, but realized that I needed more races to prepare for the World Championships and made the trip which was quite hard, due to the six-hour time change. I shot well today, but on the last loop my power was gone. . . Still, I am happy to have made the podium.”
Tarjei Boe
“It was not my plan before the season to do all of the competitions. My goal was to win a World Cup. I did that in Hochfilzen and then it was to win again . . . Then during Christmas, when I had the Yellow Jersey, I changed my plan and decided to do all of the races and try to win the Yellow Jersey. It is very close. Today I thought my shape was good enough to win, but then you have one extra mistake too much and you are third.”
Fotos: Don Emmert/AFP/Getty Images
Nice!!!
ResponderExcluir