Pool A
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
New Zealand | 3 | 3 | 0 | 0 | 161 | 34 | 24 | 4 | 3 | 15 |
France | 3 | 2 | 0 | 1 | 110 | 77 | 12 | 8 | 2 | 10 |
Tonga | 3 | 1 | 0 | 2 | 61 | 84 | 6 | 12 | 1 | 5 |
Canada | 2 | 1 | 0 | 1 | 44 | 66 | 4 | 6 | 0 | 4 |
Japan | 3 | 0 | 0 | 3 | 46 | 161 | 6 | 22 | 0 | 0 |
Pool B
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
England | 3 | 3 | 0 | 0 | 121 | 22 | 17 | 1 | 2 | 14 |
Argentina | 3 | 2 | 0 | 1 | 65 | 33 | 7 | 2 | 2 | 10 |
Scotland | 3 | 2 | 0 | 1 | 61 | 43 | 4 | 3 | 2 | 10 |
Georgia | 2 | 0 | 0 | 2 | 16 | 56 | 1 | 6 | 0 | 0 |
Romania | 3 | 0 | 0 | 3 | 35 | 144 | 3 | 20 | 0 | 0 |
Pool C
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
Ireland | 3 | 3 | 0 | 0 | 99 | 28 | 12 | 3 | 1 | 13 |
Australia | 3 | 2 | 0 | 1 | 105 | 26 | 15 | 1 | 2 | 10 |
Italy | 2 | 1 | 0 | 1 | 59 | 49 | 9 | 7 | 1 | 5 |
USA | 3 | 1 | 0 | 2 | 28 | 95 | 3 | 14 | 0 | 4 |
Russia | 3 | 0 | 0 | 3 | 35 | 128 | 5 | 19 | 1 | 1 |
Pool D
Team | P | W | D | L | PF | PA | TF | TA | BP | PTS |
---|---|---|---|---|---|---|---|---|---|---|
South Africa | 3 | 3 | 0 | 0 | 153 | 19 | 20 | 1 | 2 | 14 |
Samoa | 3 | 2 | 0 | 1 | 86 | 36 | 9 | 4 | 2 | 10 |
Wales | 2 | 1 | 0 | 1 | 33 | 27 | 2 | 3 | 1 | 5 |
Fiji | 3 | 1 | 0 | 2 | 59 | 101 | 7 | 10 | 1 | 5 |
Namibia | 3 | 0 | 0 | 3 | 37 | 185 | 4 | 24 | 0 | 0 |
P=Played; W=Won; D=Draw; L=Lost; PF=Points For; PA=Points Against; TF=Tries For; TA=Tries Against; BP=Bonus Points; PTS=Points
Nenhum comentário:
Postar um comentário