No 1° dia do IBU Open European Championships 2011 em Ridnaun-Val Ridanna, Itália. Quem levou o 1° lugar durante a prova Men 20 km foi Artem Pryma da Ucrânia, Evgeny Ustyugov da Rússia ficou com o 2° lugar e Krasimir Anev da Bulgária ficou com o 3° lugar .
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 1 | UKR | 0+0+1+0 | 1 | 58:53.0 | 0.0 | ||
2 | 15 | RUS | 0+2+0+1 | 3 | 59:02.7 | +9.7 | ||
3 | 11 | BUL | 1+0+0+1 | 2 | 59:24.1 | +31.1 | ||
4 | 21 | LAT | 1+0+0+1 | 2 | 59:48.6 | +55.6 | ||
5 | 9 | ITA | 0+0+0+1 | 1 | 1:00:24.4 | +1:31.4 | ||
6 | 50 | RUS | 0+2+0+0 | 2 | 1:00:39.6 | +1:46.6 | ||
7 | 52 | RUS | 0+2+1+0 | 3 | 1:01:22.0 | +2:29.0 | ||
8 | 32 | GER | 0+1+0+1 | 2 | 1:01:24.4 | +2:31.4 | ||
9 | 26 | FRA | 0+2+0+2 | 4 | 1:01:26.6 | +2:33.6 | ||
10 | 62 | UKR | 0+1+0+0 | 1 | 1:01:37.5 | +2:44.5 | ||
11 | 63 | GER | 0+0+1+3 | 4 | 1:01:44.9 | +2:51.9 | ||
12 | 35 | NOR | 0+0+0+1 | 1 | 1:01:56.6 | +3:03.6 | ||
13 | 68 | RUS | 0+1+0+2 | 3 | 1:02:00.7 | +3:07.7 | ||
14 | 55 | GER | 1+0+0+2 | 3 | 1:02:09.6 | +3:16.6 | ||
15 | 5 | CZE | 0+1+2+1 | 4 | 1:02:19.6 | +3:26.6 | ||
16 | 16 | NOR | 1+0+0+1 | 2 | 1:02:22.6 | +3:29.6 | ||
17 | 20 | GER | 2+2+0+0 | 4 | 1:02:26.4 | +3:33.4 | ||
18 | 60 | CZE | 0+1+1+0 | 2 | 1:02:48.4 | +3:55.4 | ||
19 | 14 | CAN | 0+1+0+1 | 2 | 1:02:49.3 | +3:56.3 | ||
20 | 47 | AUT | 1+0+0+3 | 4 | 1:02:51.4 | +3:58.4 | ||
21 | 51 | NOR | 0+0+0+1 | 1 | 1:03:05.6 | +4:12.6 | ||
22 | 3 | SLO | 1+0+0+0 | 1 | 1:03:30.8 | +4:37.8 | ||
23 | 66 | ITA | 0+1+2+0 | 3 | 1:03:52.3 | +4:59.3 | ||
24 | 27 | BUL | 0+2+1+1 | 4 | 1:03:55.3 | +5:02.3 | ||
25 | 65 | NOR | 1+0+1+1 | 3 | 1:04:00.9 | +5:07.9 | ||
26 | 58 | ITA | 0+1+1+3 | 5 | 1:04:08.2 | +5:15.2 | ||
27 | 38 | CZE | 0+0+2+1 | 3 | 1:04:12.2 | +5:19.2 | ||
28 | 53 | BLR | 2+1+0+0 | 3 | 1:04:12.6 | +5:19.6 | ||
29 | 69 | USA | 1+2+2+0 | 5 | 1:04:13.2 | +5:20.2 | ||
30 | 23 | ROU | 0+1+0+0 | 1 | 1:04:22.2 | +5:29.2 | ||
31 | 30 | UKR | 0+1+2+2 | 5 | 1:04:25.2 | +5:32.2 | ||
32 | 56 | BUL | 0+1+1+1 | 3 | 1:04:36.8 | +5:43.8 | ||
33 | 4 | GBR | 0+0+0+1 | 1 | 1:04:37.2 | +5:44.2 | ||
34 | 45 | CAN | 1+2+0+1 | 4 | 1:04:41.3 | +5:48.3 | ||
35 | 67 | BUL | 1+1+0+1 | 3 | 1:04:54.0 | +6:01.0 | ||
=36 | 46 | SLO | 1+2+1+1 | 5 | 1:04:59.0 | +6:06.0 | ||
=36 | 64 | UKR | 1+1+1+1 | 4 | 1:04:59.0 | +6:06.0 | ||
38 | 19 | POL | 1+0+1+1 | 3 | 1:05:06.4 | +6:13.4 | ||
39 | 13 | FIN | 0+0+1+2 | 3 | 1:05:08.5 | +6:15.5 | ||
40 | 25 | NED | 0+1+0+0 | 1 | 1:05:11.2 | +6:18.2 | ||
41 | 10 | SVK | 0+2+1+1 | 4 | 1:05:17.8 | +6:24.8 | ||
42 | 54 | GBR | 0+0+0+1 | 1 | 1:05:18.0 | +6:25.0 | ||
43 | 7 | AUT | 2+2+1+1 | 6 | 1:05:19.4 | +6:26.4 | ||
44 | 59 | FRA | 0+1+2+1 | 4 | 1:05:20.3 | +6:27.3 | ||
45 | 34 | POL | 0+2+1+1 | 4 | 1:05:30.7 | +6:37.7 | ||
46 | 22 | EST | 0+3+1+2 | 6 | 1:05:43.2 | +6:50.2 | ||
47 | 71 | BLR | 0+0+0+3 | 3 | 1:05:49.2 | +6:56.2 | ||
48 | 42 | EST | 1+3+0+1 | 5 | 1:06:14.2 | +7:21.2 | ||
49 | 41 | NED | 0+2+0+1 | 3 | 1:06:25.8 | +7:32.8 | ||
50 | 12 | BLR | 1+0+2+0 | 3 | 1:06:47.8 | +7:54.8 | ||
51 | 48 | SVK | 0+2+1+0 | 3 | 1:06:49.5 | +7:56.5 | ||
52 | 57 | USA | 2+2+0+3 | 7 | 1:06:56.3 | +8:03.3 | ||
53 | 29 | ITA | 3+1+4+0 | 8 | 1:07:39.3 | +8:46.3 | ||
54 | 37 | ROU | 0+1+1+1 | 3 | 1:08:05.2 | +9:12.2 | ||
55 | 39 | ESP | 0+2+0+2 | 4 | 1:08:30.3 | +9:37.3 | ||
56 | 61 | CAN | 1+1+1+2 | 5 | 1:08:31.1 | +9:38.1 | ||
57 | 44 | LTU | 2+2+2+1 | 7 | 1:08:42.6 | +9:49.6 | ||
58 | 31 | USA | 1+2+0+2 | 5 | 1:08:59.4 | +10:06.4 | ||
59 | 24 | SRB | 3+3+1+1 | 8 | 1:09:03.3 | +10:10.3 | ||
60 | 17 | ESP | 2+2+1+1 | 6 | 1:10:53.1 | +12:00.1 | ||
61 | 43 | BLR | 1+2+1+1 | 5 | 1:10:59.3 | +12:06.3 | ||
62 | 36 | FIN | 1+3+0+1 | 5 | 1:11:21.6 | +12:28.6 | ||
63 | 33 | GBR | 2+3+1+3 | 9 | 1:13:16.8 | +14:23.8 | ||
64 | 2 | HUN | 1+1+0+3 | 5 | 1:13:42.2 | +14:49.2 | ||
65 | 28 | SRB | 1+2+2+2 | 7 | 1:15:51.6 | +16:58.6 | ||
DNS | 6 | CHI | ||||||
DNF | 8 | FRA | 2+4+ + | |||||
DNF | 18 | USA | 1+0+2+ | |||||
DNF | 40 | LAT | 2+1+ + | |||||
DNF | 49 | HUN | 3+3+ + | |||||
DNF | 70 | GBR | 2+4+0+ |
Artem Pryma (UKR)
”I was nervous, of course, but I knew pretty soon that it was enough.”
Evgeny Ustyugov (RUS)
“I had a hard time during my run today and thus I missed the shots. The tracks here are very hard.”
Fotos: IBU
Nenhum comentário:
Postar um comentário