No dia 6 de Fevereiro aconteceu mais uma etapa do Audi FIS Alpine Ski World Cup - Men's Giant Slalom em Hinterstoder. Áustria. Philipp Schoerghofer da Áustria ficou com o 1° lugar, Kjetil Jansrud da Noruega ficou com o 2° lugar e Carlo Janka da Suiça ficou com o 3° lugar.
Kjetil Jansrud , Philipp Schoerghofer , Carlo Janka |
Rank | Bib | FIS Code | Name | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 8 | 51007 | AUT | 1:21.49 | 1:24.95 | 2:46.44 | 0.00 | |
2 | 3 | 421483 | NOR | 1:21.14 | 1:25.47 | 2:46.61 | 0.89 | |
3 | 1 | 511313 | SUI | 1:21.69 | 1:24.95 | 2:46.64 | 1.05 | |
4 | 26 | 50742 | AUT | 1:21.98 | 1:24.67 | 2:46.65 | 1.10 | |
5 | 23 | 510997 | SUI | 1:22.34 | 1:24.51 | 2:46.85 | 2.14 | |
6 | 11 | 510030 | SUI | 1:22.21 | 1:24.70 | 2:46.91 | 2.46 | |
7 | 37 | 180534 | FIN | 1:22.73 | 1:24.19 | 2:46.92 | 2.51 | |
8 | 5 | 421328 | NOR | 1:21.78 | 1:25.19 | 2:46.97 | 2.77 | |
9 | 31 | 532431 | USA | 1:23.41 | 1:23.60 | 2:47.01 | 2.98 | |
10 | 14 | 380260 | CRO | 1:22.46 | 1:24.65 | 2:47.11 | 3.50 | |
11 | 22 | 191746 | FRA | 1:22.68 | 1:24.48 | 2:47.16 | 3.76 | |
12 | 50 | 192653 | FRA | 1:22.91 | 1:24.31 | 2:47.22 | 4.08 | |
13 | 6 | 534562 | USA | 1:21.85 | 1:25.49 | 2:47.34 | 4.70 | |
14 | 46 | 421669 | NOR | 1:23.28 | 1:24.10 | 2:47.38 | 4.91 | |
15 | 38 | 990048 | ITA | 1:23.41 | 1:24.03 | 2:47.44 | 5.23 | |
16 | 19 | 511352 | SUI | 1:22.04 | 1:25.41 | 2:47.45 | 5.28 | |
17 | 13 | 51215 | AUT | 1:23.22 | 1:24.31 | 2:47.53 | 5.70 | |
18 | 32 | 531799 | USA | 1:23.18 | 1:24.37 | 2:47.55 | 5.80 | |
19 | 9 | 191750 | FRA | 1:21.96 | 1:25.77 | 2:47.73 | 6.74 | |
20 | 24 | 420148 | NOR | 1:22.58 | 1:25.17 | 2:47.75 | 6.85 | |
20 | 7 | 191423 | FRA | 1:22.37 | 1:25.38 | 2:47.75 | 6.85 | |
22 | 18 | 150398 | CZE | 1:22.84 | 1:25.03 | 2:47.87 | 7.47 | |
22 | 17 | 290693 | ITA | 1:23.12 | 1:24.75 | 2:47.87 | 7.47 | |
24 | 34 | 194364 | FRA | 1:22.68 | 1:25.53 | 2:48.21 | 9.25 | |
25 | 20 | 192506 | FRA | 1:22.42 | 1:25.98 | 2:48.40 | 10.25 | |
26 | 33 | 534038 | USA | 1:23.19 | 1:25.54 | 2:48.73 | 11.97 | |
27 | 12 | 50625 | AUT | 1:21.74 | 1:27.51 | 2:49.25 | 14.69 | |
28 | 4 | 292000 | ITA | 1:23.42 | 1:29.06 | 2:52.48 | 31.57 | |
29 | 27 | 201702 | GER | 1:23.40 | 1:30.37 | 2:53.77 | 38.31 |
Philipp Schoerghofer
“At the beginning of the season my target was to win a race and it happened so I’m really happy. It’s a dream come true.”
“I had no strategy, just push all the way from the top to the finish line,” he said. “I won and that’s perfect for me.”
Kjetil Jansrud
"It felt weird up top and I didn't really get my rhythm up there," said Jansrud. "It's difficult up there and i didn't really start working well again until I came onto the flat and from there it was pretty good."
You want to say it’s a mixed feelings thing, but being on the podium is a privilege,” said Jansrud. “You take a look at the results and Carlo is just a few-hundredths behind me and same with fourth place. It’s a tight race so I’m happy with second.”
Carlo Janka
"I'm very satisfied with the result," said the Swiss racer. "I lost a lot of time on the flat part of the course. But with a fourth yesterday and today's podium finish, I'm satisfied with the weekend. It gives me a boost for the World Championships."
"My goal is to collect a medal, but first I will relax at home," he said. "Then I will go full power at World Championships."
Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário