No dia 26 de Fevereiro ocorreu FIS Nordic World Ski Championships - Ski Jumping em Oslo, Noruega. Thomas Morgenstern da Áustria ficou com a medalha de ouro, Andreas Kofler também da Áustria ficou com a medalha de prata e Adam Malysz da Polônia ficou com a medalha de bronze.
Andreas Kofler, Thomas Morgenstern, Adam Malysz |
Andreas Kofler, Thomas Morgenstern, Adam Malysz |
Rank | Bib | FIS Code | Name | Nation | Jump 1 | Jump 2 | Points |
1 | 50 | 4143 | AUT | 101.5 | 107.0 | 269.2 | |
2 | 47 | 4141 | AUT | 99.5 | 105.0 | 260.1 | |
3 | 48 | 2039 | POL | 97.5 | 102.0 | 252.2 | |
4 | 49 | 2067 | SUI | 97.5 | 101.5 | 247.6 | |
5 | 46 | 5064 | NOR | 94.0 | 101.5 | 244.8 | |
6 | 41 | 4321 | POL | 94.0 | 101.0 | 240.5 | |
7 | 43 | 4197 | GER | 95.5 | 100.0 | 239.2 | |
8 | 42 | 5040 | AUT | 93.5 | 98.0 | 235.2 | |
9 | 34 | 2934 | NOR | 97.0 | 98.5 | 232.6 | |
10 | 23 | 5119 | FIN | 98.5 | 94.0 | 231.9 | |
11 | 35 | 2010 | GER | 93.5 | 99.5 | 231.2 | |
12 | 19 | 4186 | ITA | 96.0 | 97.0 | 230.4 | |
13 | 38 | 4259 | JPN | 92.5 | 98.0 | 229.9 | |
14 | 27 | 1998 | GER | 93.5 | 97.5 | 229.4 | |
15 | 36 | 4889 | NOR | 92.5 | 99.0 | 229.0 | |
16 | 24 | 4880 | RUS | 96.0 | 98.0 | 228.8 | |
17 | 30 | 5658 | SLO | 94.0 | 95.0 | 224.6 | |
18 | 21 | 5185 | FIN | 97.5 | 94.5 | 224.1 | |
19 | 14 | 4325 | POL | 93.5 | 96.0 | 224.0 | |
20 | 22 | 1995 | FIN | 96.0 | 94.0 | 223.0 | |
21 | 45 | 2815 | AUT | 90.0 | 97.5 | 222.4 | |
21 | 25 | 1984 | CZE | 91.0 | 96.5 | 222.4 | |
23 | 33 | 2546 | RUS | 95.0 | 92.0 | 218.1 | |
24 | 20 | 4367 | JPN | 93.0 | 95.5 | 217.9 | |
25 | 17 | 4724 | ITA | 91.5 | 95.0 | 215.9 | |
26 | 31 | 2022 | JPN | 93.5 | 92.5 | 215.7 | |
27 | 18 | 2999 | CZE | 93.0 | 93.0 | 215.0 | |
28 | 28 | 2819 | FRA | 94.0 | 94.0 | 214.7 | |
29 | 10 | 2062 | SUI | 91.5 | 93.5 | 211.4 | |
30 | 4 | 1906 | KAZ | 94.0 | 86.0 | 194.6 | |
31 | 29 | 2530 | JPN | 91.0 | 101.7 | ||
32 | 32 | 2918 | SLO | 90.5 | 100.2 | ||
33 | 7 | 3787 | KAZ | 91.5 | 99.8 | ||
34 | 15 | 5168 | BUL | 90.5 | 99.7 | ||
35 | 37 | 4801 | CZE | 89.5 | 99.2 | ||
36 | 3 | 2987 | FRA | 90.0 | 95.9 | ||
37 | 39 | 2088 | AUT | 86.0 | 93.2 | ||
38 | 44 | 1991 | FIN | 84.5 | 91.7 | ||
39 | 12 | 2813 | RUS | 86.0 | 91.4 | ||
40 | 13 | 4939 | SLO | 85.0 | 91.2 | ||
41 | 9 | 4922 | UKR | 86.0 | 88.6 | ||
42 | 16 | 3090 | CZE | 84.0 | 88.2 |
Thomas Morgenstern
"Of course I'm very satisfied. It's a great day for me. The weather was the way I wanted: Snowfall and no wind. For me also the way to this title is important. I had a great season."
Andreas Kofler
"It was a difficult competition, a lot of snow. The conditions were better in the final. I'm very satisfied because Morgi and Kofi jumped great."
Adam Malysz
"The conditions with the low inrun speed and the tailwind were perfect for Morgenstern and Kofler because they are strong at the take-off", Malysz analyzed and already looked ahead. "I'm now competing for 17 years. I have to work hard for the success. Before the World Championships I said that I'm training for Oslo. After the competitions here I will announce whether I'll continue or not. Now I'm looking forward to the large hill."
Mais/more: http://www.fisskijumping.com/
Fotos: Christof Koepsel/Bongarts/Getty Images
Philippe Montigny/Agence Zoom/Getty Images Europe
Odd Andersen /AFP/Getty Images
AFP PHOTO / SCANPIX NORWAY / Hakon Mosvold Larsen
Nenhum comentário:
Postar um comentário