No dia 26 de Fevereiro aconteceu mais uma prova do FIS Nordic World Ski Championships - Ladies Cross Country 15km Pursuit em Oslo, Noruega. Marit Bjoergen da Noruega ficou com a medalha de ouro, Justyna Kowalczyk da Polônia ficou com a medalha de prata e Therese Johaug da Noruega ficou com a medalha de bronze.
Justyna Kowalczyk , Marit Bjoergen, Therese Johaug |
Justyna Kowalczyk , Marit Bjoergen, Therese Johaug |
Rank | Bib | FIS Code | Name | Nation | Total Time |
1 | 2 | 1303777 | NOR | 38:08.6 | |
2 | 1 | 3435001 | POL | 38:16.1 | |
3 | 4 | 3425301 | NOR | 38:17.4 | |
4 | 5 | 3505217 | SWE | 39:02.5 | |
5 | 3 | 1222200 | ITA | 39:17.0 | |
6 | 17 | 3505003 | SWE | 39:17.4 | |
7 | 18 | 1373617 | GER | 39:17.4 | |
8 | 7 | 1255665 | FIN | 39:19.9 | |
9 | 15 | 3425003 | NOR | 39:24.6 | |
10 | 9 | 3505183 | SWE | 39:46.8 | |
11 | 16 | 1274580 | JPN | 40:02.9 | |
12 | 12 | 3485195 | RUS | 40:05.5 | |
13 | 22 | 1256732 | GER | 40:05.8 | |
14 | 8 | 1255374 | FIN | 40:06.9 | |
15 | 11 | 3425349 | NOR | 40:07.7 | |
16 | 13 | 1247226 | GER | 40:11.0 | |
17 | 14 | 1142563 | UKR | 40:37.9 | |
18 | 20 | 3185004 | FIN | 40:50.7 | |
19 | 6 | 1138877 | ITA | 40:51.3 | |
20 | 27 | 3565014 | SLO | 40:57.1 | |
21 | 19 | 3705003 | SVK | 40:58.7 | |
22 | 31 | 3155008 | CZE | 41:03.0 | |
23 | 29 | 1319976 | KAZ | 41:03.3 | |
24 | 37 | 3535261 | USA | 41:03.5 | |
25 | 32 | 3535142 | USA | 41:21.5 | |
26 | 23 | 3485013 | RUS | 41:22.7 | |
27 | 26 | 3485198 | RUS | 41:25.9 | |
28 | 42 | 3535410 | USA | 41:33.8 | |
29 | 50 | 1181848 | KAZ | 41:35.2 | |
30 | 35 | 3505069 | SWE | 41:35.3 | |
31 | 10 | 3185256 | FIN | 41:50.7 | |
32 | 40 | 3435031 | POL | 41:51.2 | |
33 | 28 | 3695011 | UKR | 41:54.9 | |
34 | 33 | 3155041 | CZE | 42:00.0 | |
35 | 30 | 3295088 | ITA | 42:01.9 | |
36 | 25 | 1182042 | KAZ | 42:02.4 | |
37 | 49 | 1194555 | UKR | 42:06.6 | |
38 | 21 | 3195059 | FRA | 42:33.3 | |
39 | 34 | 3195056 | FRA | 42:33.9 | |
40 | 24 | 1293107 | GER | 42:38.9 | |
41 | 48 | 3395035 | EST | 42:52.8 | |
42 | 44 | 3305134 | JPN | 43:08.1 | |
43 | 41 | 3535270 | USA | 43:09.5 | |
44 | 36 | 3485291 | RUS | 43:16.7 | |
45 | 43 | 3495008 | SPA | 43:39.9 |
46 | 46 | 1354799 | ROU | 43:40.0 | ||
47 | 47 | 1258769 | KOR | 43:41.2 | ||
48 | 38 | 3195126 | FRA | 44:02.3 | ||
49 | 52 | 3675018 | KAZ | 44:02.6 | ||
50 | 45 | 3695016 | UKR | 45:00.3 | ||
51 | 39 | 1341316 | CAN | 45:08.6 | ||
52 | 54 | 1365178 | AUS | 46:22.8 | ||
53 | 53 | 3225005 | GBR | 48:01.6 | ||
Lapped | ||||||
55 | 3085003 | BRA | ||||
56 | 3775007 | KGZ | ||||
Did not start | ||||||
51 | 3435004 | POL |
I am extremely happy! It has been a fantastic championships for me. I acknowledged that I had better skis than Justyna Kowalczyk. We could barely see anything, and the others literally disappeared out of our sight. Before the start I thought to myself how lucky I am that I'm not a ski jumper today! My tactique was to not work during the classic leg. I was supposed to attack when I reach Gratishaugen, but since I had better skis I did it earlier. It wasn't an easy race.As we were able to leave the others behind I knew I was going fast. I am going to give the gold jackets to charity after the World Ski Championships. Everyone is wondering if I can win six gold medals, but I'm taking one day after another so we'll have to wait and see. Now I¨m looking forward to the 10 km race."
Justyna Kowalczyk POL
It was a tough race. I pushed hard in the classic part but I could not shake off the two Norwegians. I’m satisfied with silver medal. It is the first silver I have won at the World Championship.
Therese Johaug NOR
I'm very happy at the moment! My goal was to achieve a personal medal place at my home track and now I've reached my target. This is the best position I have ever achieved. It was a very tough race from start to finish. We'll have to wait and see if I can beat those two girls. Maybe during the coming days. Aino Kaisa Sarinnen and Mariann Longa will also be tough to beat in the 10 km race. I'll do my utmost to get to the podium in the other distances.
Mais/more: http://www.fiscrosscountry.com/
Fotos: AFP PHOTO / Scanpix Norway / Lise Aserud
Christof Koepsel/Getty Images Europe
Nenhum comentário:
Postar um comentário