Neste dia 6 de Fevereiro ocorreu mais uma etapa do E.ON IBU World Cup Biathlon - Men's 12.5 km Pursuit em Presque Isle, ME (EUA). Em 1° lugar ficou Alexis Boeuf da França, em 2° lugar ficou Ivan Tcherezov da Rússia e em 3° lugar ficou o Carl Johan Bergman da Suecia.
POS | BIB | NAME | NAT. | SHOOTING | T | RESULT | ||
1 | 9 | FRA | 0+1+0+1 | 2 | 36:02.4 | 0.0 | ||
2 | 3 | RUS | 1+1+2+0 | 4 | 36:12.7 | +10.3 | ||
3 | 5 | SWE | 1+0+0+2 | 3 | 36:16.7 | +14.3 | ||
4 | 1 | GER | 0+0+1+3 | 4 | 36:26.8 | +24.4 | ||
5 | 12 | RUS | 0+0+1+0 | 1 | 36:30.6 | +28.2 | ||
6 | 4 | yr | NOR | 0+1+3+0 | 4 | 36:40.2 | +37.8 | |
7 | 2 | FRA | 2+1+2+1 | 6 | 37:10.2 | +1:07.8 | ||
8 | 8 | ITA | 0+2+0+1 | 3 | 37:31.4 | +1:29.0 | ||
9 | 13 | GER | 0+1+1+1 | 3 | 37:31.9 | +1:29.5 | ||
10 | 17 | NOR | 0+1+0+1 | 2 | 37:51.4 | +1:49.0 | ||
11 | 14 | FRA | 0+2+0+2 | 4 | 37:57.0 | +1:54.6 | ||
12 | 29 | FRA | 0+0+2+1 | 3 | 37:58.4 | +1:56.0 | ||
13 | 22 | ITA | 1+1+1+1 | 4 | 37:58.5 | +1:56.1 | ||
14 | 15 | SUI | 1+1+1+0 | 3 | 38:13.8 | +2:11.4 | ||
15 | 21 | SLO | 1+0+1+2 | 4 | 38:15.0 | +2:12.6 | ||
16 | 25 | USA | 0+1+3+0 | 4 | 38:26.5 | +2:24.1 | ||
17 | 18 | POL | 1+0+2+1 | 4 | 38:26.6 | +2:24.2 | ||
18 | 20 | AUT | 2+0+0+2 | 4 | 38:33.9 | +2:31.5 | ||
19 | 6 | ITA | 0+3+1+1 | 5 | 38:37.0 | +2:34.6 | ||
20 | 11 | CZE | 0+3+0+3 | 6 | 38:39.0 | +2:36.6 | ||
21 | 27 | SWE | 0+0+2+2 | 4 | 38:39.8 | +2:37.4 | ||
22 | 38 | ITA | 0+2+1+1 | 4 | 38:41.2 | +2:38.8 | ||
23 | 37 | NOR | 1+1+1+2 | 5 | 38:42.3 | +2:39.9 | ||
24 | 10 | UKR | 1+1+2+2 | 6 | 38:45.4 | +2:43.0 | ||
25 | 42 | BUL | 0+0+2+2 | 4 | 38:50.7 | +2:48.3 | ||
26 | 30 | FRA | 1+0+1+3 | 5 | 39:08.0 | +3:05.6 | ||
27 | 28 | USA | 1+0+0+1 | 2 | 39:12.5 | +3:10.1 | ||
28 | 44 | FRA | 0+0+1+2 | 3 | 39:14.8 | +3:12.4 | ||
29 | 16 | RUS | 0+1+2+4 | 7 | 39:18.4 | +3:16.0 | ||
30 | 32 | CZE | 1+0+1+4 | 6 | 39:23.2 | +3:20.8 | ||
31 | 46 | NOR | 1+0+0+2 | 3 | 39:49.0 | +3:46.6 | ||
32 | 54 | GER | 0+1+1+1 | 3 | 40:06.6 | +4:04.2 | ||
33 | 19 | RUS | 2+2+2+2 | 8 | 40:07.7 | +4:05.3 | ||
34 | 23 | SLO | 0+4+1+2 | 7 | 40:12.5 | +4:10.1 | ||
35 | 40 | CAN | 2+1+1+1 | 5 | 40:14.9 | +4:12.5 | ||
36 | 34 | CAN | 1+2+1+0 | 4 | 40:18.2 | +4:15.8 | ||
37 | 59 | RUS | 0+0+0+2 | 2 | 40:18.2 | +4:15.8 | ||
38 | 39 | SUI | 0+3+1+3 | 7 | 40:29.8 | +4:27.4 | ||
39 | 60 | BLR | 0+1+1+0 | 2 | 40:31.1 | +4:28.7 | ||
40 | 49 | AUT | 0+3+1+0 | 4 | 40:35.2 | +4:32.8 | ||
41 | 47 | USA | 2+0+2+2 | 6 | 41:02.6 | +5:00.2 | ||
42 | 45 | AUT | 1+1+3+2 | 7 | 41:04.3 | +5:01.9 | ||
43 | 26 | SUI | 1+0+4+2 | 7 | 41:04.4 | +5:02.0 | ||
44 | 51 | UKR | 3+1+1+0 | 5 | 41:13.5 | +5:11.1 | ||
45 | 35 | AUT | 2+3+3+2 | 10 | 41:41.0 | +5:38.6 | ||
46 | 55 | POL | 1+1+0+3 | 5 | 41:45.4 | +5:43.0 | ||
47 | 50 | FIN | 1+0+3+2 | 6 | 41:51.3 | +5:48.9 | ||
48 | 24 | SUI | 2+1+2+5 | 10 | 41:55.1 | +5:52.7 | ||
49 | 43 | CAN | 2+2+1+3 | 8 | 41:57.8 | +5:55.4 | ||
50 | 33 | SUI | 2+3+2+1 | 8 | 41:58.1 | +5:55.7 | ||
51 | 56 | EST | 2+0+1+2 | 5 | 42:30.3 | +6:27.9 | ||
52 | 58 | BUL | 1+1+2+1 | 5 | 42:46.9 | +6:44.5 | ||
53 | 36 | UKR | 4+4+0+2 | 10 | 43:20.0 | +7:17.6 | ||
54 | 52 | SWE | 4+2+2+1 | 9 | 43:20.7 | +7:18.3 | ||
55 | 48 | EST | 2+1+2+4 | 9 | 43:26.9 | +7:24.5 | ||
56 | 53 | USA | 3+0+3+1 | 7 | 44:08.2 | +8:05.8 | ||
57 | 31 | UKR | 2+2+5+1 | 10 | 44:21.0 | +8:18.6 | ||
DNS | 41 | SWE | ||||||
DNS | 57 | SWE | ||||||
DNF | 7 | GER | 1+3+3+ |
Alexis Boeuf
“I was very calm today. I like this kind of snow and I know that anything is possible in biathlon, especially in a pursuit. This was perfect snow for me today because I am really light and can glide over soft snow. I was really strong on the skis today. for me, when I am strong on skis, everything is well and I can shoot good; today I was really focused. Our team all had very good skis, so everything was great.”
Ivan Tcherezov
“When I am racing well, the more I race, the better that I get.”
Carl Johan Bergman
“Ever since the beginning of the season when I had the sickness from the parasites in Östersund, I have been in good shape and getting better. . . I never saw Peiffer during the competition. But when I came to the final standing, I saw he had three penalties and knew there was a chance. I had three good shots and two that were not so good . . . the soft snow conditions were hard for me. I am small but heavy. I like hard fast conditions, so I was not surprised when Tcherezov passed me with 300 meters to go. I had nothing left. Still, I am very happy.”
Mais/more/mehr: http://www5.biathlonworld.com/en/press_releases.html/do/detail?presse=1193
Fotos: Don Emmert/AFP/Getty Images
Nenhum comentário:
Postar um comentário