Didier Cuchel |
No dia 9 de Fevereiro aconteceu o FIS Alpine World Ski Championships - Men's SuperG em Garmisch-Partenkirchen, Alemanha. Christof Innerhofer da Itália ficou com a medalha de ouro, Hannes Reichelt da Áustria ficou com a medalha de prata e Ivica Kostelic da Cróacia ficou com a medalha de bronze.
Hannes Reichelt, Christof Innerhofer, Ivica Kostelic |
Rank | Bib | FIS Code | Name | Year | Nation | Total Time | FIS Points |
1 | 15 | 293006 | 1984 | ITA | 1:38.31 | 0.00 | |
2 | 12 | 50742 | 1980 | AUT | 1:38.91 | 6.47 | |
3 | 19 | 380260 | 1979 | CRO | 1:39.03 | 7.76 | |
4 | 18 | 510030 | 1974 | SUI | 1:39.34 | 11.11 | |
5 | 21 | 50625 | 1978 | AUT | 1:39.65 | 14.45 | |
6 | 8 | 51215 | 1986 | AUT | 1:39.79 | 15.96 | |
7 | 16 | 511313 | 1986 | SUI | 1:40.03 | 18.55 | |
8 | 9 | 292514 | 1982 | ITA | 1:40.13 | 19.62 | |
9 | 14 | 292455 | 1982 | ITA | 1:40.34 | 21.89 | |
10 | 13 | 192746 | 1984 | FRA | 1:40.44 | 22.97 | |
11 | 17 | 50041 | 1975 | AUT | 1:40.51 | 23.72 | |
12 | 11 | 532431 | 1977 | USA | 1:41.06 | 29.65 | |
13 | 27 | 510890 | 1981 | SUI | 1:41.12 | 30.30 | |
14 | 24 | 531799 | 1989 | USA | 1:41.21 | 31.27 | |
15 | 25 | 293550 | 1985 | ITA | 1:41.26 | 31.81 | |
16 | 4 | 560332 | 1978 | SLO | 1:41.35 | 32.78 | |
17 | 45 | 150398 | 1980 | CZE | 1:41.36 | 32.89 | |
18 | 23 | 530874 | 1988 | USA | 1:41.49 | 34.29 | |
19 | 43 | 103271 | 1987 | CAN | 1:41.92 | 38.92 | |
20 | 28 | 560447 | 1981 | SLO | 1:42.20 | 41.94 | |
21 | 35 | 200379 | 1989 | GER | 1:42.40 | 44.10 | |
22 | 1 | 560406 | 1980 | SLO | 1:42.45 | 44.64 | |
23 | 5 | 500150 | 1969 | SWE | 1:42.49 | 45.07 | |
24 | 48 | 501324 | 1988 | SWE | 1:42.55 | 45.72 | |
25 | 3 | 192653 | 1984 | FRA | 1:42.81 | 48.52 | |
26 | 40 | 380292 | 1986 | CRO | 1:43.15 | 52.19 | |
27 | 47 | 481006 | 1988 | RUS | 1:43.63 | 57.36 | |
28 | 55 | 420148 | 1975 | NOR | 1:44.01 | 61.46 | |
29 | 57 | 20174 | 1984 | AND | 1:44.84 | 70.41 | |
30 | 61 | 90131 | 1987 | BUL | 1:45.23 | 74.61 | |
31 | 51 | 410270 | 1987 | NZE | 1:45.24 | 74.72 | |
32 | 41 | 410266 | 1986 | NZE | 1:45.63 | 78.93 | |
33 | 56 | 350087 | 1991 | LIE | 1:46.75 | 91.00 | |
34 | 58 | 660021 | 1991 | BLR | 1:46.81 | 91.65 | |
35 | 68 | 670037 | 1987 | KAZ | 1:47.12 | 94.99 | |
36 | 66 | 700868 | 1993 | SVK | 1:48.26 | 107.28 | |
37 | 63 | 430472 | 1990 | POL | 1:48.29 | 107.61 | |
38 | 65 | 710320 | 1991 | BIH | 1:48.43 | 109.12 | |
39 | 60 | 670058 | 1986 | KAZ | 1:49.07 | 116.02 | |
40 | 73 | 690086 | 1990 | UKR | 1:49.79 | 123.78 | |
41 | 69 | 670029 | 1984 | KAZ | 1:51.04 | 137.26 |
Christof Innerhofer
“The race was great. I was in the middle and I said, ‘Hey Christof … Push! This race is every two years.’ I think only to put down the tops and risk all,” Innerhofer said. “I’m so happy because I gave 100 percent not like the last races, 80 or 90 percent. It was really difficult, it was really bumpy, icy, some parts were good visibility, some was not good. The secret was to risk all … and on the difficult parts to ski with your head.”
Hannes Reichelt
“The slopes are really different. The slope here was more icy and bumpy, Hinterstoder was more nice to ski. Here it was a fight from the start to finish,” Reichelt said. “I had so [many] problems. The guy who made so [few] mistakes, he won the race. But the medal today is great for me and great for the team.” (See video with Innerhofer, Reichelt and Kostelic)
Ivica Kostelic
“I’m especially proud of that because super G is not really my thing,” Kostelic said. “I expect more experienced guys to be in front today because of these tough conditions. World champs are something else than World Cup. You don’t have to think about your position, your points or the overall. It’s just one race where you have to give your 100 percent and that’s what I did.”
Fotos: Alain Grosclaude/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário