No dia 17 de Fevereiro aconteceu o FIS Alpine Ski World Championships - Women's Giant Slalom em Garmisch-Partenkirchen, Alemanha. Tina Maze da Slovenia ficou com a medlha de ouro, Federica Brignone da Itália ficou com a medalha de prata e Tessa Worley da França ficu com a medalha de bronze.
Federica Brignone, Tina Maze, Tessa Worley |
Rank | Bib | FIS Code | Name | Nation | Run 1 | Run 2 | Total Time | FIS Points |
1 | 1 | 565243 | SLO | 1:07.05 | 1:13.49 | 2:20.54 | 0.00 | |
2 | 9 | 297601 | ITA | 1:07.39 | 1:13.24 | 2:20.63 | 0.56 | |
3 | 3 | 196928 | FRA | 1:09.17 | 1:11.85 | 2:21.02 | 2.97 | |
4 | 20 | 295445 | ITA | 1:08.24 | 1:13.04 | 2:21.28 | 4.58 | |
5 | 6 | 205218 | GER | 1:08.04 | 1:13.38 | 2:21.42 | 5.45 | |
6 | 13 | 296259 | ITA | 1:07.99 | 1:13.44 | 2:21.43 | 5.51 | |
7 | 26 | 505632 | SWE | 1:08.94 | 1:12.61 | 2:21.55 | 6.25 | |
8 | 19 | 55590 | AUT | 1:09.16 | 1:12.58 | 2:21.74 | 7.43 | |
9 | 16 | 505483 | SWE | 1:08.23 | 1:13.52 | 2:21.75 | 7.49 | |
10 | 14 | 196725 | FRA | 1:09.59 | 1:12.20 | 2:21.79 | 7.74 | |
10 | 8 | 55576 | AUT | 1:07.76 | 1:14.03 | 2:21.79 | 7.74 | |
12 | 5 | 55838 | AUT | 1:08.04 | 1:13.80 | 2:21.84 | 8.05 | |
13 | 2 | 185140 | FIN | 1:08.59 | 1:13.29 | 2:21.88 | 8.30 | |
14 | 12 | 196793 | FRA | 1:08.54 | 1:13.80 | 2:22.34 | 11.14 | |
15 | 31 | 705287 | SVK | 1:09.76 | 1:12.81 | 2:22.57 | 12.57 | |
16 | 11 | 537545 | USA | 1:08.82 | 1:13.77 | 2:22.59 | 12.69 | |
17 | 27 | 506399 | SWE | 1:10.37 | 1:12.30 | 2:22.67 | 13.19 | |
18 | 24 | 206355 | GER | 1:08.94 | 1:13.75 | 2:22.69 | 13.31 | |
19 | 29 | 196726 | FRA | 1:09.55 | 1:13.18 | 2:22.73 | 13.56 | |
20 | 17 | 516138 | SUI | 1:08.91 | 1:13.92 | 2:22.83 | 14.18 | |
21 | 21 | 536481 | USA | 1:09.75 | 1:13.12 | 2:22.87 | 14.42 | |
22 | 10 | 505760 | SWE | 1:09.15 | 1:13.87 | 2:23.02 | 15.35 | |
23 | 22 | 105269 | CAN | 1:09.95 | 1:13.37 | 2:23.32 | 17.21 | |
24 | 25 | 106825 | CAN | 1:09.91 | 1:13.58 | 2:23.49 | 18.26 | |
25 | 15 | 55750 | AUT | 1:09.13 | 1:14.40 | 2:23.53 | 18.51 | |
26 | 39 | 565320 | SLO | 1:10.35 | 1:13.70 | 2:24.05 | 21.73 | |
27 | 23 | 296509 | ITA | 1:09.56 | 1:14.50 | 2:24.06 | 21.79 | |
28 | 35 | 106022 | CAN | 1:10.18 | 1:15.55 | 2:25.73 | 32.13 | |
29 | 41 | 516280 | SUI | 1:10.63 | 1:15.17 | 2:25.80 | 32.56 | |
30 | 28 | 206174 | GER | 1:10.80 | 1:15.12 | 2:25.92 | 33.30 | |
31 | 32 | 495065 | SPA | 1:11.24 | 1:15.13 | 2:26.37 | 36.09 | |
32 | 48 | 495763 | SPA | 1:11.03 | 1:15.52 | 2:26.55 | 37.20 | |
33 | 36 | 495318 | SPA | 1:10.93 | 1:15.98 | 2:26.91 | 39.43 | |
34 | 30 | 538284 | USA | 1:11.13 | 1:16.49 | 2:27.62 | 43.83 | |
35 | 43 | 515997 | SUI | 1:11.37 | 1:16.61 | 2:27.98 | 46.06 | |
36 | 44 | 705377 | SVK | 1:12.22 | 1:16.44 | 2:28.66 | 50.27 | |
37 | 51 | 155699 | CZE | 1:12.10 | 1:16.71 | 2:28.81 | 51.19 | |
38 | 52 | 705349 | SVK | 1:12.01 | 1:17.29 | 2:29.30 | 54.23 | |
39 | 46 | 485525 | RUS | 1:12.83 | 1:16.63 | 2:29.46 | 55.22 | |
40 | 37 | 306096 | JPN | 1:10.43 | 1:19.53 | 2:29.96 | 58.31 | |
41 | 34 | 306249 | JPN | 1:12.67 | 1:17.58 | 2:30.25 | 60.11 | |
42 | 62 | 715123 | BIH | 1:13.05 | 1:17.24 | 2:30.29 | 60.36 | |
43 | 42 | 385041 | CRO | 1:13.18 | 1:17.40 | 2:30.58 | 62.15 | |
44 | 49 | 705378 | SVK | 1:13.63 | 1:17.22 | 2:30.85 | 63.82 | |
45 | 40 | 35079 | ARG | 1:13.14 | 1:17.84 | 2:30.98 | 64.63 | |
46 | 50 | 305962 | JPN | 1:13.20 | 1:18.56 | 2:31.76 | 69.46 | |
47 | 65 | 665009 | BLR | 1:13.86 | 1:18.28 | 2:32.14 | 71.81 | |
48 | 55 | 435142 | POL | 1:13.92 | 1:18.46 | 2:32.38 | 73.29 | |
49 | 59 | 155431 | CZE | 1:13.78 | 1:18.87 | 2:32.65 | 74.97 | |
50 | 58 | 315187 | SRB | 1:14.38 | 1:18.56 | 2:32.94 | 76.76 | |
51 | 80 | 95050 | BUL | 1:13.70 | 1:19.56 | 2:33.26 | 78.74 | |
52 | 77 | 695063 | UKR | 1:14.21 | 1:19.18 | 2:33.39 | 79.55 | |
53 | 68 | 245059 | HUN | 1:14.57 | 1:18.93 | 2:33.50 | 80.23 | |
54 | 67 | 155728 | CZE | 1:14.62 | 1:19.95 | 2:34.57 | 86.85 |
Tina Maze
“I’m so happy. I was fighting for it a long time and the hundredths weren’t on my side but this time it worked out.”
“The second run was really difficult, especially on top where there were a lot of turns, but down here it wasn’t so difficult,” Maze said, although she, like so many racers before her, dropped a lot of their speed on the bottom half of the second run. “There were some bumps, but I just let go of the skis to work on their own. It’s pretty special for me, this gold medal. It was a hard time for me before the world championships, but we somehow put things in the right spot. It’s a big gift to have this title for all the work I put into skiing and all the time on the slope. I have to thank my team because they’re doing a really good job.”
Federica Brignone
“When I was at the podium, I didn’t know what to think because it’s too good. It’s amazing.”
Tessa Worley
“I was so unhappy after my first run. I wanted to ski very, very fast, and I was just thinking about that” . “I did it. I was aggressive. I was not on my edges. That was what I did in the first run. Yeah, I managed to do … much better”.
Mais/more: http://www.fisalpine.com/
Fotos: Christophe Pallot/Agence Zoom/Getty Images Europe
Alain Grosclaude/Agence Zoom/Getty Images Europe
Alexis Boichard/Agence Zoom/Getty Images Europe
Clive Mason/Getty Images Europe
Francis Bompard/Agence Zoom/Getty Images Europe
Nenhum comentário:
Postar um comentário