No dia 27 de Fevereiro durante o FIS Nordic World Ski Championships ocorreu 30km cross country skiing men's pursuit em Oslo, Noruega. Petter Northug da Noruega ficou com a medalha de ouro, Maxim Vylegzhanin da Rússia ficou com a medalha de prata e Ilia Chernousov da Rússia ficou com a medalha de bronze.
Maxim Vylegzhanin, Petter Northug Jr, Ilia Chernousov |
Maxim Vylegzhanin, Petter Northug Jr, Ilia Chernousov |
Rank | Bib | FIS Code | Name | Nation | Time | FIS Points |
1 | 4 | 3420239 | NOR | 1:14:10.4 | 0.00 | |
2 | 6 | 3480013 | RUS | 1:14:11.1 | 0.22 | |
3 | 24 | 3480314 | RUS | 1:14:11.6 | 0.38 | |
4 | 38 | 1125588 | BLR | 1:14:13.0 | 0.82 | |
5 | 13 | 3420228 | NOR | 1:14:13.5 | 0.98 | |
6 | 5 | 3500139 | SWE | 1:14:13.5 | 0.98 | |
7 | 10 | 3290016 | ITA | 1:14:15.8 | 1.70 | |
8 | 23 | 1178162 | GER | 1:14:16.9 | 2.04 | |
9 | 8 | 3100006 | CAN | 1:14:16.9 | 2.04 | |
10 | 11 | 1067291 | ITA | 1:14:19.8 | 2.96 | |
11 | 36 | 3200001 | GER | 1:14:20.5 | 3.18 | |
12 | 16 | 3100110 | CAN | 1:14:20.7 | 3.24 | |
13 | 26 | 1139459 | ITA | 1:14:21.0 | 3.33 | |
14 | 35 | 3420605 | NOR | 1:14:21.2 | 3.40 | |
15 | 28 | 3100190 | CAN | 1:14:22.2 | 3.71 | |
16 | 25 | 1283892 | SWE | 1:14:23.0 | 3.96 | |
17 | 19 | 3420023 | NOR | 1:14:23.6 | 4.15 | |
18 | 15 | 3180053 | FIN | 1:14:24.2 | 4.34 | |
19 | 2 | 3480016 | RUS | 1:14:25.9 | 4.88 | |
20 | 20 | 1248293 | SWE | 1:14:27.6 | 5.41 | |
21 | 12 | 3480832 | RUS | 1:14:31.3 | 6.57 | |
22 | 14 | 3190111 | FRA | 1:14:41.2 | 9.69 | |
23 | 7 | 1345875 | FRA | 1:15:03.8 | 16.80 | |
24 | 1 | 3510023 | SUI | 1:15:04.6 | 17.05 | |
25 | 27 | 1223849 | ITA | 1:15:05.2 | 17.24 | |
26 | 32 | 1106867 | SVK | 1:15:32.6 | 25.86 | |
27 | 3 | 3500015 | SWE | 1:15:40.3 | 28.28 | |
28 | 47 | 1292331 | FIN | 1:15:50.2 | 31.39 | |
29 | 18 | 1285347 | USA | 1:16:20.3 | 40.86 | |
30 | 17 | 1221036 | GER | 1:16:21.2 | 41.15 | |
31 | 9 | 3150069 | CZE | 1:17:04.2 | 54.67 | |
32 | 29 | 1286608 | FRA | 1:17:05.5 | 55.08 | |
33 | 33 | 1363141 | SUI | 1:17:06.1 | 55.27 | |
34 | 22 | 1100077 | FRA | 1:17:07.3 | 55.65 | |
35 | 42 | 3460018 | ROU | 1:17:09.6 | 56.37 | |
36 | 21 | 3200015 | GER | 1:17:11.4 | 56.94 | |
37 | 45 | 3530489 | USA | 1:17:14.1 | 57.79 | |
38 | 49 | 3390103 | EST | 1:17:15.0 | 58.07 | |
39 | 43 | 1175155 | CZE | 1:17:17.7 | 58.92 | |
40 | 41 | 1282728 | AUT | 1:17:36.7 | 64.90 | |
41 | 63 | 3390074 | EST | 1:17:43.4 | 67.01 | |
42 | 31 | 3300190 | JPN | 1:17:52.2 | 69.77 | |
43 | 39 | 3180301 | FIN | 1:17:59.9 | 72.20 | |
44 | 51 | 3670006 | KAZ | 1:18:00.4 | 72.35 | |
45 | 55 | 3180016 | FIN | 1:18:13.4 | 76.44 | |
46 | 30 | 1324729 | CAN | 1:18:35.1 | 83.27 | |
47 | 59 | 3660013 | BLR | 1:18:46.8 | 86.95 | |
48 | 72 | 3670032 | KAZ | 1:18:48.0 | 87.33 | |
49 | 62 | 3670017 | KAZ | 1:19:03.2 | 92.11 | |
50 | 52 | 3150000 | CZE | 1:19:27.1 | 99.63 | |
51 | 37 | 1175058 | CZE | 1:19:27.4 | 99.72 | |
52 | 56 | 1311925 | SPA | 1:19:27.6 | 99.78 | |
53 | 40 | 1196883 | USA | 1:20:02.4 | 110.73 | |
54 | 34 | 1362656 | SUI | 1:20:06.3 | 111.96 | |
55 | 46 | 3530492 | USA | 1:20:08.8 | 112.74 | |
56 | 44 | 3300021 | JPN | 1:20:10.9 | 113.41 | |
57 | 48 | 1323468 | EST | 1:20:23.3 | 117.31 | |
58 | 50 | 3220002 | GBR | 1:20:23.3 | 117.31 | |
59 | 61 | 3090024 | BUL | 1:20:25.8 | 118.09 | |
60 | 60 | 1277393 | UKR | 1:21:05.4 | 130.55 | |
61 | 71 | 3670020 | KAZ | 1:21:10.4 | 132.12 | |
62 | 54 | 3040011 | AUS | 1:21:53.6 | 145.71 | |
63 | 58 | 3300209 | JPN | 1:22:34.5 | 158.58 | |
64 | 53 | 3490026 | SPA | 1:22:38.1 | 159.71 | |
65 | 57 | 3420365 | NOR | 1:23:20.9 | 173.18 | |
66 | 64 | 3690018 | UKR | 1:23:36.9 | 178.21 | |
Lapped | ||||||
83 | 3920002 | VEN | ||||
82 | 1287384 | KEN | ||||
81 | 3080013 | BRA | ||||
80 | 3080005 | BRA | ||||
79 | 3030004 | ARG | ||||
78 | 3770006 | KGZ | ||||
77 | 3040039 | AUS | ||||
76 | 3410002 | NZE | ||||
75 | 3040037 | AUS | ||||
74 | 3380009 | CRO | ||||
73 | 1291070 | DAN | ||||
70 | 3170006 | DAN | ||||
69 | 3040080 | AUS | ||||
68 | 3460021 | ROU | ||||
66 | 3410009 | NZE | ||||
Did not start | ||||||
84 | 3920005 | VEN | ||||
Did not finish | ||||||
67 | 3390002 | EST | ||||
65 | 3560087 | SLO |
Petter Northug jr. NOR
There was an intense fight over medal positions at the front. I thought to myself this is probably the only possibility I will ever get to win a gold medal at my home track, and that thought gave me more motivation. This is the biggest thing you can experience. Now I'm in the same company with Oddvar Brå, having a gold medal from my home track. It was the fight between me and Marcus Hellner that most people came here to watch. It was fantastic to win. There is nothing better you could experience. This has been my biggest dream ever since I discovered there would be Nordic Ski World Championships in Oslo. It is fantastic to have such luck and stand here. The audience was fantastic.
Maxim Vylegzhanin RUS
I'm really happy for the silver medal. It was a very tough fight. We have a strong team in Oslo. Our tactics was to remain in contact with the leaders and do well in the classic part. When Alex Harvey flew away we controled the gap so that he did not breake away completely. I attacked in the secon last uphill before stadium but Petter was faster.
Ilia Chernousov RUS
I must say that Alexander Legkov should have been here with us in the podium. He has had the best shape but had bad luck when he fell before the exchange and in the second last uphill before the stadium broke a pole. We will have a very strong team for the relay and I hope we will fight for medals. Of course Norway and Sweden will be strong. I'm excited to have won bronze medal.
Tão bom ver atletas de países que não tem neve:
Philip Boit |
Cesar Baena |
Fotos: Odd Andersen /AFP/Getty Images
Philippe Montigny/Agence Zoom/Getty Images Europe
Daniel Sannum Lauten/AFP/Getty Images