Nesse dia 3 dezembro ocorreu FIS World Cup - Cross Country men's 1.7 km sprint em Duesseldorf, Alemanha. Ola Vigen Hattestad da noruega ficou com o 1° lugar, Alexey Petukhov da Rússia ficou com o 2° lugar e Paal Golberg da Noruega ficou com o 3° lugar.
![]() |
| Alexey Petukhov, Ola Vigen Hattestad and Paal Golberg |
![]() |
| Ola Vigen Hattestad |
![]() |
| Ola Vigen Hattestad |
It's great to be back on the podium. I had my last victory last year in Liberec and I was the last time in red (leader of the sprint ranking) in Düsseldorf two year's again. I knew my shape was not so bad as the result was in Kuusamo and therefore I am happy that I could show it now. Tomorrow we will have a strong Norwegian team - Paal and I will race together - but for sure we will have strong contenders such as the Russians.
Alexey Petukhov RUS
I want to say thanks to Düsseldorf and the audience - they are great! It was again a fantastic event and I am pleased to be here and show a strong performance. I tried to stay out of all the troubles and was mostly in front but then Ola was on the final meters a bit stronger then I.
Paal Golberg NOR
It was a great race. Even if it is a flat course it is tough but it is nice to ski here in front of this crowd with a lot of Norwegian fans. I am proud to ski tomorrow with Ola Vigen Hattestad and want to reach again the podium with him.
| Rank | Name | Nation |
| 1 | NOR | |
| 2 | RUS | |
| 3 | NOR | |
| 4 | FIN | |
| 5 | SWE | |
| 6 | ITA | |
| 7 | FIN | |
| 8 | SUI | |
| 9 | SUI | |
| 10 | NOR | |
| 11 | SUI | |
| 12 | NOR | |
| 13 | RUS | |
| 14 | NOR | |
| 15 | FIN | |
| 16 | USA | |
| 17 | GER | |
| 18 | CAN | |
| 19 | GER | |
| 20 | NOR | |
| 21 | SWE | |
| 22 | SWE | |
| 23 | GER | |
| 24 | GER | |
| 25 | RUS | |
| 26 | NOR | |
| 27 | FRA | |
| 28 | SWE | |
| 29 | NOR | |
| 30 | RUS | |
| 31 | RUS | |
| 32 | SUI | |
| 33 | ITA | |
| 34 | RUS | |
| 35 | CZE | |
| 36 | FRA | |
| 37 | EST | |
| 38 | SWE | |
| 39 | FIN | |
| 40 | EST | |
| 41 | CAN | |
| 42 | CAN | |
| 43 | SWE | |
| 44 | KAZ | |
| 45 | AUT | |
| 46 | FIN | |
| 47 | FIN | |
| 48 | KAZ | |
| 49 | AUT | |
| 50 | CZE | |
| 51 | RUS | |
| 52 | EST | |
| 53 | POL | |
| 54 | AUT | |
| 55 | CZE | |
| 56 | GER | |
| 57 | KAZ | |
| 58 | ITA | |
| 59 | ITA | |
| 60 | GER | |
| 61 | AUT | |
| 62 | FRA | |
| 63 | GER | |
| 64 | EST | |
| 65 | FRA | |
| 66 | CZE | |
| 67 | GER | |
| 68 | ITA | |
| 69 | POL | |
| 70 | EST | |
| 71 | USA | |
Também ocorreu o women's 0.9 km sprint. Kikkan Randall de USA ficou com o 1° lugar, Natalia Matveeva da Rússia ficou com o 2° lugar e Laurien van der Graaf da Suiça ficou com o 3° lugar.
![]() |
| Natalia Matveeva, Kikkan Randall and Laurien van der Graaf |
![]() |
| Kikkan Randall |
![]() |
| Kikkan Randall |
| Rank | Name | Nation |
| 1 | RANDALL Kikkan | USA |
| 2 | MATVEEVA Natalia | RUS |
| 3 | VAN DER GRAAFF Laurien | SUI |
| 4 | CRAWFORD Chandra | CAN |
| 5 | BRODIN Hanna | SWE |
| 6 | SARASOJA-LILJA Riikka | FIN |
| 7 | MALVALEHTO Mona-Lisa | FIN |
| 8 | FALLA Maiken Caspersen | NOR |
| 9 | ERIKSSON Mia | SWE |
| 10 | OESTBERG Ingvild Flugstad | NOR |
| 11 | KOLB Hanna | GER |
| 12 | EIDE Mari | NOR |
| 13 | VISNAR Katja | SLO |
| 14 | VUERICH Gaia | ITA |
| 15 | GRUBER Bettina | SUI |
| 16 | NIKOLAEVA Svetlana | RUS |
| 17 | KYLLOENEN Anne | FIN |
| 18 | CEBASEK Alenka | SLO |
| 19 | GJEITNES Kari Vikhagen | NOR |
| 20 | FABJAN Vesna | SLO |
| 21 | BROCARD Elisa | ITA |
| 22 | BUILLET Marion | FRA |
| 23 | WENG Heidi | NOR |
| 24 | KOROSTELEVA Natalia | RUS |
| 25 | GROENVOLL Maria Nysted | NOR |
| 26 | SOEMSKAR Linn | SWE |
| 27 | YATSKAYA Oxana | KAZ |
| 28 | OJASTE Triin | EST |
| 29 | FALK Hanna | SWE |
| 30 | ANGER Lucia | GER |
| 31 | SOBOLEVA Elena | RUS |
| 32 | JONES Perianne | CAN |
| 33 | RINGWALD Sandra | GER |
| 34 | BJORNSEN Sadie | USA |
| 35 | SHAPOVALOVA Evgenia | RUS |
| 36 | DOTSENKO Anastasia | RUS |
| 37 | HERRMANN Denise | GER |
| 38 | MARSHALL Alysson | CAN |
| 39 | KORSGREN Lina | SWE |
| 40 | JEAN Aurore | FRA |
| 41 | SLIND Kari Oeyre | NOR |
| 42 | GROHOVA Karolina | CZE |
| 43 | BARTHELEMY Laure | FRA |
| 44 | LOCATELLI Manon | FRA |
| 45 | GRUNDVALL Maria | FIN |
| 46 | GAIAZOVA Daria | CAN |
| 47 | SMUTNA Katerina | AUT |
| 48 | INGEMARSDOTTER Ida | SWE |
| 49 | PORMEISTER Piret | EST |
| 50 | JEZERSEK Barbara | SLO |
| 51 | BROOKS Holly | USA |
| 52 | SARGENT Ida | USA |
| 53 | NYVLTOVA Eva | CZE |
| 54 | LAURENT Greta | ITA |
| 55 | DE MARTIN TOPRANIN Virginia | ITA |
| 56 | SZYMANCZAK Agnieszka | POL |
Kikkan Randall USA
"It was fun to race in Düsseldorf. I stayed a bit behind and attacked out of the last curve in the slight downhill towards the finish. The course is challenging, you have to work all the time. Tomorrow I will race with one of my younger team mate and we will give our best to perform as best as we can."
Natalia Matveeva RUS
I like Düsseldorf, I was often here on the podium and love the course. Here are also always a lot of Russian fans and cheering for us.
Laurien van der Graaf SUI
It was an amazing day. I even can not realize it until now. I had a great day, all went well from the prologue to the quarterfinal, semi final and final. I enjoyed racing and on the last few meters I just thought I do not want to get fourth, I want to be on the podium. Now I'm looking forward to the next races, especially the sprint next Sunday in Davos
Mais/more: http://www.fis-ski.com
http://www.fiscrosscountry.com
Fotos: Christof Koepsel/Getty Images Europe











Nenhum comentário:
Postar um comentário