Sebastian Vettel |
Sebastian Vettel |
Mark Webber, Sebastian Vettel, Lewis Hamilton |
Pos | Driver | Team | Q1 | Q2 | Q3 |
1 | Sebastian Vettel | RBR-Renault | 1:26.218 | 1:24.657 | 1:24.178 |
2 | Lewis Hamilton | McLaren-Mercedes | 1:26.563 | 1:25.019 | 1:24.474 |
3 | Mark Webber | RBR-Renault | 1:26.473 | 1:25.282 | 1:24.508 |
4 | Fernando Alonso | Ferrari | 1:26.774 | 1:25.158 | 1:24.519 |
5 | Jenson Button | McLaren-Mercedes | 1:26.225 | 1:25.299 | 1:24.950 |
6 | Felipe Massa | Ferrari | 1:27.012 | 1:25.522 | 1:25.122 |
7 | Nico Rosberg | Mercedes | 1:26.364 | 1:25.555 | 1:25.451 |
8 | Adrian Sutil | Force India-Mercedes | 1:26.271 | 1:26.140 | |
9 | Sebastien Buemi | STR-Ferrari | 1:26.608 | 1:26.161 | |
10 | Jaime Alguersuari | STR-Ferrari | 1:26.557 | 1:26.319 | |
11 | Vitaly Petrov | Renault | 1:26.189 | 1:26.319 | |
12 | Michael Schumacher | Mercedes | 1:26.790 | 1:26.337 | |
13 | Paul di Resta | Force India-Mercedes | 1:26.864 | 1:26.503 | |
14 | Pastor Maldonado | Williams-Cosworth | 1:26.829 | 1:26.537 | |
15 | Bruno Senna | Renault | 1:26.766 | 1:26.651 | |
16 | Rubens Barrichello | Williams-Cosworth | 1:27.479 | 1:27.247 | |
17 | Sergio Perez | Sauber-Ferrari | 1:27.249 | 1:27.562 | |
18 | Kamui Kobayashi | Sauber-Ferrari | 1:27.876 | | |
19 | Heikki Kovalainen | Lotus-Renault | 1:28.565 | | |
20 | Jarno Trulli | Lotus-Renault | 1:28.752 | | |
21 | Daniel Ricciardo | HRT-Cosworth | 1:30.216 | | |
22 | Narain Karthikeyan | HRT-Cosworth | 1:30.238 | | |
23 | Jerome d’Ambrosio | Virgin-Cosworth | 1:30.866 | | |
DNQ | Timo Glock | Virgin-Cosworth | 1:34.046 | | |
Fotos: Paul Gilham/Getty Images AsiaPac
Mark Thompson/Getty Images AsiaPac
Nenhum comentário:
Postar um comentário